Return to Volleyball Home
2006 Delaware Volleyball
Delaware FINAL Statistics
2006 University of Delaware Volleyball - Delaware Match Results
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 #MARIST W 3-0 30-20,30-8,30-8 1-0 0-0 1:10 245
Aug 26, 2006 #SETON HALL W 3-1 30-25,23-30,30-28,32-30 2-0 0-0 2:08 265
Aug 26, 2006 #TEXAS-ARLINGTON W 3-1 30-18,27-30,31-29,30-22 3-0 0-0 2:15 285
Aug 29, 2006 TEMPLE W 3-0 30-26,30-23,30-27 4-0 0-0 1:33 235
Sep 01, 2006 vs $Kent State W 3-1 30-25,26-30,30-28,30-23 5-0 0-0 2:00 415
Sep 02, 2006 vs $Drake W 3-0 30-18,30-26,30-27 6-0 0-0 1:26 102
Sep 02, 2006 at $UW-Green Bay W 3-1 29-31,30-22,30-27,30-19 7-0 0-0 1:55 335
Sep 05, 2006 at UMBC W 3-0 30-22,30-27,30-22 8-0 0-0 1:30 104
* Sep 08, 2006 GEORGE MASON W 3-0 30-22,30-21,30-18 9-0 1-0 1:20 275
* Sep 09, 2006 JAMES MADISON W 3-2 23-30,30-28,24-30,30-15,15-9 10-0 2-0 2:13 268
Sep 15, 2006 DELAWARE STATE W 3-0 30-17,30-14,30-18 11-0 2-0 1:15 337
* Sep 20, 2006 at Northeastern W 3-1 30-21,30-32,30-19,30-20 12-0 3-0 2:00 100
* Sep 21, 2006 at Hofstra 0-3 L 16-30,27-30,26-30 12-1 3-1 1:24 107
* Sep 29, 2006 UNC WILMINGTON W 3-0 30-11,30-21,30-26 13-1 4-1 1:25 311
* Sep 30, 2006 GEORGIA STATE W 3-1 30-27,30-23,27-30,30-25 14-1 5-1 2:05 283
* Oct 03, 2006 TOWSON 1-3 L 29-31,27-30,30-24,21-30 14-2 5-2 2:08 452
* Oct 06, 2006 at VCU 2-3 L 17-30,26-30,30-25,30-26,10-15 14-3 5-3 2:21 346
* Oct 07, 2006 at William and Mary 1-3 L 24-30,30-28,28-30,22-30 14-4 5-4 2:15 138
* Oct 13, 2006 at James Madison 0-3 L 28-30,17-30,28-30 14-5 5-5 1:35 190
* Oct 14, 2006 at George Mason W 3-1 30-26,30-23,25-30,30-20 15-5 6-5 2:00 272
* Oct 20, 2006 at TOWSON W 3-2 27-30,22-30,30-28,30-28,15-8 16-5 7-5 2:14 287
Oct 25, 2006 VILLANOVA 1-3 L 26-30,30-24,25-30,28-30 16-6 7-5 2:03 278
* Oct 27, 2006 HOFSTRA 2-3 L 30-28,27-30,30-26,27-30,10-15 16-7 7-6 2:13 299
* Oct 28, 2006 NORTHEASTERN W 3-2 26-30,25-30,30-27,30-24,15-9 17-7 8-6 2:20 308
* Nov 03, 2006 at Georgia State 2-3 L 22-30,30-27,30-12,27-30,13-15 17-8 8-7 2:12 238
* Nov 05, 2006 at UNC Wilmington W 3-0 30-18,30-20,30-17 18-8 9-7 1:21 119
* Nov 10, 2006 WILLIAM AND MARY W 3-2 30-26,31-29,28-30,22-30,18-16 19-8 10-7 2:33 428
* Nov 11, 2006 VCU W 3-1 30-19,33-31,36-38,30-19 20-8 11-7 2:28 387
& Nov 17, 2006 vs Northeastern W 3-0 30-19,30-19,30-24 21-8 11-7 1:25 100
& Nov 18, 2006 at Hofstra 2-3 L 27-30,30-28,25-30,30-26,11-15 21-9 11-7 2:20 202
*=Colonial Athletic Association Game
&=CAA Tournament at Hofstra (semifinals)
#=Delaware/Asics Invitational (1st)
$=Wisconsin-Green Bay Tournament (1st)
TEAM RECORD W-L
---------- ---
Overall: 21-9
Conference: 11-7
Home: 12-3
Away: 6-6
Neutral: 3-0
3 games: 9-2
4 games: 8-3
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 7290 243
Home: 15 4656 310
Away: 12 2117 176
Neutral: 3 517 172
TEAM STATISTICS DELAWARE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1835 1673
Errors...................... 662 742
Total Attacks............... 4886 4857
Attack Pct.................. .240 .192
Kills/Game.................. 15.7 14.3
SET...........................
Assists..................... 1706 1506
Assists/Game................ 14.6 12.9
SERVE.........................
Aces........................ 211 122
Errors...................... 308 239
Aces/Game................... 1.8 1.0
SERVE RECEPTIONS..............
Errors...................... 122 207
Errors/Game................. 1.0 1.8
DEFENSE.......................
Digs........................ 2100 2023
Digs/Game................... 17.9 17.3
BLOCKING......................
Block Solo.................. 62 52
Block Assist................ 352 423
Total Blocks................ 238.0 263.5
Blocks Per Game............. 2.0 2.3
Block Errors................ 56 93
BALL HANDLING ERRORS.......... 63 127
ATTENDANCE....................
Total....................... 4656 2117
Dates/Avg Per Date.......... 15/310 12/176
Neutral site #/Avg.......... 3/172
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Delaware............ 0 0 9 8 4 - 21
Opponents........... 0 0 2 3 4 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Delaware............ 18 19 20 13 4 - 74
Opponents........... 12 11 10 6 4 - 43
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Delaware............ 834 851 873 539 107 - 3204
Opponents........... 750 774 768 477 102 - 2871
Overall Individual Statistics
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Stitt, Alli 5 4- 5 1.00 0 6 .833 0 0.00 0 0.00 0
14 LaLonde, Michelle 114 29- 286 2.51 79 672 .308 12 0.11 15 0.13 26
4 Walsh, Colleen 117 30- 558 4.77 148 1416 .290 11 0.09 4 0.03 3
18 Wiker, Sue 65 22- 108 1.66 40 285 .239 4 0.06 0 0.00 2
8 Gibson, Kelly 117 30- 505 4.32 199 1302 .235 22 0.19 45 0.38 75
15 Matthias, Kelly 117 30- 210 1.79 88 556 .219 24 0.21 0 0.00 0
11 Welch, Megan 117 30- 44 0.38 16 145 .193 1570 13.42 35 0.30 49
2 Gneiss, Kristine 19 7- 6 0.32 3 22 .136 2 0.11 0 0.00 2
7 McCormack, Claire 117 30- 97 0.83 70 375 .072 26 0.22 51 0.44 55
6 Rand, Molly 24 18- 3 0.12 2 19 .053 0 0.00 0 0.00 0
1 Barry, Stephanie 117 30- 13 0.11 14 72 -.014 17 0.15 28 0.24 49
16 Ranck, Heather 117 30- 0 0.00 3 15 -.200 18 0.15 33 0.28 47
DELAWARE............ 117 30- 1835 15.68 662 4886 .240 1706 14.58 211 1.80 308
Opponents........... 117 30- 1673 14.30 742 4857 .192 1506 12.87 122 1.04 239
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Stitt, Alli 5 0 0 0.00 0 1 1 0.20 0 0
14 LaLonde, Michelle 114 0 89 0.78 26 75 101 0.89 13 0
4 Walsh, Colleen 117 8 85 0.73 9 37 46 0.39 3 1
18 Wiker, Sue 65 0 10 0.15 1 40 41 0.63 9 3
8 Gibson, Kelly 117 25 472 4.03 5 48 53 0.45 9 9
15 Matthias, Kelly 117 0 31 0.26 18 92 110 0.94 11 6
11 Welch, Megan 117 0 244 2.09 2 32 34 0.29 6 30
2 Gneiss, Kristine 19 0 4 0.21 0 10 10 0.53 1 1
7 McCormack, Claire 117 23 267 2.28 1 14 15 0.13 4 4
6 Rand, Molly 24 0 5 0.21 0 2 2 0.08 0 0
1 Barry, Stephanie 117 25 308 2.63 0 0 0 0.00 0 3
16 Ranck, Heather 117 21 585 5.00 0 1 1 0.01 0 6
TEAM 20
DELAWARE............ 117 122 2100 17.95 62 352 238.0 2.03 56 63
Opponents........... 117 207 2023 17.29 52 423 263.5 2.25 93 127
Category Leaders
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
4 Walsh, Colleen 117 558 4.77 148 1416 .290
8 Gibson, Kelly 117 505 4.32 199 1302 .235
14 LaLonde, Michelle 114 286 2.51 79 672 .308
15 Matthias, Kelly 117 210 1.79 88 556 .219
18 Wiker, Sue 65 108 1.66 40 285 .239
7 McCormack, Claire 117 97 0.83 70 375 .072
11 Welch, Megan 117 44 0.38 16 145 .193
1 Barry, Stephanie 117 13 0.11 14 72 -.014
2 Gneiss, Kristine 19 6 0.32 3 22 .136
12 Stitt, Alli 5 5 1.00 0 6 .833
6 Rand, Molly 24 3 0.12 2 19 .053
16 Ranck, Heather 117 0 0.00 3 15 -.200
TM TEAM 117 0 0.00 0 1 .000
DELAWARE............ 117 1835 15.68 662 4886 .240
Opponents........... 117 1673 14.30 742 4857 .192
## SET (by A) G A A/Game
---------------------------------------
11 Welch, Megan 117 1570 13.42
7 McCormack, Claire 117 26 0.22
15 Matthias, Kelly 117 24 0.21
8 Gibson, Kelly 117 22 0.19
16 Ranck, Heather 117 18 0.15
1 Barry, Stephanie 117 17 0.15
14 LaLonde, Michelle 114 12 0.11
4 Walsh, Colleen 117 11 0.09
18 Wiker, Sue 65 4 0.06
2 Gneiss, Kristine 19 2 0.11
TM TEAM 117 0 0.00
12 Stitt, Alli 5 0 0.00
6 Rand, Molly 24 0 0.00
DELAWARE............ 117 1706 14.58
Opponents........... 117 1506 12.87
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
15 Matthias, Kelly 117 18 92 110.0 0.94 11
14 LaLonde, Michelle 114 26 75 101.0 0.89 13
8 Gibson, Kelly 117 5 48 53.0 0.45 9
4 Walsh, Colleen 117 9 37 46.0 0.39 3
18 Wiker, Sue 65 1 40 41.0 0.63 9
11 Welch, Megan 117 2 32 34.0 0.29 6
7 McCormack, Claire 117 1 14 15.0 0.13 4
2 Gneiss, Kristine 19 0 10 10.0 0.53 1
6 Rand, Molly 24 0 2 2.0 0.08 0
16 Ranck, Heather 117 0 1 1.0 0.01 0
12 Stitt, Alli 5 0 1 1.0 0.20 0
1 Barry, Stephanie 117 0 0 0.0 0.00 0
DELAWARE............ 117 62 352 238.0 2.03 56
Opponents........... 117 52 423 263.5 2.25 93
## KILL (by K) G K K/Game
----------------------------------------
4 Walsh, Colleen 117 558 4.77
8 Gibson, Kelly 117 505 4.32
14 LaLonde, Michelle 114 286 2.51
15 Matthias, Kelly 117 210 1.79
18 Wiker, Sue 65 108 1.66
7 McCormack, Claire 117 97 0.83
11 Welch, Megan 117 44 0.38
1 Barry, Stephanie 117 13 0.11
2 Gneiss, Kristine 19 6 0.32
12 Stitt, Alli 5 5 1.00
6 Rand, Molly 24 3 0.12
16 Ranck, Heather 117 0 0.00
TM TEAM 117 0 0.00
DELAWARE............ 117 1835 15.68
Opponents........... 117 1673 14.30
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
7 McCormack, Claire 117 51 55 0.44
8 Gibson, Kelly 117 45 75 0.38
11 Welch, Megan 117 35 49 0.30
16 Ranck, Heather 117 33 47 0.28
1 Barry, Stephanie 117 28 49 0.24
14 LaLonde, Michelle 114 15 26 0.13
4 Walsh, Colleen 117 4 3 0.03
18 Wiker, Sue 65 0 2 0.00
2 Gneiss, Kristine 19 0 2 0.00
12 Stitt, Alli 5 0 0 0.00
6 Rand, Molly 24 0 0 0.00
15 Matthias, Kelly 117 0 0 0.00
TM TEAM 117 0 0 0.00
DELAWARE............ 117 211 308 1.80
Opponents........... 117 122 239 1.04
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
16 Ranck, Heather 117 585 5.00 6
8 Gibson, Kelly 117 472 4.03 9
1 Barry, Stephanie 117 308 2.63 3
7 McCormack, Claire 117 267 2.28 4
11 Welch, Megan 117 244 2.09 30
14 LaLonde, Michelle 114 89 0.78 0
4 Walsh, Colleen 117 85 0.73 1
15 Matthias, Kelly 117 31 0.26 6
18 Wiker, Sue 65 10 0.15 3
6 Rand, Molly 24 5 0.21 0
2 Gneiss, Kristine 19 4 0.21 1
12 Stitt, Alli 5 0 0.00 0
TM TEAM 117 0 0.00 0
DELAWARE............ 117 2100 17.95 63
Opponents........... 117 2023 17.29 127
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
8 Gibson, Kelly 117 25 0.21
16 Ranck, Heather 117 21 0.18
7 McCormack, Claire 117 23 0.20
1 Barry, Stephanie 117 25 0.21
TM TEAM 117 20 0.17
4 Walsh, Colleen 117 8 0.07
15 Matthias, Kelly 117 0 0.00
14 LaLonde, Michelle 114 0 0.00
6 Rand, Molly 24 0 0.00
11 Welch, Megan 117 0 0.00
18 Wiker, Sue 65 0 0.00
DELAWARE............ 117 122 1.04
Opponents........... 117 207 1.77
Team Match-by-Match
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2006 MARIST................. 3 41 10 81 .383 39 17 12 2 26 2 10 0 7.0 1
Aug 26, 2006 SETON HALL............. 4 66 25 185 .222 61 6 13 4 83 3 16 1 11.0 7
Aug 26, 2006 TEXAS-ARLINGTON........ 4 78 23 194 .284 74 5 9 5 90 4 10 2 9.0 1
Aug 29, 2006 TEMPLE................. 3 42 23 126 .151 38 7 6 3 50 2 16 2 10.0 0
Sep 01, 2006 vs Kent State.......... 4 76 19 196 .291 74 2 12 4 88 1 14 3 8.0 1
Sep 02, 2006 vs Drake............... 3 50 20 157 .191 46 7 5 4 77 1 15 2 8.5 0
Sep 02, 2006 at UW-Green Bay........ 4 68 26 176 .239 66 6 13 8 89 3 10 3 8.0 3
Sep 05, 2006 at UMBC................ 3 45 16 142 .204 43 8 6 3 68 5 17 2 13.5 1
Sep 08, 2006 GEORGE MASON........... 3 49 12 99 .374 43 4 4 1 40 1 12 0 7.0 2
Sep 09, 2006 JAMES MADISON.......... 5 65 26 178 .219 61 10 9 6 67 0 22 4 11.0 3
Sep 15, 2006 DELAWARE STATE......... 3 53 12 111 .369 47 11 9 3 46 0 10 0 5.0 0
Sep 20, 2006 at Northeastern........ 4 57 10 168 .280 45 6 13 4 74 2 18 3 11.0 7
Sep 21, 2006 at Hofstra............. 3 35 25 114 .088 34 4 7 5 40 1 12 0 7.0 0
Sep 29, 2006 UNC WILMINGTON......... 3 50 10 98 .408 47 11 12 1 28 0 2 1 1.0 2
Sep 30, 2006 GEORGIA STATE.......... 4 54 25 168 .173 48 17 14 2 70 2 16 1 10.0 1
Oct 03, 2006 TOWSON................. 4 69 34 199 .176 64 3 10 3 83 2 14 1 9.0 1
Oct 06, 2006 at VCU................. 5 66 24 203 .207 58 3 10 5 94 3 10 7 8.0 1
Oct 07, 2006 at William and Mary.... 4 67 26 206 .199 63 3 7 4 101 1 8 2 5.0 7
Oct 13, 2006 at James Madison....... 3 44 21 133 .173 43 4 7 4 57 3 4 3 5.0 0
Oct 14, 2006 at George Mason........ 4 80 26 192 .281 75 9 18 4 85 1 6 5 4.0 1
Oct.20, 2006 at TOWSON.............. 5 63 36 200 .135 61 7 14 11 110 6 8 1 10.0 0
Oct 25, 2006 VILLANOVA.............. 4 73 21 186 .280 67 8 9 3 76 2 8 1 6.0 2
Oct 27, 2006 HOFSTRA................ 5 64 33 177 .175 60 7 9 4 61 4 10 0 9.0 4
Oct 28, 2006 NORTHEASTERN........... 5 72 33 187 .209 67 6 13 6 68 2 10 3 7.0 2
Nov 03, 2006 at Georgia State....... 5 73 24 173 .283 68 7 15 12 70 0 16 2 8.0 4
Nov 05, 2006 at UNC Wilmington...... 3 52 10 106 .396 49 7 7 4 49 0 8 0 4.0 3
Nov 10, 2006 WILLIAM AND MARY....... 5 80 30 211 .237 74 9 16 3 86 1 8 1 5.0 4
Nov 11, 2006 VCU.................... 4 71 26 201 .224 68 4 10 0 89 3 20 0 13.0 2
Nov 17, 2006 vs Northeastern........ 3 54 10 115 .383 51 8 7 1 42 3 8 2 7.0 0
Nov 18, 2006 at Hofstra............. 5 78 26 204 .255 72 5 12 3 93 4 14 4 11.0 3
Delaware............................117 1835 662 4886 .240 1706 211 308 122 2100 62 352 56 238.0 63
Opponent............................117 1673 742 4857 .192 1506 122 239 207 2023 52 423 93 263.5 127
TEAM PER-GAME:
Games played: 117
Kills per game: 15.68
Assists per game: 14.58
Service aces per game: 1.80
Reception errors per game: 1.04
Digs per game: 17.95
Blocks per game: 2.03
Ball handling errors per game: 0.54
Reception errors per game: 1.04
Team Match-by-Match Comparison
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
MARIST.............. 3-0 3 41/11 10/22 81/70 .383/-.157 39/11 17/2 12/4
SETON HALL.......... 3-1 4 66/64 25/28 185/198 .222/ .182 61/59 6/4 13/10
TEXAS-ARLINGTON..... 3-1 4 78/61 23/25 194/186 .284/ .194 74/57 5/5 9/9
TEMPLE.............. 3-0 3 42/42 23/22 126/119 .151/ .168 38/39 7/3 6/10
Kent State.......... 3-1 4 76/64 19/25 196/195 .291/ .200 74/58 2/4 12/5
Drake............... 3-0 3 50/42 20/26 157/154 .191/ .104 46/38 7/4 5/4
UW-Green Bay........ 3-1 4 68/49 26/34 176/182 .239/ .082 66/46 6/8 13/4
UMBC................ 3-0 3 45/44 16/25 142/151 .204/ .126 43/39 8/3 6/7
GEORGE MASON........ 3-0 3 49/41 12/26 99/112 .374/ .134 43/39 4/1 4/9
JAMES MADISON....... 3-2 5 65/68 26/34 178/189 .219/ .180 61/59 10/6 9/6
DELAWARE STATE...... 3-0 3 53/25 12/17 111/91 .369/ .088 47/24 11/3 9/2
Northeastern........ 3-1 4 57/56 10/34 168/187 .280/ .118 45/48 6/4 13/11
Hofstra............. 0-3 3 35/53 25/19 114/116 .088/ .293 34/48 4/5 7/8
UNC WILMINGTON...... 3-0 3 50/30 10/21 98/90 .408/ .100 47/28 11/1 12/3
GEORGIA STATE....... 3-1 4 54/61 25/27 168/170 .173/ .200 48/50 17/2 14/17
TOWSON.............. 1-3 4 69/66 34/20 199/179 .176/ .257 64/54 3/3 10/10
VCU................. 2-3 5 66/86 24/24 203/215 .207/ .288 58/76 3/5 10/12
William and Mary.... 1-3 4 67/73 26/25 206/212 .199/ .226 63/66 3/4 7/3
James Madison....... 0-3 3 44/56 21/16 133/142 .173/ .282 43/52 4/4 7/5
George Mason........ 3-1 4 80/47 26/16 192/155 .281/ .200 75/39 9/4 18/7
TOWSON.............. 3-2 5 63/56 36/35 200/212 .135/ .099 61/51 7/11 14/14
VILLANOVA........... 1-3 4 73/78 21/17 186/178 .280/ .343 67/71 8/3 9/8
HOFSTRA............. 2-3 5 64/78 33/25 177/176 .175/ .301 60/70 7/4 9/18
NORTHEASTERN........ 3-2 5 72/62 33/27 187/171 .209/ .205 67/56 6/6 13/6
Georgia State....... 2-3 5 73/59 24/23 173/172 .283/ .209 68/52 7/12 15/9
UNC Wilmington...... 3-0 3 52/32 10/21 106/109 .396/ .101 49/29 7/4 7/3
WILLIAM AND MARY.... 3-2 5 80/75 30/26 211/198 .237/ .247 74/72 9/3 16/9
VCU................. 3-1 4 71/66 26/39 201/208 .224/ .130 68/60 4/0 10/9
Northeastern........ 3-0 3 54/44 10/19 115/107 .383/ .234 51/41 8/1 7/4
Hofstra............. 2-3 5 78/84 26/24 204/213 .255/ .282 72/74 5/3 12/13
Totals.............. 74-43 117 1835/1673 662/742 4886/4857 .240/ .192 1706/1506 211/122 308/239
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
MARIST.............. 2/17 26/24 2-10 / 0-6 0/2 7.0/ 3.0 1/5
SETON HALL.......... 4/6 83/83 3-16 / 1-18 1/3 11.0/ 10.0 7/5
TEXAS-ARLINGTON..... 5/5 90/75 4-10 / 2-12 2/2 9.0/ 8.0 1/1
TEMPLE.............. 3/7 50/53 2-16 / 1-10 2/4 10.0/ 6.0 0/3
Kent State.......... 4/2 88/93 1-14 / 2-16 3/7 8.0/ 10.0 1/6
Drake............... 4/7 77/78 1-15 / 0-12 2/4 8.5/ 6.0 0/2
UW-Green Bay........ 8/6 89/72 3-10 / 2-12 3/5 8.0/ 8.0 3/5
UMBC................ 3/8 68/68 5-17 / 2-12 2/4 13.5/ 8.0 1/3
GEORGE MASON........ 1/4 40/33 1-12 / 1-6 0/1 7.0/ 4.0 2/2
JAMES MADISON....... 6/10 67/76 0-22 / 1-22 4/3 11.0/ 12.0 3/5
DELAWARE STATE...... 3/11 46/39 0-10 / 1-8 0/1 5.0/ 5.0 0/6
Northeastern........ 4/2 74/76 2-18 / 0-8 3/2 11.0/ 4.0 7/12
Hofstra............. 5/4 40/48 1-12 / 2-16 0/0 7.0/ 10.0 0/1
UNC WILMINGTON...... 1/11 28/29 0-2 / 1-4 1/2 1.0/ 3.0 2/3
GEORGIA STATE....... 2/17 70/75 2-16 / 2-10 1/1 10.0/ 7.0 1/0
TOWSON.............. 3/3 83/77 2-14 / 1-32 1/3 9.0/ 17.0 1/3
VCU................. 5/3 94/93 3-10 / 1-16 7/6 8.0/ 9.0 1/5
William and Mary.... 4/3 101/101 1-8 / 1-14 2/6 5.0/ 8.0 7/5
James Madison....... 4/4 57/65 3-4 / 2-16 3/2 5.0/ 10.0 0/3
George Mason........ 4/9 85/70 1-6 / 1-22 5/7 4.0/ 12.0 1/1
TOWSON.............. 11/7 110/83 6-8 / 3-27 1/3 10.0/ 16.5 0/1
VILLANOVA........... 3/8 76/76 2-8 / 4-16 1/3 6.0/ 12.0 2/3
HOFSTRA............. 4/7 61/67 4-10 / 6-14 0/2 9.0/ 13.0 4/7
NORTHEASTERN........ 6/6 68/67 2-10 / 3-16 3/1 7.0/ 11.0 2/13
Georgia State....... 12/7 70/65 0-16 / 6-12 2/4 8.0/ 12.0 4/8
UNC Wilmington...... 4/7 49/41 0-8 / 1-8 0/3 4.0/ 5.0 3/4
WILLIAM AND MARY.... 3/9 86/87 1-8 / 1-22 1/0 5.0/ 12.0 4/6
VCU................. 0/4 89/85 3-20 / 2-16 0/4 13.0/ 10.0 2/2
Northeastern........ 1/8 42/42 3-8 / 1-6 2/3 7.0/ 4.0 0/4
Hofstra............. 3/5 93/82 4-14 / 1-14 4/5 11.0/ 8.0 3/3
Totals.............. 122/207 2100/2023 62-352 / 52-423 56/93 238.0/263.5 63/127
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (12- 0-18) LaLonde, Michelle vs Georgia State (Sep 30, 2006)
.560 (16- 2-25) Walsh, Colleen vs UNC Wilmington (Sep 29, 2006)
.500 (13- 2-22) LaLonde, Michelle vs Texas-Arlington (Aug 26, 2006)
.478 (12- 1-23) LaLonde, Michelle vs Northeastern (Nov 17, 2006)
.471 (20- 4-34) Walsh, Colleen vs George Mason (Sep 08, 2006)
.464 (15- 2-28) Walsh, Colleen at UNC Wilmington (Nov 05, 2006)
.458 (13- 2-24) Gibson, Kelly vs UNC Wilmington (Sep 29, 2006)
.452 (17- 3-31) LaLonde, Michelle at George Mason (Oct 14, 2006)
.440 (14- 3-25) Wiker, Sue vs Drake (Sep 02, 2006)
.424 (28- 3-59) Walsh, Colleen vs Texas-Arlington (Aug 26, 2006)
KILLS (K-E-TA)
32 (32- 5-66) 5g Walsh, Colleen vs William and Mary (Nov 10, 2006)
28 (28- 3-59) 4g Walsh, Colleen vs Texas-Arlington (Aug 26, 2006)
27 (27- 3-60) 4g Walsh, Colleen vs Kent State (Sep 01, 2006)
27 (27- 7-61) 4g Walsh, Colleen vs VCU (Nov 11, 2006)
26 (26- 6-65) 5g Walsh, Colleen vs Northeastern (Oct 28, 2006)
26 (26- 4-57) 5g Walsh, Colleen at Hofstra (Nov 18, 2006)
25 (25- 7-59) 5g Gibson, Kelly at Hofstra (Nov 18, 2006)
24 (24-10-61) 4g Gibson, Kelly vs Kent State (Sep 01, 2006)
23 (23- 2-52) 5g Walsh, Colleen vs James Madison (Sep 09, 2006)
22 (22- 8-44) 4g Gibson, Kelly vs Villanova (Oct 25, 2006)
KILLS 3-GAMES (K-E-TA)
20 (20- 4-34) Walsh, Colleen vs George Mason (Sep 08, 2006)
19 (19- 3-43) Walsh, Colleen at UMBC (Sep 05, 2006)
16 (16- 4-32) Gibson, Kelly vs Northeastern (Nov 17, 2006)
16 (16- 9-35) Gibson, Kelly at James Madison (Oct 13, 2006)
16 (16- 3-47) Walsh, Colleen at James Madison (Oct 13, 2006)
KILLS 4-GAMES (K-E-TA)
28 (28- 3-59) Walsh, Colleen vs Texas-Arlington (Aug 26, 2006)
27 (27- 3-60) Walsh, Colleen vs Kent State (Sep 01, 2006)
27 (27- 7-61) Walsh, Colleen vs VCU (Nov 11, 2006)
24 (24-10-61) Gibson, Kelly vs Kent State (Sep 01, 2006)
22 (22- 9-64) Walsh, Colleen at William and Mary (Oct 07, 2006)
KILLS 5-GAMES (K-E-TA)
32 (32- 5-66) Walsh, Colleen vs William and Mary (Nov 10, 2006)
26 (26- 4-57) Walsh, Colleen at Hofstra (Nov 18, 2006)
26 (26- 6-65) Walsh, Colleen vs Northeastern (Oct 28, 2006)
25 (25- 7-59) Gibson, Kelly at Hofstra (Nov 18, 2006)
23 (23- 2-52) Walsh, Colleen vs James Madison (Sep 09, 2006)
TOTAL ATTEMPTS (K-E-TA)
69 (22-12-69) 5g Gibson, Kelly vs William and Mary (Nov 10, 2006)
66 (32- 5-66) 5g Walsh, Colleen vs William and Mary (Nov 10, 2006)
65 (26- 6-65) 5g Walsh, Colleen vs Northeastern (Oct 28, 2006)
64 (22- 9-64) 4g Walsh, Colleen at William and Mary (Oct 07, 2006)
61 (27- 7-61) 4g Walsh, Colleen vs VCU (Nov 11, 2006)
61 (24-10-61) 4g Gibson, Kelly vs Kent State (Sep 01, 2006)
60 (27- 3-60) 4g Walsh, Colleen vs Kent State (Sep 01, 2006)
59 (22-11-59) 4g Gibson, Kelly at George Mason (Oct 14, 2006)
59 (28- 3-59) 4g Walsh, Colleen vs Texas-Arlington (Aug 26, 2006)
59 (21- 6-59) 5g Gibson, Kelly at VCU (Oct 06, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
47 (16- 3-47) Walsh, Colleen at James Madison (Oct 13, 2006)
43 (19- 3-43) Walsh, Colleen at UMBC (Sep 05, 2006)
42 (13- 6-42) Gibson, Kelly vs Drake (Sep 02, 2006)
41 (12- 8-41) Walsh, Colleen vs Drake (Sep 02, 2006)
40 (13- 8-40) Walsh, Colleen at Hofstra (Sep 21, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
64 (22- 9-64) Walsh, Colleen at William and Mary (Oct 07, 2006)
61 (27- 7-61) Walsh, Colleen vs VCU (Nov 11, 2006)
61 (24-10-61) Gibson, Kelly vs Kent State (Sep 01, 2006)
60 (27- 3-60) Walsh, Colleen vs Kent State (Sep 01, 2006)
59 (22-11-59) Gibson, Kelly at George Mason (Oct 14, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
69 (22-12-69) Gibson, Kelly vs William and Mary (Nov 10, 2006)
66 (32- 5-66) Walsh, Colleen vs William and Mary (Nov 10, 2006)
65 (26- 6-65) Walsh, Colleen vs Northeastern (Oct 28, 2006)
59 (25- 7-59) Gibson, Kelly at Hofstra (Nov 18, 2006)
