Return to Volleyball Home
2007 FINAL Delaware Volleyball
Statistics
2007 Delaware Volleyball
Delaware Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 24, 2007 BOSTON COLLEGE W 3-1 27-30,30-25,30-15,31-29 1-0 0-0 2:10 500
# Aug 25, 2007 BINGHAMTON W 3-0 30-24,30-25,30-23 2-0 0-0 1:35 205
# Aug 25, 2007 SOUTH CAROLINA W 3-0 30-20,30-20,30-28 3-0 0-0 1:42 340
Aug 28, 2007 at TEMPLE W 3-2 30-25,30-22,28-30,27-30,15-12 4-0 0-0 2:16 164
$ Aug 31, 2007 vs Alcorn State W 3-0 30-6,30-10,30-14 5-0 0-0 1:10 101
$ Sep 01, 2007 vs Nicholls State W 3-0 30-13,30-25,30-17 6-0 0-0 1:15 103
$ Sep 01, 2007 at New Orleans W 3-1 30-20,29-31,30-17,30-22 7-0 0-0 1:55 156
Sep 04, 2007 at Delaware State W 3-0 30-22,30-24,30-17 8-0 0-0 1:19 215
% Sep 07, 2007 vs Brown W 3-1 30-25,23-30,30-23,30-16 9-0 0-0 1:47 112
% Sep 08, 2007 vs Loyola W 3-0 31-29,30-19,30-24 10-0 0-0 1:32 113
% Sep 08, 2007 at Miami 0-3 L 28-30,26-30,22-30 10-1 0-0 1:56 392
Sep 11, 2007 at Villanova University 1-3 L 28-30,21-30,30-24,22-30 10-2 0-0 1:57 153
^ Sep 14, 2007 vs Buffalo W 3-1 30-19,27-30,30-20,30-17 11-2 0-0 1:37 88
^ Sep 14, 2007 vs Gardner-Webb W 3-0 30-19,30-16,30-12 12-2 0-0 1:00 113
^ Sep 15, 2007 at Coastal Carolina W 3-0 31-29,30-20,30-26 13-2 0-0 1:25 146
* Sep 19, 2007 TOWSON W 3-0 30-16,30-13,33-31 14-2 1-0 1:32 285
Sep 21, 2007 FAIRLEIGH DICKINSON W 3-0 30-14,30-10,30-15 15-2 1-0 1:13 310
Sep 25, 2007 UMBC W 3-0 30-23,30-18,30-24 16-2 1-0 1:25 175
* Sep 28, 2007 at George Mason W 3-1 32-34,30-27,30-21,30-19 17-2 2-0 1:59 324
* Sep 29, 2007 at James Madison W 3-1 30-28,30-25,28-30,30-25 18-2 3-0 2:05 820
* Oct 05, 2007 VCU W 3-1 30-28,25-30,30-25,30-28 19-2 4-0 2:05 240
* Oct 06, 2007 WILLIAM & MARY 2-3 L 27-30,26-30,30-19,30-23,13-15 19-3 4-1 2:25 320
* Oct 12, 2007 at HOFSTRA W 3-1 31-29,23-30,30-23,30-23 20-3 5-1 1:52 143
* Oct 14, 2007 at Northeastern 2-3 L 23-30,30-21,29-31,30-25,13-15 20-4 5-2 2:17 95
* Oct 19, 2007 GEORGIA STATE W 3-0 30-25,30-28,30-28 21-4 6-2 1:40 285
* Oct 20, 2007 UNCW W 3-0 30-14,30-14,30-9 22-4 7-2 1:13 410
* Oct 26, 2007 at Towson W 3-0 30-26,30-17,30-20 23-4 8-2 1:27 193
Oct 30, 2007 LEHIGH W 3-0 30-13,30-11,30-19 24-4 8-2 1:15 165
* Nov 02, 2007 JAMES MADISON W 3-1 30-22,31-33,30-26,30-21 25-4 9-2 2:05 380
* Nov 03, 2007 GEORGE MASON W 3-0 30-20,30-21,30-8 26-4 10-2 1:30 415
* Nov 08, 2007 at William & Mary W 3-1 30-26,25-30,31-29,30-28 27-4 11-2 2:05 108
* Nov 09, 2007 at VCU W 3-1 25-30,30-25,30-22,30-16 28-4 12-2 2:03 290
Nov 17, 2007 JAMES MADISON W 3-1 30-10,30-28,26-30,30-24 29-4 12-2 2:00 600
Nov 18, 2007 HOFSTRA W 3-1 30-19,30-25,19-30,30-16 30-4 12-2 1:50 600
! Nov 30, 2007 vs Princeton W 3-1 24-30,32-30,30-27,30-22 31-4 12-2 1:57 812
! Dec 01, 2007 at #18 St. John's 1-3 L 30-23,28-30,29-31,23-30 31-5 12-2 2:12 924
#=Delaware Invitational (1st)
$=New Orleans Tournament (1st)
%=Miami (FL) Tournament (2nd)
^=Coastal Carolina Tournament (1st)
!=NCAA Tournament
TEAM RECORD W-L
---------- ---
Overall: 31-5
Conference: 12-2
Home: 14-1
Away: 10-4
Neutral: 7-0
3 games: 16-1
4 games: 14-2
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 10795 300
Home: 15 5230 349
Away: 14 4123 294
Neutral: 7 1442 206
TEAM STATISTICS DELAWARE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2120 1699
Errors...................... 747 921
Total Attacks............... 5684 5598
Attack Pct.................. .242 .139
Kills/Game.................. 16.3 13.1
SET...........................
Assists..................... 1920 1550
Attempts.................... 5395 5354
Assist Pct.................. .356 .290
Assists/Game................ 14.8 11.9
SERVE.........................
Aces........................ 246 155
Errors...................... 270 230
Attempts.................... 3719 3025
Serve Pct................... .927 .924
Aces/Game................... 1.9 1.2
SERVE RECEPTIONS..............
Errors...................... 155 246
Errors/Game................. 1.2 1.9
Attempts.................... 2759 3374
Reception Pct............... .944 .927
DEFENSE.......................
Digs........................ 2568 2359
Digs/Game................... 19.8 18.1
BLOCKING......................
Block Solo.................. 75 53
Block Assist................ 452 442
Total Blocks................ 301.0 274.0
Blocks Per Game............. 2.3 2.1
Block Errors................ 45 87
BALL HANDLING ERRORS.......... 65 127
ATTENDANCE....................
Total....................... 5230 4123
Dates/Avg Per Date.......... 15/349 14/294
Neutral site #/Avg.......... 7/206
Current win streak.......... 0 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Delaware............ 0 0 16 14 1 - 31
Opponents........... 0 0 1 2 2 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Delaware............ 28 25 29 16 1 - 99
Opponents........... 8 11 7 3 2 - 31
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Delaware............ 1057 1036 1055 553 41 - 3742
Opponents........... 831 853 818 444 42 - 2988
Overall Individual Statistics
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 LaLonde, Michelle 130 36-36 388 2.98 101 911 .315 33 0.25 145 .228 36 0.28 32 583 .945
3 Erickson, Paige 130 36-36 204 1.57 72 489 .270 61 0.47 192 .318 1 0.01 1 8 .875
4 Walsh, Colleen 130 36-34 564 4.34 155 1530 .267 10 0.08 75 .133 21 0.16 17 242 .930
9 Dennehy, Katie 125 36-17 410 3.28 138 1052 .259 5 0.04 47 .106 1 0.01 4 11 .636
6 Rand, Molly 82 31-17 108 1.32 37 324 .219 13 0.16 67 .194 12 0.15 7 290 .976
11 Welch, Megan 130 36-36 46 0.35 21 142 .176 1714 13.18 4193 .409 28 0.22 40 630 .937
8 Gibson, Kelly 120 33-27 372 3.10 191 1074 .169 12 0.10 160 .075 23 0.19 51 371 .863
2 Lively, Heather 19 12-0 13 0.68 8 44 .114 0 0.00 4 .000 0 0.00 0 11 1.000
1 Barry, Stephanie 130 36-0 5 0.04 4 39 .026 27 0.21 283 .095 63 0.48 75 625 .880
10 Chason, Jess 85 29-2 6 0.07 7 34 -.029 29 0.34 118 .246 18 0.21 17 318 .947
5 Gibboney, Greta 130 36-11 4 0.03 12 44 -.182 16 0.12 111 .144 43 0.33 26 630 .959
DELAWARE............ 130 36-36 2120 16.31 747 5684 .242 1920 14.77 5395 .356 246 1.89 270 3719 .927
Opponents........... 130 36-36 1699 13.07 921 5598 .139 1550 11.92 5354 .290 155 1.19 230 3025 .924
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
14 LaLonde, Michelle 130 1 13 .923 134 1.03 28 88 116 0.89 7 8 496.0 3.82
3 Erickson, Paige 130 2 14 .857 56 0.43 13 131 144 1.11 10 10 283.5 2.18
4 Walsh, Colleen 130 18 161 .888 141 1.08 10 62 72 0.55 10 0 626.0 4.82
9 Dennehy, Katie 125 2 16 .875 59 0.47 6 76 82 0.66 6 1 455.0 3.64
6 Rand, Molly 82 19 220 .914 146 1.78 1 30 31 0.38 1 2 136.0 1.66
11 Welch, Megan 130 1 5 .800 331 2.55 8 35 43 0.33 6 40 99.5 0.77
8 Gibson, Kelly 120 29 645 .955 411 3.42 9 26 35 0.29 5 0 417.0 3.47
2 Lively, Heather 19 0 1 1.000 4 0.21 0 4 4 0.21 0 0 15.0 0.79
1 Barry, Stephanie 130 46 721 .936 831 6.39 0 0 0 0.00 0 1 68.0 0.52
10 Chason, Jess 85 7 164 .957 161 1.89 0 0 0 0.00 0 2 24.0 0.28
5 Gibboney, Greta 130 20 491 .959 294 2.26 0 0 0 0.00 0 1 47.0 0.36
Team 10
DELAWARE............ 130 155 2759 .944 2568 19.75 75 452 301.0 2.32 45 65 2667.0 20.52
Opponents........... 130 246 3374 .927 2359 18.15 53 442 274.0 2.11 87 127 2128.0 16.37
Team Match-by-Match
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 24, 2007 BOSTON COLLEGE......... 4 62 21 182 .225 54 172 .314 7 6 117 .949 11 83 .867 69 1 8 2 5.0 3 74.0
Aug 25, 2007 BINGHAMTON............. 3 56 19 151 .245 51 150 .340 5 6 89 .933 4 65 .938 72 0 18 0 9.0 1 70.0
Aug 25, 2007 SOUTH CAROLINA......... 3 50 21 132 .220 45 129 .349 4 4 91 .956 3 63 .952 69 2 12 0 8.0 0 62.0
Aug 28, 2007 at TEMPLE.............. 5 67 31 210 .171 65 204 .319 8 6 130 .954 5 111 .955 83 1 10 3 6.0 4 81.0
Aug 31, 2007 vs Alcorn State........ 3 48 7 82 .500 44 54 .815 22 8 88 .909 2 28 .929 31 0 10 0 5.0 3 75.0
Sep 01, 2007 vs Nicholls State...... 3 36 12 87 .276 31 48 .646 10 5 89 .944 6 39 .846 35 2 12 0 8.0 1 54.0
Sep 01, 2007 at New Orleans......... 4 61 25 183 .197 54 111 .486 7 3 118 .975 10 77 .870 91 0 20 2 10.0 1 78.0
Sep 04, 2007 at Delaware State...... 3 54 10 110 .400 49 97 .505 8 10 87 .885 3 49 .939 36 2 4 1 4.0 0 66.0
Sep 07, 2007 vs Brown............... 4 62 18 186 .237 54 174 .310 11 14 113 .876 2 92 .978 76 3 24 2 15.0 4 88.0
Sep 08, 2007 vs Loyola.............. 3 41 16 135 .185 35 128 .273 14 9 90 .900 2 70 .971 65 2 14 4 9.0 3 64.0
Sep 08, 2007 at Miami............... 3 46 25 144 .146 44 138 .319 3 8 78 .897 5 84 .940 66 4 10 0 9.0 1 58.0
Sep 11, 2007 at Villanova University 4 52 34 159 .113 41 148 .277 4 5 102 .951 10 105 .905 60 1 16 0 9.0 2 65.0
Sep 14, 2007 vs Buffalo............. 4 66 21 166 .271 57 154 .370 10 14 115 .878 6 81 .926 78 2 12 1 8.0 2 84.0
Sep 14, 2007 vs Gardner-Webb........ 3 54 9 102 .441 47 94 .500 6 1 89 .989 1 44 .977 52 0 16 2 8.0 0 68.0
Sep 15, 2007 at Coastal Carolina.... 3 59 16 135 .319 51 122 .418 2 10 90 .889 7 72 .903 62 0 10 2 5.0 0 66.0
Sep 19, 2007 TOWSON................. 3 52 12 120 .333 43 114 .377 9 9 93 .903 2 56 .964 59 1 2 2 2.0 3 63.0
Sep 21, 2007 FAIRLEIGH DICKINSON.... 3 51 10 94 .436 47 91 .516 14 8 89 .910 2 33 .939 51 0 6 0 3.0 0 68.0
Sep 25, 2007 UMBC................... 3 62 13 139 .353 60 142 .423 5 6 89 .933 7 61 .885 64 2 2 2 3.0 0 70.0
Sep 28, 2007 at George Mason........ 4 71 24 172 .273 67 175 .383 7 10 120 .917 3 97 .969 71 5 18 0 14.0 0 92.0
Sep 29, 2007 at James Madison....... 4 58 28 178 .169 56 184 .304 3 9 117 .923 3 96 .969 81 7 18 1 16.0 3 77.0
Oct 05, 2007 VCU.................... 4 70 21 177 .277 65 182 .357 3 11 116 .905 5 101 .950 83 4 10 0 9.0 2 82.0
Oct 06, 2007 WILLIAM & MARY......... 5 79 27 240 .217 74 239 .310 1 10 129 .922 5 112 .955 125 5 8 0 9.0 3 89.0
Oct 12, 2007 at HOFSTRA............. 4 67 21 186 .247 62 181 .343 9 7 113 .938 7 103 .932 81 2 22 5 13.0 3 89.0
Oct 14, 2007 at Northeastern........ 5 77 29 251 .191 71 249 .285 2 9 126 .929 4 114 .965 122 1 14 0 8.0 0 87.0
Oct 19, 2007 GEORGIA STATE.......... 3 53 24 157 .185 48 154 .312 3 9 90 .900 1 81 .988 58 1 8 1 5.0 1 61.0
Oct 20, 2007 UNCW................... 3 48 12 106 .340 44 102 .431 9 3 90 .967 1 35 .971 62 1 18 1 10.0 1 67.0
Oct 26, 2007 at Towson.............. 3 48 22 132 .197 44 78 .564 3 2 89 .978 3 52 .942 71 1 2 1 2.0 0 53.0
Oct 30, 2007 LEHIGH................. 3 51 14 102 .363 46 102 .451 8 6 89 .933 1 44 .977 54 0 10 1 5.0 1 64.0
Nov 02, 2007 JAMES MADISON.......... 4 77 34 211 .204 69 203 .340 5 7 121 .942 3 96 .969 86 2 16 2 10.0 4 92.0
Nov 03, 2007 GEORGE MASON........... 3 51 16 119 .294 48 116 .414 10 6 89 .933 0 46 1.000 57 4 12 1 10.0 1 71.0
Nov 08, 2007 at William & Mary...... 4 77 31 212 .217 71 269 .264 7 5 114 .956 5 110 .955 101 2 8 0 6.0 5 90.0
Nov 09, 2007 at VCU................. 4 61 20 192 .214 55 186 .296 5 8 109 .927 6 85 .929 84 5 18 1 14.0 1 80.0
Nov 17, 2007 JAMES MADISON.......... 4 65 20 167 .269 62 171 .363 7 11 114 .904 7 81 .914 74 3 14 3 10.0 2 82.0
Nov 18, 2007 HOFSTRA................ 4 58 29 162 .179 48 151 .318 6 10 111 .910 2 86 .977 54 4 20 3 14.0 4 78.0
Nov 30, 2007 vs Princeton........... 4 64 33 212 .146 58 203 .286 5 8 114 .930 4 99 .960 99 2 20 1 12.0 3 81.0
Dec 01, 2007 at St. John's.......... 4 66 22 191 .230 60 180 .333 4 7 111 .937 7 108 .935 86 3 10 1 8.0 3 78.0
Delaware............................130 2120 747 5684 .242 1920 5395 .356 246 270 3719 .927 155 2759 .944 2568 75 452 45 301.0 65 2667.0
Opponent............................130 1699 921 5598 .139 1550 5354 .290 155 230 3025 .924 246 3374 .927 2359 53 442 87 274.0 127 2128.0
TEAM PER-GAME:
Games played: 130
Kills per game: 16.31
Assists per game: 14.77
Service aces per game: 1.89
Reception errors per game: 1.19
Digs per game: 19.75
Blocks per game: 2.32
Ball handling errors per game: 0.50
Reception errors per game: 1.19
Points per game: 20.52
Opponent Match-by-Match
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 24, 2007 BOSTON COLLEGE......... 4 58 29 170 .171 53 175 .303 11 15 100 .850 7 106 .934 64 3 8 6 7.0 2 76.0
Aug 25, 2007 BINGHAMTON............. 3 39 19 139 .144 37 138 .268 4 9 74 .878 5 83 .940 60 2 20 0 12.0 0 55.0
Aug 25, 2007 SOUTH CAROLINA......... 3 39 24 148 .101 31 138 .225 3 5 71 .930 4 86 .953 52 3 10 0 8.0 5 50.0
Aug 28, 2007 at TEMPLE.............. 5 72 35 202 .183 65 198 .328 5 9 120 .925 8 123 .935 88 3 22 4 14.0 6 91.0
Aug 31, 2007 vs Alcorn State........ 3 8 13 53 -.094 7 16 .438 2 2 33 .939 22 60 .633 22 1 2 2 2.0 3 12.0
Sep 01, 2007 vs Nicholls State...... 3 31 25 97 .062 27 44 .614 6 11 56 .804 10 75 .867 29 0 6 1 3.0 4 40.0
Sep 01, 2007 at New Orleans......... 4 49 35 185 .076 40 88 .455 10 10 91 .890 7 101 .931 87 0 10 2 5.0 6 64.0
Sep 04, 2007 at Delaware State...... 3 39 18 106 .198 32 97 .330 3 5 64 .922 8 68 .882 37 2 4 1 4.0 1 46.0
Sep 07, 2007 vs Brown............... 4 54 29 177 .141 50 174 .287 2 3 95 .968 11 98 .888 89 0 4 2 2.0 4 58.0
Sep 08, 2007 vs Loyola.............. 3 42 26 140 .114 40 137 .292 2 3 73 .959 14 81 .827 74 1 6 2 4.0 4 48.0
Sep 08, 2007 at Miami............... 3 50 21 149 .195 45 143 .315 5 4 88 .955 3 70 .957 63 5 12 1 11.0 1 66.0
Sep 11, 2007 at Villanova University 4 63 34 169 .172 58 163 .356 10 8 113 .929 4 97 .959 56 1 24 0 13.0 2 86.0
Sep 14, 2007 vs Buffalo............. 4 38 25 150 .087 34 147 .231 6 7 88 .920 10 101 .901 69 1 10 6 6.0 5 50.0
Sep 14, 2007 vs Gardner-Webb........ 3 35 22 117 .111 32 110 .291 1 4 48 .917 6 88 .932 37 2 4 2 4.0 1 40.0
Sep 15, 2007 at Coastal Carolina.... 3 38 22 133 .120 31 118 .263 7 4 76 .947 2 80 .975 51 0 6 6 3.0 0 48.0
Sep 19, 2007 TOWSON................. 3 34 19 127 .118 29 119 .244 2 6 62 .903 9 82 .890 44 0 8 1 4.0 6 40.0
Sep 21, 2007 FAIRLEIGH DICKINSON.... 3 18 10 86 .093 18 90 .200 2 7 40 .825 14 81 .827 29 1 8 2 5.0 4 25.0
Sep 25, 2007 UMBC................... 3 37 11 119 .218 36 132 .273 7 6 68 .912 5 82 .939 50 2 6 0 5.0 1 49.0
Sep 28, 2007 at George Mason........ 4 61 28 166 .199 59 177 .333 3 5 102 .951 7 110 .936 65 4 18 0 13.0 0 77.0
Sep 29, 2007 at James Madison....... 4 65 38 201 .134 60 191 .314 3 13 109 .881 3 108 .972 77 0 22 4 11.0 4 79.0
Oct 05, 2007 VCU.................... 4 68 24 192 .229 62 184 .337 5 10 112 .911 3 104 .971 72 1 16 0 9.0 6 82.0
Oct 06, 2007 WILLIAM & MARY......... 5 68 36 241 .133 62 242 .256 5 4 118 .966 1 117 .991 119 1 16 2 9.0 4 82.0
Oct 12, 2007 at HOFSTRA............. 4 67 27 186 .215 60 178 .337 7 3 106 .972 9 106 .915 86 1 20 1 11.0 7 85.0
Oct 14, 2007 at Northeastern........ 5 75 33 252 .167 72 251 .287 4 7 121 .942 2 117 .983 121 0 18 0 9.0 0 88.0
Oct 19, 2007 GEORGIA STATE.......... 3 44 22 127 .173 41 130 .315 1 2 84 .976 3 79 .962 68 3 6 0 6.0 6 51.0
Oct 20, 2007 UNCW................... 3 20 27 118 -.059 20 118 .169 1 2 37 .946 9 87 .897 41 0 2 3 1.0 2 22.0
Oct 26, 2007 at Towson.............. 3 36 21 141 .106 33 64 .516 3 10 64 .844 3 83 .964 57 1 16 4 9.0 6 48.0
Oct 30, 2007 LEHIGH................. 3 20 21 100 -.010 15 102 .147 1 0 44 1.000 8 83 .904 31 2 12 4 8.0 7 29.0
Nov 02, 2007 JAMES MADISON.......... 4 54 24 178 .169 47 180 .261 3 7 103 .932 5 113 .956 82 3 24 5 15.0 7 72.0
Nov 03, 2007 GEORGE MASON........... 3 25 18 108 .065 25 109 .229 0 4 50 .920 10 83 .880 40 0 12 2 6.0 6 31.0
Nov 08, 2007 at William & Mary...... 4 63 24 200 .195 60 272 .221 5 3 114 .974 7 109 .936 94 2 20 0 12.0 4 80.0
Nov 09, 2007 at VCU................. 4 58 36 189 .116 53 192 .276 6 9 94 .904 5 101 .950 86 0 16 1 8.0 2 72.0
Nov 17, 2007 JAMES MADISON.......... 4 53 28 163 .153 49 171 .287 7 12 93 .871 7 103 .932 67 2 6 11 5.0 1 65.0
Nov 18, 2007 HOFSTRA................ 4 45 34 145 .076 43 152 .283 2 6 92 .935 6 99 .939 65 2 12 6 8.0 3 55.0
Nov 30, 2007 vs Princeton........... 4 59 32 204 .132 55 200 .275 4 10 109 .908 5 106 .953 97 2 16 1 10.0 5 73.0
Dec 01, 2007 at St. John's.......... 4 74 31 220 .195 69 214 .322 7 5 113 .956 4 104 .962 90 2 20 5 12.0 2 93.0
Opponent totals.....................130 1699 921 5598 .139 1550 5354 .290 155 230 3025 .924 246 3374 .927 2359 53 442 87 274.0 127 2128.0
Delaware............................130 2120 747 5684 .242 1920 5395 .356 246 270 3719 .927 155 2759 .944 2568 75 452 45 301.0 65 2667.0
OPPONENT PER-GAME:
Games played: 130
Kills per game: 13.07
Assists per game: 11.92
Service aces per game: 1.19
Reception errors per game: 1.89
Digs per game: 18.15
Blocks per game: 2.11
Ball handling errors per game: 0.98
Reception errors per game: 1.89
Points per game: 16.37
Team Match-by-Match Comparison
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
BOSTON COLLEGE...... 3-1 4 62/58 21/29 182/170 .225/ .171 54/53 7/11 6/15
BINGHAMTON.......... 3-0 3 56/39 19/19 151/139 .245/ .144 51/37 5/4 6/9
SOUTH CAROLINA...... 3-0 3 50/39 21/24 132/148 .220/ .101 45/31 4/3 4/5
TEMPLE.............. 3-2 5 67/72 31/35 210/202 .171/ .183 65/65 8/5 6/9
Alcorn State........ 3-0 3 48/8 7/13 82/53 .500/-.094 44/7 22/2 8/2
Nicholls State...... 3-0 3 36/31 12/25 87/97 .276/ .062 31/27 10/6 5/11
New Orleans......... 3-1 4 61/49 25/35 183/185 .197/ .076 54/40 7/10 3/10
Delaware State...... 3-0 3 54/39 10/18 110/106 .400/ .198 49/32 8/3 10/5
Brown............... 3-1 4 62/54 18/29 186/177 .237/ .141 54/50 11/2 14/3
Loyola.............. 3-0 3 41/42 16/26 135/140 .185/ .114 35/40 14/2 9/3
Miami............... 0-3 3 46/50 25/21 144/149 .146/ .195 44/45 3/5 8/4
Villanova University 1-3 4 52/63 34/34 159/169 .113/ .172 41/58 4/10 5/8
Buffalo............. 3-1 4 66/38 21/25 166/150 .271/ .087 57/34 10/6 14/7
Gardner-Webb........ 3-0 3 54/35 9/22 102/117 .441/ .111 47/32 6/1 1/4
Coastal Carolina.... 3-0 3 59/38 16/22 135/133 .319/ .120 51/31 2/7 10/4
TOWSON.............. 3-0 3 52/34 12/19 120/127 .333/ .118 43/29 9/2 9/6
FAIRLEIGH DICKINSON. 3-0 3 51/18 10/10 94/86 .436/ .093 47/18 14/2 8/7
UMBC................ 3-0 3 62/37 13/11 139/119 .353/ .218 60/36 5/7 6/6
George Mason........ 3-1 4 71/61 24/28 172/166 .273/ .199 67/59 7/3 10/5
James Madison....... 3-1 4 58/65 28/38 178/201 .169/ .134 56/60 3/3 9/13
VCU................. 3-1 4 70/68 21/24 177/192 .277/ .229 65/62 3/5 11/10
WILLIAM & MARY...... 2-3 5 79/68 27/36 240/241 .217/ .133 74/62 1/5 10/4
HOFSTRA............. 3-1 4 67/67 21/27 186/186 .247/ .215 62/60 9/7 7/3
Northeastern........ 2-3 5 77/75 29/33 251/252 .191/ .167 71/72 2/4 9/7
GEORGIA STATE....... 3-0 3 53/44 24/22 157/127 .185/ .173 48/41 3/1 9/2
UNCW................ 3-0 3 48/20 12/27 106/118 .340/-.059 44/20 9/1 3/2
Towson.............. 3-0 3 48/36 22/21 132/141 .197/ .106 44/33 3/3 2/10
LEHIGH.............. 3-0 3 51/20 14/21 102/100 .363/-.010 46/15 8/1 6/0
JAMES MADISON....... 3-1 4 77/54 34/24 211/178 .204/ .169 69/47 5/3 7/7
GEORGE MASON........ 3-0 3 51/25 16/18 119/108 .294/ .065 48/25 10/0 6/4
William & Mary...... 3-1 4 77/63 31/24 212/200 .217/ .195 71/60 7/5 5/3
VCU................. 3-1 4 61/58 20/36 192/189 .214/ .116 55/53 5/6 8/9
JAMES MADISON....... 3-1 4 65/53 20/28 167/163 .269/ .153 62/49 7/7 11/12
HOFSTRA............. 3-1 4 58/45 29/34 162/145 .179/ .076 48/43 6/2 10/6
Princeton........... 3-1 4 64/59 33/32 212/204 .146/ .132 58/55 5/4 8/10
St. John's.......... 1-3 4 66/74 22/31 191/220 .230/ .195 60/69 4/7 7/5
Totals.............. 99-31 130 2120/1699 747/921 5684/5598 .242/ .139 1920/1550 246/155 270/230
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
BOSTON COLLEGE...... 11/7 69/64 1-8 / 3-8 2/6 5.0/ 7.0 3/2
BINGHAMTON.......... 4/5 72/60 0-18 / 2-20 0/0 9.0/ 12.0 1/0
SOUTH CAROLINA...... 3/4 69/52 2-12 / 3-10 0/0 8.0/ 8.0 0/5
TEMPLE.............. 5/8 83/88 1-10 / 3-22 3/4 6.0/ 14.0 4/6
Alcorn State........ 2/22 31/22 0-10 / 1-2 0/2 5.0/ 2.0 3/3
Nicholls State...... 6/10 35/29 2-12 / 0-6 0/1 8.0/ 3.0 1/4
New Orleans......... 10/7 91/87 0-20 / 0-10 2/2 10.0/ 5.0 1/6
Delaware State...... 3/8 36/37 2-4 / 2-4 1/1 4.0/ 4.0 0/1
Brown............... 2/11 76/89 3-24 / 0-4 2/2 15.0/ 2.0 4/4
Loyola.............. 2/14 65/74 2-14 / 1-6 4/2 9.0/ 4.0 3/4
Miami............... 5/3 66/63 4-10 / 5-12 0/1 9.0/ 11.0 1/1
Villanova University 10/4 60/56 1-16 / 1-24 0/0 9.0/ 13.0 2/2
Buffalo............. 6/10 78/69 2-12 / 1-10 1/6 8.0/ 6.0 2/5
Gardner-Webb........ 1/6 52/37 0-16 / 2-4 2/2 8.0/ 4.0 0/1
Coastal Carolina.... 7/2 62/51 0-10 / 0-6 2/6 5.0/ 3.0 0/0
TOWSON.............. 2/9 59/44 1-2 / 0-8 2/1 2.0/ 4.0 3/6
FAIRLEIGH DICKINSON. 2/14 51/29 0-6 / 1-8 0/2 3.0/ 5.0 0/4
UMBC................ 7/5 64/50 2-2 / 2-6 2/0 3.0/ 5.0 0/1
George Mason........ 3/7 71/65 5-18 / 4-18 0/0 14.0/ 13.0 0/0
James Madison....... 3/3 81/77 7-18 / 0-22 1/4 16.0/ 11.0 3/4
VCU................. 5/3 83/72 4-10 / 1-16 0/0 9.0/ 9.0 2/6
WILLIAM & MARY...... 5/1 125/119 5-8 / 1-16 0/2 9.0/ 9.0 3/4
HOFSTRA............. 7/9 81/86 2-22 / 1-20 5/1 13.0/ 11.0 3/7
Northeastern........ 4/2 122/121 1-14 / 0-18 0/0 8.0/ 9.0 0/0
GEORGIA STATE....... 1/3 58/68 1-8 / 3-6 1/0 5.0/ 6.0 1/6
UNCW................ 1/9 62/41 1-18 / 0-2 1/3 10.0/ 1.0 1/2
Towson.............. 3/3 71/57 1-2 / 1-16 1/4 2.0/ 9.0 0/6
LEHIGH.............. 1/8 54/31 0-10 / 2-12 1/4 5.0/ 8.0 1/7
