# 1 Barry, Stephanie
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 at Cal St. Fullerton... 5 1 0 1 1.000 0 5 .000 1 2 19 .895 0 24 1.000 28 0 0 0 0.0 0 2.0 .131 2-3
Aug 30, 2008 vs Pepperdine.......... 3 0 0 0 .000 1 2 .500 0 1 8 .875 1 10 .900 22 0 0 0 0.0 0 0.0 .079 0-3
Aug 30, 2008 vs UNC Greensboro...... 3 0 0 2 .000 1 8 .125 1 2 7 .714 1 13 .923 15 0 0 0 0.0 0 1.0 .062 0-3
Sep 05, 2008 UNH.................... 5 0 0 0 .000 3 13 .231 0 1 16 .938 1 18 .944 26 0 0 0 0.0 1 0.0 .140 3-2
Sep 06, 2008 SYRACUSE............... 3 0 0 1 .000 2 7 .286 1 3 12 .750 1 16 .938 14 0 0 0 0.0 0 1.0 .256 3-0
Sep 06, 2008 MSU.................... 3 0 0 0 .000 2 7 .286 0 1 9 .889 0 31 1.000 8 0 0 0 0.0 0 0.0 .111 0-3
Sep 09, 2008 TEMPLE................. 3 0 0 0 .000 1 5 .200 1 1 8 .875 2 12 .833 18 0 0 0 0.0 0 1.0 .133 0-3
Sep 12, 2008 vs East Carolina....... 3 0 0 1 .000 0 7 .000 1 3 9 .667 2 27 .926 13 0 0 0 0.0 0 1.0 .081 0-3
Sep 13, 2008 vs Western Michigan.... 5 0 0 1 .000 0 7 .000 1 1 17 .941 5 59 .915 26 0 0 0 0.0 0 1.0 .183 2-3
Sep 13, 2008 at Wake Forest......... 3 0 1 3 -.333 0 7 .000 0 0 8 1.000 0 30 1.000 22 0 0 0 0.0 0 0.0 .071 0-3
Sep 19, 2008 vs Gardner-Webb........ 3 0 0 1 .000 1 3 .333 3 3 13 .769 1 18 .944 10 0 0 0 0.0 0 3.0 .264 3-0
Sep 20, 2008 vs Duke................ 4 0 0 1 .000 0 5 .000 0 1 10 .900 1 27 .963 24 0 0 0 0.0 0 0.0 .086 1-3
Sep 20, 2008 at Coll. of Charleston. 3 0 1 1 -1.000 0 3 .000 1 2 8 .750 1 15 .933 13 0 0 0 0.0 0 1.0 .042 0-3
Sep 23, 2008 DELAWARE STATE......... 3 0 0 3 .000 2 3 .667 2 3 17 .824 0 14 1.000 25 0 0 0 0.0 0 2.0 .394 3-0
Sep 26, 2008 at Georgia State....... 5 0 1 4 -.250 0 6 .000 1 3 22 .864 0 25 1.000 23 0 0 0 0.0 0 1.0 .179 3-2
Sep 28, 2008 at UNC Wilmington...... 3 0 0 2 .000 0 2 .000 0 1 6 .833 1 18 .944 24 0 0 0 0.0 0 0.0 .151 3-0
Oct 03, 2008 WILLIAM & MARY......... 5 0 0 3 .000 3 9 .333 0 1 13 .923 5 45 .889 34 0 0 0 0.0 0 0.0 .175 2-3
Oct 04, 2008 VCU.................... 4 0 0 2 .000 1 7 .143 0 1 11 .909 3 31 .903 25 0 0 0 0.0 0 0.0 .109 1-3
Oct 08, 2008 UMES................... 4 1 0 1 1.000 1 10 .100 0 2 14 .857 1 21 .952 24 0 0 0 0.0 0 1.0 .208 3-1
Oct 10, 2008 TOWSON................. 5 0 1 2 -.500 0 4 .000 0 1 11 .909 1 32 .969 24 0 0 0 0.0 0 0.0 .138 2-3
Oct 15, 2008 VILLANOVA.............. 3 1 0 3 .333 0 7 .000 1 2 10 .800 0 14 1.000 9 0 0 0 0.0 0 2.0 .237 3-0
Oct 17, 2008 at James Madison....... 4 0 0 1 .000 1 4 .250 1 3 18 .833 1 34 .971 14 0 0 0 0.0 0 1.0 .239 3-1
Oct 18, 2008 at George Mason........ 4 0 0 1 .000 2 5 .400 0 2 8 .750 0 16 1.000 22 0 0 0 0.0 0 0.0 .181 3-1
Oct 24, 2008 UNC WILMINGTON......... 3 0 0 0 .000 1 4 .250 1 1 9 .889 0 12 1.000 19 0 0 0 0.0 0 1.0 .229 3-0
Oct 25, 2008 GEORGIA STATE.......... 3 0 0 0 .000 1 6 .167 0 1 12 .917 2 11 .818 8 0 0 0 0.0 0 0.0 .382 3-0
Oct 31, 2008 at VCU................. 3 0 0 3 .000 1 6 .167 3 1 12 .917 1 42 .976 7 0 0 0 0.0 0 3.0 .113 0-3
Nov 1, 2008 at William & Mary...... 4 0 0 0 .000 0 2 .000 0 1 17 .941 0 12 1.000 28 0 0 0 0.0 0 0.0 .248 3-1
Nov 07, 2008 NORTHEASTERN........... 3 0 0 1 .000 0 5 .000 0 1 7 .857 1 10 .900 21 0 0 0 0.0 0 0.0 .225 3-0
Nov 08, 2008 HOFSTRA................ 4 0 0 3 .000 0 6 .000 0 1 16 .938 3 40 .925 19 0 0 0 0.0 0 0.0 .184 3-1
Nov 11, 2008 UMBC................... 3 0 0 1 .000 0 5 .000 0 4 12 .667 1 20 .950 21 0 0 0 0.0 0 0.0 .160 3-0
Nov 15, 2008 at TOWSON.............. 3 0 0 3 .000 1 8 .125 0 1 9 .889 0 25 1.000 16 0 0 0 0.0 0 0.0 .037 0-3
Nov 22, 2008 vs TOWSON.............. 4 2 1 10 .100 1 8 .125 2 1 11 .909 0 29 1.000 24 0 0 0 0.0 0 4.0 .182 3-1
Nov 23, 2008 vs VCU................. 4 0 0 6 .000 0 8 .000 0 0 13 1.000 2 26 .923 20 0 0 0 0.0 0 0.0 .261 3-1
Nov 24, 2008 at Northeastern........ 5 0 0 4 .000 1 11 .091 1 1 20 .950 1 47 .979 25 0 0 0 0.0 0 1.0 .256 3-2
Dec 05, 2008 vs ORE................. 3 0 0 0 .000 2 5 .400 0 1 8 .875 1 11 .909 11 0 0 0 0.0 0 0.0 .048 0-3
Totals..............................128 5 5 65 .000 29 210 .138 22 54 420 .871 40 835 .952 682 0 0 0 0.0 1 27.0
Sets played: 128
Kills per set: 0.04
Assists per set: 0.23
Service aces per set: 0.17
Digs per set: 5.33
Points per set: 0.21