#10 Chason, Jess
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 at Cal St. Fullerton... 5 0 1 3 -.333 46 143 .322 1 1 20 .950 0 0 .000 10 0 1 1 1.0 0 1.5 .131 2-3
Aug 30, 2008 vs Pepperdine.......... 3 0 0 1 .000 23 91 .253 0 1 7 .857 0 0 .000 5 0 1 0 1.0 1 0.5 .079 0-3
Aug 30, 2008 vs UNC Greensboro...... 3 3 0 4 .750 23 94 .245 1 1 10 .900 2 2 .000 6 0 2 0 2.0 0 5.0 .062 0-3
Sep 05, 2008 UNH.................... 5 5 0 11 .455 35 129 .271 0 1 12 .917 0 0 .000 12 1 2 0 3.0 1 7.0 .140 3-2
Sep 06, 2008 SYRACUSE............... 3 2 2 8 .000 29 84 .345 1 3 14 .786 0 0 .000 7 0 3 0 3.0 0 4.5 .256 3-0
Sep 06, 2008 MSU.................... 3 2 1 5 .200 20 78 .256 0 0 7 1.000 0 1 1.000 4 0 0 2 0.0 1 2.0 .111 0-3
Sep 09, 2008 TEMPLE................. 3 2 1 5 .200 22 82 .268 1 2 8 .750 0 0 .000 10 0 0 1 0.0 0 3.0 .133 0-3
Sep 12, 2008 vs East Carolina....... 3 1 0 5 .200 23 98 .235 0 1 14 .929 0 0 .000 5 0 2 0 2.0 0 2.0 .081 0-3
Sep 13, 2008 vs Western Michigan.... 5 4 0 6 .667 38 122 .311 0 1 11 .909 0 0 .000 12 0 0 0 0.0 2 4.0 .183 2-3
Sep 13, 2008 at Wake Forest......... 3 0 1 5 -.200 26 98 .265 0 0 5 1.000 0 0 .000 4 0 1 0 1.0 1 0.5 .071 0-3
Sep 19, 2008 vs Gardner-Webb........ 3 2 1 3 .333 30 82 .366 1 2 12 .833 0 0 .000 12 0 0 0 0.0 0 3.0 .264 3-0
Sep 20, 2008 vs Duke................ 4 0 1 3 -.333 29 89 .326 0 2 7 .714 0 0 .000 4 0 0 0 0.0 2 0.0 .086 1-3
Sep 20, 2008 at Coll. of Charleston. 3 1 2 6 -.167 20 80 .250 0 1 8 .875 0 0 .000 6 0 0 0 0.0 0 1.0 .042 0-3
Sep 23, 2008 DELAWARE STATE......... 3 0 0 2 .000 30 67 .448 0 1 13 .923 0 0 .000 6 0 0 1 0.0 1 0.0 .394 3-0
Sep 26, 2008 at Georgia State....... 5 6 0 10 .600 46 140 .329 1 2 17 .882 0 0 .000 12 0 0 0 0.0 1 7.0 .179 3-2
Sep 28, 2008 at UNC Wilmington...... 3 3 0 6 .500 29 93 .312 0 1 14 .929 0 0 .000 7 0 3 0 3.0 1 4.5 .151 3-0
Oct 03, 2008 WILLIAM & MARY......... 5 4 2 9 .222 41 132 .311 1 1 16 .938 0 0 .000 12 0 0 1 0.0 1 5.0 .175 2-3
Oct 04, 2008 VCU.................... 4 2 1 8 .125 28 98 .286 2 2 16 .875 0 0 .000 7 1 1 0 2.0 0 5.5 .109 1-3
Oct 08, 2008 UMES................... 4 3 0 13 .231 43 126 .341 2 1 21 .952 0 0 .000 9 0 4 0 4.0 0 7.0 .208 3-1
Oct 10, 2008 TOWSON................. 5 7 0 12 .583 42 141 .298 0 0 14 1.000 0 0 .000 15 0 3 0 3.0 1 8.5 .138 2-3
Oct 15, 2008 VILLANOVA.............. 3 0 0 4 .000 31 92 .337 0 2 13 .846 0 0 .000 7 0 0 0 0.0 2 0.0 .237 3-0
Oct 17, 2008 at James Madison....... 4 2 0 9 .222 46 119 .387 0 3 15 .800 0 0 .000 11 0 3 0 3.0 1 3.5 .239 3-1
Oct 18, 2008 at George Mason........ 4 2 0 6 .333 44 110 .400 0 2 25 .920 0 0 .000 11 0 2 0 2.0 0 3.0 .181 3-1
Oct 24, 2008 UNC WILMINGTON......... 3 1 0 8 .125 32 82 .390 1 0 12 1.000 0 0 .000 10 0 0 0 0.0 0 2.0 .229 3-0
Oct 25, 2008 GEORGIA STATE.......... 3 1 0 4 .250 38 70 .543 0 1 6 .833 0 1 1.000 8 0 0 0 0.0 1 1.0 .382 3-0
Oct 31, 2008 at VCU................. 3 2 1 5 .200 20 86 .233 0 0 8 1.000 0 0 .000 8 0 0 0 0.0 1 2.0 .113 0-3
Nov 1, 2008 at William & Mary...... 4 0 0 6 .000 44 109 .404 1 1 18 .944 0 0 .000 10 1 0 0 1.0 1 2.0 .248 3-1
Nov 07, 2008 NORTHEASTERN........... 3 1 0 4 .250 34 92 .370 1 0 13 1.000 0 0 .000 9 0 2 0 2.0 0 3.0 .225 3-0
Nov 08, 2008 HOFSTRA................ 4 1 1 5 .000 42 126 .333 2 0 21 1.000 0 0 .000 10 0 0 0 0.0 1 3.0 .184 3-1
Nov 11, 2008 UMBC................... 3 3 0 7 .429 26 98 .265 1 0 13 1.000 0 0 .000 9 0 3 0 3.0 4 5.5 .160 3-0
Nov 15, 2008 at TOWSON.............. 3 1 2 4 -.250 21 94 .223 0 0 7 1.000 0 1 1.000 4 0 2 0 2.0 1 2.0 .037 0-3
Nov 22, 2008 vs TOWSON.............. 4 1 1 6 .000 48 120 .400 1 1 16 .938 1 1 .000 16 1 2 0 3.0 0 4.0 .182 3-1
Nov 23, 2008 vs VCU................. 4 1 0 3 .333 40 106 .377 0 3 12 .750 0 0 .000 12 0 2 0 2.0 4 2.0 .261 3-1
Nov 24, 2008 at Northeastern........ 5 3 1 13 .154 59 138 .428 1 2 21 .905 0 0 .000 16 0 2 0 2.0 0 5.0 .256 3-2
Dec 05, 2008 vs ORE................. 3 0 0 0 .000 20 80 .250 0 1 9 .889 0 0 .000 5 0 1 0 1.0 0 0.5 .048 0-3
Totals..............................128 66 19 209 .225 1168 3589 .325 19 40 455 .912 3 6 .500 311 4 42 6 46.0 29 110.0
Sets played: 128
Kills per set: 0.52
Assists per set: 9.12
Service aces per set: 0.15
Digs per set: 2.43
Blocks per set: 0.36
Points per set: 0.86