#13 McCormick, Janeen
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 20, 2008 at Coll. of Charleston. 1 2 0 4 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 2.5 .042 0-3
Oct 03, 2008 WILLIAM & MARY......... 3 2 1 6 .167 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 2.0 .175 2-3
Oct 04, 2008 VCU.................... 2 0 0 0 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .109 1-3
Nov 1, 2008 at William & Mary...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 0.5 .248 3-1
Nov 08, 2008 HOFSTRA................ 1 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .184 3-1
Totals.............................. 8 4 1 12 .250 0 2 .000 0 0 0 .000 0 0 .000 3 0 2 0 2.0 0 5.0
Sets played: 8
Kills per set: 0.50
Digs per set: 0.38
Blocks per set: 0.25
Points per set: 0.62