2008 Delaware Volleyball
                    Delaware Individual Match-by-Match (as of Apr 07, 2009)
                                          All matches




                                #15 Bonk, Meghan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 at Cal St. Fullerton...  5    6    7   38  -.026    0    0  .000    0    1   10  .900    0    0  .000    6    0    0    1   0.0    0    6.0   .131  2-3 
Aug 30, 2008 vs Pepperdine..........  3    5    3   22   .091    0    0  .000    0    1    6  .833    0    6 1.000    0    0    1    1   1.0    0    5.5   .079  0-3 
Aug 30, 2008 vs UNC Greensboro......  3    6    3   29   .103    0    0  .000    0    1   11  .909    3   11  .727    1    0    1    0   1.0    0    6.5   .062  0-3 
Sep 05, 2008 UNH....................  5    6    4   35   .057    1    1 1.000    1    2   15  .867    1    5  .800    2    0    4    1   4.0    0    9.0   .140  3-2 
Sep 06, 2008 SYRACUSE...............  1    0    2    4  -.500    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .256  3-0 
Sep 06, 2008 MSU....................  2    0    1    2  -.500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .111  0-3 
Sep 09, 2008 TEMPLE.................  3    1    1    7   .000    0    2  .000    0    0    3 1.000    0    4 1.000    1    0    0    0   0.0    0    1.0   .133  0-3 
Sep 12, 2008 vs East Carolina.......  3    8    6   29   .069    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    8.0   .081  0-3 
Sep 13, 2008 vs Western Michigan....  5   13    4   39   .231    1    3  .333    0    0    0  .000    1    1  .000    1    1    1    0   2.0    0   14.5   .183  2-3 
Sep 13, 2008 at Wake Forest.........  3    4    6   18  -.111    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    4.5   .071  0-3 
Sep 19, 2008 vs Gardner-Webb........  3    3    2   15   .067    0    1  .000    0    0    0  .000    0    0  .000    2    0    4    0   4.0    0    5.0   .264  3-0 
Sep 20, 2008 vs Duke................  4    2    1    9   .111    0    0  .000    0    0    0  .000    1    1  .000    1    0    5    0   5.0    0    4.5   .086  1-3 
Sep 20, 2008 at Coll. of Charleston.  2    0    3    7  -.429    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .042  0-3 
Sep 23, 2008 DELAWARE STATE.........  3    7    2   15   .333    0    1  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    8.0   .394  3-0 
Sep 26, 2008 at Georgia State.......  5   10    4   35   .171    1    2  .500    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    1   10.5   .179  3-2 
Sep 28, 2008 at UNC Wilmington......  3   10    4   20   .300    0    1  .000    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0   11.0   .151  3-0 
Oct 03, 2008 WILLIAM & MARY.........  5    2    0   13   .154    1    3  .333    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    3.0   .175  2-3 
Oct 04, 2008 VCU....................  4    4    5   22  -.045    0    1  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0    6.0   .109  1-3 
Oct 08, 2008 UMES...................  4   11    0   24   .458    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0   12.0   .208  3-1 
Oct 10, 2008 TOWSON.................  5   10    2   30   .267    0    3  .000    0    0    0  .000    0    0  .000    2    1    0    0   1.0    0   11.0   .138  2-3 
Oct 15, 2008 VILLANOVA..............  2    0    1    5  -.200    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .237  3-0 
Oct 17, 2008 at James Madison.......  3    0    2    8  -.250    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .239  3-1 
Oct 18, 2008 at George Mason........  4    5    3   15   .133    0    2  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0    6.0   .181  3-1 
Oct 24, 2008 UNC WILMINGTON.........  3    3    2    7   .143    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    3.0   .229  3-0 
Oct 25, 2008 GEORGIA STATE..........  3    4    0    9   .444    0    0  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0    5.0   .382  3-0 
Oct 31, 2008 at VCU.................  3    4    0   19   .211    0    2  .000    0    0    0  .000    1    1  .000    2    0    0    0   0.0    0    4.0   .113  0-3 
Nov 1, 2008  at William & Mary......  4    8    2   16   .375    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    8.5   .248  3-1 
Nov 07, 2008 NORTHEASTERN...........  3    3    0   10   .300    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .225  3-0 
Nov 08, 2008 HOFSTRA................  4    4    4   21   .000    0    0  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0    5.0   .184  3-1 
Nov 11, 2008 UMBC...................  3    4    1   13   .231    0    0  .000    0    0    1 1.000    0    0  .000    1    0    3    0   3.0    0    5.5   .160  3-0 
Nov 15, 2008 at TOWSON..............  3    4    1   11   .273    0    0  .000    0    0    0  .000    0    0  .000    2    1    0    0   1.0    0    5.0   .037  0-3 
Nov 22, 2008 vs TOWSON..............  4    8    6   20   .100    0    1  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    8.5   .182  3-1 
Nov 23, 2008 vs VCU.................  4    6    0   24   .250    0    4  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0    7.0   .261  3-1 
Nov 24, 2008 at Northeastern........  5    7    1   16   .375    0    0  .000    0    0    0  .000    0    0  .000    4    0    1    0   1.0    0    7.5   .256  3-2 
Dec 05, 2008 vs ORE.................  3    2    4   11  -.182    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .048  0-3 

Totals..............................122  170   87  618   .134    4   29  .138    1    5   46  .891    7   32  .781   45    5   42    5  47.0    1  197.0

Sets played: 122
Kills per set: 1.39
Assists per set: 0.03
Service aces per set: 0.01
Digs per set: 0.37
Blocks per set: 0.39
Points per set: 1.61