# 2 Murphy, Cindy
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 at Cal St. Fullerton... 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .131 2-3
Aug 30, 2008 vs UNC Greensboro...... 2 2 1 7 .143 0 0 .000 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 2.0 .062 0-3
Sep 06, 2008 MSU.................... 1 0 1 3 -.333 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .111 0-3
Sep 09, 2008 TEMPLE................. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .133 0-3
Sep 12, 2008 vs East Carolina....... 2 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .081 0-3
Sep 19, 2008 vs Gardner-Webb........ 2 1 1 4 .000 0 0 .000 0 1 1 .000 0 0 .000 2 0 0 0 0.0 0 1.0 .264 3-0
Sep 20, 2008 vs Duke................ 1 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .086 1-3
Sep 20, 2008 at Coll. of Charleston. 2 0 1 3 -.333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .042 0-3
Sep 26, 2008 at Georgia State....... 1 0 0 2 .000 0 0 .000 0 0 3 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .179 3-2
Oct 04, 2008 VCU.................... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 0.0 .109 1-3
Oct 08, 2008 UMES................... 1 1 0 6 .167 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 1.0 .208 3-1
Oct 10, 2008 TOWSON................. 4 1 2 6 -.167 0 1 .000 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 1.0 .138 2-3
Oct 15, 2008 VILLANOVA.............. 3 1 1 5 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 1.5 .237 3-0
Oct 17, 2008 at James Madison....... 3 2 3 9 -.111 0 0 .000 0 0 0 .000 0 1 1.000 0 0 4 0 4.0 0 4.0 .239 3-1
Oct 18, 2008 at George Mason........ 2 1 2 3 -.333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .181 3-1
Oct 24, 2008 UNC WILMINGTON......... 2 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .229 3-0
Oct 31, 2008 at VCU................. 1 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .113 0-3
Nov 15, 2008 at TOWSON.............. 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .037 0-3
Totals.............................. 31 10 15 54 -.093 0 1 .000 0 1 4 .750 0 8 1.000 7 0 5 0 5.0 0 12.5
Sets played: 31
Kills per set: 0.32
Digs per set: 0.23
Blocks per set: 0.16
Points per set: 0.40