2008 Delaware Volleyball
                    Delaware Individual Match-by-Match (as of Apr 07, 2009)
                                          All matches




                              # 3 Erickson, Paige

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 at Cal St. Fullerton...  5    7    2   16   .312    1    6  .167    3    1   24  .958    0    0  .000    3    0    4    1   4.0    0   12.0   .131  2-3 
Aug 30, 2008 vs Pepperdine..........  3    3    2    9   .111    0    3  .000    0    0    8 1.000    0    0  .000    1    0    3    1   3.0    0    4.5   .079  0-3 
Aug 30, 2008 vs UNC Greensboro......  3    3    1   10   .200    0    3  .000    0    1    8  .875    0    0  .000    5    0    2    2   2.0    0    4.0   .062  0-3 
Sep 05, 2008 UNH....................  5   11    7   23   .174    0    5  .000    4    1   19  .947    0    0  .000    5    0    9    2   9.0    0   19.5   .140  3-2 
Sep 06, 2008 SYRACUSE...............  3    6    0    9   .667    0    4  .000    0    1   18  .944    0    0  .000    5    0    2    0   2.0    0    7.0   .256  3-0 
Sep 06, 2008 MSU....................  3    2    2   11   .000    1    4  .250    1    1    8  .875    0    0  .000    2    0    2    0   2.0    0    4.0   .111  0-3 
Sep 09, 2008 TEMPLE.................  3    7    2   12   .417    0    1  .000    1    0   10 1.000    0    0  .000    0    0    2    0   2.0    0    9.0   .133  0-3 
Sep 12, 2008 vs East Carolina.......  3    6    2   19   .211    1    2  .500    0    2   10  .800    0    0  .000    1    0    2    1   2.0    1    7.0   .081  0-3 
Sep 13, 2008 vs Western Michigan....  5   11    5   25   .240    2    6  .333    0    1   12  .917    0    0  .000    2    0    2    1   2.0    0   12.0   .183  2-3 
Sep 13, 2008 at Wake Forest.........  3    9    1   21   .381    0    1  .000    0    0   10 1.000    0    0  .000    2    0    1    1   1.0    0    9.5   .071  0-3 
Sep 19, 2008 vs Gardner-Webb........  3    8    0   14   .571    1    4  .250    1    0   15 1.000    0    0  .000    4    0    1    2   1.0    0    9.5   .264  3-0 
Sep 20, 2008 vs Duke................  4    6    7   27  -.037    1    4  .250    1    2   13  .846    0    1 1.000    0    2    2    0   4.0    0   10.0   .086  1-3 
Sep 20, 2008 at Coll. of Charleston.  3    8    5   26   .115    1    4  .250    0    2    8  .750    0    0  .000    1    0    2    0   2.0    0    9.0   .042  0-3 
Sep 23, 2008 DELAWARE STATE.........  3    9    0   17   .529    0    4  .000    0    0    3 1.000    0    0  .000    0    0    2    1   2.0    0   10.0   .394  3-0 
Sep 26, 2008 at Georgia State.......  5   15    4   30   .367    1    9  .111    0    2   10  .800    0    1 1.000    1    0    1    0   1.0    0   15.5   .179  3-2 
Sep 28, 2008 at UNC Wilmington......  3    2    6   20  -.200    0    2  .000    1    1   22  .955    1    1  .000    6    1    3    0   4.0    0    5.5   .151  3-0 
Oct 03, 2008 WILLIAM & MARY.........  5   14    3   28   .393    0    3  .000    0    0   13 1.000    0    0  .000    0    0    0    1   0.0    0   14.0   .175  2-3 
Oct 04, 2008 VCU....................  4    7    4   23   .130    1    4  .250    3    1   13  .923    0    0  .000    1    0    3    1   3.0    0   11.5   .109  1-3 
Oct 08, 2008 UMES...................  4    7    3   19   .211    2    9  .222    3    1   16  .938    0    1 1.000   10    0    3    1   3.0    0   11.5   .208  3-1 
Oct 10, 2008 TOWSON.................  5   12    4   28   .286    3    8  .375    2    1   14  .929    0    1 1.000    1    3    2    1   5.0    0   18.0   .138  2-3 
Oct 15, 2008 VILLANOVA..............  3    9    1   20   .400    0    7  .000    0    1   11  .909    0    0  .000    2    1    2    0   3.0    0   11.0   .237  3-0 
Oct 17, 2008 at James Madison.......  4   18    4   30   .467    1    6  .167    0    2   11  .818    0    0  .000    2    0    5    2   5.0    0   20.5   .239  3-1 
Oct 18, 2008 at George Mason........  4    3    8   18  -.278    1    3  .333    0    1   11  .909    0    1 1.000    1    0    2    0   2.0    0    4.0   .181  3-1 
Oct 24, 2008 UNC WILMINGTON.........  3    8    0   22   .364    2    3  .667    1    1   12  .917    0    0  .000    1    0    3    1   3.0    0   10.5   .229  3-0 
Oct 25, 2008 GEORGIA STATE..........  3   10    2   15   .533    0    3  .000    1    0   17 1.000    0    0  .000    2    0    1    0   1.0    0   11.5   .382  3-0 
Oct 31, 2008 at VCU.................  3    1    5   13  -.308    0    6  .000    0    0    9 1.000    0    1 1.000    0    0    0    0   0.0    0    1.0   .113  0-3 
Nov 1, 2008  at William & Mary......  4    8    4   19   .211    1    3  .333    0    0   11 1.000    0    1 1.000    2    0    4    0   4.0    0   10.0   .248  3-1 
Nov 07, 2008 NORTHEASTERN...........  3   10    3   21   .333    1    4  .250    0    0   11 1.000    0    0  .000    1    0    1    1   1.0    0   10.5   .225  3-0 
Nov 08, 2008 HOFSTRA................  4    7    2   18   .278    2    5  .400    0    2   17  .882    0    0  .000    5    0    1    0   1.0    0    7.5   .184  3-1 
Nov 11, 2008 UMBC...................  3    5    3   16   .125    3    6  .500    0    0   13 1.000    0    0  .000    4    0    5    1   5.0    0    7.5   .160  3-0 
Nov 15, 2008 at TOWSON..............  3    4    2   11   .182    0    2  .000    0    0    5 1.000    0    0  .000    1    0    2    0   2.0    0    5.0   .037  0-3 
Nov 22, 2008 vs TOWSON..............  4   16    6   23   .435    1    5  .200    0    2   19  .895    0    0  .000    6    0    2    0   2.0    0   17.0   .182  3-1 
Nov 23, 2008 vs VCU.................  4    9    3   19   .316    1    2  .500    1    0   16 1.000    0    0  .000    0    1    0    0   1.0    0   11.0   .261  3-1 
Nov 24, 2008 at Northeastern........  5   11    6   26   .192    4   13  .308    0    2   14  .857    0    0  .000    3    0    3    1   3.0    0   12.5   .256  3-2 
Dec 05, 2008 vs ORE.................  3    7    2   20   .250    0    0  .000    1    1    9  .889    0    1 1.000    1    0    2    0   2.0    0    9.0   .048  0-3 

Totals..............................128  279  111  678   .248   32  154  .208   24   30  440  .932    1    9  .889   81    8   81   22  89.0    1  351.5

Sets played: 128
Kills per set: 2.18
Assists per set: 0.25
Service aces per set: 0.19
Digs per set: 0.63
Blocks per set: 0.70
Points per set: 2.75