# 5 Gibboney, Greta
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 at Cal St. Fullerton... 5 0 0 0 .000 0 3 .000 0 1 13 .923 1 20 .950 8 0 0 0 0.0 0 0.0 .131 2-3
Aug 30, 2008 vs Pepperdine.......... 3 0 0 0 .000 0 1 .000 0 0 8 1.000 1 15 .933 3 0 0 0 0.0 0 0.0 .079 0-3
Aug 30, 2008 vs UNC Greensboro...... 3 0 1 1 -1.000 1 1 1.000 2 1 14 .929 0 10 1.000 10 0 0 0 0.0 0 2.0 .062 0-3
Sep 05, 2008 UNH.................... 5 0 0 1 .000 0 4 .000 0 2 19 .895 0 15 1.000 6 0 0 0 0.0 0 0.0 .140 3-2
Sep 06, 2008 SYRACUSE............... 3 0 0 1 .000 2 7 .286 2 2 12 .833 0 11 1.000 12 0 0 0 0.0 0 2.0 .256 3-0
Sep 06, 2008 MSU.................... 3 0 0 0 .000 1 3 .333 0 0 8 1.000 0 9 1.000 7 0 0 0 0.0 0 0.0 .111 0-3
Sep 09, 2008 TEMPLE................. 3 0 0 1 .000 2 4 .500 0 0 12 1.000 1 11 .909 4 0 0 0 0.0 0 0.0 .133 0-3
Sep 12, 2008 vs East Carolina....... 3 0 0 1 .000 1 5 .200 0 2 12 .833 0 12 1.000 9 0 0 0 0.0 0 0.0 .081 0-3
Sep 13, 2008 vs Western Michigan.... 5 0 1 3 -.333 3 10 .300 1 3 12 .750 0 6 1.000 9 0 0 0 0.0 0 1.0 .183 2-3
Sep 13, 2008 at Wake Forest......... 3 0 0 0 .000 0 4 .000 2 1 16 .938 0 8 1.000 5 0 0 0 0.0 0 2.0 .071 0-3
Sep 19, 2008 vs Gardner-Webb........ 3 0 0 0 .000 2 4 .500 0 1 8 .875 0 2 1.000 6 0 0 0 0.0 1 0.0 .264 3-0
Sep 20, 2008 vs Duke................ 4 0 1 2 -.500 0 3 .000 2 1 15 .933 1 15 .933 6 0 0 0 0.0 0 2.0 .086 1-3
Sep 20, 2008 at Coll. of Charleston. 3 1 1 2 .000 1 4 .250 0 2 8 .750 1 17 .941 6 0 0 0 0.0 0 1.0 .042 0-3
Sep 23, 2008 DELAWARE STATE......... 3 0 0 0 .000 1 4 .250 5 0 15 1.000 0 6 1.000 4 0 0 0 0.0 0 5.0 .394 3-0
Sep 26, 2008 at Georgia State....... 5 0 0 0 .000 2 6 .333 2 2 20 .900 0 18 1.000 11 0 0 0 0.0 0 2.0 .179 3-2
Sep 28, 2008 at UNC Wilmington...... 3 0 1 4 -.250 0 3 .000 0 0 13 1.000 0 5 1.000 5 0 0 0 0.0 0 0.0 .151 3-0
Oct 03, 2008 WILLIAM & MARY......... 5 0 0 2 .000 1 4 .250 0 1 15 .933 0 6 1.000 10 0 0 0 0.0 0 0.0 .175 2-3
Oct 04, 2008 VCU.................... 4 0 0 2 .000 1 5 .200 1 1 12 .917 1 11 .909 7 0 0 0 0.0 0 1.0 .109 1-3
Oct 08, 2008 UMES................... 4 0 0 1 .000 0 8 .000 1 1 20 .950 1 16 .938 8 0 0 0 0.0 0 1.0 .208 3-1
Oct 10, 2008 TOWSON................. 5 0 0 1 .000 2 3 .667 5 2 31 .935 0 15 1.000 13 0 0 0 0.0 0 5.0 .138 2-3
Oct 15, 2008 VILLANOVA.............. 3 0 0 1 .000 0 1 .000 0 0 14 1.000 0 8 1.000 7 0 0 0 0.0 0 0.0 .237 3-0
Oct 17, 2008 at James Madison....... 4 0 0 0 .000 1 3 .333 1 2 22 .909 0 8 1.000 10 0 0 0 0.0 0 1.0 .239 3-1
Oct 18, 2008 at George Mason........ 4 0 0 0 .000 1 3 .333 2 1 21 .952 3 13 .769 8 0 0 0 0.0 0 2.0 .181 3-1
Oct 24, 2008 UNC WILMINGTON......... 3 0 0 0 .000 2 2 1.000 1 0 21 1.000 0 9 1.000 5 0 0 0 0.0 0 1.0 .229 3-0
Oct 25, 2008 GEORGIA STATE.......... 3 0 0 1 .000 0 2 .000 2 0 14 1.000 0 9 1.000 3 0 0 0 0.0 0 2.0 .382 3-0
Oct 31, 2008 at VCU................. 3 0 1 1 -1.000 0 3 .000 2 0 10 1.000 0 3 1.000 4 0 0 0 0.0 1 2.0 .113 0-3
Nov 1, 2008 at William & Mary...... 4 0 1 1 -1.000 1 4 .250 1 0 12 1.000 0 14 1.000 11 0 0 0 0.0 0 1.0 .248 3-1
Nov 07, 2008 NORTHEASTERN........... 3 0 0 2 .000 0 4 .000 0 0 14 1.000 0 15 1.000 7 0 0 0 0.0 1 0.0 .225 3-0
Nov 08, 2008 HOFSTRA................ 4 0 0 0 .000 1 7 .143 0 1 9 .889 0 12 1.000 9 0 0 0 0.0 0 0.0 .184 3-1
Nov 11, 2008 UMBC................... 3 0 0 1 .000 1 4 .250 0 1 9 .889 0 10 1.000 9 0 0 0 0.0 0 0.0 .160 3-0
Nov 15, 2008 at TOWSON.............. 3 0 2 2 -1.000 1 3 .333 2 0 18 1.000 0 13 1.000 9 0 0 0 0.0 0 2.0 .037 0-3
Nov 22, 2008 vs TOWSON.............. 4 0 0 0 .000 0 7 .000 0 1 18 .944 1 16 .938 11 0 0 0 0.0 0 0.0 .182 3-1
Nov 23, 2008 vs VCU................. 4 1 0 2 .500 1 3 .333 1 0 17 1.000 0 10 1.000 10 0 0 0 0.0 0 2.0 .261 3-1
Nov 24, 2008 at Northeastern........ 5 0 0 1 .000 1 7 .143 2 0 18 1.000 0 8 1.000 11 0 0 0 0.0 0 2.0 .256 3-2
Dec 05, 2008 vs ORE................. 3 0 0 0 .000 1 5 .200 0 1 6 .833 2 10 .800 1 0 0 0 0.0 0 0.0 .048 0-3
Totals..............................128 2 9 34 -.206 31 144 .215 37 30 506 .941 13 386 .966 264 0 0 0 0.0 3 39.0
Sets played: 128
Kills per set: 0.02
Assists per set: 0.24
Service aces per set: 0.29
Digs per set: 2.06
Blocks per set: 0.00
Points per set: 0.30