2008 Delaware Volleyball
                    Delaware Individual Match-by-Match (as of Apr 07, 2009)
                                          All matches




                             # 6 DelleDonne, Elena

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 30, 2008 vs Pepperdine..........  3    3    2   12   .083    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    3.5   .079  0-3 
Aug 30, 2008 vs UNC Greensboro......  2    1    6    9  -.556    0    2  .000    0    0    0  .000    0    0  .000    2    0    0    1   0.0    0    1.0   .062  0-3 
Sep 05, 2008 UNH....................  5    6    2   20   .200    0    3  .000    0    0    0  .000    0    0  .000    2    0    5    0   5.0    1    8.5   .140  3-2 
Sep 06, 2008 SYRACUSE...............  3    6    3   14   .214    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    6.5   .256  3-0 
Sep 06, 2008 MSU....................  3    4    3   14   .071    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0    5.5   .111  0-3 
Sep 09, 2008 TEMPLE.................  3    5    2   17   .176    0    3  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    6.0   .133  0-3 
Sep 12, 2008 vs East Carolina.......  3    1    2    6  -.167    3    3 1.000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0    3.0   .081  0-3 
Sep 13, 2008 vs Western Michigan....  5    6    2   16   .250    0    6  .000    0    0    0  .000    0    0  .000    2    1    1    2   2.0    0    7.5   .183  2-3 
Sep 13, 2008 at Wake Forest.........  3    4    3   12   .083    0    1  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0    5.5   .071  0-3 
Sep 19, 2008 vs Gardner-Webb........  3    7    2   12   .417    0    6  .000    0    0    0  .000    0    0  .000    1    0    5    0   5.0    1    9.5   .264  3-0 
Sep 20, 2008 vs Duke................  4   11    2   18   .500    0    2  .000    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0   12.5   .086  1-3 
Sep 20, 2008 at Coll. of Charleston.  3    5    3   14   .143    0    3  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    5.5   .042  0-3 
Sep 23, 2008 DELAWARE STATE.........  3    5    1   12   .333    1    2  .500    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    6.0   .394  3-0 
Sep 26, 2008 at Georgia State.......  5   12    4   29   .276    4    9  .444    0    0    0  .000    0    1 1.000    0    1    0    0   1.0    0   13.0   .179  3-2 
Sep 28, 2008 at UNC Wilmington......  3   11    3   18   .444    4    7  .571    0    0    0  .000    0    0  .000    2    0    6    0   6.0    0   14.0   .151  3-0 
Oct 03, 2008 WILLIAM & MARY.........  5    8    5   26   .115    1    9  .111    0    0    0  .000    0    0  .000    5    1    3    0   4.0    0   10.5   .175  2-3 
Oct 04, 2008 VCU....................  4    8    1   15   .467    0    6  .000    0    0    0  .000    1    1  .000    0    0    5    0   5.0    1   10.5   .109  1-3 
Oct 08, 2008 UMES...................  4    6    3   21   .143    0    3  .000    0    0    0  .000    0    0  .000    4    1    6    0   7.0    0   10.0   .208  3-1 
Oct 10, 2008 TOWSON.................  5    6    7   22  -.045    0   12  .000    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0    7.5   .138  2-3 
Oct 15, 2008 VILLANOVA..............  3    7    1   14   .429    0    1  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    7.5   .237  3-0 
Oct 17, 2008 at James Madison.......  4    7    6   20   .050    1    5  .200    0    0    0  .000    0    0  .000    2    0    4    1   4.0    0    9.0   .239  3-1 
Oct 18, 2008 at George Mason........  4    7    4   20   .150    1    3  .333    0    0    0  .000    0    0  .000    1    1    7    0   8.0    1   11.5   .181  3-1 
Oct 24, 2008 UNC WILMINGTON.........  3   10    3   20   .350    0    3  .000    0    0    0  .000    0    0  .000    0    2    2    0   4.0    0   13.0   .229  3-0 
Oct 25, 2008 GEORGIA STATE..........  3   11    1   20   .500    0    3  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    1   13.0   .382  3-0 
Oct 31, 2008 at VCU.................  3    6    0   10   .600    1    2  .500    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0    7.5   .113  0-3 
Nov 1, 2008  at William & Mary......  4    9    4   18   .278    4    4 1.000    0    0    0  .000    0    0  .000    4    0    3    1   3.0    0   10.5   .248  3-1 
Nov 07, 2008 NORTHEASTERN...........  3    6    0   15   .400    1    5  .200    0    0    0  .000    0    0  .000    1    0    6    2   6.0    1    9.0   .225  3-0 
Nov 08, 2008 HOFSTRA................  4   11    2   31   .290    0    5  .000    0    0    0  .000    0    0  .000    5    2    4    1   6.0    0   15.0   .184  3-1 
Nov 11, 2008 UMBC...................  3    4    2   15   .133    2    4  .500    0    0    0  .000    0    0  .000    1    0    6    0   6.0    1    7.0   .160  3-0 
Nov 15, 2008 at TOWSON..............  3    3    3   24   .000    1    4  .250    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    3.0   .037  0-3 
Nov 22, 2008 vs TOWSON..............  4   13    3   28   .357    1    6  .167    0    0    0  .000    0    0  .000    0    2    3    0   5.0    1   16.5   .182  3-1 
Nov 23, 2008 vs VCU.................  4    6    3   19   .158    2    7  .286    0    0    0  .000    0    0  .000    1    0    8    0   8.0    0   10.0   .261  3-1 
Nov 24, 2008 at Northeastern........  5   15    6   38   .237    1    4  .250    0    0    0  .000    0    0  .000    2    1    2    0   3.0    0   17.0   .256  3-2 
Dec 05, 2008 vs ORE.................  3    5    4   16   .062    0    3  .000    0    0    0  .000    1    3  .667    1    0    2    0   2.0    0    6.0   .048  0-3 

Totals..............................122  235   98  615   .223   28  137  .204    0    0    0  .000    2    5  .600   43   16  101   10 117.0    8  301.5

Sets played: 122
Kills per set: 1.93
Assists per set: 0.23
Digs per set: 0.35
Blocks per set: 0.96
Points per set: 2.47