2008 Delaware Volleyball
                    Delaware Individual Match-by-Match (as of Apr 07, 2009)
                                          All matches




                                # 7 Stewart, Kim

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 at Cal St. Fullerton...  5    0    1    1 -1.000    0    2  .000    0    3    3  .000    0    6 1.000    5    0    0    0   0.0    0    0.0   .131  2-3 
Aug 30, 2008 vs Pepperdine..........  3    0    0    2   .000    0    0  .000    0    0    1 1.000    0   19 1.000    5    0    0    0   0.0    0    0.0   .079  0-3 
Aug 30, 2008 vs UNC Greensboro......  3    0    1    5  -.200    0    2  .000    0    0    2 1.000    1    8  .875    9    0    0    0   0.0    0    0.0   .062  0-3 
Sep 05, 2008 UNH....................  5    2    0    7   .286    1    2  .500    1    0    6 1.000    1    8  .875   11    0    0    0   0.0    0    3.0   .140  3-2 
Sep 06, 2008 SYRACUSE...............  3    4    1   17   .176    2    3  .667    2    3   10  .700    0   16 1.000   11    0    1    0   1.0    0    6.5   .256  3-0 
Sep 06, 2008 MSU....................  3    6    3   22   .136    0    2  .000    0    3    8  .625    1   18  .944   10    0    2    0   2.0    0    7.0   .111  0-3 
Sep 09, 2008 TEMPLE.................  3    7    4   36   .083    1    4  .250    0    0    7 1.000    1   30  .967    6    1    2    0   3.0    0    9.0   .133  0-3 
Sep 12, 2008 vs East Carolina.......  3    5    5   22   .000    0    6  .000    2    2   10  .800    1   21  .952    8    0    1    1   1.0    0    7.5   .081  0-3 
Sep 13, 2008 vs Western Michigan....  5    8    8   33   .000    2    6  .333    0    0   24 1.000    1   17  .941    4    0    2    1   2.0    0    9.0   .183  2-3 
Sep 13, 2008 at Wake Forest.........  3    6    3   22   .136    0    4  .000    2    1   10  .900    3   30  .900    6    0    0    0   0.0    0    8.0   .071  0-3 
Sep 19, 2008 vs Gardner-Webb........  3    6    2   32   .125    0    2  .000    3    3   12  .750    1   19  .947   12    1    1    1   2.0    0   10.5   .264  3-0 
Sep 20, 2008 vs Duke................  4   10    6   31   .129    0    4  .000    0    2   11  .818    2   31  .935   10    0    0    0   0.0    0   10.0   .086  1-3 
Sep 20, 2008 at Coll. of Charleston.  3    7    4   23   .130    0    2  .000    0    0   12 1.000    1   28  .964    9    0    0    0   0.0    0    7.0   .042  0-3 
Sep 23, 2008 DELAWARE STATE.........  3   12    1   24   .458    1    5  .200    2    1    8  .875    0   11 1.000    8    0    1    0   1.0    0   14.5   .394  3-0 
Sep 26, 2008 at Georgia State.......  5   14    5   46   .196    1    5  .200    2    3   20  .850    0   29 1.000   11    0    0    0   0.0    0   16.0   .179  3-2 
Sep 28, 2008 at UNC Wilmington......  3    3    6   27  -.111    2    7  .286    0    2    6  .667    1   25  .960    9    0    1    0   1.0    0    3.5   .151  3-0 
Oct 03, 2008 WILLIAM & MARY.........  5    8    5   31   .097    0    6  .000    1    1   15  .933    0   34 1.000    7    0    1    0   1.0    0    9.5   .175  2-3 
Oct 04, 2008 VCU....................  4    8    8   32   .000    0    6  .000    1    3   10  .700    0   28 1.000    9    0    2    0   2.0    0   10.0   .109  1-3 
Oct 08, 2008 UMES...................  4    7    6   40   .025    2    4  .500    2    2   16  .875    4   36  .889   12    3    0    0   3.0    0   12.0   .208  3-1 
Oct 10, 2008 TOWSON.................  5    4    5   34  -.029    2    7  .286    4    2   19  .895    0   20 1.000   18    0    0    0   0.0    1    8.0   .138  2-3 
Oct 15, 2008 VILLANOVA..............  3   11    4   29   .241    0    3  .000    3    2   16  .875    2   34  .941   16    0    2    0   2.0    0   15.0   .237  3-0 
Oct 17, 2008 at James Madison.......  4   10    3   24   .292    0    2  .000    1    6   14  .571    3   34  .912    9    0    2    0   2.0    0   12.0   .239  3-1 
Oct 18, 2008 at George Mason........  4   19    5   38   .368    1    5  .200    0    3   11  .727    2   34  .941    8    0    0    0   0.0    0   19.0   .181  3-1 
Oct 24, 2008 UNC WILMINGTON.........  3   11    3   28   .286    0    5  .000    0    0   12 1.000    0   18 1.000    7    0    2    0   2.0    0   12.0   .229  3-0 
Oct 25, 2008 GEORGIA STATE..........  3    6    3   19   .158    0    1  .000    0    2    9  .778    3   20  .850   10    1    1    0   2.0    0    7.5   .382  3-0 
Oct 31, 2008 at VCU.................  3   10    5   39   .128    0    3  .000    0    1    9  .889    2   17  .882   10    0    1    0   1.0    0   10.5   .113  0-3 
Nov 1, 2008  at William & Mary......  4   15    3   42   .286    0    2  .000    0    2   17  .882    0   31 1.000   17    0    4    0   4.0    0   17.0   .248  3-1 
Nov 07, 2008 NORTHEASTERN...........  3   10    7   27   .111    1    2  .500    2    2   13  .846    1   31  .968    4    0    4    0   4.0    0   14.0   .225  3-0 
Nov 08, 2008 HOFSTRA................  4   12    4   37   .216    0    7  .000    1    3   15  .800    1   26  .962   14    1    0    0   1.0    0   14.0   .184  3-1 
Nov 11, 2008 UMBC...................  3   10    6   33   .121    3    8  .375    0    2   16  .875    1   16  .938   14    0    2    1   2.0    0   11.0   .160  3-0 
Nov 15, 2008 at TOWSON..............  3   11    6   36   .139    0    4  .000    0    1    6  .833    3   26  .885    6    0    0    0   0.0    0   11.0   .037  0-3 
Nov 22, 2008 vs TOWSON..............  4    9    7   33   .061    1    6  .167    0    3   18  .833    0   11 1.000   16    0    2    0   2.0    0   10.0   .182  3-1 
Nov 23, 2008 vs VCU.................  4    9    4   25   .200    2    3  .667    0    0   12 1.000    1   26  .962   14    0    2    1   2.0    0   10.0   .261  3-1 
Nov 24, 2008 at Northeastern........  5   16    5   41   .268    0    7  .000    3    1   19  .947    1   24  .958   17    0    1    0   1.0    0   19.5   .256  3-2 
Dec 05, 2008 vs ORE.................  3    8    5   25   .120    2    4  .500    1    1    8  .875    1   30  .967    8    0    1    0   1.0    0    9.5   .048  0-3 

Totals..............................128  284  144  963   .145   24  141  .170   33   60  405  .852   39  812  .952  350    7   38    5  45.0    1  343.0

Sets played: 128
Kills per set: 2.22
Assists per set: 0.19
Service aces per set: 0.26
Digs per set: 2.73
Blocks per set: 0.35
Points per set: 2.68