# 9 Dennehy, Katie
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 at Cal St. Fullerton... 5 10 6 28 .143 0 1 .000 0 0 0 .000 0 5 1.000 0 0 4 0 4.0 0 12.0 .131 2-3
Aug 30, 2008 vs Pepperdine.......... 3 13 8 46 .109 0 1 .000 2 0 11 1.000 3 16 .812 2 0 0 0 0.0 0 15.0 .079 0-3
Aug 30, 2008 vs UNC Greensboro...... 3 10 9 34 .029 0 1 .000 1 1 8 .875 1 21 .952 6 0 2 0 2.0 0 12.0 .062 0-3
Sep 05, 2008 UNH.................... 5 11 7 39 .103 1 2 .500 1 1 12 .917 1 31 .968 16 0 1 0 1.0 0 12.5 .140 3-2
Sep 06, 2008 SYRACUSE............... 3 16 5 45 .244 0 4 .000 0 0 8 1.000 0 8 1.000 4 0 1 0 1.0 0 16.5 .256 3-0
Sep 06, 2008 MSU.................... 3 9 4 32 .156 0 2 .000 0 2 11 .818 0 8 1.000 2 0 0 0 0.0 0 9.0 .111 0-3
Sep 09, 2008 TEMPLE................. 3 2 3 20 -.050 0 3 .000 0 0 7 1.000 2 9 .778 5 0 0 0 0.0 0 2.0 .133 0-3
Sep 12, 2008 vs East Carolina....... 3 11 7 39 .103 0 5 .000 1 1 13 .923 0 9 1.000 7 0 1 0 1.0 0 12.5 .081 0-3
Sep 13, 2008 vs Western Michigan.... 5 14 6 41 .195 2 6 .333 1 0 16 1.000 0 13 1.000 9 2 0 0 2.0 0 17.0 .183 2-3
Sep 13, 2008 at Wake Forest......... 3 6 6 32 .000 0 2 .000 0 0 8 1.000 0 2 1.000 6 1 0 0 1.0 0 7.0 .071 0-3
Sep 19, 2008 vs Gardner-Webb........ 3 12 3 27 .333 0 0 .000 1 1 11 .909 0 5 1.000 6 0 1 1 1.0 0 13.5 .264 3-0
Sep 20, 2008 vs Duke................ 4 14 12 55 .036 1 2 .500 1 0 11 1.000 1 15 .933 6 0 0 1 0.0 0 15.0 .086 1-3
Sep 20, 2008 at Coll. of Charleston. 3 8 7 34 .029 0 2 .000 1 0 6 1.000 2 7 .714 3 0 1 0 1.0 0 9.5 .042 0-3
Sep 23, 2008 DELAWARE STATE......... 3 9 1 20 .400 0 4 .000 2 1 18 .944 0 0 .000 6 0 1 0 1.0 0 11.5 .394 3-0
Sep 26, 2008 at Georgia State....... 5 9 12 38 -.079 3 4 .750 1 2 19 .895 0 7 1.000 17 0 0 0 0.0 0 10.0 .179 3-2
Sep 28, 2008 at UNC Wilmington...... 3 12 2 29 .345 0 6 .000 2 0 16 1.000 0 7 1.000 11 0 3 1 3.0 0 15.5 .151 3-0
Oct 03, 2008 WILLIAM & MARY......... 5 15 8 48 .146 1 3 .333 0 0 19 1.000 0 4 1.000 11 0 2 0 2.0 0 16.0 .175 2-3
Oct 04, 2008 VCU.................... 4 8 4 24 .167 3 4 .750 0 0 12 1.000 0 11 1.000 9 0 3 0 3.0 0 9.5 .109 1-3
Oct 08, 2008 UMES................... 4 18 7 43 .256 1 4 .250 2 0 15 1.000 2 11 .818 10 0 3 0 3.0 0 21.5 .208 3-1
Oct 10, 2008 TOWSON................. 5 15 8 54 .130 1 8 .125 0 3 13 .769 2 20 .900 10 0 2 0 2.0 0 16.0 .138 2-3
Oct 15, 2008 VILLANOVA.............. 3 11 4 37 .189 0 4 .000 2 1 12 .917 0 3 1.000 3 0 0 1 0.0 0 13.0 .237 3-0
Oct 17, 2008 at James Madison....... 4 14 2 37 .324 1 5 .200 2 0 15 1.000 0 8 1.000 9 1 0 1 1.0 0 17.0 .239 3-1
Oct 18, 2008 at George Mason........ 4 16 6 37 .270 0 2 .000 2 2 13 .846 0 7 1.000 6 0 5 0 5.0 0 20.5 .181 3-1
Oct 24, 2008 UNC WILMINGTON......... 3 7 7 19 .000 0 2 .000 1 1 9 .889 2 8 .750 7 0 3 0 3.0 0 9.5 .229 3-0
Oct 25, 2008 GEORGIA STATE.......... 3 11 3 21 .381 2 3 .667 4 1 17 .941 0 0 .000 8 0 0 0 0.0 0 15.0 .382 3-0
Oct 31, 2008 at VCU................. 3 6 3 23 .130 1 6 .167 0 0 7 1.000 0 6 1.000 7 0 0 0 0.0 0 6.0 .113 0-3
Nov 1, 2008 at William & Mary...... 4 18 5 55 .236 0 3 .000 2 1 14 .929 0 9 1.000 11 0 3 0 3.0 0 21.5 .248 3-1
Nov 07, 2008 NORTHEASTERN........... 3 11 6 31 .161 1 1 1.000 2 0 17 1.000 1 4 .750 9 0 1 0 1.0 0 13.5 .225 3-0
Nov 08, 2008 HOFSTRA................ 4 17 9 46 .174 0 4 .000 2 0 15 1.000 0 2 1.000 8 0 3 0 3.0 0 20.5 .184 3-1
Nov 11, 2008 UMBC................... 3 10 5 31 .161 0 4 .000 1 1 12 .917 0 6 1.000 8 0 1 1 1.0 0 11.5 .160 3-0
Nov 15, 2008 at TOWSON.............. 3 6 8 38 -.053 0 3 .000 0 0 8 1.000 0 1 1.000 12 0 0 0 0.0 0 6.0 .037 0-3
Nov 22, 2008 vs TOWSON.............. 4 9 4 45 .111 1 5 .200 0 1 14 .929 1 13 .923 14 0 0 0 0.0 0 9.0 .182 3-1
Nov 23, 2008 vs VCU................. 4 19 4 43 .349 1 3 .333 3 2 19 .895 0 10 1.000 8 0 3 0 3.0 0 23.5 .261 3-1
Nov 24, 2008 at Northeastern........ 5 21 4 56 .304 1 9 .111 0 1 20 .950 0 11 1.000 17 0 1 0 1.0 1 21.5 .256 3-2
Dec 05, 2008 vs ORE................. 3 6 8 30 -.067 0 1 .000 1 0 8 1.000 0 7 1.000 5 0 0 0 0.0 0 7.0 .048 0-3
Totals..............................128 404 203 1277 .157 21 119 .176 38 23 434 .947 18 304 .941 278 4 45 6 49.0 1 468.5
Sets played: 128
Kills per set: 3.16
Assists per set: 0.16
Service aces per set: 0.30
Digs per set: 2.17
Blocks per set: 0.38
Points per set: 3.66