2009 University of Delaware Volleyball
DELAWARE Individual Match-by-Match
(as of Nov 28, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at New Mexico | 3 | 0 | 0 | 5 | .000 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 29 | vs UC Santa Barbara | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1 | 1.5 |
| Aug 29 | PORTLAND STATE | 5 | 2 | 1 | 5 | .200 | 52 | 0 | 2 | 0 | 11 | 0 | 4 | 1 | 4.0 | 2 | 4.0 |
| Sep 04 | PRINCETON | 3 | 2 | 0 | 4 | .500 | 30 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 05 | ARMY | 4 | 0 | 1 | 7 | -.143 | 43 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 05 | RUTGERS | 3 | 0 | 0 | 1 | .000 | 35 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 11 | vs Indiana | 4 | 2 | 1 | 6 | .167 | 30 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 11 | vs Missouri State | 4 | 1 | 0 | 4 | .250 | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Ohio | 4 | 1 | 2 | 5 | -.200 | 36 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | NORTH CAROLINA | 5 | 1 | 0 | 7 | .143 | 52 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 4 | 1.5 |
| Sep 23 | SETON HALL | 5 | 3 | 0 | 4 | .750 | 58 | 0 | 2 | 0 | 16 | 1 | 3 | 0 | 4.0 | 1 | 5.5 |
| Sep 25 | GEORGE MASON | 3 | 1 | 0 | 4 | .250 | 30 | 3 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Sep 26 | JAMES MADISON | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 02 | at Towson University | 3 | 0 | 0 | 2 | .000 | 28 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at Villanova | 4 | 3 | 0 | 9 | .333 | 39 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| Oct 09 | HOFSTRA | 5 | 0 | 1 | 5 | -.200 | 56 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 2 | 3.0 |
| Oct 10 | NORTHEASTERN | 3 | 0 | 0 | 3 | .000 | 34 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at UNC Wilmington | 3 | 1 | 0 | 5 | .200 | 32 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 18 | at Georgia State | 4 | 0 | 0 | 3 | .000 | 53 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 23 | at James Madison | 5 | 1 | 0 | 6 | .167 | 40 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 3 | 2.5 |
| Oct 24 | at George Mason | 3 | 1 | 0 | 4 | .250 | 41 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 30 | VCU | 5 | 3 | 1 | 10 | .200 | 41 | 1 | 4 | 0 | 13 | 0 | 1 | 1 | 1.0 | 3 | 4.5 |
| Oct 31 | WILLIAM & MARY | 5 | 4 | 1 | 12 | .250 | 52 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Nov 06 | TOWSON UNIVERSITY | 4 | 2 | 3 | 9 | -.111 | 40 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 13 | at Northeastern | 3 | 2 | 1 | 7 | .143 | 30 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 15 | at HOFSTRA | 5 | 0 | 0 | 10 | .000 | 45 | 1 | 2 | 0 | 15 | 0 | 3 | 0 | 3.0 | 3 | 2.5 |
| Nov 23 | vs George Mason | 5 | 1 | 0 | 4 | .250 | 55 | 2 | 0 | 0 | 21 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
| Nov 27 | vs LIBERTY | 3 | 0 | 0 | 1 | .000 | 36 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| Nov 28 | vs Pittsburgh | 4 | 1 | 0 | 2 | .500 | 55 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Totals | 112 | 32 | 12 | 146 | .137 | 1142 | 26 | 35 | 1 | 260 | 3 | 30 | 6 | 33.0 | 33 | 76.0 | |
|
Sets played: 112 Kills per set: 0.29 Assists per set: 10.20 Service aces per set: 0.23 Digs per set: 2.32 Blocks per set: 0.29 Points per set: 0.68 |