2009 University of Delaware Volleyball
DELAWARE Individual Match-by-Match
(as of Nov 28, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at New Mexico | 3 | 4 | 7 | 15 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Aug 29 | vs UC Santa Barbara | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Aug 29 | PORTLAND STATE | 5 | 5 | 7 | 26 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 2 | 6.0 |
| Sep 04 | PRINCETON | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Sep 05 | ARMY | 4 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 1 | 13.0 |
| Sep 05 | RUTGERS | 3 | 12 | 2 | 17 | .588 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 11 | vs Indiana | 4 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1 | 13.5 |
| Sep 11 | vs Missouri State | 4 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 12 | vs Ohio | 4 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 18 | NORTH CAROLINA | 5 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 23 | SETON HALL | 5 | 14 | 7 | 31 | .226 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 25 | GEORGE MASON | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 26 | JAMES MADISON | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 02 | at Towson University | 3 | 4 | 6 | 20 | -.100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 06 | at Villanova | 4 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Oct 09 | HOFSTRA | 5 | 12 | 8 | 29 | .138 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Oct 10 | NORTHEASTERN | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 16 | at UNC Wilmington | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 18 | at Georgia State | 4 | 9 | 6 | 24 | .125 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 23 | at James Madison | 5 | 11 | 6 | 33 | .152 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 24 | at George Mason | 3 | 11 | 0 | 17 | .647 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 30 | VCU | 5 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 31 | WILLIAM & MARY | 5 | 5 | 8 | 21 | -.143 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Nov 06 | TOWSON UNIVERSITY | 4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 13 | at Northeastern | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Nov 15 | at HOFSTRA | 5 | 3 | 6 | 20 | -.150 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Nov 23 | vs George Mason | 5 | 12 | 8 | 37 | .108 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3.0 | 2 | 13.5 |
| Nov 27 | vs LIBERTY | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 28 | vs Pittsburgh | 4 | 15 | 6 | 30 | .300 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Totals | 112 | 239 | 128 | 650 | .171 | 16 | 3 | 2 | 1 | 56 | 6 | 53 | 7 | 59.0 | 6 | 274.5 | |
|
Sets played: 112 Kills per set: 2.13 Assists per set: 0.14 Service aces per set: 0.03 Digs per set: 0.50 Blocks per set: 0.53 Points per set: 2.45 |