|

 
|

2 0 0 0

|

|

1 9 9 9

|

|

1 9 9 8

|


|
Hofstra 3, Delaware
1
Oct. 7, 2001
Delaware drops
seventh straight
HEMPSTEAD, NY -- Despite a 16-kill effort
by senior Cameo Neeman, Delaware lost its seventh straight
match with a 3-1 loss at Hofstra Sunday
afternoon.
Neeman had 16 kills and three blocks, but
it wasn't enough to offset four Hofstra players in
double-figure kills. The Pride won the match, 31-29, 30-17,
28-30, 30-15, to move to 8-6 overall, 2-2 in Colonial
Athletic Association play.
Manuelita Moran led Hofstra with 16
kills, while April Nick chipped in with 11 kills, 12 digs
and eight blocks.
Delaware (3-12, 0-4) will host UNC
Wilmington in a CAA match Friday night at 7 p.m.
Volleyball Box Score
Volleyball Box Score
2001 U. of Delaware Volleyball Stats
U. of Delaware vs Hofstra (Oct 07, 2001)
U. of Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 MAUGHAN, Michelle... 4| 6 6 26 .000| 0| 0 2| 2| 8| 0 0 0| 0
6 GOVAARS, Taylor..... 4| 0 0 3 .000| 0| 0 1| 3| 6| 0 1 0| 0
10 ENGLE, Sarah........ 4| 1 3 7 -.286| 21| 0 1| 0| 10| 0 3 0| 0
13 MANNING, Kelsey..... 4| 0 4 9 -.444| 1| 1 2| 2| 5| 0 0 0| 0
16 NEEMAN, Cameo....... 4| 16 6 37 .270| 1| 0 1| 0| 4| 1 2 0| 0
17 VAUGHT, Jackie...... 4| 0 0 0 .000| 0| 1 0| 2| 2| 0 0 0| 0
1 HUNTER, Allison..... 2| 1 1 6 .000| 16| 0 2| 0| 2| 0 1 0| 1
3 BRADOSKY, Jessica... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
4 KEARNS, Sara........ 3| 3 0 4 .750| 0| 0 0| 0| 0| 0 1 0| 0
7 STUKA, Nicole....... 4| 5 6 18 -.056| 0| 1 2| 1| 7| 0 0 0| 1
8 MURPHY, Valerie..... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
9 BROOKS, Kristin..... 4| 9 2 19 .368| 2| 2 2| 0| 13| 0 2 0| 0
11 OMMUNDSEN, Liz...... 3| 4 5 11 -.091| 0| 0 0| 1| 0| 0 5 0| 0
12 MACK, Jennifer...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 33 146 .096| 41| 5 13| 12| 58| 1 16 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 11 47 .064 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 9 36 .111 U. of Delaware...... 29 17 30 15 3-12, 0-4
3 13 6 37 .189 Hofstra............. 31 30 28 30 8-6, 2-2
4 7 7 26 .000
Hofstra | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 ARNETTE, Beth....... 4| 1 2 13 -.077| 44| 3 3| 0| 7| 0 2 0| 0
7 REWITZ, Stefanie.... 4| 12 0 25 .480| 0| 1 3| 3| 15| 1 4 0| 0
8 MORAN, Manuelita.... 4| 16 6 33 .303| 2| 2 2| 1| 9| 0 3 0| 0
10 POLLO, Alessandra... 4| 9 2 21 .333| 3| 3 2| 0| 7| 0 4 1| 1
11 GIVENS, Laurel...... 4| 10 3 23 .304| 0| 3 2| 0| 5| 0 6 0| 0
14 NICK, April......... 4| 11 10 29 .034| 0| 0 1| 0| 12| 1 7 0| 0
5 SMITH, Becky........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 TATAR, Julie........ 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 23 145 .248| 49| 12 13| 5| 59| 2 26 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 14 12 48 .042 Site: Unknown (Hofstra PFC)
2 15 2 29 .448 Date: Oct 07, 2001 Attend: 371 Time: 1:59
3 14 7 38 .184 Referees:
4 16 2 30 .467
&endash; DDD
&endash;
|