|

 
|

2 0 0 0

|

|

1 9 9 9

|

|

1 9 9 8

|


|
Delaware 3, Morgan State
1
Sept. 18, 2001
Neeman, Manning
Each Post 11 Kills to Pace Blue Hen
Attack
BALTIMORE, MD -- The University of
Delaware snapped a three-match losing streak with a 3-1
non-league women's volleyball victory over host Morgan State
Tuesday night at Hill Field House.
Seniors Cameo Neeman and Kelsey
Manning each recorded 11 kills for the match as the Hens
(3-5) posted the hard-fought 30-25, 30-25, 28-30, 30-28
victory. The Bears dropped to 2-7 for the season.
Manning also added 10 digs and three
blocks while Neeman had six digs and three blocks. Also for
the Hens, sophomore Allison Hunter recorded a
game-high 31 assists to go with 10 digs and freshman
Taylor Govaars contributed six kills and 10
digs.
Morgan State's Yolanda McGirt led the
Bears with 11 kills, seven digs, and four blocks while
Tiffanie Sebree added 32 assists, 13 digs, and two blocks.
Morgan State recorded 14 teams blocks.
Delaware will continue play this weekend
when the Blue Hens host the annual Delaware Invitational at
Carpenter Sports Building. Delaware will take on UMBC,
Maine, and St. Peters in the two-day tournament which begins
Friday, Sept. 21.
AGATE
Volleyball Box Score
2001 U. of Delaware Volleyball Stats
U. of Delaware vs Morgan St (Sep 18, 2001 at Baltimore)
U. of Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HUNTER, Allison..... 4| 6 3 13 .231| 31| 0 4| 0| 10| 0 1 0| 0
3 BRADOSKY, Jessica... 3| 5 4 10 .100| 2| 0 0| 0| 3| 0 1 0| 0
5 MAUGHAN, Michelle... 3| 0 0 2 .000| 0| 0 1| 0| 4| 0 0 0| 0
9 BROOKS, Kristin..... 3| 1 1 4 .000| 1| 3 0| 0| 1| 0 0 0| 0
16 NEEMAN, Cameo....... 4| 11 5 28 .214| 3| 1 1| 1| 6| 0 3 0| 0
17 VAUGHT, Jackie...... 4| 0 0 2 .000| 1| 1 0| 2| 5| 0 0 0| 0
6 GOVAARS, Taylor..... 4| 6 3 17 .176| 2| 2 0| 2| 10| 0 0 0| 0
7 STUKA, Nicole....... 4| 6 5 15 .067| 4| 2 3| 2| 6| 0 1 0| 0
8 MURPHY, Valerie..... 4| 2 3 14 -.071| 0| 0 0| 0| 4| 0 1 0| 0
10 ENGLE, Sarah........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 MANNING, Kelsey..... 4| 11 4 28 .250| 2| 0 1| 1| 10| 0 3 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 48 28 134 .149| 46| 9 10| 9| 59| 0 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 5 31 .194 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 9 37 .135 U. of Delaware...... 30 30 28 30 3-5
3 6 2 21 .190 Morgan St........... 25 25 30 28 2-7
4 17 12 45 .111
Morgan St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SISK, Destiny....... 4| 9 4 21 .238| 1| 1 1| 1| 3| 1 4 0| 0
9 OLIVER, Tiffany..... 4| 6 5 13 .077| 0| 0 0| 0| 1| 2 4 0| 0
11 SIMS, Shantel....... 4| 6 4 21 .095| 2| 2 1| 2| 8| 0 2 0| 0
14 SEBREE, Tiffanie.... 4| 2 1 6 .167| 32| 0 0| 0| 13| 0 2 0| 0
15 NEAL, Tasha......... 4| 8 1 21 .333| 1| 1 0| 0| 3| 1 2 0| 0
19 McGIRT, Yolanda..... 4| 11 11 41 .000| 1| 0 2| 3| 7| 2 2 0| 0
5 MONTGOMERY, Nicole.. 4| 0 1 1-1.000| 0| 0 1| 1| 3| 0 0 0| 0
6 WARD, Dashmeire..... 4| 1 1 7 .000| 0| 0 1| 0| 6| 0 0 0| 0
7 THOMPSON, Melanie... 4| 1 1 7 .000| 1| 4 2| 1| 5| 0 0 0| 0
12 MURDOCK-WATERS,Erica 3| 0 0 0 .000| 2| 1 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 44 29 138 .109| 40| 9 9| 9| 51| 6 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 16 6 34 .294 Site: Baltimore (Hill Field House)
2 11 8 39 .077 Date: Sep 18, 2001 Attend: 193 Time: 2:12
3 8 7 26 .038 Referees: Glenn Reid, Patrick Duggan
4 9 8 39 .026
- DDD -
|