2 0 0 2



IPFW 3, Delaware 1
Butler 3, Delaware 1

September 6, 2002

Murphy Posts Career-High 21 Kills in Loss

 

PURDUE, IN-- The University of Delaware volleyball team was defeated by IPFW, 3-1, and Butler University, 3-1, on Fridayat the Mortar Board Tournament at Purdue University.

Butler won the first game, 30-20, before Delaware knotted the match at 1-1 with a 30-19 win in game two. The Bulldogs then won games three and four, 30-23 and 33-31, respectively.

Sophomore Valerie Murphy (Round Hill, VA/Loudon Valley) posted a career-high 21 kills for the Blue Hens, while junior Allison Hunter (Sandy, UT/Layton) notched 50 assists. Keely Norris paced Butler with 15 kills and four blocksfor Butler.

Earlier, IPFW defeated Delaware 30-23 in the first game and 30-27 in the second before the Blue Hens rallied to win the third game, 30-19. IPFW closed out the match with a 30-16 win in the fourth game.

Against IPFW, Delaware was led by Murphy, who posted 13 kills and three blocks, while fellow sophomore Sarah Engle (Yorba Linda, CA/Esperanza) registered 12 kills, three digs and three aces. Freshman Niecy Taylor (Albuquerque, NM/Cibloa) finished with six blocks and junior Liz Ommundsen (Northport, NY/Northport) with 14 kills for Delaware. Fabiana Souza led IPFW with 20 kills and nine digs.

The Blue Hens (0-5) return to action tomorrow morning against Western Kentucky at 10 a.m. before wrapping up play at the Mortar Board Tournament against the host Boilermakers at 3 p.m.

AGATE:

 

     Volleyball Box Score
                      2002 U. of Delaware Volleyball Stats
          U. of Delaware vs IPFW (Sep 06, 2002 at West Lafayette, IN)
         
    U. of Delaware         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Hunter, Allison.....  4|  0   2   5 -.400| 37|  1   2|  0|  9| 0  2  0|  0
 8  Murphy, Valerie.....  4| 13   4  29  .310|  0|  1   0|  1|  1| 0  3  1|  0
 10 Engle, Sarah........  4| 12   4  20  .400|  1|  3   3|  1|  3| 1  1  0|  0
 12 Taylor, Niecy.......  4|  6   3  13  .231|  0|  0   4|  0|  0| 1  5  0|  0
 13 McGrath, Meghan.....  4|  5   3  14  .143|  1|  5   4|  0|  2| 0  1  0|  0
 15 Daniels, Jennifer...  3|  2   1   6  .167|  0|  0   1|  2|  1| 0  0  0|  0
 5  Vaught, Jackie......  4|  1   1   2  .000|  0|  0   1|  0|  2| 0  0  0|  0
 6  Govaars, Taylor.....  4|  1   0   3  .333|  0|  0   0|  1| 11| 0  0  0|  0
 11 Ommundsen, Liz......  4| 14   3  30  .367|  0|  4   1|  0|  3| 0  0  2|  0
    TEAM................   |                 |   |       |  0|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  4| 54  21 122  .270| 39| 14  16|  5| 32| 2 12  3|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct   
   1  13  3  27  .370   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  17  7  37  .270   U. of Delaware...... 23 27 30 16  0-4
   3  14  6  33  .242   IPFW................ 30 30 19 30  3-2
   4  10  5  25  .200  
         
    IPFW                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 6  Fabiana Souza.......  4| 20   5  38  .395|  0|  2   4|  3|  9| 1  0  0|  0
 8  Kirsta Solberg......  4|  8   2  15  .400|  2|  1   1|  2|  4| 1  1  0|  0
 10 Janelle Pollard.....  4| 10   5  24  .208|  0|  1   1|  2|  3| 1  2  0|  0
 11 Lindsay Brammer.....  4|  5   1  12  .333|  1|  1   0|  0|  3| 0  1  2|  0
 12 Melissa Meinhart....  4| 11   7  31  .129|  2|  0   1|  3|  0| 0  0  0|  0
 13 Lindi Bankowski.....  4|  3   0   5  .600| 41|  0   1|  0|  5| 0  0  0|  0
 1  Nicole Ray..........  3|  0   0   1  .000|  1|  0   0|  0|  2| 0  0  0|  0
 3  Sarah Leffers.......  4|  0   0   0  .000|  1|  0   0|  3|  8| 0  0  0|  0
 4  Bianca Aiono........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  4| 57  20 126  .294| 48|  5   9| 14| 34| 3  4  2|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct   
   1  17  2  28  .536   Site: West Lafayette, IN (IAF)
   2  14  7  40  .175   Date: Sep 06, 2002   Attend: 85   Time: 1:40    
   3  10  9  30  .033   Referees:
   4  16  2  28  .500  
         
         
                              Volleyball Box Score
                      2002 U. of Delaware Volleyball Stats
         BUTLER vs U. of Delaware (Sep 06, 2002 at West Lafayette, IN)
         
    BUTLER                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  Klancnik, Laura.....  4|  5   2   9  .333|  0|  0   0|  0|  2| 0  4  0|  0
 5  Bienemy, Areal......  3|  6   3  12  .250|  1|  1   2|  0|  1| 0  3  0|  0
 6  Matthews, Amanda....  4|  6   1  13  .385| 38|  2   0|  0|  8| 0  2  0|  0
 7  Norris, Keely.......  4| 15   4  25  .440|  1|  0   1|  0|  1| 1  3  0|  0
 10 Knightly, Megan.....  4| 13   3  30  .333|  2|  1   0|  1| 13| 0  0  0|  0
 12 Carter, Kali........  4|  9   1  29  .276|  0|  0   4|  1|  9| 0  1  0|  0
 1  Peters, Kamy........  4|  1   0   1 1.000|  6|  0   0|  7|  7| 0  0  0|  0
 01 01..................  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 2  Clough, Sarah.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 8  Campagna, Haltson...  3|  0   0   0  .000|  0|  1   2|  0|  0| 0  0  0|  0
 9  Gruesbeck, Carolyn..  2|  3   3   7  .000|  1|  0   0|  0|  3| 0  1  0|  0
 13 Gallagher, Sara.....  3|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  1|  0
    TEAM................   |                 |   |       |  1|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  4| 58  17 126  .325| 50|  5   9| 10| 44| 1 14  1|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct   
   1  12  3  27  .333   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   8  4  25  .160   BUTLER.............. 30 19 30 33  3-3
   3  19  3  31  .516   U. of Delaware...... 20 30 23 31  0-5
   4  19  7  43  .279  
         
    U. of Delaware         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Hunter, Allison.....  4|  1   0   6  .167| 50|  1   2|  0|  5| 1  1  0|  0
 8  Murphy, Valerie.....  4| 21   7  41  .341|  0|  0   1|  1|  1| 0  2  1|  0
 10 Engle, Sarah........  4| 11   5  22  .273|  2|  4   5|  1| 11| 2  1  0|  0
 11 Ommundsen, Liz......  4| 12  10  37  .054|  0|  4   2|  1| 10| 0  0  0|  0
 12 Taylor, Niecy.......  4|  2   5   8 -.375|  0|  0   3|  0|  0| 0  1  0|  0
 13 McGrath, Meghan.....  4| 11   3  24  .333|  0|  1   0|  0|  1| 0  0  1|  0
 5  Vaught, Jackie......  4|  0   0   0  .000|  1|  0   0|  0|  2| 0  0  0|  0
 6  Govaars, Taylor.....  4|  1   0   2  .500|  2|  0   0|  0|  6| 0  0  0|  0
 7  Stuka, Nicole.......  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
 9  Stadler, Megan......  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
 15 Daniels, Jennifer...  3|  4   1   6  .500|  0|  0   0|  1|  0| 0  1  0|  0
    TEAM................   |                 |   |       |  1|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  4| 63  31 146  .219| 56| 10  14|  5| 36| 3  6  2|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct   
   1  10 13  34 -.088   Site: West Lafayette, IN (IAF)
   2  15  7  33  .242   Date: Sep 06, 2002   Attend:     Time: 1:45    
   3  17  2  32  .469   Referees:
   4  21  9  47  .255
- DDD -