|

  
|

2 0 0
2
|

|
Western Kentucky 3, Delaware
1
Purdue 3, Delaware 0
September 7, 2002
PURDUE, IN-- The University of
Delaware volleyball team was defeated by Western Kentucky,
3-1, and Purdue University, 3-0, on Saturday at the Mortar
Board Tournament at Purdue University.
Purdue won game one 30-26, game two 30-17
and game three 30-25.
Freshman Niecy Taylor
(Albuquerque, NM/Cibloa) paced the Blue Hen attack with
seven kills and five blocks, while junior Allison Hunter
(Sandy, UT/Layton) notched 29 assists. Joanna Lowry and Kim
McConaha led the Boilermakers with 13 and 12 kills,
respectively.
Earlier, Western Kentucky knocked off
Delaware 30-17 in game one before the Blue Hens rallied to
win game two, 30-25. WKU rebounded to win games three and
four, 30-12 and 30-20.
Freshman Megan McGrath (Gibsonia,
PA/Pine-Richland) led Delaware against WKU with 13 kills and
two blocks. Hunter added 31 assists for the Blue Hens, while
Taylor chipped in with nine kills. Crystal Towler led WKU
with 18 kills.
The Blue Hen's 0-7 start marks the worst
start in school history. Delaware's began the 1984 season
with five consecutive losses.
The Blue Hens open the home portion of
the 2002 season this Friday against Hofstra at Viera Court
at the Carpenter Sports Building. Match time is set for 7
p.m.
AGATE:
U. of Delaware vs PURDUE
Volleyball Box Score
2002 U. of Delaware Volleyball Stats
U. of Delaware vs PURDUE (Sep 07, 2002 at West Lafayette, IN)
U. of Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hunter, Allison..... 3| 1 1 4 .000| 29| 1 2| 0| 2| 0 1 1| 1
8 Murphy, Valerie..... 3| 3 1 6 .333| 0| 0 0| 0| 1| 0 1 0| 0
10 Engle, Sarah........ 3| 4 7 14 -.214| 0| 2 1| 1| 3| 0 2 0| 0
12 Taylor, Niecy....... 3| 7 3 16 .250| 0| 0 1| 1| 0| 1 4 0| 1
13 McGrath, Meghan..... 3| 5 3 15 .133| 0| 6 3| 0| 1| 0 1 0| 0
15 Daniels, Jennifer... 3| 4 1 16 .188| 0| 0 1| 4| 1| 0 0 0| 0
4 Kearns, Sarah....... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
5 Vaught, Jackie...... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
6 Govaars, Taylor..... 3| 0 0 1 .000| 1| 0 0| 3| 9| 0 0 0| 0
7 Stuka, Nicole....... 2| 6 1 7 .714| 0| 0 1| 0| 1| 0 1 0| 0
11 Ommundsen, Liz...... 3| 3 1 9 .222| 1| 1 2| 0| 1| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 19 91 .154| 31| 10 11| 10| 20| 1 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 3 24 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 31 .065 U. of Delaware...... 26 17 25 0-7
3 13 9 36 .111 PURDUE.............. 30 30 30 6-1
PURDUE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dargan, Renata...... 3| 3 1 4 .500| 37| 1 1| 0| 5| 0 2 0| 0
2 Yoskey, Tiffany..... 3| 4 2 12 .167| 0| 2 2| 0| 3| 0 1 0| 0
4 Franke, Marie....... 3| 8 2 20 .300| 3| 1 3| 2| 2| 0 1 0| 0
7 Cappa, Kim.......... 3| 7 2 11 .455| 1| 0 0| 0| 2| 0 1 0| 0
10 McConaha, Kim....... 3| 12 5 19 .368| 0| 5 2| 0| 2| 1 6 0| 0
12 Lowry, Joanna....... 3| 13 3 20 .500| 1| 1 1| 5| 8| 1 3 0| 0
8 Poe, Daren.......... 3| 0 0 0 .000| 1| 0 0| 2| 7| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 15 86 .372| 43| 10 9| 10| 29| 2 14 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 7 30 .333 Site: West Lafayette, IN (IAF)
2 14 3 25 .440 Date: Sep 07, 2002 Attend: 200 Time: 1:26
3 16 5 31 .355 Referees:
U. of Delaware vs WKU
Volleyball Box Score
2002 U. of Delaware Volleyball Stats
U. of Delaware vs WKU (Sep 07, 2002 at West Lafayette, IN)
U. of Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hunter, Allison..... 4| 2 0 6 .333| 31| 2 2| 0| 2| 0 2 0| 0
8 Murphy, Valerie..... 4| 7 6 18 .056| 0| 0 1| 0| 0| 0 0 0| 0
10 Engle, Sarah........ 3| 4 6 14 -.143| 1| 1 1| 2| 2| 0 1 0| 0
11 Ommundsen, Liz...... 3| 4 2 14 .143| 0| 1 0| 2| 1| 0 1 0| 0
12 Taylor, Niecy....... 4| 9 5 17 .235| 0| 0 2| 0| 0| 1 3 0| 0
13 McGrath, Meghan..... 4| 13 3 25 .400| 2| 1 1| 0| 0| 0 2 1| 0
4 Kearns, Sarah....... 3| 0 0 5 .000| 0| 0 0| 1| 0| 0 1 0| 0
5 Vaught, Jackie...... 4| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
6 Govaars, Taylor..... 4| 0 1 1-1.000| 0| 0 0| 0| 10| 0 0 0| 0
7 Stuka, Nicole....... 3| 3 2 7 .143| 2| 1 0| 1| 3| 0 0 0| 0
15 Daniels, Jennifer... 4| 4 6 17 -.118| 2| 0 3| 5| 2| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 31 124 .121| 38| 6 10| 12| 22| 1 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 8 27 .148 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 31 .323 U. of Delaware...... 17 30 12 20 0-6
3 5 9 28 -.143 WKU................. 30 25 30 30 8-0
4 13 8 38 .132
WKU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cecil, Amanda....... 4| 16 5 27 .407| 1| 2 3| 1| 6| 0 0 1| 0
7 Miller, Ashly....... 4| 0 0 0 .000| 0| 4 0| 1| 2| 0 0 0| 0
8 Schiff, Amanda...... 4| 11 2 22 .409| 1| 1 0| 0| 0| 1 1 0| 0
16 Derbort, Cynda...... 4| 5 2 11 .273| 0| 1 2| 0| 2| 0 3 5| 0
18 Noe, Sara........... 4| 3 0 10 .300| 44| 2 2| 0| 6| 0 2 0| 0
20 Towler, Crystal..... 4| 18 1 21 .810| 0| 2 3| 0| 0| 0 1 0| 0
6 Borror, Abby........ 4| 0 0 1 .000| 2| 0 1| 0| 2| 0 0 0| 0
11 May, Tracy.......... 4| 0 0 0 .000| 1| 0 0| 3| 11| 0 0 0| 0
15 Wagner, Jessie...... 4| 5 5 15 .000| 1| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 15 107 .402| 50| 12 11| 6| 30| 1 8 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 1 23 .609 Site: West Lafayette, IN (IAF)
2 12 6 26 .231 Date: Sep 07, 2002 Attend: 200 Time: 1:35
3 16 5 28 .393 Referees:
4 15 3 30 .400
.
- DDD -
|