|

 
|

2 0 0 3
|


|
College of Charleston 3,
Delaware 1
Middle Tennessee State 3, Delaware 1
August 29, 2003
Blue Hens Drop First
Two Matches at College of Charleston
Invitational
|

Valerie
Murphy had 16 kills to lead Delaware against
College of Charleston
|
CHARLESTON, SC -- The University of
Delaware volleyball team dropped its first two matches of
the season at the College of Charleston Invitational Friday
afternoon at Kresse Arena, falling to the College of
Charleston, 3-1, and Middle Tennessee State, 3-1.
The College of Charleston downed Delaware
30-20, 30-28, 28-30, and 30-25 in game one, while Middle
Tennessee State won 30-24, 30-13, 28-30, and 32-30 in the
second game.
Against the Blue Raiders, KeKe Deckard
posted 17 kills and seven digs and both Victoria Monasterolo
and Dana McLean notched 11 kills. Delaware was led by junior
co-captain Valerie Murphy (Round Hill, VA) with 16
kills, while junior Sarah Engle (Yorba Linda, CA) had
13 kills and sophomore Jennifer Daniels (Lakewood, CA)
registered 9.
Earlier in the day, Stephanie Ballard
notched 23 kills and 10 digs for the Cougars, who also
received 11 kills from Sara Davis and 24 digs from Marie
Dobrenz. The Blue Hens were paced by Murphy, who posted 16
kills, while Engle had 12 kills and four digs. Junior
Taylor Govaars (Balboa, CA) registered a career-high
33 digs in the loss.
Delaware (0-2) is now 0-2 lifetime
against the College of Charleston and 0-1 v. Middle
Tennessee State.
The Blue Hens conclude play at the
College of Charleston Invitational tomorrow with a game
against Texas Christian at 11 a.m.
U. of Delaware vs Coll. of
Charleston (August 30)
<!File source:C:\TASVB\2003\REPORTS\GAME.BOX>
Volleyball Box Score
Volleyball Box Score
Univ. of Delaware Volleyball
U. of Delaware vs Coll. of Charleston (August 30 at Charleston, SC)
U. of Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hunter, Allison..... 4| 3 0 7 .429| 31| 2 1| 0| 8| 0 1 0| 2| 5.5
5 Greenwald, Jocelyn.. 2| 1 1 3 .000| 14| 0 0| 0| 6| 0 0 0| 1| 1.0
6 Govaars, Taylor..... 4| 0 0 0 .000| 0| 0 0| 0| 33| 0 0 0| 0| 0.0
7 Stuka, Nicole....... 2| 1 3 5 -.400| 0| 0 0| 0| 1| 0 1 0| 1| 1.5
8 Murphy, Valerie..... 4| 16 4 38 .316| 0| 3 0| 0| 1| 0 2 0| 0| 20.0
10 Engle, Sarah........ 4| 12 13 47 -.021| 1| 3 0| 2| 4| 0 1 0| 0| 15.5
11 Ommundsen, Liz...... 4| 5 6 28 -.036| 0| 2 2| 0| 10| 1 1 0| 0| 8.5
12 Taylor, Niecy....... 4| 0 2 4 -.500| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
13 McGrath, Meghan..... 3| 1 0 7 .143| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
15 Daniels, Jennifer... 4| 11 3 27 .296| 0| 0 5| 0| 4| 0 3 0| 0| 12.5
16 Ranck, Heather...... 3| 0 0 3 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
17 McCormack, Claire... 4| 6 2 17 .235| 0| 0 2| 1| 18| 0 1 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 4| 56 34 186 .118| 46| 10 10| 3| 88| 1 11 0| 4| 72.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 13 8 36 .139 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 5 51 .176 U. of Delaware...... 20 28 30 25
3 13 11 44 .045 Coll. of Charleston. 30 30 28 30
4 16 10 55 .109
Coll. of Charleston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Marie Dobrenz....... 4| 0 0 0 .000| 0| 0 0| 4| 27| 0 0 0| 0| 0.0
3 Alisa Long.......... 4| 9 2 17 .412| 0| 0 3| 0| 6| 1 5 0| 0| 12.5
6 Sara Davis.......... 4| 12 3 33 .273| 0| 0 0| 2| 12| 1 1 0| 0| 13.5
7 Alexis Lowes........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Becca Shaw.......... 4| 7 4 18 .167| 0| 1 3| 0| 7| 0 0 0| 1| 8.0
11 Kaycie Carr......... 4| 5 3 8 .250| 50| 1 2| 0| 13| 0 1 0| 2| 6.5
14 Rebecca Wieters..... 4| 10 5 39 .128| 0| 1 1| 0| 6| 0 2 0| 1| 12.0
22 Stephanie Ballard... 4| 19 4 49 .306| 1| 0 1| 4| 9| 0 1 0| 0| 19.5
------------------------------------------------------------------------------------
Totals.............. 4| 62 21 164 .250| 51| 3 10| 10| 81| 2 10 0| 4| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 3 35 .371 Site: Charleston, SC (Kresse Arena)
2 17 5 56 .214 Date: August 30 Attend: 100 Time: 1:45
3 14 8 33 .182 Referees:
4 15 5 40 .250
U. of Delaware vs Middle Tenn.
State (August 31)
<!File source:C:\TASVB\2003\REPORTS\GAME.BOX>
Volleyball Box Score
Volleyball Box Score
Univ. of Delaware Volleyball
U. of Delaware vs Middle Tenn. State (August 31 at Charleston, SC)
U. of Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hunter, Allison..... 4| 4 0 11 .364| 40| 1 3| 0| 12| 0 0 1| 2| 5.0
5 Greenwald, Jocelyn.. 1| 0 0 2 .000| 2| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Govaars, Taylor..... 2| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
8 Murphy, Valerie..... 4| 16 11 50 .100| 0| 1 5| 1| 0| 0 1 0| 0| 17.5
10 Engle, Sarah........ 4| 13 4 36 .250| 3| 3 5| 2| 8| 0 2 0| 0| 17.0
11 Ommundsen, Liz...... 4| 6 5 20 .050| 1| 4 1| 3| 6| 0 0 0| 0| 10.0
12 Taylor, Niecy....... 1| 1 0 8 .125| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Daniels, Jennifer... 4| 9 1 25 .320| 1| 1 2| 0| 1| 0 1 0| 0| 10.5
16 Ranck, Heather...... 2| 0 0 2 .000| 0| 0 0| 2| 6| 0 0 0| 0| 0.0
17 McCormack, Claire... 4| 4 6 33 -.061| 0| 1 4| 1| 10| 0 0 0| 0| 5.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 27 187 .139| 47| 11 20| 13| 53| 0 4 1| 2| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 7 46 .174 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 5 35 -.029 U. of Delaware...... 24 13 30 30
3 19 8 62 .177 Middle Tenn. State.. 30 30 28 32
4 15 7 44 .182
Middle Tenn. State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Akrie, Talayna...... 4| 0 0 0 .000| 13| 0 0| 0| 9| 0 0 0| 1| 0.0
3 McLean, Dara........ 4| 13 4 32 .281| 0| 3 3| 0| 6| 0 1 1| 0| 16.5
4 Sumrell, Megan...... 4| 0 0 0 .000| 22| 4 0| 0| 8| 0 0 0| 1| 4.0
5 Slowik, Theresa..... 4| 0 0 0 .000| 1| 0 0| 3| 10| 0 0 0| 0| 0.0
9 Lyra, Andressa...... 4| 6 1 18 .278| 5| 3 0| 4| 15| 1 4 1| 0| 12.0
10 Monasterolo, Victori 4| 10 3 24 .292| 0| 2 1| 1| 14| 0 5 1| 1| 14.5
12 Brown, LaToya....... 4| 0 1 6 -.167| 0| 0 0| 0| 1| 0 8 0| 0| 4.0
13 Baker, Karisse...... 4| 8 1 17 .412| 3| 1 3| 0| 9| 0 6 0| 0| 12.0
20 Deckard, KeKe....... 4| 17 6 44 .250| 0| 0 2| 3| 10| 1 2 0| 0| 19.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 16 141 .270| 44| 13 9| 11| 82| 2 26 3| 3| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 2 35 .286 Site: Charleston, SC (Kresse Arena)
2 13 5 27 .296 Date: August 31 Attend: 100 Time: 2:00
3 12 2 41 .244 Referees:
4 17 7 38 .263
|