|

 
|

2 0 0 3
|


|
Delaware 3,Youngstown State
1
New Mexico 3, Delaware
0
September 6, 2003
Hens Split Two on
Final Day of Comcast Lobos
Invitational
ALBUQUERQUE, NM -- The University
of Delaware volleyball team split a pair of games Saturday
at the Comcast Lobos Invitational, downing Youngstown State
this afternoon, 3-1, before falling to New Mexico in the
nightcap, 3-0.
New Mexico took game one, 32-30, game
two, 30-23, and game three, 30-19. Against Youngstown State,
Delaware (2-4) took gamee one, 30-24, game two, 30-26 and
game four, 30-19, while dropping game three,
30-22.
Sophomore Jennifer Daniels (Lakewood,
CA) led the Blue Hens (2-4) against the Lobos with 13
kills, while junior co-captain Valerie Murphy (Round
Hill, VA) added eight and senior Liz Ommundsen
(Northport, NY) chipped in with five. New Mexico was
paced by Anna Reines' 11 kills and also received seven from
Kelly Therkelsen and six from Jennifer Heasty.
Against Youngstown State, Murphy led the
Blue Hens with 15 kills and Ommundsen added 12. In addition,
freshman Claire McCormack (Downers Grove, IL) chipped
in with 11 kills and 15 digs. Melanie Pounders led YSU with
nine kills and three blocks.
The Blue Hens return to action Friday
night when they travel to Piscataway, NJ to take on the
Scarlet Knights of Rutgers University at the Rutgers
Invitational. Match time is set for 7 p.m.
U. of Delaware vs Youngstown State
(Sep 06, 2003)
<!File source:C:\TASVB\2003\REPORTS\GAME.BOX>
Volleyball Box Score
Volleyball Box Score
Univ. of Delaware Volleyball
U. of Delaware vs Youngstown State (Sep 06, 2003 at Albuquerque, N.M.)
U. of Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hunter, Allison..... 4| 1 1 2 .000| 24| 1 0| 0| 6| 0 0 0| 2| 2.0
8 Murphy, Valerie..... 4| 15 9 32 .188| 0| 1 1| 0| 2| 0 2 0| 0| 17.0
10 Engle, Sarah........ 4| 7 7 22 .000| 3| 0 0| 0| 0| 1 2 1| 1| 9.0
11 Ommundsen, Liz...... 4| 12 6 27 .222| 2| 2 1| 1| 8| 0 1 0| 1| 14.5
15 Daniels, Jennifer... 4| 7 7 19 .000| 0| 1 2| 0| 1| 0 3 0| 0| 9.5
17 McCormack, Claire... 4| 11 1 21 .476| 1| 1 3| 2| 15| 0 1 0| 0| 12.5
5 Greenwald, Jocelyn.. 4| 0 2 2-1.000| 19| 0 0| 0| 7| 0 0 0| 2| 0.0
6 Govaars, Taylor..... 4| 0 0 0 .000| 1| 0 0| 3| 11| 0 0 0| 0| 0.0
12 Taylor, Niecy....... 4| 7 5 15 .133| 3| 0 0| 0| 0| 0 2 0| 0| 8.0
15 Daniels, Jennifer... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 38 140 .157| 53| 6 7| 7| 50| 1 11 1| 6| 72.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 15 7 35 .229 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 25 .280 U. of Delaware...... 30 30 22 30 2-3
3 15 15 40 .000 Youngstown State.... 24 26 30 19 3-4
4 18 11 40 .175
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Royer, Colleen...... 4| 8 10 35 -.057| 2| 2 0| 1| 4| 0 4 0| 0| 12.0
3 Leslie, Cari........ 4| 4 2 12 .167| 1| 0 4| 2| 3| 0 2 0| 0| 5.0
4 Lyman, Lori......... 3| 6 0 9 .667| 0| 1 1| 0| 3| 0 0 0| 1| 7.0
10 Pasquinelli, Angie.. 2| 1 0 1 1.000| 12| 0 2| 0| 1| 0 0 0| 2| 1.0
16 Pounders, Melanie... 4| 9 4 21 .238| 0| 1 1| 0| 2| 0 3 0| 0| 11.5
18 Buschur, Annie...... 4| 6 1 25 .200| 0| 1 0| 0| 4| 4 7 0| 2| 14.5
2 McDonald, Janelle... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
7 Ettenhofer, Abby.... 4| 4 3 14 .071| 3| 1 2| 0| 1| 1 5 0| 0| 8.5
9 Boscarelli, Beth.... 4| 2 3 6 -.167| 16| 1 1| 0| 8| 0 0 0| 7| 3.0
12 Shea, Katie......... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 1 1| 0| 0.5
17 Cindric, Amanda..... 3| 0 0 2 .000| 1| 0 0| 2| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 40 23 127 .134| 35| 7 11| 6| 31| 5 22 1| 12| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 12 9 42 .071 Site: Albuquerque, N.M. (Johnson Arena)
2 10 5 24 .208 Date: Sep 06, 2003 Attend: Time: 1:47
3 13 3 28 .357 Referees: Cedric Allrunner, Rory Arisumi
4 5 6 33 -.030
U. of Delaware vs New Mexico (Sep
06, 2003)
<!File source:C:\TASVB\2003\REPORTS\GAME.BOX>
Volleyball Box Score
Volleyball Box Score
Univ. of Delaware Volleyball
U. of Delaware vs New Mexico (Sep 06, 2003 at Albuquerque, N.M.)
U. of Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hunter, Allison..... 3| 0 0 0 .000| 15| 1 2| 0| 7| 0 0 0| 2| 1.0
8 Murphy, Valerie..... 3| 8 2 15 .400| 0| 0 1| 0| 0| 0 1 0| 0| 8.5
10 Engle, Sarah........ 3| 3 6 11 -.273| 3| 0 0| 0| 1| 0 0 0| 0| 3.0
11 Ommundsen, Liz...... 3| 5 8 20 -.150| 1| 2 2| 0| 7| 0 1 0| 0| 7.5
15 DANIELS, Jennifer... 3| 13 7 27 .222| 0| 0 4| 0| 0| 0 2 0| 0| 14.0
17 McCormack, Claire... 3| 3 6 17 -.176| 2| 0 2| 1| 5| 0 0 0| 0| 3.0
5 Greenwald, Jocelyn.. 3| 1 1 2 .000| 15| 1 1| 0| 3| 0 0 0| 2| 2.0
6 Govaars, Taylor..... 3| 0 0 0 .000| 1| 0 0| 3| 6| 0 0 0| 0| 0.0
12 Taylor, Niecy....... 3| 4 2 10 .200| 0| 0 0| 0| 0| 1 2 0| 2| 6.0
16 Ranck, Heather...... 1| 1 0 1 1.000| 0| 0 1| 2| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 32 103 .058| 37| 4 13| 6| 29| 1 6 0| 6| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 13 37 .054 GAME SCORES 1 2 3 TEAM RECORDS
2 10 13 41 -.073 U. of Delaware...... 30 23 19 2-4
3 13 6 25 .280 New Mexico.......... 32 30 30 3-3
New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 REINES, Anna........ 3| 11 6 27 .185| 0| 1 2| 3| 4| 0 6 0| 0| 15.0
3 THERKELSEN, Kelly... 3| 7 5 18 .111| 2| 0 0| 0| 0| 0 3 0| 3| 8.5
5 MEIHACK, Monica..... 3| 0 0 0 .000| 15| 3 1| 0| 7| 0 0 0| 1| 3.0
8 SONDRUP, Chelsea.... 3| 2 1 11 .091| 0| 1 1| 0| 0| 0 4 0| 0| 5.0
12 DUNSMOOR, Lauren.... 3| 4 1 10 .300| 0| 0 1| 0| 4| 0 1 1| 0| 4.5
15 HEASTY, Jennifer.... 3| 6 1 11 .455| 0| 1 2| 0| 0| 0 8 0| 0| 11.0
7 BURKE, Adah......... 3| 0 0 0 .000| 1| 0 0| 1| 7| 0 0 0| 0| 0.0
9 SMITH, Lindsay...... 3| 2 0 2 1.000| 10| 0 1| 0| 2| 0 0 0| 1| 2.0
11 WHITSON, Georgia.... 3| 3 3 8 .000| 0| 0 0| 0| 0| 0 3 1| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 35 17 87 .207| 28| 6 8| 4| 24| 0 25 2| 5| 53.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 11 8 31 .097 Site: Albuquerque, N.M. (Johnson Arena)
2 11 7 32 .125 Date: Sep 06, 2003 Attend: 368 Time: 1:30
3 13 2 24 .458 Referees: Kim Pickering, Cedric Allrunner
|