Blue
Hens Run Win Streak to Seven with Sweep of
Brown, Marist at Marist
Tournament
DATE:
September 17, 2004
Delaware
vs. Brown
Boxscore
Delaware
vs. Marist Boxscore
POUGHKEEPSIE,
NY -- Sarah Engle (right) led the way in
the first match with a team-high 19 kills
and Valerie Murphy recorded 15 kills in
the nightcap as the University of Delaware
volleyball team continued its winning way
by downing Brown and host Marist at the
first day of the Marist Tournament Friday
at the McCann Center.
Delaware,
which ran its winning streak to seven
matches to improve to 7-2, downed Brown
3-0 (30-23, 27-30, 30-27, 30-26) in the
morning match and came back in the evening
to sweep the host Red Foxes 3-0 (30-26,
30-20, 30-22). The Hens will close out the
tournament Saturday when they take on
Central Connecticut at 12 noon.
The Hens,
who last week captured their own Delaware
Invitational and added a home victory over
Temple on Tuesday, have now won seven
straight matches for the first time since
the 1996 squad won eight straight late in
the season. The Hens' 7-2 start is their
best since opening the 1995 season with a
7-2 mark. With a win Saturday, the Hens
could post their best 10-game start since
the 1980 squad started out 14-2 under head
coach Barbara Viera.
Engle led
three players with double figures in kills
in the opener as she recorded 19 and added
nine digs. Colleen Walsh added 15 kills
while Claire McCormack had 11 kills and 11
digs and Allison Lutz handed out 43
assists. Rikki Baldwin led Brown (0-4)
with 19 kills.
In the
second game, the Hens hit .278 as a team
with Murphy leading the way with 15 kills
and McCormack contributing 10 kills and
six digs. Lutz handed out 43 assists and
was one of three Blue Hens with 12 digs,
joining Engle and Taylor Govaars. Amy
Gillespie paced Marist (5-4) with 12
kills.
AGATE:
Delaware
3, Brown 1
BRWN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 GIBBS, Lauren....... 4| 14 6 34 .235| 1 0 5 .200| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 14.0
2 KUNG, Elvina........ 4| 1 0 4 .250| 1 0 3 .333| 0 3 9 .667| 30 0| 0 0 0| 33 2 .943| 1.0
3 LIPMAN, Rachel...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 LAUNDY, Lizzie...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
5 CVITAN, Liz......... 4| 10 3 18 .389| 1 0 5 .200| 0 1 7 .857| 3 0| 2 1 0| 1 0 1.000| 12.5
6 6................... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
7 7................... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 LAPINSKI, Katie..... 4| 10 7 37 .081| 3 0 8 .375| 2 2 26 .923| 10 0| 0 0 0| 23 5 .821| 12.0
9 MARTIN, Leigh....... 4| 1 1 3 .000| 44 7 130 .338| 0 0 17 1.000| 4 0| 0 0 0| 1 0 1.000| 1.0
10 BALDWIN, Rikki...... 4| 19 3 34 .471| 0 0 2 .000| 2 1 20 .950| 3 0| 0 2 0| 3 2 .600| 22.0
12 KASTEN, Victoria.... 4| 0 0 1 .000| 1 0 4 .250| 0 0 13 1.000| 5 0| 0 0 0| 19 0 1.000| 0.0
17 RINDERKNECHT, Tanya. 4| 0 0 3 .000| 2 1 4 .500| 0 0 0 .000| 6 0| 0 0 0| 14 1 .933| 0.0
18 MANDOLINI-TRUMMEL, J 4| 6 5 15 .067| 2 0 4 .500| 0 4 18 .778| 3 0| 3 1 0| 0 0 .000| 9.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000| 0.0
Totals.............. 4| 62 25 151 .245| 55 8 166 .331| 4 11 110 .900| 65 0| 5 4 0| 94 15 .862| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 8 40 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 7 37 .270 BRWN................ 23 30 27 26 0-4
3 18 4 39 .359 DELAWARE............ 30 27 30 30 6-2
4 11 6 35 .143
DELAWARE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Lutz, Allison....... 4| 0 0 2 .000| 43 3 135 .319| 1 0 17 1.000| 9 0| 2 1 0| 3 0 1.000| 3.5
2 Gneiss, Kristine.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
3 Friel, Anuhea....... 2| 0 1 1-1.000| 0 0 0 .000| 1 0 3 1.000| 0 0| 0 1 0| 1 0 1.000| 1.5
4 Walsh, Colleen...... 4| 15 5 34 .294| 0 0 1 .000| 0 0 0 .000| 3 0| 2 1 0| 4 0 1.000| 17.5
5 Wolchok, Kristin.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Govaars, Taylor..... 4| 0 0 2 .000| 0 0 3 .000| 3 0 20 1.000| 17 0| 0 0 0| 35 0 1.000| 3.0
7 Stuka, Nicole....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
8 Murphy, Valerie..... 4| 7 7 26 .000| 1 0 5 .200| 0 0 0 .000| 1 0| 0 2 0| 1 0 1.000| 8.0
9 9................... 2| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Engle, Sarah........ 4| 19 6 45 .289| 0 0 2 .000| 3 3 21 .857| 9 0| 0 1 1| 13 1 .929| 22.5
11 Welch, Megan........ 1| 0 0 1 .000| 1 0 3 .333| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Taylor, Niecy....... 4| 4 5 13 -.077| 2 0 4 .500| 2 2 15 .867| 0 0| 1 2 0| 1 0 1.000| 8.0
13 McGrath, Megan...... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Kardine, Erin....... 2| 1 0 3 .333| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
16 Ranck, Heather...... 4| 0 0 1 .000| 1 0 3 .333| 4 1 20 .950| 5 0| 0 0 0| 11 0 1.000| 4.0
17 McCormack, Claire... 4| 11 4 33 .212| 0 0 4 .000| 1 1 15 .933| 11 0| 0 1 0| 23 0 1.000| 12.5
18 Buchanan, Jen....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 4| 57 30 165 .164| 48 3 162 .296| 15 7 116 .940| 56 0| 5 10 1| 94 4 .959| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 5 40 .200 Site: Poughkeepsie, NY (McCann Center)
2 12 9 39 .077 Date: Sep 17, 2004 Attend: 35 Time: 1:55
3 14 5 38 .237 Referees: Phil Auerbach, Zoltan Kuti, Joseph Kuti
4 18 11 48 .146
Delaware
3, Marist 0
DELAWARE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Lutz, Allison....... 3| 2 0 5 .400| 43 1 104 .413| 0 0 13 1.000| 12 0| 0 1 0| 0 0 .000| 2.5
2 Gneiss, Kristine.... 2| 0 2 3 -.667| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
3 Friel, Anuhea....... 1| 1 1 2 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 1 0 1.000| 1.0
4 Walsh, Colleen...... 3| 8 0 14 .571| 3 0 4 .750| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 8.0
6 Govaars, Taylor..... 3| 1 0 1 1.000| 1 0 6 .167| 0 0 16 1.000| 12 0| 0 0 0| 32 1 .970| 1.0
7 Stuka, Nicole....... 3| 1 1 6 .000| 2 0 2 1.000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000| 1.0
8 Murphy, Valerie..... 3| 15 3 26 .462| 1 0 6 .167| 0 2 5 .600| 2 0| 1 1 1| 0 0 .000| 16.5
9 9................... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Engle, Sarah........ 3| 8 6 33 .061| 0 0 1 .000| 0 0 10 1.000| 12 0| 0 1 0| 6 1 .857| 8.5
12 Taylor, Niecy....... 3| 7 3 12 .333| 2 0 8 .250| 0 0 3 1.000| 1 0| 1 1 0| 3 0 1.000| 8.5
14 Kardine, Erin....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
16 Ranck, Heather...... 3| 3 0 5 .600| 0 0 0 .000| 6 0 25 1.000| 7 0| 0 0 0| 7 0 1.000| 9.0
17 McCormack, Claire... 3| 10 3 26 .269| 1 1 5 .200| 2 0 13 1.000| 6 0| 0 0 0| 7 0 1.000| 12.0
Totals.............. 3| 56 19 133 .278| 53 2 136 .390| 8 3 90 .967| 59 0| 2 4 1| 60 2 .968| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 9 51 .176 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 34 .353 DELAWARE............ 30 30 30 7-2
3 22 6 48 .333 Marist.............. 26 20 22 5-4
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 3| 5 4 26 .038| 1 0 5 .200| 0 2 7 .714| 9 1| 0 0 0| 15 1 .938| 5.0
2 Lux, Katie.......... 3| 0 0 0 .000| 1 1 3 .333| 0 0 0 .000| 11 0| 0 0 0| 25 2 .926| 0.0
3 Lukes, Christy...... 3| 7 1 15 .400| 0 0 3 .000| 0 0 13 1.000| 4 0| 1 1 0| 3 0 1.000| 8.5
4 Teagle, Kelly....... 1| 0 0 2 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
5 McEathron, Kim...... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 11 1 .917| 1.0
6 O'Sullivan, Dominiqu 3| 1 1 12 .000| 1 1 7 .143| 0 0 0 .000| 1 0| 1 0 0| 7 0 1.000| 2.0
7 Cochrane, Meghan.... 3| 1 0 2 .500| 29 2 69 .420| 1 1 14 .929| 4 0| 0 0 0| 1 0 1.000| 2.0
8 Miksch, Stefanie.... 3| 8 2 23 .261| 1 0 1 1.000| 0 0 13 1.000| 2 0| 0 1 0| 9 0 1.000| 8.5
9 Gillespie, Amy...... 3| 12 4 28 .286| 1 1 6 .167| 0 2 3 .333| 2 0| 0 0 0| 8 1 .889| 12.0
11 Hanson, Sally....... 3| 7 2 18 .278| 0 0 2 .000| 1 0 11 1.000| 2 0| 2 0 0| 0 0 .000| 10.0
13 Nikides, Lauren..... 3| 0 0 0 .000| 4 1 35 .114| 0 0 6 1.000| 9 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 42 14 127 .220| 38 6 131 .290| 2 5 68 .926| 46 1| 4 2 0| 79 8 .908| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 48 .208 Site: Poughkeepsie, NY (McCann Center)
2 13 5 34 .235 Date: Sep 17, 2004 Attend: 103 Time: 1:15
3 14 4 45 .222 Referees: Joe Kuti, Zoltan Kuti
- DDD
-
Copyright,
© 2004, University of Delaware. All
rights reserved.
Please direct Athletics questions to the
Athletics
Media
Relations
office.
|
Return
to Volleyball
Homepage
       
|