Towson
Volleyball Defeats Delaware, 3-1, To Win
CAA Regular Season
Championship
TOWSON,
MD (November 12, 2004) -- The Towson
University volleyball team dropped the
opening game but came back to win the next
three to defeat the University of
Delaware, 3-1, in Colonial Athletic
Association action Friday night at the
Towson Center.
The
Tigers, who dropped their first game at
home all season, won by game scores of
28-30, 30-24, 30-18, and 30-26.
Towson,
which improved to 21-7 overall and 12-1 in
the league, clinched its second
consecutive conference regular season
championship and will host the four-team
CAA Tournament next Friday and Saturday.
The Blue Hens, who had their six-match
winning streak snapped while falling to
22-7 overall and 9-4 in conference, will
be either the number two or three seed and
will face Hofstra in the tournament
semifinals at Towson. Delaware and the
Pride split their two regular season
meetings, with each team winning on its
home court.
Towson,
which handed the Blue Hens their only home
loss earlier this season, was led by Sarah
Miller, who posted 18 kills and 11 digs.
Liz Goubeaux added 14 kils, seven digs,
and a team-high eight blocks, while Mary
Clare Coghlan recorded a team-best 49
assists.
April
Hoffman posted a team-high 21 digs for the
Tigers, who have now won six straight
against Delaware, while Christina Birog
had 13 digs.
The
Blue Hens were led by senior Sarah Engle
(Yorba Linda, CA/Esperanza) -above-, who
recorded a team-high 14 kills, while
fellow senior Valerie Murphy (Round Hill,
VA/Loudoun Valley) added 12 kills and
junior Niecy Taylor (Albuquerque,
NM/Cibola) chipped in 10 kills and a
team-best six blocks. Sophomore Claire
McCormack (Downers Grove, IL/Downers Grove
South) had eight kills and 14 digs for
Delaware, while senior Taylor Govaars
(Balboa, CA/Newport Harbor) added a
team-high 26 digs and freshman Allison
Lutz (Burnsville, MN/Burnsville) had 32
assists, eight digs and three
blocks.
Delaware
closes its regular season Saturday when
the Blue Hens travel to Fairfax, VA to
take on George Mason at 7 p.m.
Volleyball Box Score
2004 Towson Volleyball
Delaware vs Towson (Nov 12, 2004 at Towson, Md.)
Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lutz, Allison....... 4| 4 1 5 .600| 32| 1 1| 0| 8| 0 3 0| 0| 6.5
4 Walsh, Colleen...... 4| 4 7 31 -.097| 0| 1 0| 0| 4| 0 1 0| 0| 5.5
8 Murphy, Valerie..... 4| 12 4 28 .286| 1| 0 0| 0| 2| 0 2 0| 0| 13.0
10 Engle, Sarah........ 4| 14 7 40 .175| 1| 1 3| 1| 3| 0 2 0| 0| 16.0
12 Taylor, Niecy....... 4| 10 6 22 .182| 0| 2 1| 0| 1| 0 6 0| 0| 15.0
17 McCormack, Claire... 4| 8 7 29 .034| 0| 0 1| 0| 14| 0 1 0| 0| 8.5
3 Friel, Anuhea....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Govaars, Taylor..... 4| 0 0 0 .000| 1| 0 1| 2| 26| 0 0 0| 0| 0.0
7 Stuka, Nicole....... 3| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
11 Welch, Megan........ 2| 0 1 2 -.500| 12| 0 0| 0| 3| 0 0 0| 0| 0.0
13 McGrath, Megan...... 1| 1 0 3 .333| 0| 0 1| 0| 0| 0 2 0| 0| 2.0
16 Ranck, Heather...... 4| 1 0 2 .500| 1| 0 0| 1| 2| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 4| 54 34 164 .122| 48| 5 9| 4| 63| 0 18 0| 0| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 7 42 .214 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 11 45 .067 Delaware............ 30 24 18 26 22-7, 9-4
3 10 7 35 .086 Towson.............. 28 30 30 30 21-7, 12-1
4 14 9 42 .119
Towson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Evans, Meghan....... 4| 9 1 19 .421| 4| 1 1| 0| 7| 0 1 0| 0| 10.5
5 Hoffman, April...... 4| 6 6 24 .000| 1| 0 2| 0| 21| 0 0 0| 0| 6.0
6 Miller, Sarah....... 4| 18 9 47 .191| 0| 2 2| 3| 11| 0 3 0| 0| 21.5
9 Coghlan, Mary Clare. 4| 2 1 15 .067| 49| 0 4| 0| 10| 0 2 0| 0| 3.0
10 Goubeaux, Liz....... 4| 14 3 25 .440| 0| 1 2| 0| 7| 2 6 0| 0| 20.0
16 Grempler, Christina. 4| 6 3 17 .176| 0| 0 0| 0| 0| 0 2 0| 0| 7.0
8 Waybrant, Melissa... 3| 7 1 10 .600| 0| 0 0| 0| 1| 0 2 0| 0| 8.0
13 Birog, Christina.... 4| 0 0 0 .000| 3| 0 2| 1| 13| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 24 157 .242| 57| 4 13| 5| 70| 2 16 0| 0| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 7 36 .222 Site: Towson, Md. (Towson Center)
2 15 6 40 .225 Date: Nov 12, 2004 Attend: 236 Time: 1:45
3 16 3 34 .382 Referees: Mike McPoyle, Kevin Sippel
4 16 8 47 .170
1 2 3 4 Total
Tie scores 1 7 1 1 10
Lead changes 2 2 1 1 6
Copyright,
© 2004, University of Delaware. All
rights reserved.
Please direct Athletics questions to
the
Athletics Media
Relations
office.
|
Return
to Volleyball Homepage
       
|