http://www.udel.edu/sportsinfo/facilities/

Blue Hens Capture Delaware Invitational Title With Win over George Washington; McCormack Named MVP

Date: September 11, 2004

Albany 3, New Mexico 0
Delaware 3, George Washington 1

NEWARK, DE -- The University of Delaware volleyball squad captured its own tournament Saturday afternoon as the Blue Hens defeated George Washington 3-1 to claim the 28th annual Delaware Invitational team title at Barbara Viera Court.

The Blue Hens, who went unbeaten in three matches during the tournament, captured their fifth Delaware Invitational team title all-time as they posted a 28-30, 30-19, 30-26, 30-19 win over George Washington. The Hens ran their win streak to four matches and improved to 4-2 on the season. The Colonials went 0-3 during the tournament and fell to 0-7.

In the other tournament match Saturday, Albany (3-4) downed New Mexico (3-3) by a 3-0 score, posting victories of 30-22, 30-26, and 30-17 to place second in the tournament.

The Hens were led by tournament Most Valuable Player Claire McCormick (Downers Grove/Downers Grove, IL - at right) and all-tournament selections Taylor Govaars (Newport Harbor/Balboa, CA), Niecy Taylor (Cibola/Albuquerque, NM) and Valerie Murphy (Loudoun Valley/Round Hill, VA). Also named to the all-tournament team were George Washington's Julienne McLaughlin, Albany's Ashlee Reed and Shelby Goldman, and New Mexico's Kelly Therkelsen.

The Blue Hens once again used a balanced attack as four different players reached double figures in kills and the team had a collective hitting pct. of .240. Sarah Engle led the way with 18 kills and nine digs while Murphy had 14 kills and five blocks, McCormack added 13 kills and 12 digs, Colleen Walsh had 11 kills, and Allison Lutz registered 60 assists.

In the other match Saturday, Albany swept New Mexico as Goldman registered 12 kills and Eileen Rodriguez recorded 19 digs. Nicole Ryan paced the Lobos with 10 kills while Adah Burke had 14 digs.

The Hens will return to action Sept. 14 when they host Temple in a non-league game at 7 p.m. at Viera Court.

AGATE:

Albany 3, New Mexico 0 (Sep 11, 2004)
                           
                           
                                                         Volleyball Box Score
                            2004 Delaware Volleyball
        New Mexico vs University at Albany (Sep 11, 2004 at Newark, DE)
                           
                           
                           
   New Mexico             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Therkelsen, Kelly...  3|  4   4  20  .000|  1|  2   1|  0|  3| 0  1  0|  0|   6.5
5  Meihack, Monica.....  3|  0   0   3  .000| 24|  1   2|  0|  5| 0  3  0|  1|   2.5
6  Ryan, Nicole........  3| 10   2  26  .308|  0|  0   2|  2|  7| 1  1  0|  0|  11.5
8  Sondrup, Chelsea....  3|  5   2  10  .300|  1|  0   0|  0|  1| 0  2  0|  0|   6.0
9  Weber, Samie........  3|  5   2  15  .200|  0|  2   2|  0|  1| 0  3  0|  0|   8.5
15 Heasty, Jennifer....  3|  9   3  24  .250|  0|  0   0|  0|  1| 0  0  0|  0|   9.0
2  Cox, Kim............  3|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
7  Burke, Adah.........  3|  0   0   0  .000|  2|  0   0|  7| 14| 0  0  0|  0|   0.0
14 Conklin, Laura......  1|  0   0   1  .000|  0|  0   2|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  6|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 33  13  99  .202| 28|  5   9| 15| 34| 1 10  0|  1|  44.0
                           
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   7  2  27  .185   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  4  38  .263   New Mexico.......... (0) 22 26 17  3-3
   3  12  7  34  .147   University at Albany (3) 30 30 30  3-4
                           
   University at Albany   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Buchanan, Blair.....  3|  4   1   6  .500| 35|  0   2|  0|  4| 0  0  0|  1|   4.0
2  DeNeal, Ashley......  3|  4   3  15  .067|  1|  2   1|  0|  6| 0  0  0|  0|   6.0
9  Reed, Ashlee........  3|  3   2  13  .077|  3|  1   2|  2|  3| 0  1  0|  0|   4.5
10 Goldman, Shelby.....  3| 12   3  27  .333|  0|  0   0|  0|  3| 0  0  0|  0|  12.0
11 Green, Ashley.......  3|  7   3  15  .267|  3|  0   0|  0|  1| 0  2  0|  0|   8.0
23 Spierre, Susan......  3|  9   2  12  .583|  0|  2   0|  0|  5| 1  2  0|  0|  13.0
4  Dombrowski, Jill....  3|  0   0   0  .000|  0|  2   2|  0|  1| 0  0  0|  0|   2.0
6  Hunter, Ashley......  2|  8   2  13  .462|  0|  0   0|  0|  0| 0  1  0|  0|   8.5
12 Fiorillo, Kristin...  3|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
15 Rodriguez, Eileen...  3|  0   0   0  .000|  1|  8   2|  2| 19| 0  0  0|  0|   8.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 47  16 101  .307| 43| 15   9|  5| 44| 1  6  0|  1|  66.0
                           
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  16  7  38  .237   Site: Newark, DE (Barbara Viera Court)
   2  16  7  38  .237   Date: Sep 11, 2004   Attend: 70   Time: 1:17
   3  15  2  25  .520   Referees:
                                         1   2   3 Total
                        Tie scores       0  13   5    18
                        Lead changes     1   8   3    12
                           
   

Delaware 3, George Washington 1 (Sep 11, 2004)

                           Volleyball Box Score
                            2004 Delaware Volleyball
           George Washington vs Delaware (Sep 11, 2004 at Newark, DE)
                           
                           
                           
   George Washington      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Downey, Katie.......  4|  6   3  18  .167|  0|  0   0|  0|  4| 0  5  0|  0|   8.5
4  Kabbes, Katie.......  4|  3   4  15 -.067|  2|  0   1|  0|  0| 0  3  0|  0|   4.5
6  Parks, Shannon......  3|  1   2   8 -.125|  0|  0   0|  0|  1| 0  0  0|  0|   1.0
7  Lee, Kaimana........  4|  1   0   2  .500| 33|  1   3|  0|  9| 0  2  0|  2|   3.0
9  McLaughlin, Juliene.  4| 17   8  47  .191|  0|  4   2|  1| 15| 0  2  0|  0|  22.0
15 Brown, Janine.......  4| 10   9  41  .024|  0|  0   0|  5|  8| 0  1  0|  1|  10.5
1  Vernand, Lindsey....  4|  2   1   9  .111|  0|  0   1|  0|  4| 0  0  0|  0|   2.0
5  Buche, Jessica......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
8  Vesey, Jessica......  4|  0   0   2  .000|  0|  1   0|  0|  8| 0  0  0|  0|   1.0
12 Hatter, Abigail.....  4|  1   1   8  .000|  0|  0   0|  0|  1| 0  3  0|  0|   2.5
14 Law, Molly..........  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 41  28 151  .086| 35|  6   7|  6| 50| 0 16  0|  3|  55.0
                           
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  13  5  40  .200   GAME SCORES               1  2  3  4  TEAM RECORDS
   2   8  8  39  .000   George Washington... (1) 30 19 26 19  0-7
   3   9  7  39  .051   Delaware............ (3) 28 30 30 30  4-2
   4  11  8  33  .091
                           
   Delaware               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Lutz, Allison.......  4|  2   0   3  .667| 60|  1   2|  0|  5| 0  2  0|  5|   4.0
4  Walsh, Colleen......  4| 11   9  31  .065|  0|  0   0|  0|  5| 0  4  0|  0|  13.0
8  Murphy, Valerie.....  4| 14   2  24  .500|  4|  0   1|  0|  3| 1  4  0|  0|  17.0
10 Engle, Sarah........  4| 18  11  46  .152|  1|  2   2|  2|  9| 0  2  0|  0|  21.0
12 Taylor, Niecy.......  4|  9   5  26  .154|  1|  0   0|  0|  3| 0  6  0|  1|  12.0
17 McCormack, Claire...  4| 13   2  32  .344|  0|  1   0|  3| 12| 0  2  0|  0|  15.0
3  Friel, Anuhea.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  Govaars, Taylor.....  4|  1   0   1 1.000|  0|  0   1|  0| 26| 0  0  0|  0|   1.0
7  Stuka, Nicole.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
13 McGrath, Megan......  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
14 Kardine, Erin.......  4|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
16 Ranck, Heather......  4|  0   0   1  .000|  0|  2   3|  1|  4| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  4| 69  29 167  .240| 66|  6   9|  6| 68| 1 20  0|  6|  86.0
                           
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  19  8  47  .234   Site: Newark, DE (Barbara Viera Court)
   2  15  6  36  .250   Date: Sep 11, 2004   Attend: 175   Time: 1:47
   3  19  9  53  .189   Referees:
   4  16  6  31  .323
                                         1   2   3   4 Total
                        Tie scores       1   2   7   3    13
                        Lead changes     2   3   3   3    11
                           
                           
- DDD -

 


Copyright, © 2004, University of Delaware. All rights reserved.
Please direct Athletics questions to the
Athletics Media Relations office.

 

 Return to Volleyball Homepage