Return to game summary

2007 University of Delaware Volleyball

                              Volleyball Box Score
                        2007 Tiger Volleyball Statistics
      Univ. of Delaware vs Towson University (Oct 26, 2007 at Towson, Md.)



   Univ. of Delaware      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Erickson, Paige.....  3|  6   0  14  .429|  4|  0   0|  0|  0| 0  1  0|  0|   6.5
4  Walsh, Colleen......  3| 12   4  32  .250|  0|  0   0|  0|  4| 0  0  1|  0|  12.0
8  Gibson, Kelly.......  3| 11   8  32  .094|  1|  0   1|  0| 20| 0  1  0|  0|  11.5
9  Dennehy, Katie......  3| 12   4  28  .286|  0|  0   0|  0|  2| 1  0  0|  0|  13.0
11 Welch, Megan........  3|  3   0   3 1.000| 35|  0   0|  0| 11| 0  0  0|  0|   3.0
14 LaLonde, Michelle...  3|  4   5  20 -.050|  1|  0   0|  0|  1| 0  0  0|  0|   4.0
1  Barry, Stephanie....  3|  0   0   0  .000|  1|  0   1|  2| 19| 0  0  0|  0|   0.0
5  Gibboney, Greta.....  3|  0   0   1  .000|  2|  1   0|  0|  8| 0  0  0|  0|   1.0
6  Rand, Molly.........  1|  0   1   1-1.000|  0|  1   0|  1|  1| 0  0  0|  0|   1.0
10 Chason, Jess........  3|  0   0   1  .000|  0|  1   0|  0|  5| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 48  22 132  .197| 44|  3   2|  3| 71| 1  2  1|  0|  53.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct Sideout Pct
   1  16 12  57  .070  14-26  53%   GAME SCORES               1  2  3  TEAM RECORDS
   2  20  5  39  .385  13-18  72%   Univ. of Delaware... (3) 30 30 30  23-4, 8-2
   3  12  5  36  .194  13-20  64%   Towson University... (0) 26 17 20  6-20, 2-8

   Towson University      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Perko, Ally.........  3|  4   5  22 -.045|  0|  0   2|  0|  9| 0  1  1|  0|   4.5
6  Luecke, Katee.......  3|  0   0   3  .000| 14|  0   1|  0|  7| 0  0  0|  4|   0.0
7  Chromy, Valerie.....  3|  4   5  18 -.056|  0|  0   0|  0|  0| 0  2  0|  0|   5.0
9  Haseltine, Maddie...  3| 13   4  48  .188|  2|  1   2|  1| 14| 0  3  1|  0|  15.5
14 Hoyt, Shelynne......  3|  1   3  11 -.182|  0|  0   0|  0|  0| 1  5  0|  0|   4.5
15 Fanning, Alysha.....  3|  7   2  18  .278|  0|  2   1|  0|  3| 0  3  1|  0|  10.5
2  Shannon, Kristina...  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
3  Swan, Kristina......  3|  3   0   5  .600| 17|  0   2|  0|  4| 0  0  0|  1|   3.0
5  Rohrbaugh, Missy....  3|  0   0   0  .000|  0|  0   1|  1| 18| 0  0  0|  0|   0.0
11 Swan, Erika.........  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
12 Hawkins, Taylor.....  2|  3   1  11  .182|  0|  0   0|  0|  0| 0  2  1|  0|   4.0
13 Neighbors, Lindsey..  2|  1   1   5  .000|  0|  0   0|  0|  1| 0  0  0|  1|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 36  21 141  .106| 33|  3  10|  3| 57| 1 16  4|  6|  48.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct Sideout Pct
   1  12  7  60  .083  14-30  46%   Site: Towson, Md. (Towson Center)
   2  11  4  42  .167  12-29  41%   Date: Oct 26, 2007   Attend: 193   Time: 1:27
   3  13 10  39  .077  13-30  43%   Referees: Corny Galdones, Mark Nash

                                         1   2   3 Total
                        Tie scores       5   0   1     6
                        Lead changes     3   0   0     3