Delaware
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2008-09 Delaware Women's Basketball
Delaware Team Game-by-Game (as of Apr 08, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLUMBIA 11/16/08 62-48 W 18-59 .305 2-7 .286 24-33 .727 24 31 55 55.0 18 5 23 6 7 62 62.0
at La Salle 11/19/08 71-57 W 27-59 .458 2-8 .250 15-19 .789 14 26 40 47.5 16 8 16 2 9 71 66.5
at Buffalo 11/22/08 45-63 L 16-56 .286 5-12 .417 8-12 .667 16 19 35 43.3 14 7 24 3 12 45 59.3
at Quinnipiac 11/25/08 41-50 L 16-52 .308 0-6 .000 9-14 .643 18 26 44 43.5 12 6 22 8 8 41 54.8
DARTMOUTH 11/28/08 49-59 L 21-55 .382 4-10 .400 3-4 .750 11 15 26 40.0 19 8 15 3 12 49 53.6
at Maryland Eastern S 12/06/08 64-45 W 20-49 .408 1-7 .143 23-33 .697 20 26 46 41.0 17 4 26 3 12 64 55.3
MAINE 12/07/08 55-40 W 17-68 .250 1-7 .143 20-27 .741 23 25 48 42.0 20 8 14 0 14 55 55.3
at Massachusetts 12/10/08 56-42 W 22-58 .379 4-11 .364 8-13 .615 16 25 41 41.9 12 15 19 5 13 56 55.4
at Villanova 12/22/08 52-49 W 19-51 .373 0-1 .000 14-26 .538 15 32 47 42.4 9 8 23 2 8 52 55.0
vs Stony Brook 12/28/08 70-43 W 27-61 .443 3-10 .300 13-23 .565 16 24 40 42.2 11 16 22 6 18 70 56.5
at Loyola Marymount U 12/29/08 66-60 W 22-56 .393 2-6 .333 20-25 .800 18 25 43 42.3 19 7 20 4 10 66 57.4
DREXEL 1/04/09 40-56 L 12-50 .240 3-13 .231 13-18 .722 15 18 33 41.5 18 6 19 2 7 40 55.9
HOFSTRA 1/08/09 53-62 Lot 18-59 .305 3-5 .600 14-23 .609 18 20 38 41.2 15 6 27 4 16 53 55.7
at Georgia State 1/11/09 48-55 L 18-53 .340 2-7 .286 10-15 .667 17 17 34 40.7 20 6 24 3 13 48 55.1
JAMES MADISON 1/14/09 53-70 L 18-55 .327 2-10 .200 15-25 .600 16 21 37 40.5 22 9 23 5 9 53 55.0
at VCU 1/18/09 45-68 L 19-61 .311 1-5 .200 6-12 .500 15 13 28 39.7 16 10 18 3 12 45 54.4
at UNC Wilmington 1/22/09 53-59 L 20-51 .392 1-6 .167 12-16 .750 8 21 29 39.1 22 12 16 4 11 53 54.3
MASON 1/25/09 70-53 W 23-58 .397 1-7 .143 23-34 .676 19 22 41 39.2 21 7 17 2 12 70 55.2
at Northeastern 1/29/09 65-58 W 24-57 .421 3-9 .333 14-22 .636 15 23 38 39.1 16 10 14 0 11 65 55.7
TOWSON 2/01/09 64-59 Wot 18-53 .340 4-11 .364 24-34 .706 13 25 38 39.0 22 7 24 3 17 64 56.1
HOFSTRA 2/05/09 49-58 L 16-52 .308 5-10 .500 12-21 .571 15 29 44 39.3 17 9 29 3 8 49 55.8
VCU 2/08/09 63-70 L 22-53 .415 3-10 .300 16-23 .696 14 16 30 38.9 19 6 21 1 7 63 56.1
W&M 2/11/09 62-51 W 24-65 .369 3-7 .429 11-23 .478 17 30 47 39.2 16 4 17 1 11 62 56.3
at Old Dominion 2/15/09 55-70 L 18-53 .340 1-6 .167 18-22 .818 13 18 31 38.9 23 5 24 3 13 55 56.3
at Drexel 2/19/09 33-54 L 9-40 .225 3-9 .333 12-17 .706 13 20 33 38.6 12 6 21 4 6 33 55.4
at Towson 2/22/09 55-71 L 16-61 .262 5-12 .417 18-25 .720 22 19 41 38.7 21 10 17 4 9 55 55.3
NORTHEASTERN 2/26/09 64-53 W 19-47 .404 1-3 .333 25-32 .781 11 19 30 38.4 15 7 13 9 11 64 55.7
GEORGIA STATE 3/01/09 62-51 W 16-49 .327 3-5 .600 27-40 .675 14 33 47 38.7 17 6 21 4 7 62 55.9
at MASON 3/04/09 64-42 W 24-58 .414 3-12 .250 13-19 .684 13 21 34 38.6 16 11 13 3 17 64 56.2
vs Towson 3/12/09 37-40 L 12-44 .273 0-6 .000 13-20 .650 12 24 36 38.5 20 8 24 2 11 37 55.5
------------------------------------------------------------------------------------------------------------------------------------
Delaware 1666 571-1643 .348 71-238 .298 453-670 .676 471 683 1154 38.5 515 237 606 102 331 1666 55.5
Opponents 1656 593-1639 .362 109-461 .236 361-537 .672 459 730 1189 39.6 587 352 659 100 281 1656 55.2
Games played: 30
Points/game: 55.5
FG Pct: 34.8
3FG Pct: 29.8
FT Pct: 67.6
Rebounds/game: 38.5
Assists/game: 7.9
Turnovers/game: 20.2
Assist/turnover ratio: 0.4
Steals/game: 11.0
Blocks/game: 3.4
Opponent Game-by-Game
2008-09 Delaware Women's Basketball
Delaware Opponent Game-by-Game (as of Apr 08, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLUMBIA 11/16/08 62-48 W 20-75 .267 2-25 .080 6-13 .462 28 22 50 50.0 26 5 19 3 11 48 48.0
at La Salle 11/19/08 71-57 W 22-60 .367 4-20 .200 9-12 .750 14 20 34 42.0 18 15 22 0 2 57 52.5
at Buffalo 11/22/08 45-63 L 27-54 .500 2-8 .250 7-12 .583 11 27 38 40.7 14 17 23 4 14 63 56.0
at Quinnipiac 11/25/08 41-50 L 18-60 .300 8-21 .381 6-7 .857 16 21 37 39.8 14 14 14 6 15 50 54.5
DARTMOUTH 11/28/08 49-59 L 21-41 .512 6-13 .462 11-19 .579 9 24 33 38.4 11 13 20 1 6 59 55.4
at Maryland Eastern S 12/06/08 64-45 W 13-49 .265 7-25 .280 12-17 .706 13 17 30 37.0 24 7 25 2 7 45 53.7
MAINE 12/07/08 55-40 W 10-41 .244 0-8 .000 20-27 .741 11 32 43 37.9 26 8 28 2 6 40 51.7
at Massachusetts 12/10/08 56-42 W 16-59 .271 5-23 .217 5-10 .500 20 24 44 38.6 17 11 24 5 7 42 50.5
at Villanova 12/22/08 52-49 W 19-58 .328 7-29 .241 4-4 1.000 7 24 31 37.8 25 12 19 5 10 49 50.3
vs Stony Brook 12/28/08 70-43 W 18-58 .310 1-5 .200 6-8 .750 17 21 38 37.8 20 12 31 2 11 43 49.6
at Loyola Marymount U 12/29/08 66-60 W 20-58 .345 3-17 .176 17-25 .680 16 20 36 37.6 21 9 17 5 10 60 50.5
DREXEL 1/04/09 40-56 L 18-46 .391 8-19 .421 12-13 .923 11 25 36 37.5 16 13 21 1 8 56 51.0
HOFSTRA 1/08/09 53-62 Lot 22-55 .400 5-16 .313 13-20 .650 17 27 44 38.0 22 8 30 8 11 62 51.8
at Georgia State 1/11/09 48-55 L 18-43 .419 2-9 .222 17-27 .630 13 19 32 37.6 14 12 22 2 8 55 52.1
JAMES MADISON 1/14/09 53-70 L 23-57 .404 4-18 .222 20-28 .714 18 28 46 38.1 21 17 24 2 14 70 53.3
at VCU 1/18/09 45-68 L 25-55 .455 4-11 .364 14-19 .737 19 33 52 39.0 13 20 23 7 10 68 54.2
at UNC Wilmington 1/22/09 53-59 L 19-49 .388 2-6 .333 19-26 .731 13 25 38 38.9 17 12 18 1 10 59 54.5
MASON 1/25/09 70-53 W 20-52 .385 0-9 .000 13-21 .619 14 22 36 38.8 22 8 22 2 8 53 54.4
at Northeastern 1/29/09 65-58 W 19-43 .442 4-10 .400 16-23 .696 6 24 30 38.3 16 9 20 4 6 58 54.6
TOWSON 2/01/09 64-59 Wot 23-60 .383 4-23 .174 9-15 .600 17 29 46 38.7 27 12 30 5 14 59 54.8
HOFSTRA 2/05/09 49-58 L 23-57 .404 3-20 .150 9-16 .563 9 26 35 38.5 19 18 20 7 9 58 55.0
VCU 2/08/09 63-70 L 23-52 .442 2-8 .250 22-33 .667 18 21 39 38.5 19 10 21 3 12 70 55.6
W&M 2/11/09 62-51 W 18-55 .327 4-19 .211 11-17 .647 11 31 42 38.7 28 9 21 2 13 51 55.4
at Old Dominion 2/15/09 55-70 L 26-55 .473 2-6 .333 16-22 .727 14 25 39 38.7 21 18 24 5 11 70 56.0
at Drexel 2/19/09 33-54 L 21-61 .344 6-25 .240 6-7 .857 20 22 42 38.8 16 13 15 3 5 54 56.0
at Towson 2/22/09 55-71 L 27-67 .403 4-14 .286 13-20 .650 25 27 52 39.3 18 18 19 3 6 71 56.5
NORTHEASTERN 2/26/09 64-53 W 18-52 .346 3-14 .214 14-19 .737 16 22 38 39.3 24 7 18 2 8 53 56.4
GEORGIA STATE 3/01/09 62-51 W 21-64 .328 3-11 .273 6-13 .462 15 24 39 39.3 25 9 19 0 10 51 56.2
at MASON 3/04/09 64-42 W 12-52 .231 2-17 .118 16-21 .762 22 25 47 39.6 17 8 28 5 1 42 55.7
vs Towson 3/12/09 37-40 L 13-51 .255 2-12 .167 12-23 .522 19 23 42 39.6 16 8 22 3 18 40 55.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1656 593-1639 .362 109-461 .236 361-537 .672 459 730 1189 39.6 587 352 659 100 281 1656 55.2
Delaware 1666 571-1643 .348 71-238 .298 453-670 .676 471 683 1154 38.5 515 237 606 102 331 1666 55.5
Games played: 30
Points/game: 55.2
FG Pct: 36.2
3FG Pct: 23.6
FT Pct: 67.2
Rebounds/game: 39.6
Assists/game: 11.7
Turnovers/game: 22.0
Assist/turnover ratio: 0.5
Steals/game: 9.4
Blocks/game: 3.3
Team Game-by-Game Comparison
2008-09 Delaware Women's Basketball
Delaware Team Game-by-Game Comparison (as of Apr 08, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
COLUMBIA...................... 27/27 35/21 62-48 +14 18-59/20-75 .305/.267 2-7 / 2-25 .286/.080 24-33/ 6-13 .727/.462 55/50 +5 5/5 23/19 6/3 7/11 18/26
La Salle...................... 35/31 36/26 71-57 +14 27-59/22-60 .458/.367 2-8 / 4-20 .250/.200 15-19/ 9-12 .789/.750 40/34 +6 8/15 16/22 2/0 9/2 16/18
Buffalo....................... 19/32 26/31 45-63 (18) 16-56/27-54 .286/.500 5-12/ 2-8 .417/.250 8-12/ 7-12 .667/.583 35/38 (3) 7/17 24/23 3/4 12/14 14/14
Quinnipiac.................... 23/17 18/33 41-50 (9) 16-52/18-60 .308/.300 0-6 / 8-21 .000/.381 9-14/ 6-7 .643/.857 44/37 +7 6/14 22/14 8/6 8/15 12/14
DARTMOUTH..................... 32/27 17/32 49-59 (10) 21-55/21-41 .382/.512 4-10/ 6-13 .400/.462 3-4 /11-19 .750/.579 26/33 (7) 8/13 15/20 3/1 12/6 19/11
Maryland Eastern Shore........ 30/20 34/25 64-45 +19 20-49/13-49 .408/.265 1-7 / 7-25 .143/.280 23-33/12-17 .697/.706 46/30 +16 4/7 26/25 3/2 12/7 17/24
MAINE......................... 23/17 32/23 55-40 +15 17-68/10-41 .250/.244 1-7 / 0-8 .143/.000 20-27/20-27 .741/.741 48/43 +5 8/8 14/28 0/2 14/6 20/26
Massachusetts................. 27/20 29/22 56-42 +14 22-58/16-59 .379/.271 4-11/ 5-23 .364/.217 8-13/ 5-10 .615/.500 41/44 (3) 15/11 19/24 5/5 13/7 12/17
Villanova..................... 22/13 30/36 52-49 +3 19-51/19-58 .373/.328 0-1 / 7-29 .000/.241 14-26/ 4-4 .538/1000 47/31 +16 8/12 23/19 2/5 8/10 9/25
Stony Brook................... 31/13 39/30 70-43 +27 27-61/18-58 .443/.310 3-10/ 1-5 .300/.200 13-23/ 6-8 .565/.750 40/38 +2 16/12 22/31 6/2 18/11 11/20
Loyola Marymount University... 34/21 32/39 66-60 +6 22-56/20-58 .393/.345 2-6 / 3-17 .333/.176 20-25/17-25 .800/.680 43/36 +7 7/9 20/17 4/5 10/10 19/21
DREXEL........................ 20/26 20/30 40-56 (16) 12-50/18-46 .240/.391 3-13/ 8-19 .231/.421 13-18/12-13 .722/.923 33/36 (3) 6/13 19/21 2/1 7/8 18/16
HOFSTRA....................... 27/19 22/30 53-62 (9) 18-59/22-55 .305/.400 3-5 / 5-16 .600/.313 14-23/13-20 .609/.650 38/44 (6) 6/8 27/30 4/8 16/11 15/22
Georgia State................. 19/26 29/29 48-55 (7) 18-53/18-43 .340/.419 2-7 / 2-9 .286/.222 10-15/17-27 .667/.630 34/32 +2 6/12 24/22 3/2 13/8 20/14
JAMES MADISON................. 22/33 31/37 53-70 (17) 18-55/23-57 .327/.404 2-10/ 4-18 .200/.222 15-25/20-28 .600/.714 37/46 (9) 9/17 23/24 5/2 9/14 22/21
VCU........................... 20/33 25/35 45-68 (23) 19-61/25-55 .311/.455 1-5 / 4-11 .200/.364 6-12/14-19 .500/.737 28/52 (24) 10/20 18/23 3/7 12/10 16/13
UNC Wilmington................ 28/25 25/34 53-59 (6) 20-51/19-49 .392/.388 1-6 / 2-6 .167/.333 12-16/19-26 .750/.731 29/38 (9) 12/12 16/18 4/1 11/10 22/17
MASON......................... 38/25 32/28 70-53 +17 23-58/20-52 .397/.385 1-7 / 0-9 .143/.000 23-34/13-21 .676/.619 41/36 +5 7/8 17/22 2/2 12/8 21/22
Northeastern.................. 28/23 37/35 65-58 +7 24-57/19-43 .421/.442 3-9 / 4-10 .333/.400 14-22/16-23 .636/.696 38/30 +8 10/9 14/20 0/4 11/6 16/16
TOWSON........................ 18/22 31/27 64-59 +5 18-53/23-60 .340/.383 4-11/ 4-23 .364/.174 24-34/ 9-15 .706/.600 38/46 (8) 7/12 24/30 3/5 17/14 22/27
HOFSTRA....................... 26/26 23/32 49-58 (9) 16-52/23-57 .308/.404 5-10/ 3-20 .500/.150 12-21/ 9-16 .571/.563 44/35 +9 9/18 29/20 3/7 8/9 17/19
VCU........................... 30/30 33/40 63-70 (7) 22-53/23-52 .415/.442 3-10/ 2-8 .300/.250 16-23/22-33 .696/.667 30/39 (9) 6/10 21/21 1/3 7/12 19/19
W&M........................... 34/29 28/22 62-51 +11 24-65/18-55 .369/.327 3-7 / 4-19 .429/.211 11-23/11-17 .478/.647 47/42 +5 4/9 17/21 1/2 11/13 16/28
Old Dominion.................. 26/33 29/37 55-70 (15) 18-53/26-55 .340/.473 1-6 / 2-6 .167/.333 18-22/16-22 .818/.727 31/39 (8) 5/18 24/24 3/5 13/11 23/21
Drexel........................ 13/26 20/28 33-54 (21) 9-40/21-61 .225/.344 3-9 / 6-25 .333/.240 12-17/ 6-7 .706/.857 33/42 (9) 6/13 21/15 4/3 6/5 12/16
Towson........................ 23/37 32/34 55-71 (16) 16-61/27-67 .262/.403 5-12/ 4-14 .417/.286 18-25/13-20 .720/.650 41/52 (11) 10/18 17/19 4/3 9/6 21/18
NORTHEASTERN.................. 24/29 40/24 64-53 +11 19-47/18-52 .404/.346 1-3 / 3-14 .333/.214 25-32/14-19 .781/.737 30/38 (8) 7/7 13/18 9/2 11/8 15/24
GEORGIA STATE................. 32/22 30/29 62-51 +11 16-49/21-64 .327/.328 3-5 / 3-11 .600/.273 27-40/ 6-13 .675/.462 47/39 +8 6/9 21/19 4/0 7/10 17/25
MASON......................... 30/23 34/19 64-42 +22 24-58/12-52 .414/.231 3-12/ 2-17 .250/.118 13-19/16-21 .684/.762 34/47 (13) 11/8 13/28 3/5 17/1 16/17
Towson........................ 19/25 18/15 37-40 (3) 12-44/13-51 .273/.255 0-6 / 2-12 .000/.167 13-20/12-23 .650/.522 36/42 (6) 8/8 24/22 2/3 11/18 20/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2008-09 Delaware Women's Basketball
Delaware Game-by-Game Points-Rebounds-Assists (as of Apr 08, 2009)
All games
02 04 12 20 23 24 31 34 40
Opponent Date Score WL BAILEY,JO MCLEAN,ME PARKER,DA RIDDICK,E KABONGO,V JENKINS,A BENISON,C HARRIS,TE THOMAS,ET
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
COLUMBIA 11/16/08 62-48 W 6- 8- 0 0- 2- 0 6- 6- 0 2- 7- 0 9- 5- 1 6-10- 0 15- 5- 4 18- 9- 0 0- 0- 0
at La Salle 11/19/08 71-57 W 6- 2- 0 0- 2- 3 12- 6- 1 6- 4- 1 15- 4- 1 5- 5- 0 9- 5- 1 18- 8- 1 DNP
at Buffalo 11/22/08 45-63 L 4- 5- 0 0- 0- 0 2- 5- 1 4- 3- 0 8- 6- 2 1- 4- 0 7- 0- 3 19- 7- 1 DNP
at Quinnipiac 11/25/08 41-50 L 0- 3- 1 0- 0- 0 11- 8- 0 0- 2- 0 12- 7- 1 7- 6- 1 4- 3- 1 4-10- 2 3- 1- 0
DARTMOUTH 11/28/08 49-59 L 0- 0- 1 6- 0- 3 7- 4- 0 2- 4- 0 8- 7- 0 10- 6- 1 7- 0- 3 9- 1- 0 0- 1- 0
at Maryland Eastern Sho12/06/08 64-45 W 14- 4- 1 0- 0- 0 7- 8- 0 2- 4- 0 17- 7- 2 8-13- 0 7- 3- 0 7- 4- 1 0- 0- 0
MAINE 12/07/08 55-40 W 9- 4- 1 1- 2- 1 8- 7- 2 0- 2- 0 3- 6- 1 12-13- 1 10- 2- 0 11- 5- 2 1- 5- 0
at Massachusetts 12/10/08 56-42 W 6- 4- 4 6- 2- 1 6- 4- 3 0- 2- 0 8- 3- 1 12- 9- 0 5- 8- 4 13- 3- 2 0- 1- 0
at Villanova 12/22/08 52-49 W 6- 3- 1 0- 1- 0 DNP 2- 6- 0 9- 4- 0 15-14- 1 4- 2- 4 12- 9- 1 4- 3- 1
vs Stony Brook 12/28/08 70-43 W 10- 4- 2 3- 0- 0 DNP 9- 7- 0 17- 2- 3 3- 2- 2 11- 7- 2 13- 7- 5 2- 5- 1
at Loyola Marymount Uni12/29/08 66-60 W 10- 4- 0 0- 1- 1 DNP 2- 2- 0 14- 5- 1 4-11- 0 3- 1- 3 21- 6- 1 6- 6- 1
DREXEL 1/04/09 40-56 L 10- 7- 0 0- 0- 3 DNP 1- 7- 0 4- 5- 1 12- 2- 0 0- 0- 1 13- 4- 0 0- 3- 1
HOFSTRA 1/08/09 53-62 OL 4- 4- 0 2- 2- 1 DNP 0- 5- 0 18- 3- 2 14-12- 0 4- 3- 2 11- 5- 1 DNP
at Georgia State 1/11/09 48-55 L 10- 3- 0 0- 1- 2 DNP 7- 7- 1 8- 4- 0 4- 8- 3 8- 2- 0 7- 2- 0 0- 2- 0
JAMES MADISON 1/14/09 53-70 L 6- 7- 1 0- 2- 5 DNP 5- 6- 0 4- 3- 1 12- 9- 2 8- 1- 0 14- 4- 0 1- 1- 0
at VCU 1/18/09 45-68 L 9- 5- 1 3- 1- 3 DNP 4- 2- 1 10- 4- 1 7- 2- 1 3- 4- 1 4- 2- 2 0- 0- 0
at UNC Wilmington 1/22/09 53-59 L 6- 4- 0 0- 0- 0 DNP 2- 7- 3 16- 6- 3 8- 6- 0 11- 3- 4 8- 2- 2 2- 0- 0
MASON 1/25/09 70-53 W 9- 2- 0 2- 0- 0 DNP 5- 3- 0 25- 8- 1 2- 4- 0 11- 5- 4 13- 7- 1 1- 7- 1
at Northeastern 1/29/09 65-58 W 4- 5- 0 0- 0- 0 DNP 2- 3- 0 10- 2- 2 16-13- 0 10- 4- 6 17- 4- 2 0- 3- 0
TOWSON 2/01/09 64-59 WO 2- 3- 0 0- 0- 1 DNP 4- 6- 0 10- 5- 1 9-10- 2 10- 4- 3 29- 4- 0 0- 2- 0
HOFSTRA 2/05/09 49-58 L 0- 1- 0 6- 0- 1 DNP 0- 1- 0 10- 7- 1 5- 9- 2 11- 4- 4 15- 9- 0 0- 5- 1
VCU 2/08/09 63-70 L 6- 1- 0 0- 1- 0 DNP 0- 2- 0 14- 5- 2 4- 6- 0 18- 2- 3 21- 5- 1 0- 6- 0
W&M 2/11/09 62-51 W 10- 4- 1 0- 0- 0 DNP 3- 9- 0 6- 4- 2 10- 6- 1 11- 4- 0 22- 8- 0 0- 5- 0
at Old Dominion 2/15/09 55-70 L 10- 7- 0 0- 0- 0 DNP 6-10- 1 12- 5- 0 DNP 18- 2- 1 8- 2- 1 1- 2- 2
at Drexel 2/19/09 33-54 L 6- 6- 0 3- 0- 0 DNP 2- 4- 0 5- 2- 1 DNP 10- 7- 4 7- 3- 1 0- 5- 0
at Towson 2/22/09 55-71 L 0- 4- 0 0- 0- 2 DNP 10- 9- 1 9- 4- 2 DNP 9- 1- 3 27- 5- 0 0-12- 2
NORTHEASTERN 2/26/09 64-53 W DNP 0- 0- 0 DNP 6- 5- 0 10- 2- 1 12- 3- 2 14- 2- 3 17- 6- 1 0- 5- 0
GEORGIA STATE 3/01/09 62-51 W 2- 4- 0 2- 1- 0 DNP 2- 8- 1 9- 5- 0 10-12- 0 17- 5- 4 16- 8- 1 0- 1- 0
at MASON 3/04/09 64-42 W 7- 1- 1 3- 1- 1 DNP 0- 4- 1 17- 6- 2 15-13- 0 14- 2- 6 7- 2- 0 0- 1- 0
vs Towson 3/12/09 37-40 L 2- 2- 0 0- 0- 0 DNP 4- 1- 0 6- 5- 1 8-10- 0 9- 6- 3 6- 6- 3 0- 1- 1
43 55
Opponent Date Score WL FERGUSON, GIBSON,JA
-------- ---- ----- -- --------- ---------
COLUMBIA 11/16/08 62-48 W DNP DNP
at La Salle 11/19/08 71-57 W DNP 0- 0- 0
at Buffalo 11/22/08 45-63 L 0- 2- 0 0- 1- 0
at Quinnipiac 11/25/08 41-50 L DNP DNP
DARTMOUTH 11/28/08 49-59 L DNP DNP
at Maryland Eastern Sho12/06/08 64-45 W 0- 0- 0 2- 0- 0
MAINE 12/07/08 55-40 W DNP DNP
at Massachusetts 12/10/08 56-42 W DNP DNP
at Villanova 12/22/08 52-49 W DNP DNP
vs Stony Brook 12/28/08 70-43 W 0- 2- 1 2- 2- 0
at Loyola Marymount Uni12/29/08 66-60 W DNP 6- 3- 0
DREXEL 1/04/09 40-56 L DNP 0- 1- 0
HOFSTRA 1/08/09 53-62 OL DNP 0- 2- 0
at Georgia State 1/11/09 48-55 L DNP 4- 2- 0
JAMES MADISON 1/14/09 53-70 L DNP 3- 1- 0
at VCU 1/18/09 45-68 L DNP 5- 1- 0
at UNC Wilmington 1/22/09 53-59 L 0- 1- 0 DNP
MASON 1/25/09 70-53 W DNP 2- 2- 0
at Northeastern 1/29/09 65-58 W DNP 6- 2- 0
TOWSON 2/01/09 64-59 WO DNP 0- 1- 0
HOFSTRA 2/05/09 49-58 L DNP 2- 4- 0
VCU 2/08/09 63-70 L DNP 0- 0- 0
W&M 2/11/09 62-51 W DNP DNP
at Old Dominion 2/15/09 55-70 L DNP 0- 0- 0
at Drexel 2/19/09 33-54 L DNP 0- 0- 0
at Towson 2/22/09 55-71 L 0- 0- 0 0- 1- 0
NORTHEASTERN 2/26/09 64-53 W DNP 5- 2- 0
GEORGIA STATE 3/01/09 62-51 W DNP 4- 1- 0
at MASON 3/04/09 64-42 W 0- 0- 0 1- 0- 0
vs Towson 3/12/09 37-40 L DNP 2- 0- 0