|

|

1 9 9 9 - 2 0 0
0 
|

|

1 9 9 8 - 9 9

|

|
Delaware 57, Boston University
53
February 10, 2000
BOSTON - Cindy Johnson
scored the last four points of the game to break a 53-53
tie as Delaware picked up a big road win, 57-53, over Boston
University.
Johnson, who finished with a team-high 17
points, broke the tie with a lay-up with 26 seconds
remaining and then iced the win with two free throws with
just one second left.
Delaware trailed 31-25 at intermission,
but went on a 21-9 run to take a 46-40 lead with 7:54 to
play. Danielle Leyfert scored all eight of her points
during the run. The junior from Vienna, VA now has 993
points for her career.
Boston University, however, rallied to
take 51-50 lead with 2:50 left on a pair of Anne Nelson free
throws. The teams then see-sawed until Johnson's
heroics.
Christina Rible also added a
double-double for the Blue Hens with 13 points and 13
rebounds. It was Delaware's first win this season when
trailing with 2:00 to play.
The win, the Blue Hens' third straight,
kept Delaware within one-half game of third-place
Northeastern. The Huskies defeated Towson, 63-45, Thursday
night. Delaware faces Northeastern Saturday at 1
p.m.
AGATE
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Delaware vs Boston University
2/10/00 7:00 p.m. at Case Gym, Boston, MA
--------------------------------------------------------------------------------
VISITORS: Delaware 15-7, 8-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 TIMMINS, Carrie 1 2 0 0 0 0 1 1 2 1 2 1 4 0 0 15
12 KOREN, Christine 1 3 0 2 0 0 0 2 2 0 2 2 1 0 1 27
22 JOHNSON, Cindy 5 11 0 0 7 10 1 2 3 2 17 0 3 0 2 38
33 LEYFERT, Danielle 4 12 0 0 0 0 3 2 5 4 8 1 3 0 1 29
34 BAKER, Renee 2 8 0 1 0 0 0 2 2 1 4 0 0 0 0 18
40 RIBLE, Christina 4 12 0 0 5 9 5 8 13 1 13 0 1 1 1 28
43 DAVIS, Lindsay 4 9 1 3 0 0 2 4 6 0 9 0 1 0 5 24
50 STREET, Suzanne 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 4
54 COLE, Christine 0 4 0 0 2 6 5 1 6 2 2 0 2 1 2 17
TEAM ........................................ 2 0 2
TOTALS 21 62 1 6 14 25 19 23 42 12 57 4 16 2 12 200
TOTAL FG% 1st Half: 8-29 .276 2nd Half: 13-33 .394 Game: .339 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 0- 1 .000 Game: .167 REBOUNDS
F Throw % 1st Half: 8-16 .500 2nd Half: 6- 9 .667 Game: .560 5
--------------------------------------------------------------------------------
HOME TEAM: Boston University 7-14, 3-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 DIXON, Alison 6 13 0 0 3 4 2 4 6 1 15 1 4 0 3 40
13 ARGENTIERI, Alison 4 10 4 7 0 0 1 2 3 1 12 3 4 0 0 37
20 NELSON, Anne 3 5 0 0 2 2 1 4 5 5 8 0 0 0 1 24
21 KEEGAN, Kendra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 TOMASINI, Annie 0 2 0 1 0 0 2 2 4 4 0 1 6 0 1 28
30 DUFAULT, Dia 2 11 2 4 1 2 0 5 5 2 7 2 5 1 2 26
33 VERDE, Pilar 2 7 1 5 4 4 0 1 1 2 9 5 4 0 1 29
54 WERNER, Rachel 1 3 0 0 0 0 1 6 7 4 2 0 1 1 0 15
TEAM ........................................ 2 5 7
TOTALS 18 51 7 17 10 12 9 29 38 19 53 12 24 2 8 200
TOTAL FG% 1st Half: 12-27 .444 2nd Half: 6-24 .250 Game: .353 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 4-10 .400 Game: .412 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 6- 8 .750 Game: .833 2
--------------------------------------------------------------------------------
OFFICIALS: Frank Geiselman, Ken Nosek, Michelle St. Pierre
TECHNICAL FOULS:
Delaware - none
Boston University - none
ATTENDANCE: 187
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Delaware 25 32 57
Boston University 31 22 53
- DDD -
|