|

|

1 9 9 9 - 2 0 0
0 
|

|

1 9 9 8 - 9 9

|

|
Delaware 82, Delaware State
53
December 18, 1999
DOVER, DE -- The University of
Delaware opened the game on a 21-2 tear and never looked
back to post an easy 82-53 victory over host Delaware State
Saturday in a non-league women's basketball game between the
state's only NCAA Division I teams at Memorial
Hall.
Junior guard Cindy Johnson led the
Blue Hens with 24 points and eight rebounds and sophomore
Christina Rible chipped in with a career-high 22
points to go with 10 rebounds as Delaware won its second
straight. Delaware State fell to 3-5 and had just one double
figure scorer as Rashawnah French came off the bench to
deliver 13 points and a team-high seven rebounds.
Delaware shot 49 percent from the field
(32 of 65) for the game and outrebounded Delaware State
54-40. Delaware State shot just 26 percent from the field
(19 of 72) and committed 27 turnovers.
"The whole team stepped up today," said
Delaware head coach Tina Martin. "C.J. (Johnson) and
Rible were exceptional and several others were outstanding
in stepping in due to injuries."
Delaware has now won all seven meetings
between the two intra-state rivals.
After the Hornets scored the first
basketball of the game, Delaware reeled off 21 straight
points, holding Delaware State scoreless for almost eight
minutes. The Hens took a 40-22 lead into halftime. The
Hornets never got closer than 16 points the entire second
half.
Rible (Little Silver, NJ/Red Bank), who
missed the first six games of the season with a knee injury,
has now scored 37 points and pulled 26 rebounds in her last
two games as a starter in place of injured Danielle
Leyfert. Leyfert did not play Saturday due to an ankle
sprain.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Delaware vs Delaware State
12/18/99 2:00 p.m. at Dover, DE
--------------------------------------------------------------------------------
VISITORS: Delaware 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 BAKER, Renee f 4 7 1 1 0 0 3 5 8 3 9 0 1 4 3 26
40 RIBLE, Christina f 11 16 0 0 0 0 5 5 10 2 22 0 1 0 0 30
50 STREET, Suzanne c 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 4
12 KOREN, Christine g 2 8 0 1 0 0 0 2 2 1 4 6 1 0 2 25
22 JOHNSON, Cindy g 9 19 0 1 6 10 1 7 8 1 24 1 5 1 2 37
04 TIMMINS, Carrie 0 0 0 0 0 1 0 2 2 1 0 0 0 0 0 6
11 DELLEGROTTI, Megan 2 6 1 3 2 2 0 1 1 0 7 1 3 0 0 15
30 MULLIGAN, Karen 1 3 0 0 4 4 0 2 2 3 6 0 3 0 2 11
43 DAVIS, Lindsay 0 1 0 1 2 6 2 4 6 1 2 4 2 2 2 27
54 COLE, Christine 3 5 0 0 2 2 3 5 8 4 8 0 3 2 0 19
TEAM ........................................ 3 4 7
TOTALS 32 65 2 7 16 25 17 37 54 16 82 12 22 10 11 200
TOTAL FG% 1st Half: 16-31 .516 2nd Half: 16-34 .471 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 1- 3 .333 Game: .286 REBOUNDS
F Throw % 1st Half: 7-13 .538 2nd Half: 9-12 .750 Game: .640 3
--------------------------------------------------------------------------------
HOME TEAM: Delaware State 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 DIXON, Sheena f 2 11 0 3 0 0 0 1 1 1 4 2 6 0 1 25
21 ROANE, Dana f 1 6 1 6 0 0 1 5 6 0 3 2 4 0 0 18
24 BRIGHT, Jewonda c 1 6 0 0 0 0 2 1 3 1 2 1 1 0 0 22
31 STEWART, Chavonne g 3 13 0 0 3 4 4 1 5 3 9 1 4 0 2 29
50 MACK, Antoinette g 1 2 0 0 1 2 3 0 3 3 3 0 2 1 1 12
00 WASHINGTON, Monique 1 2 0 0 0 1 1 2 3 2 2 1 0 0 0 12
03 TILLER, Keysha 0 3 0 1 0 0 1 0 1 0 0 0 3 0 0 6
04 MARSHALL, LaRuby 1 9 1 7 0 0 0 0 0 3 3 4 1 0 1 20
11 FRENCH, Rashawnah 5 7 0 0 3 3 2 5 7 3 13 1 1 0 0 24
22 THOMAS, Yvette 0 4 0 1 2 2 1 0 1 1 2 3 3 0 1 12
23 JACKSON, Geannetta 3 6 1 2 2 2 1 2 3 2 9 0 0 0 0 15
25 URQUIAGA, Sandra 1 3 1 2 0 0 0 0 0 2 3 0 2 0 0 5
TEAM ........................................ 2 5 7
TOTALS 19 72 4 22 11 14 18 22 40 21 53 15 27 1 6 200
TOTAL FG% 1st Half: 8-35 .229 2nd Half: 11-37 .297 Game: .264 DEADBALL
3-Pt. FG% 1st Half: 2-12 .167 2nd Half: 2-10 .200 Game: .182 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 7- 7 1.000 Game: .786 1
--------------------------------------------------------------------------------
OFFICIALS: NA
TECHNICAL FOULS:
Delaware - none
Delaware State - none
ATTENDANCE: 164
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Delaware 40 42 82
Delaware State 22 31 53
- DDD -
|