|

|

1 9 9 9 - 2 0 0
0 
|

|

1 9 9 8 - 9 9

|

|
Delaware 67, Hofstra
57
February 3, 2000
Johnson, Leyfert
Lead Blue Hens to Home Win
NEWARK, DE -- Junior guard
Cindy Johnson scored a game-high 22 points and junior
forward Danielle Leyfert chipped in with 17 points to
lead the University of Delaware to a 67-57 America East
women's basketball victory over Hofstra Thursday at the Bob
Carpenter Center.
The Blue Hens (13-7, 6-5) used a 17-0 run
in the first half to cruise to the win, their 16th straight
without a loss at home against the Flying Dutchmen (10-9,
4-7). The Hens avenged a 72-68 loss to Hofstra in Hempstead,
NY Jan. 9.
Hofstra got 19 points off the bench from
guard Jennifer Brickey and 14 points from guard Noreen
Duffy. They combined to hit 9 of Hofstra's Bob Carpenter
Center record-tying 11 three-pointers. Hofstra hit just 20
field goals for the game.
Johnson, who now stands just seven points
shy of 1,000 for her career, hit for 14 points in the first
half to stake the Hens to a 34-26 lead at intermission.
Johnson added six rebounds and five assists while Leyfert
added seven rebounds for the game.
Guard Christine Koren chipped in
with 12 points and four assists to aid the UD effort.
Delaware shot 51 percent from the field (25 of 49) for the
game and held a 37-28 advantage on the boards.
Hofstra led 18-14 with 11:12 left in the
first half before the Blue Hens went on a 17-0 run, holding
the Dutchwomen scoreless for almost eight minutes. The Hens,
who are now 8-1 at home this season, led by at least 10
points the entire second half and led by as much as 17
points several times.
Delaware sophomore backup point guard
Megan Dellegrotti went down with a knee injury with
7:49 left in the first half and did not return. She will be
evaluated Thursday morning.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hofstra vs Delaware
2/3/00 7:00 p.m. at Bob Carpenter Center, Newark, DE
--------------------------------------------------------------------------------
VISITORS: Hofstra 10-9, 4-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 BRENNAN, Dee f 0 2 0 0 0 0 2 1 3 2 0 3 3 0 2 27
54 PINE, Meredith f 3 9 0 0 2 3 5 2 7 4 8 1 2 0 3 25
21 COKE, Kimberley c 0 3 0 0 3 6 3 5 8 2 3 1 3 1 3 30
12 KENNEDY, Angela g 1 4 0 1 0 0 0 1 1 2 2 4 1 0 2 22
34 DUFFY, Noreen g 5 17 4 12 0 0 0 2 2 3 14 0 2 0 0 25
15 BRICKEY, Jennifer 7 12 5 9 0 0 1 0 1 2 19 1 2 0 2 25
20 RIVERA, Denee 0 1 0 0 0 0 0 1 1 1 0 1 1 0 1 9
25 DILWORTH, Tara 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 6
42 AHLSTROM, Helena 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
44 HALL-GREGORY, Lisa 2 2 2 2 0 0 1 0 1 0 6 1 3 0 0 10
51 HARRIS, Lisa 2 4 0 0 1 3 0 0 0 5 5 1 1 0 0 15
53 NIMMO, Nicole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TEAM ........................................ 0 3 3
TOTALS 20 55 11 24 6 12 12 16 28 22 57 13 19 1 13 200
TOTAL FG% 1st Half: 10-30 .333 2nd Half: 10-25 .400 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 5-14 .357 2nd Half: 6-10 .600 Game: .458 REBOUNDS
F Throw % 1st Half: 1- 3 .333 2nd Half: 5- 9 .556 Game: .500 4
--------------------------------------------------------------------------------
HOME TEAM: Delaware 13-7, 6-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 LEYFERT, Danielle f 6 13 0 0 5 7 3 4 7 2 17 1 3 0 2 31
40 RIBLE, Christina f 4 7 0 0 1 4 3 5 8 3 9 1 3 0 0 28
50 STREET, Suzanne c 2 2 0 0 0 0 0 0 0 0 4 0 1 0 0 6
12 KOREN, Christine g 4 7 1 2 3 4 0 4 4 0 12 4 4 0 1 32
22 JOHNSON, Cindy g 8 13 0 1 6 6 2 4 6 0 22 5 5 0 1 40
11 DELLEGROTTI, Megan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 8
34 BAKER, Renee 1 5 0 1 0 0 1 2 3 2 2 0 2 0 2 25
43 DAVIS, Lindsay 0 0 0 0 0 0 0 2 2 3 0 0 3 0 0 15
54 COLE, Christine 0 2 0 0 1 2 0 0 0 3 1 1 1 0 2 15
TEAM ........................................ 3 3 6
TOTALS 25 49 1 4 16 23 12 25 37 13 67 12 22 0 8 200
TOTAL FG% 1st Half: 14-27 .519 2nd Half: 11-22 .500 Game: .510 DEADBALL
3-Pt. FG% 1st Half: 0- 1 .000 2nd Half: 1- 3 .333 Game: .250 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 10-16 .625 Game: .696 3
--------------------------------------------------------------------------------
OFFICIALS: Jack Plunkett, Don Ciminera, Kelly Lee Gill
TECHNICAL FOULS:
Hofstra - none
Delaware - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Hofstra 26 31 57
Delaware 34 33 67
- DDD -
|