|

|

1 9 9 9 - 2 0 0
0 
|

|

1 9 9 8 - 9 9

|

|
Delaware 91, Morgan State
61
December 20, 1999
Johnson, Rible Lead Blue
Hens
NEWARK, DE -- Junior guard
Cindy Johnson scored 16 of her game-high 22 points in
the first half and sophomore forward Christina Rible
recorded 18 points and 10 rebounds for her third straight
double- double as the University of Delaware routed Morgan
State 91-61 in a non-league women's basketball game Monday
night at the Bob Carpenter Center.
The Blue Hens, who recorded their highest
point total since scoring 94 in an overtime win over
Bucknell Feb. 21, 1989, won their third straight game to
improve to 6-3. Morgan State, which got 17 points from guard
Monique Liddell, had a four-game win streak snapped to fall
to 5-5. The Lady Bears have now lost five straight in
Newark.
Delaware, which has now won four straight
at the BCC, jumped out to leads of 12-0 and 23-6 and never
looked back in posting the easy victory. The Hens have won
three games by 30 or more points this season and five by 20
or more.
Johnson and Rible led five UD scorers in
double figures as Karen Mulligan came off the bench
to score 14 points and Lindsay Davis added 11 points.
The Hens played for the second straight game without starter
Danielle Leyfert (ankle) and got just one minute of
action from starting center Suzanne Street
(migraines).
Rible has averaged 18.0 points and 12.5
rebounds per game in her last three games despite playing
with a partially torn knee ligament that sidelined her for
the first three games of the season.
The Hens shot 49 percent from the field
for the game (33 of 67) and held a 49-33 advantage on the
boards. Morgan State hit on just 28 percent (17 of 60).
Shakira Smith was the Bears' only other double figure scorer
with 11 points.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Morgan State vs Delaware
12/20/99 5:00 p.m. at Bob Carpenter Center, Newark, DE
--------------------------------------------------------------------------------
VISITORS: Morgan State 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 MICKENS, Lisa f 1 6 1 3 2 2 1 1 2 1 5 3 1 0 0 33
24 SMITH, Shakira f 3 16 3 11 2 3 1 2 3 3 11 6 4 1 2 36
44 PARHAM, Tamara c 1 3 0 0 2 2 1 2 3 2 4 0 2 0 1 17
33 HARRIS, Kimberly g 2 9 0 0 0 0 0 6 6 2 4 1 5 1 0 29
50 LIDDELL, Monique g 4 6 0 0 9 12 5 1 6 1 17 0 3 0 0 26
10 CREEK, Angela 2 4 0 0 1 2 2 2 4 2 5 0 1 0 2 13
21 CORNISH, Sherie 2 11 0 2 3 4 2 0 2 4 7 2 3 0 2 33
41 SCOTT, Chanelle 2 5 0 0 4 4 1 1 2 2 8 1 0 0 2 13
TEAM ........................................ 2 3 5 1
TOTALS 17 60 4 16 23 29 15 18 33 17 61 13 20 2 9 200
TOTAL FG% 1st Half: 6-26 .231 2nd Half: 11-34 .324 Game: .283 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 2- 7 .286 Game: .250 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 15-19 .789 Game: .793 4
--------------------------------------------------------------------------------
HOME TEAM: Delaware 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 BAKER, Renee f 1 2 0 1 2 2 2 3 5 3 4 0 1 0 2 26
43 DAVIS, Lindsay f 5 10 1 3 0 0 1 2 3 3 11 2 3 1 4 28
40 RIBLE, Christina c 8 11 0 0 2 2 3 8 11 1 18 1 0 0 1 24
12 KOREN, Christine g 4 6 0 0 0 0 1 3 4 0 8 4 2 0 0 21
22 JOHNSON, Cindy g 7 12 0 0 8 9 1 6 7 1 22 2 3 1 3 28
04 TIMMINS, Carrie 0 2 0 1 2 2 1 1 2 2 2 0 4 1 0 10
11 DELLEGROTTI, Megan 1 5 0 2 4 4 0 1 1 1 6 1 1 0 0 16
21 KATSORHIS, Valerie 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 5
30 MULLIGAN, Karen 5 11 0 1 4 4 1 1 2 2 14 1 2 0 1 16
50 STREET, Suzanne 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
54 COLE, Christine 2 7 0 0 2 6 4 3 7 2 6 0 0 1 1 25
TEAM ........................................ 5 2 7 1
TOTALS 33 67 1 8 24 29 19 30 49 18 91 11 18 4 13 200
TOTAL FG% 1st Half: 16-32 .500 2nd Half: 17-35 .486 Game: .493 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 0- 4 .000 Game: .125 REBOUNDS
F Throw % 1st Half: 10-14 .714 2nd Half: 14-15 .933 Game: .828 2
--------------------------------------------------------------------------------
OFFICIALS: Dennis Demayo, Tony Lippa, Bob McEntee
TECHNICAL FOULS:
Morgan State - none
Delaware - none
ATTENDANCE: 873
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Morgan State 22 39 61
Delaware 43 48 91
-DDD -
|