Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Riddick, Eva | f | 2-6 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 27 |
| 24 | Jenkins, Ariene | f | 3-9 | 0-0 | 2-5 | 3-7 | 10 | 2 | 8 | 0 | 5 | 0 | 3 | 35 |
| 23 | Kabongo, Vanessa | g | 1-8 | 0-0 | 4-6 | 2-3 | 5 | 4 | 6 | 1 | 3 | 0 | 0 | 30 |
| 31 | Benison, Corinthia | g | 3-10 | 0-1 | 3-4 | 3-3 | 6 | 3 | 9 | 3 | 3 | 1 | 2 | 39 |
| 34 | Harris, Tesia | g | 2-8 | 0-5 | 2-2 | 1-5 | 6 | 4 | 6 | 3 | 6 | 0 | 3 | 30 |
| 02 | Bailey, Jocelyn | - | 0-1 | 0-0 | 2-3 | 1-1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 18 |
| 04 | McLean, Meghan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Thomas, Ethlynne | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 55 | Gibson, Jasmine | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-44 | 0-6 | 13-20 | 12-24 | 36 | 20 | 37 | 8 | 24 | 2 | 11 | 200 | |
| 27.3% | 0.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-19 | 0-2 | 9-12 | |||||||||||
| 26.3% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 7-25 | 0-4 | 4-8 | |||||||||||
| 28.0% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wheeler, Katrina | f | 1-9 | 0-0 | 5-10 | 3-4 | 7 | 3 | 7 | 1 | 1 | 0 | 2 | 33 |
| 05 | Snowden, Haliena | f | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 18 |
| 11 | Miliauskaite, Dovile | f | 3-9 | 1-2 | 4-4 | 7-4 | 11 | 3 | 11 | 0 | 2 | 2 | 3 | 35 |
| 03 | Baker-Brice, Shanae | g | 5-16 | 0-4 | 2-4 | 3-5 | 8 | 1 | 12 | 1 | 7 | 0 | 3 | 31 |
| 10 | Freeman, Alis | g | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 6 | 2 | 0 | 5 | 34 |
| 12 | Black, Brandy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 21 | Fields, Krystin | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 22 | Parker, Omara | - | 1-8 | 1-5 | 0-0 | 0-5 | 5 | 4 | 3 | 0 | 3 | 0 | 3 | 25 |
| 23 | Petronyte, Simona | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | Davis, Kandace | - | 1-1 | 0-0 | 0-3 | 1-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 13-51 | 2-12 | 12-23 | 19-23 | 42 | 16 | 40 | 8 | 22 | 3 | 18 | 200 | |
| 25.5% | 16.7% | 52.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 1-8 | 8-13 | |||||||||||
| 28.6% | 12.5% | 61.5% | ||||||||||||
| 2nd Half: | 5-23 | 1-4 | 4-10 | |||||||||||
| 21.7% | 25.0% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delaware | 19 | 18 | 37 | Record: (15-15) |
| Towson | 25 | 15 | 40 | Record: (17-12) |
|
Officials: Tom Danaher, Tony Lippa, Angel Stanton, Diana Depaul (alt)
Technical fouls: Delaware-None. Towson-None. Attendance: CAA Tournament First Round |
Play-by-Play |
| 19:32 | TOWSON | MISSED JUMPER by Baker-Brice, Shanae | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:15 | DELAWARE | MISSED JUMPER by Kabongo, Vanessa | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 19:03 | TOWSON | GOOD! LAYUP by Baker-Brice, Shanae | TOWSON 2 - DELAWARE 0 | (TOWSON by 2) |
| 18:45 | DELAWARE | TURNOVR by Benison, Corinthia | ||
| 18:43 | TOWSON | STEAL by Wheeler, Katrina | ||
| 18:41 | TOWSON | GOOD! LAYUP by Baker-Brice, Shanae | TOWSON 4 - DELAWARE 0 | (TOWSON by 4) |
| ASSIST by Wheeler, Katrina | ||||
| 18:14 | DELAWARE | MISSED JUMPER by Harris, Tesia | ||
| REBOUND (DEF) by Miliauskaite, Dovile | ||||
| 17:46 | TOWSON | MISSED 3 PTR by Baker-Brice, Shanae | ||
| REBOUND (DEF) by Harris, Tesia | ||||
| 17:29 | DELAWARE | TURNOVR by Harris, Tesia | ||
| 17:27 | TOWSON | STEAL by Snowden, Haliena | ||
| 16:59 | TOWSON | MISSED 3 PTR by Baker-Brice, Shanae | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:55 | TOWSON | FOUL by Snowden, Haliena (1) | ||
| 16:52 | DELAWARE | MISSED JUMPER by Kabongo, Vanessa | ||
| REBOUND (OFF) by Kabongo, Vanessa | ||||
| 16:44 | TOWSON | STEAL by Snowden, Haliena | ||
| 16:42 | DELAWARE | TURNOVR by Benison, Corinthia | ||
| 16:30 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 16:15 | DELAWARE | TURNOVR by Kabongo, Vanessa | ||
| 16:13 | TOWSON | STEAL by Wheeler, Katrina | ||
| 15:53 | TOWSON | MISSED LAYUP by Freeman, Alis | ||
| REBOUND (DEF) by Harris, Tesia | ||||
| 15:39 | DELAWARE | MISSED JUMPER by Kabongo, Vanessa | ||
| REBOUND (OFF) by Jenkins, Ariene | ||||
| 15:37 | DELAWARE | GOOD! JUMPER by Jenkins, Ariene | TOWSON 4 - DELAWARE 2 | (TOWSON by 2) |
| 15:37 | TOWSON | FOUL by Snowden, Haliena (2) | ||
| 15:37 | DELAWARE | TIMEOUT media | ||
| 15:36 | DELAWARE | MISSED FT SHOT by Jenkins, Ariene | ||
| REBOUND (DEF) by Parker, Omara | ||||
| 15:15 | TOWSON | TURNOVR by Miliauskaite, Dovile | ||
| 15:13 | DELAWARE | STEAL by Riddick, Eva | ||
| 15:05 | DELAWARE | TURNOVR by Riddick, Eva | ||
| 14:51 | TOWSON | GOOD! LAYUP by Baker-Brice, Shanae | TOWSON 6 - DELAWARE 2 | (TOWSON by 4) |
| 14:18 | DELAWARE | TURNOVR by Jenkins, Ariene | ||
| 14:18 | TOWSON | STEAL by Miliauskaite, Dovile | ||
| 14:18 | DELAWARE | FOUL by Jenkins, Ariene (1) | ||
| 14:08 | TOWSON | GOOD! 3 PTR by Miliauskaite, Dovile | TOWSON 9 - DELAWARE 2 | (TOWSON by 7) |
| ASSIST by Freeman, Alis | ||||
| 13:40 | DELAWARE | TURNOVR by Jenkins, Ariene | ||
| 13:37 | TOWSON | STEAL by Freeman, Alis | ||
| 13:36 | DELAWARE | FOUL by Kabongo, Vanessa (1) | ||
| 13:36 | TOWSON | GOOD! FT SHOT by Wheeler, Katrina | TOWSON 10 - DELAWARE 2 | (TOWSON by 8) |
| 13:36 | TOWSON | GOOD! FT SHOT by Wheeler, Katrina | TOWSON 11 - DELAWARE 2 | (TOWSON by 9) |
| 13:22 | DELAWARE | MISSED LAYUP by Benison, Corinthia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:17 | DELAWARE | MISSED 3 PTR by Harris, Tesia | ||
| REBOUND (DEF) by Baker-Brice, Shanae | ||||
| 13:05 | TOWSON | MISSED JUMPER by Fields, Krystin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:52 | TOWSON | MISSED 3 PTR by Fields, Krystin | ||
| REBOUND (OFF) by Baker-Brice, Shanae | ||||
| 12:23 | TOWSON | MISSED JUMPER by Wheeler, Katrina | ||
| REBOUND (DEF) by Benison, Corinthia | ||||
| 12:22 | TOWSON | FOUL by Wheeler, Katrina (1) | ||
| 12:05 | DELAWARE | MISSED JUMPER by Kabongo, Vanessa | ||
| REBOUND (DEF) by Parker, Omara | ||||
| 11:40 | TOWSON | MISSED JUMPER by Parker, Omara | ||
| REBOUND (DEF) by Jenkins, Ariene | ||||
| 11:36 | DELAWARE | TURNOVR by Jenkins, Ariene | ||
| 11:34 | TOWSON | STEAL by Parker, Omara | ||
| 11:31 | DELAWARE | FOUL by Gibson, Jasmine (1) | ||
| 11:31 | TOWSON | TIMEOUT media | ||
| 11:31 | TOWSON | GOOD! FT SHOT by Wheeler, Katrina | TOWSON 12 - DELAWARE 2 | (TOWSON by 10) |
| 11:31 | TOWSON | MISSED FT SHOT by Wheeler, Katrina | ||
| REBOUND (DEF) by Bailey, Jocelyn | ||||
| 11:16 | DELAWARE | GOOD! JUMPER by Gibson, Jasmine | TOWSON 12 - DELAWARE 4 | (TOWSON by 8) |
| ASSIST by Benison, Corinthia | ||||
| 10:44 | DELAWARE | FOUL by Kabongo, Vanessa (2) | ||
| 10:41 | TOWSON | MISSED 3 PTR by Parker, Omara | ||
| REBOUND (DEF) by Riddick, Eva | ||||
| 10:25 | TOWSON | STEAL by Baker-Brice, Shanae | ||
| 10:23 | DELAWARE | TURNOVR by Bailey, Jocelyn | ||
| 10:22 | TOWSON | GOOD! LAYUP by Baker-Brice, Shanae | TOWSON 14 - DELAWARE 4 | (TOWSON by 10) |
| 10:10 | TOWSON | FOUL by Davis, Kandace (1) | ||
| 10:10 | DELAWARE | GOOD! FT SHOT by Benison, Corinthia | TOWSON 14 - DELAWARE 5 | (TOWSON by 9) |
| 10:10 | DELAWARE | GOOD! FT SHOT by Benison, Corinthia | TOWSON 14 - DELAWARE 6 | (TOWSON by 8) |
| 09:50 | TOWSON | TURNOVR by Fields, Krystin | ||
| 09:48 | DELAWARE | STEAL by Riddick, Eva | ||
| 09:45 | DELAWARE | MISSED LAYUP by Benison, Corinthia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:23 | TOWSON | GOOD! JUMPER by Davis, Kandace | TOWSON 16 - DELAWARE 6 | (TOWSON by 10) |
| ASSIST by Freeman, Alis | ||||
| 09:23 | DELAWARE | FOUL by Harris, Tesia (1) | ||
| 09:23 | TOWSON | MISSED FT SHOT by Davis, Kandace | ||
| REBOUND (DEF) by Jenkins, Ariene | ||||
| 09:01 | DELAWARE | TURNOVR by Riddick, Eva | ||
| 08:59 | TOWSON | STEAL by Miliauskaite, Dovile | ||
| 08:58 | DELAWARE | FOUL by Benison, Corinthia (1) | ||
| 08:57 | TOWSON | GOOD! FT SHOT by Miliauskaite, Dovile | TOWSON 17 - DELAWARE 6 | (TOWSON by 11) |
| 08:57 | TOWSON | GOOD! FT SHOT by Miliauskaite, Dovile | TOWSON 18 - DELAWARE 6 | (TOWSON by 12) |
| 08:40 | DELAWARE | MISSED JUMPER by Jenkins, Ariene | ||
| REBOUND (OFF) by Bailey, Jocelyn | ||||
| 08:38 | TOWSON | FOUL by Parker, Omara (1) | ||
| 08:38 | DELAWARE | GOOD! FT SHOT by Bailey, Jocelyn | TOWSON 18 - DELAWARE 7 | (TOWSON by 11) |
| 08:38 | DELAWARE | GOOD! FT SHOT by Bailey, Jocelyn | TOWSON 18 - DELAWARE 8 | (TOWSON by 10) |
| 08:24 | TOWSON | MISSED JUMPER by Miliauskaite, Dovile | ||
| REBOUND (OFF) by Petronyte, Simona | ||||
| 08:23 | DELAWARE | FOUL by Benison, Corinthia (2) | ||
| 08:23 | TOWSON | GOOD! FT SHOT by Petronyte, Simona | TOWSON 19 - DELAWARE 8 | (TOWSON by 11) |
| 08:21 | TOWSON | MISSED FT SHOT by Petronyte, Simona | ||
| REBOUND (OFF) by Miliauskaite, Dovile | ||||
| 07:59 | TOWSON | STEAL by Baker-Brice, Shanae | ||
| 07:57 | DELAWARE | STEAL by Harris, Tesia | ||
| 07:57 | TOWSON | FOUL by Freeman, Alis (1) | ||
| 07:56 | DELAWARE | TIMEOUT MEDIA | ||
| 07:56 | DELAWARE | GOOD! FT SHOT by Harris, Tesia | TOWSON 19 - DELAWARE 9 | (TOWSON by 10) |
| 07:56 | DELAWARE | GOOD! FT SHOT by Harris, Tesia | TOWSON 19 - DELAWARE 10 | (TOWSON by 9) |
| 07:37 | TOWSON | MISSED 3 PTR by Baker-Brice, Shanae | ||
| REBOUND (DEF) by Kabongo, Vanessa | ||||
| 07:30 | DELAWARE | TURNOVR by Kabongo, Vanessa | ||
| 07:05 | TOWSON | MISSED JUMPER by Baker-Brice, Shanae | ||
| REBOUND (DEF) by Harris, Tesia | ||||
| 06:57 | DELAWARE | GOOD! LAYUP by Riddick, Eva | TOWSON 19 - DELAWARE 12 | (TOWSON by 7) |
| ASSIST by Kabongo, Vanessa | ||||
| 06:37 | TOWSON | MISSED JUMPER by Wheeler, Katrina | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:34 | TOWSON | FOUL by Miliauskaite, Dovile (1) | ||
| 06:34 | DELAWARE | GOOD! FT SHOT by Kabongo, Vanessa | TOWSON 19 - DELAWARE 13 | (TOWSON by 6) |
| 06:34 | DELAWARE | MISSED FT SHOT by Kabongo, Vanessa | ||
| REBOUND (DEF) by Miliauskaite, Dovile | ||||
| 06:34 | DELAWARE | FOUL by Gibson, Jasmine (2) | ||
| 06:34 | TOWSON | GOOD! FT SHOT by Miliauskaite, Dovile | TOWSON 20 - DELAWARE 13 | (TOWSON by 7) |
| 06:34 | TOWSON | GOOD! FT SHOT by Miliauskaite, Dovile | TOWSON 21 - DELAWARE 13 | (TOWSON by 8) |
| 06:23 | DELAWARE | MISSED JUMPER by Riddick, Eva | ||
| REBOUND (DEF) by Miliauskaite, Dovile | ||||
| 05:50 | TOWSON | TURNOVR by Freeman, Alis | ||
| 05:48 | DELAWARE | STEAL by Jenkins, Ariene | ||
| 05:38 | DELAWARE | MISSED JUMPER by Riddick, Eva | ||
| REBOUND (DEF) by Parker, Omara | ||||
| 05:30 | TOWSON | MISSED LAYUP by Baker-Brice, Shanae | ||
| REBOUND (OFF) by Wheeler, Katrina | ||||
| 05:28 | DELAWARE | FOUL by Riddick, Eva (1) | ||
| 05:28 | TOWSON | MISSED FT SHOT by Wheeler, Katrina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:28 | TOWSON | MISSED FT SHOT by Wheeler, Katrina | ||
| REBOUND (DEF) by Kabongo, Vanessa | ||||
| 05:12 | DELAWARE | MISSED 3 PTR by Harris, Tesia | ||
| REBOUND (OFF) by Harris, Tesia | ||||
| 05:03 | DELAWARE | FOUL by Harris, Tesia (2) | ||
| 05:03 | DELAWARE | TURNOVR by Harris, Tesia | ||
| 04:44 | TOWSON | TURNOVR by Parker, Omara | ||
| 04:44 | DELAWARE | STEAL by Jenkins, Ariene | ||
| 04:44 | TOWSON | FOUL by Parker, Omara (2) | ||
| 04:44 | DELAWARE | MISSED FT SHOT by Bailey, Jocelyn | ||
| REBOUND (DEF) by Miliauskaite, Dovile | ||||
| 04:37 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 04:23 | DELAWARE | MISSED JUMPER by Kabongo, Vanessa | ||
| REBOUND (OFF) by Benison, Corinthia | ||||
| 04:14 | DELAWARE | TURNOVR by Jenkins, Ariene | ||
| 04:14 | TOWSON | STEAL by Baker-Brice, Shanae | ||
| 04:05 | DELAWARE | TIMEOUT 30sec | ||
| 03:47 | TOWSON | MISSED LAYUP by Wheeler, Katrina | ||
| REBOUND (OFF) by Miliauskaite, Dovile | ||||
| 03:33 | TOWSON | MISSED JUMPER by Wheeler, Katrina | ||
| REBOUND (DEF) by Thomas, Ethlynne | ||||
| 03:14 | DELAWARE | TIMEOUT MEDIA | ||
| 03:11 | DELAWARE | GOOD! JUMPER by Harris, Tesia | TOWSON 21 - DELAWARE 15 | (TOWSON by 6) |
| ASSIST by Thomas, Ethlynne | ||||
| 02:44 | TOWSON | MISSED JUMPER by Baker-Brice, Shanae | ||
| REBOUND (OFF) by Davis, Kandace | ||||
| 02:40 | TOWSON | TURNOVR by Davis, Kandace | ||
| 02:31 | DELAWARE | MISSED JUMPER by Benison, Corinthia | ||
| REBOUND (DEF) by Baker-Brice, Shanae | ||||
| 02:03 | TOWSON | TURNOVR by Miliauskaite, Dovile | ||
| 02:02 | DELAWARE | STEAL by Harris, Tesia | ||
| 01:58 | DELAWARE | GOOD! LAYUP by Benison, Corinthia | TOWSON 21 - DELAWARE 17 | (TOWSON by 4) |
| ASSIST by Harris, Tesia | ||||
| 01:28 | TOWSON | MISSED 3 PTR by Baker-Brice, Shanae | ||
| REBOUND (OFF) by Snowden, Haliena | ||||
| 01:24 | TOWSON | GOOD! LAYUP by Snowden, Haliena | TOWSON 23 - DELAWARE 17 | (TOWSON by 6) |
| 01:14 | DELAWARE | TURNOVR by Harris, Tesia | ||
| 00:59 | TOWSON | MISSED 3 PTR by Parker, Omara | ||
| REBOUND (OFF) by Baker-Brice, Shanae | ||||
| 00:55 | TOWSON | MISSED JUMPER by Baker-Brice, Shanae | ||
| REBOUND (DEF) by Jenkins, Ariene | ||||
| 00:43 | TOWSON | FOUL by Wheeler, Katrina (2) | ||
| 00:43 | DELAWARE | GOOD! FT SHOT by Kabongo, Vanessa | TOWSON 23 - DELAWARE 18 | (TOWSON by 5) |
| 00:43 | DELAWARE | GOOD! FT SHOT by Kabongo, Vanessa | TOWSON 23 - DELAWARE 19 | (TOWSON by 4) |
| 00:30 | TOWSON | TURNOVR by Parker, Omara | ||
| 00:17 | DELAWARE | TURNOVR by Bailey, Jocelyn | ||
| 00:00 | TOWSON | GOOD! JUMPER by Freeman, Alis | TOWSON 25 - DELAWARE 19 | (TOWSON by 6) |
| ASSIST by Baker-Brice, Shanae |
| 19:29 | DELAWARE | TURNOVR by (TEAM) | TOWSON 25 - DELAWARE 19 | (TOWSON by 6) |
| 19:14 | TOWSON | MISSED JUMPER by Miliauskaite, Dovile | ||
| REBOUND (DEF) by Jenkins, Ariene | ||||
| 19:06 | DELAWARE | MISSED JUMPER by Jenkins, Ariene | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:03 | DELAWARE | MISSED JUMPER by Jenkins, Ariene | ||
| REBOUND (DEF) by Parker, Omara | ||||
| 18:56 | TOWSON | TURNOVR by Freeman, Alis | ||
| 18:53 | DELAWARE | STEAL by Harris, Tesia | ||
| 18:49 | DELAWARE | TURNOVR by Harris, Tesia | ||
| 18:46 | TOWSON | STEAL by Freeman, Alis | ||
| 18:36 | TOWSON | MISSED JUMPER by Parker, Omara | ||
| REBOUND (OFF) by Miliauskaite, Dovile | ||||
| 18:30 | TOWSON | GOOD! LAYUP by Miliauskaite, Dovile | TOWSON 27 - DELAWARE 19 | (TOWSON by 8) |
| 18:18 | DELAWARE | MISSED 3 PTR by Harris, Tesia | ||
| REBOUND (OFF) by Benison, Corinthia | ||||
| 18:11 | DELAWARE | TURNOVR by Benison, Corinthia | ||
| 18:09 | TOWSON | STEAL by Parker, Omara | ||
| 17:57 | DELAWARE | FOUL by Kabongo, Vanessa (3) | ||
| 17:39 | TOWSON | GOOD! 3 PTR by Parker, Omara | TOWSON 30 - DELAWARE 19 | (TOWSON by 11) |
| ASSIST by Freeman, Alis | ||||
| 17:16 | DELAWARE | MISSED JUMPER by Kabongo, Vanessa | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 17:07 | TOWSON | MISSED JUMPER by Miliauskaite, Dovile | ||
| REBOUND (DEF) by Benison, Corinthia | ||||
| 17:00 | TOWSON | FOUL by Parker, Omara (3) | ||
| 16:44 | DELAWARE | FOUL by Gibson, Jasmine (3) | ||
| 16:44 | DELAWARE | TURNOVR by Gibson, Jasmine | ||
| 16:22 | TOWSON | MISSED LAYUP by Wheeler, Katrina | ||
| REBOUND (OFF) by Snowden, Haliena | ||||
| 16:17 | TOWSON | MISSED JUMPER by Miliauskaite, Dovile | ||
| REBOUND (DEF) by Jenkins, Ariene | ||||
| 16:06 | DELAWARE | TURNOVR by Bailey, Jocelyn | ||
| 16:05 | TOWSON | STEAL by Freeman, Alis | ||
| 16:03 | TOWSON | GOOD! LAYUP by Miliauskaite, Dovile | TOWSON 32 - DELAWARE 19 | (TOWSON by 13) |
| ASSIST by Freeman, Alis | ||||
| 15:52 | DELAWARE | TIMEOUT 30sec | ||
| 15:37 | DELAWARE | TURNOVR by Harris, Tesia | ||
| 15:37 | TOWSON | STEAL by Freeman, Alis | ||
| 15:37 | TOWSON | TIMEOUT media | ||
| 15:10 | TOWSON | TURNOVR by Fields, Krystin | ||
| 14:50 | DELAWARE | MISSED JUMPER by Jenkins, Ariene | ||
| 14:50 | TOWSON | BLOCK by Miliauskaite, Dovile | ||
| REBOUND (DEF) by Fields, Krystin | ||||
| 14:34 | DELAWARE | FOUL by Benison, Corinthia (3) | ||
| 14:16 | TOWSON | MISSED JUMPER by Parker, Omara | ||
| REBOUND (DEF) by Harris, Tesia | ||||
| 13:50 | DELAWARE | MISSED JUMPER by Benison, Corinthia | ||
| REBOUND (OFF) by Benison, Corinthia | ||||
| 13:40 | DELAWARE | MISSED 3 PTR by Benison, Corinthia | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 13:10 | DELAWARE | FOUL by Harris, Tesia (3) | ||
| 13:10 | TOWSON | MISSED FT SHOT by Wheeler, Katrina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:09 | TOWSON | GOOD! FT SHOT by Wheeler, Katrina | TOWSON 33 - DELAWARE 19 | (TOWSON by 14) |
| 12:48 | DELAWARE | MISSED LAYUP by Riddick, Eva | ||
| REBOUND (DEF) by Parker, Omara | ||||
| 12:32 | DELAWARE | STEAL by Benison, Corinthia | ||
| 12:32 | TOWSON | TURNOVR by Black, Brandy | ||
| 12:32 | DELAWARE | FOUL by Riddick, Eva (2) | ||
| 12:27 | DELAWARE | GOOD! LAYUP by Benison, Corinthia | TOWSON 33 - DELAWARE 21 | (TOWSON by 12) |
| 12:07 | TOWSON | TURNOVR by Parker, Omara | ||
| 12:05 | DELAWARE | GOOD! JUMPER by Kabongo, Vanessa | TOWSON 33 - DELAWARE 23 | (TOWSON by 10) |
| ASSIST by Harris, Tesia | ||||
| 11:54 | TOWSON | TURNOVR by Black, Brandy | ||
| 11:54 | DELAWARE | TIMEOUT media | ||
| 11:40 | DELAWARE | GOOD! JUMPER by Riddick, Eva | TOWSON 33 - DELAWARE 25 | (TOWSON by 8) |
| ASSIST by Benison, Corinthia | ||||
| 11:11 | TOWSON | GOOD! JUMPER by Wheeler, Katrina | TOWSON 35 - DELAWARE 25 | (TOWSON by 10) |
| ASSIST by Freeman, Alis | ||||
| 11:00 | TOWSON | FOUL by Baker-Brice, Shanae (1) | ||
| 10:44 | DELAWARE | TURNOVR by Harris, Tesia | ||
| 10:42 | TOWSON | STEAL by Freeman, Alis | ||
| 10:34 | DELAWARE | FOUL by Kabongo, Vanessa (4) | ||
| 10:23 | DELAWARE | FOUL by Harris, Tesia (4) | ||
| 10:23 | TOWSON | MISSED FT SHOT by Baker-Brice, Shanae | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:23 | TOWSON | GOOD! FT SHOT by Baker-Brice, Shanae | TOWSON 36 - DELAWARE 25 | (TOWSON by 11) |
| 10:02 | TOWSON | FOUL by Wheeler, Katrina (3) | ||
| 10:02 | DELAWARE | MISSED FT SHOT by Jenkins, Ariene | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:02 | DELAWARE | GOOD! FT SHOT by Jenkins, Ariene | TOWSON 36 - DELAWARE 26 | (TOWSON by 10) |
| 09:59 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 09:43 | DELAWARE | MISSED JUMPER by McLean, Meghan | ||
| REBOUND (OFF) by Jenkins, Ariene | ||||
| 09:39 | DELAWARE | MISSED JUMPER by Jenkins, Ariene | ||
| REBOUND (DEF) by Freeman, Alis | ||||
| 09:33 | TOWSON | MISSED JUMPER by Freeman, Alis | ||
| REBOUND (OFF) by Miliauskaite, Dovile | ||||
| 09:04 | TOWSON | MISSED 3 PTR by Miliauskaite, Dovile | ||
| REBOUND (OFF) by Baker-Brice, Shanae | ||||
| 08:46 | TOWSON | TURNOVR by Snowden, Haliena | ||
| 08:46 | DELAWARE | STEAL by Riddick, Eva | ||
| 08:40 | DELAWARE | MISSED JUMPER by Benison, Corinthia | ||
| 08:40 | TOWSON | BLOCK by Davis, Kandace | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:37 | DELAWARE | GOOD! JUMPER by Jenkins, Ariene | TOWSON 36 - DELAWARE 28 | (TOWSON by 8) |
| ASSIST by Benison, Corinthia | ||||
| 08:14 | DELAWARE | FOUL by Bailey, Jocelyn (1) | ||
| 08:14 | TOWSON | MISSED FT SHOT by Davis, Kandace | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:14 | TOWSON | MISSED FT SHOT by Davis, Kandace | ||
| REBOUND (DEF) by Kabongo, Vanessa | ||||
| 08:04 | DELAWARE | MISSED JUMPER by Riddick, Eva | ||
| 08:04 | TOWSON | BLOCK by Miliauskaite, Dovile | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:33 | TOWSON | MISSED JUMPER by Wheeler, Katrina | ||
| 07:33 | DELAWARE | BLOCK by Riddick, Eva | ||
| REBOUND (OFF) by Miliauskaite, Dovile | ||||
| 07:33 | TOWSON | TURNOVR by (TEAM) | ||
| 07:33 | DELAWARE | TIMEOUT MEDIA | ||
| 07:21 | DELAWARE | MISSED JUMPER by Bailey, Jocelyn | ||
| REBOUND (OFF) by Jenkins, Ariene | ||||
| 07:17 | DELAWARE | GOOD! LAYUP by Jenkins, Ariene | TOWSON 36 - DELAWARE 30 | (TOWSON by 6) |
| 07:12 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 06:52 | DELAWARE | TURNOVR by Jenkins, Ariene | ||
| 06:49 | TOWSON | STEAL by Miliauskaite, Dovile | ||
| 06:45 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 06:19 | TOWSON | FOUL by Miliauskaite, Dovile (2) | ||
| 06:13 | DELAWARE | MISSED 3 PTR by Harris, Tesia | ||
| REBOUND (DEF) by Baker-Brice, Shanae | ||||
| 05:48 | TOWSON | MISSED LAYUP by Snowden, Haliena | ||
