Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Riddick, Eva | f | 4-6 | 0-0 | 2-3 | 5-4 | 9 | 2 | 10 | 1 | 0 | 2 | 1 | 29 |
| 40 | Thomas, Ethlynne | f | 0-1 | 0-0 | 0-2 | 5-7 | 12 | 1 | 0 | 2 | 0 | 0 | 1 | 27 |
| 23 | Kabongo, Vanessa | g | 4-15 | 0-0 | 1-3 | 1-3 | 4 | 3 | 9 | 2 | 5 | 0 | 3 | 32 |
| 31 | Benison, Corinthia | g | 1-10 | 0-3 | 7-7 | 1-0 | 1 | 2 | 9 | 3 | 5 | 0 | 1 | 36 |
| 34 | Harris, Tesia | g | 7-21 | 5-8 | 8-9 | 4-1 | 5 | 4 | 27 | 0 | 2 | 1 | 0 | 33 |
| 02 | Bailey, Jocelyn | - | 0-5 | 0-0 | 0-0 | 0-4 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 17 |
| 04 | McLean, Meghan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 |
| 43 | Ferguson, Farrah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 10 |
| 55 | Gibson, Jasmine | - | 0-2 | 0-0 | 0-1 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-61 | 5-12 | 18-25 | 22-19 | 41 | 21 | 55 | 10 | 17 | 4 | 9 | 200 | |
| 26.2% | 41.7% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 1-4 | 8-13 | |||||||||||
| 25.0% | 25.0% | 61.5% | ||||||||||||
| 2nd Half: | 9-33 | 4-8 | 10-12 | |||||||||||
| 27.3% | 50.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wheeler, Katrina | f | 5-10 | 0-0 | 3-5 | 4-6 | 10 | 3 | 13 | 1 | 0 | 0 | 0 | 29 |
| 05 | Snowden, Haliena | f | 6-9 | 0-1 | 3-4 | 4-3 | 7 | 2 | 15 | 4 | 3 | 0 | 1 | 24 |
| 33 | Davis, Kandace | f | 3-5 | 0-0 | 2-3 | 5-2 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 19 |
| 03 | Baker-Brice, Shanae | g | 9-17 | 2-3 | 3-3 | 1-1 | 2 | 1 | 23 | 6 | 5 | 0 | 1 | 28 |
| 10 | Freeman, Alis | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 14 |
| 00 | Haywood, Jessica | - | 1-4 | 0-0 | 0-0 | 6-2 | 8 | 2 | 2 | 0 | 1 | 2 | 0 | 13 |
| 04 | Nedd, Alana | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | Black, Brandy | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 21 | Fields, Krystin | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 9 |
| 22 | Parker, Omara | - | 2-9 | 2-4 | 0-0 | 2-5 | 7 | 0 | 6 | 3 | 6 | 0 | 0 | 21 |
| 23 | Petronyte, Simona | - | 1-3 | 0-1 | 2-3 | 1-0 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 10 |
| 24 | Kennedy, Meredith | - | 0-3 | 0-3 | 0-2 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 25 | Keown, Ashlee | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 4-14 | 13-20 | 25-27 | 52 | 18 | 71 | 18 | 19 | 3 | 6 | 200 | |
| 40.3% | 28.6% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-5 | 6-7 | |||||||||||
| 43.8% | 60.0% | 85.7% | ||||||||||||
| 2nd Half: | 13-35 | 1-9 | 7-13 | |||||||||||
| 37.1% | 11.1% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delaware | 23 | 32 | 55 | Record: (12-14 (4-11 CAA)) |
| Towson | 37 | 34 | 71 | Record: (16-9 (8-7 CAA)) |
|
Officials: Norma Jones (R), Kristi Vera, Vidmantas Petraitis
Technical fouls: Delaware-None. Towson-None. Attendance: 627 Katrina Wheeler posts 10th double-double of season ... Shanae Baker-Brice has 2nd straight 20-point game and 7th of season ... Towson went scoreless over final 5:18 game as Delaware scored final 11 points game of game ... Tigers' 3rd win in a row. |
Play-by-Play |
| 19:46 | TOWSON | GOOD! JUMPER by Baker-Brice, Shanae | TOWSON 2 - DELAWARE 0 | (TOWSON by 2) |
| ASSIST by Snowden, Haliena | ||||
| 19:24 | DELAWARE | MISSED 3 PTR by Benison, Corinthia | ||
| REBOUND (OFF) by Thomas, Ethlynne | ||||
| 19:19 | TOWSON | FOUL by Freeman, Alis (1) | ||
| 18:55 | DELAWARE | MISSED JUMPER by Kabongo, Vanessa | ||
| REBOUND (OFF) by Harris, Tesia | ||||
| 18:51 | DELAWARE | MISSED JUMPER by Harris, Tesia | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 18:25 | TOWSON | MISSED JUMPER by Baker-Brice, Shanae | ||
| REBOUND (DEF) by Thomas, Ethlynne | ||||
| 18:14 | DELAWARE | MISSED JUMPER by Harris, Tesia | ||
| REBOUND (DEF) by Snowden, Haliena | ||||
| 17:50 | TOWSON | GOOD! JUMPER by Snowden, Haliena | TOWSON 4 - DELAWARE 0 | (TOWSON by 4) |
| ASSIST by Baker-Brice, Shanae | ||||
| 17:31 | TOWSON | FOUL by Freeman, Alis (2) | ||
| 17:31 | DELAWARE | MISSED FT SHOT by Kabongo, Vanessa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:31 | DELAWARE | GOOD! FT SHOT by Kabongo, Vanessa | TOWSON 4 - DELAWARE 1 | (TOWSON by 3) |
| 17:20 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 17:18 | DELAWARE | STEAL by Riddick, Eva | ||
| 17:06 | DELAWARE | GOOD! JUMPER by Kabongo, Vanessa | TOWSON 4 - DELAWARE 3 | (TOWSON by 1) |
| ASSIST by Riddick, Eva | ||||
| 16:55 | DELAWARE | FOUL by Benison, Corinthia (1) | ||
| 16:36 | TOWSON | MISSED JUMPER by Baker-Brice, Shanae | ||
| REBOUND (DEF) by Thomas, Ethlynne | ||||
| 16:17 | DELAWARE | MISSED JUMPER by Kabongo, Vanessa | ||
| REBOUND (DEF) by Davis, Kandace | ||||
| 16:12 | TOWSON | TURNOVR by Snowden, Haliena | ||
| 16:10 | DELAWARE | STEAL by Thomas, Ethlynne | ||
| 16:08 | DELAWARE | MISSED LAYUP by Thomas, Ethlynne | ||
| REBOUND (DEF) by Snowden, Haliena | ||||
| 15:56 | TOWSON | GOOD! 3 PTR by Parker, Omara | TOWSON 7 - DELAWARE 3 | (TOWSON by 4) |
| ASSIST by Snowden, Haliena | ||||
| 15:33 | DELAWARE | MISSED 3 PTR by Harris, Tesia | ||
| REBOUND (OFF) by Riddick, Eva | ||||
| 15:30 | TOWSON | FOUL by Davis, Kandace (1) | ||
| 15:30 | DELAWARE | TIMEOUT MEDIA | ||
| 15:30 | DELAWARE | MISSED FT SHOT by Riddick, Eva | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:30 | DELAWARE | GOOD! FT SHOT by Riddick, Eva | TOWSON 7 - DELAWARE 4 | (TOWSON by 3) |
| 15:17 | TOWSON | MISSED JUMPER by Parker, Omara | ||
| REBOUND (OFF) by Davis, Kandace | ||||
| 15:09 | TOWSON | GOOD! JUMPER by Baker-Brice, Shanae | TOWSON 9 - DELAWARE 4 | (TOWSON by 5) |
| ASSIST by Parker, Omara | ||||
| 14:49 | DELAWARE | TURNOVR by Harris, Tesia | ||
| 14:33 | TOWSON | MISSED JUMPER by Baker-Brice, Shanae | ||
| REBOUND (OFF) by Baker-Brice, Shanae | ||||
| 14:13 | TOWSON | MISSED JUMPER by Wheeler, Katrina | ||
| REBOUND (OFF) by Davis, Kandace | ||||
| 14:09 | TOWSON | GOOD! JUMPER by Davis, Kandace (in the paint) | TOWSON 11 - DELAWARE 4 | (TOWSON by 7) |
| 13:44 | DELAWARE | MISSED JUMPER by Benison, Corinthia | ||
| REBOUND (OFF) by Thomas, Ethlynne | ||||
| 13:41 | TOWSON | FOUL by Wheeler, Katrina (1) | ||
| 13:41 | DELAWARE | MISSED FT SHOT by Thomas, Ethlynne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:41 | DELAWARE | MISSED FT SHOT by Thomas, Ethlynne | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 13:35 | TOWSON | GOOD! LAYUP by Davis, Kandace | TOWSON 13 - DELAWARE 4 | (TOWSON by 9) |
| ASSIST by Parker, Omara | ||||
| 13:31 | DELAWARE | TIMEOUT 30sec | ||
| 13:20 | DELAWARE | MISSED JUMPER by Bailey, Jocelyn | ||
| REBOUND (DEF) by Fields, Krystin | ||||
| 13:07 | DELAWARE | FOUL by Riddick, Eva (1) | ||
| 13:07 | TOWSON | MISSED FT SHOT by Wheeler, Katrina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:07 | TOWSON | GOOD! FT SHOT by Wheeler, Katrina | TOWSON 14 - DELAWARE 4 | (TOWSON by 10) |
| 12:42 | DELAWARE | MISSED 3 PTR by Benison, Corinthia | ||
| REBOUND (DEF) by Parker, Omara | ||||
| 12:38 | DELAWARE | FOUL by Harris, Tesia (1) | ||
| 12:19 | TOWSON | TURNOVR by Parker, Omara | ||
| 12:17 | DELAWARE | STEAL by Kabongo, Vanessa | ||
| 12:11 | DELAWARE | MISSED JUMPER by Benison, Corinthia | ||
| REBOUND (OFF) by Riddick, Eva | ||||
| 12:07 | DELAWARE | GOOD! LAYUP by Riddick, Eva | TOWSON 14 - DELAWARE 6 | (TOWSON by 8) |
| 11:56 | DELAWARE | FOUL by Riddick, Eva (2) | ||
| 11:56 | TOWSON | TIMEOUT MEDIA | ||
| 11:50 | TOWSON | TURNOVR by Fields, Krystin | ||
| 11:43 | DELAWARE | MISSED JUMPER by Kabongo, Vanessa | ||
| REBOUND (DEF) by Parker, Omara | ||||
| 11:26 | TOWSON | MISSED JUMPER by Fields, Krystin | ||
| REBOUND (OFF) by Snowden, Haliena | ||||
| 11:20 | TOWSON | MISSED JUMPER by Snowden, Haliena | ||
| REBOUND (DEF) by Bailey, Jocelyn | ||||
| 10:53 | DELAWARE | MISSED JUMPER by Kabongo, Vanessa | ||
| REBOUND (DEF) by Snowden, Haliena | ||||
| 10:40 | DELAWARE | FOUL by Kabongo, Vanessa (1) | ||
| 10:33 | DELAWARE | FOUL by Ferguson, Farrah (1) | ||
| 10:33 | TOWSON | GOOD! FT SHOT by Baker-Brice, Shanae | TOWSON 15 - DELAWARE 6 | (TOWSON by 9) |
| 10:33 | TOWSON | GOOD! FT SHOT by Baker-Brice, Shanae | TOWSON 16 - DELAWARE 6 | (TOWSON by 10) |
| 10:24 | TOWSON | FOUL by Snowden, Haliena (1) | ||
| 10:24 | DELAWARE | GOOD! FT SHOT by Harris, Tesia | TOWSON 16 - DELAWARE 7 | (TOWSON by 9) |
| 10:24 | DELAWARE | GOOD! FT SHOT by Harris, Tesia | TOWSON 16 - DELAWARE 8 | (TOWSON by 8) |
| 10:14 | TOWSON | GOOD! JUMPER by Snowden, Haliena (fastbreak) | TOWSON 18 - DELAWARE 8 | (TOWSON by 10) |
| ASSIST by Baker-Brice, Shanae | ||||
| 09:53 | DELAWARE | MISSED JUMPER by Harris, Tesia | ||
| REBOUND (DEF) by Haywood, Jessica | ||||
| 09:47 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 09:46 | DELAWARE | STEAL by Ferguson, Farrah | ||
| 09:40 | DELAWARE | GOOD! JUMPER by Kabongo, Vanessa (fastbreak) | TOWSON 18 - DELAWARE 10 | (TOWSON by 8) |
| ASSIST by Benison, Corinthia | ||||
| 09:08 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 09:07 | DELAWARE | STEAL by Ferguson, Farrah | ||
| 09:00 | DELAWARE | FOUL by Harris, Tesia (2) | ||
| 09:00 | DELAWARE | TURNOVR by Harris, Tesia | ||
| 08:42 | DELAWARE | FOUL by Kabongo, Vanessa (2) | ||
| 08:42 | TOWSON | GOOD! FT SHOT by Snowden, Haliena | TOWSON 19 - DELAWARE 10 | (TOWSON by 9) |
| 08:42 | TOWSON | GOOD! FT SHOT by Snowden, Haliena | TOWSON 20 - DELAWARE 10 | (TOWSON by 10) |
| 08:30 | DELAWARE | FOUL by Ferguson, Farrah (2) | ||
| 08:30 | DELAWARE | TURNOVR by Ferguson, Farrah | ||
| 08:18 | TOWSON | MISSED JUMPER by Parker, Omara | ||
| REBOUND (OFF) by Wheeler, Katrina | ||||
| 08:14 | TOWSON | MISSED LAYUP by Wheeler, Katrina | ||
| REBOUND (OFF) by Wheeler, Katrina | ||||
| 08:07 | TOWSON | GOOD! JUMPER by Wheeler, Katrina (in the paint) | TOWSON 22 - DELAWARE 10 | (TOWSON by 12) |
| 07:50 | DELAWARE | TIMEOUT MEDIA | ||
| 07:39 | DELAWARE | TURNOVR by (TEAM) | ||
| 07:08 | TOWSON | TURNOVR by Parker, Omara | ||
| 07:06 | DELAWARE | STEAL by Kabongo, Vanessa | ||
| 06:58 | DELAWARE | TURNOVR by Kabongo, Vanessa | ||
| 06:56 | TOWSON | STEAL by Petronyte, Simona | ||
| 06:51 | TOWSON | GOOD! 3 PTR by Parker, Omara (fastbreak) | TOWSON 25 - DELAWARE 10 | (TOWSON by 15) |
| ASSIST by Petronyte, Simona | ||||
| 06:49 | DELAWARE | TIMEOUT 30sec | ||
| 06:35 | DELAWARE | TURNOVR by Kabongo, Vanessa | ||
| 06:34 | TOWSON | STEAL by Snowden, Haliena | ||
| 06:23 | TOWSON | MISSED 3 PTR by Snowden, Haliena | ||
| REBOUND (OFF) by Snowden, Haliena | ||||
| 06:05 | TOWSON | MISSED JUMPER by Wheeler, Katrina | ||
| REBOUND (OFF) by Snowden, Haliena | ||||
| 05:54 | TOWSON | MISSED JUMPER by Snowden, Haliena | ||
| REBOUND (DEF) by Thomas, Ethlynne | ||||
| 05:44 | DELAWARE | GOOD! JUMPER by Kabongo, Vanessa (fastbreak in the paint) | TOWSON 25 - DELAWARE 12 | (TOWSON by 13) |
| 05:44 | TOWSON | FOUL by Davis, Kandace (2) | ||
| 05:44 | DELAWARE | MISSED FT SHOT by Kabongo, Vanessa | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 05:40 | TOWSON | MISSED LAYUP by Fields, Krystin | ||
| REBOUND (DEF) by Thomas, Ethlynne | ||||
| 05:18 | DELAWARE | MISSED JUMPER by Kabongo, Vanessa | ||
| REBOUND (OFF) by Thomas, Ethlynne | ||||
| 05:12 | DELAWARE | MISSED JUMPER by Benison, Corinthia | ||
| REBOUND (DEF) by Parker, Omara | ||||
| 05:06 | TOWSON | TURNOVR by Parker, Omara | ||
| 04:49 | DELAWARE | GOOD! JUMPER by Harris, Tesia | TOWSON 25 - DELAWARE 14 | (TOWSON by 11) |
| ASSIST by Kabongo, Vanessa | ||||
| 04:29 | TOWSON | GOOD! LAYUP by Wheeler, Katrina | TOWSON 27 - DELAWARE 14 | (TOWSON by 13) |
| ASSIST by Snowden, Haliena | ||||
| 04:29 | DELAWARE | FOUL by Thomas, Ethlynne (1) | ||
| 04:29 | TOWSON | GOOD! FT SHOT by Wheeler, Katrina | TOWSON 28 - DELAWARE 14 | (TOWSON by 14) |
| 04:17 | TOWSON | FOUL by Fields, Krystin (1) | ||
| 04:17 | DELAWARE | GOOD! FT SHOT by Harris, Tesia | TOWSON 28 - DELAWARE 15 | (TOWSON by 13) |
| 04:17 | DELAWARE | GOOD! FT SHOT by Harris, Tesia | TOWSON 28 - DELAWARE 16 | (TOWSON by 12) |
| 04:08 | TOWSON | GOOD! LAYUP by Haywood, Jessica (fastbreak) | TOWSON 30 - DELAWARE 16 | (TOWSON by 14) |
| ASSIST by Parker, Omara | ||||
| 03:54 | DELAWARE | MISSED JUMPER by Harris, Tesia | ||
| REBOUND (OFF) by Riddick, Eva | ||||
| 03:50 | DELAWARE | GOOD! LAYUP by Riddick, Eva | TOWSON 30 - DELAWARE 18 | (TOWSON by 12) |
| 03:46 | TOWSON | TURNOVR by Snowden, Haliena | ||
| 03:45 | DELAWARE | STEAL by Benison, Corinthia | ||
| 03:45 | TOWSON | FOUL by Snowden, Haliena (2) | ||
| 03:45 | DELAWARE | TIMEOUT MEDIA | ||
| 03:45 | DELAWARE | GOOD! FT SHOT by Benison, Corinthia | TOWSON 30 - DELAWARE 19 | (TOWSON by 11) |
| 03:45 | DELAWARE | GOOD! FT SHOT by Benison, Corinthia | TOWSON 30 - DELAWARE 20 | (TOWSON by 10) |
| 03:24 | TOWSON | TURNOVR by Parker, Omara | ||
| 03:15 | DELAWARE | GOOD! 3 PTR by Harris, Tesia (fastbreak) | TOWSON 30 - DELAWARE 23 | (TOWSON by 7) |
| ASSIST by Benison, Corinthia | ||||
| 02:53 | TOWSON | MISSED JUMPER by Baker-Brice, Shanae | ||
| REBOUND (DEF) by Bailey, Jocelyn | ||||
| 02:40 | DELAWARE | MISSED JUMPER by Harris, Tesia | ||
| REBOUND (DEF) by Baker-Brice, Shanae | ||||
| 02:36 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 02:24 | DELAWARE | MISSED LAYUP by Riddick, Eva | ||
| REBOUND (DEF) by Parker, Omara | ||||
| 02:16 | TOWSON | GOOD! LAYUP by Petronyte, Simona (fastbreak) | TOWSON 32 - DELAWARE 23 | (TOWSON by 9) |
| ASSIST by Baker-Brice, Shanae | ||||
| 01:58 | DELAWARE | FOUL by Bailey, Jocelyn (1) | ||
| 01:58 | DELAWARE | TURNOVR by Bailey, Jocelyn | ||
| 01:45 | TOWSON | MISSED 3 PTR by Petronyte, Simona | ||
| REBOUND (DEF) by Kabongo, Vanessa | ||||
| 01:37 | DELAWARE | FOUL by Bailey, Jocelyn (2) | ||
| 01:37 | DELAWARE | TURNOVR by Bailey, Jocelyn | ||
| 01:29 | TOWSON | MISSED JUMPER by Parker, Omara | ||
| 01:29 | DELAWARE | BLOCK by Riddick, Eva | ||
| REBOUND (DEF) by Kabongo, Vanessa | ||||
| 01:22 | DELAWARE | MISSED JUMPER by Kabongo, Vanessa | ||
| REBOUND (DEF) by Parker, Omara | ||||
| 00:58 | TOWSON | MISSED JUMPER by Parker, Omara | ||
| REBOUND (OFF) by Wheeler, Katrina | ||||
| 00:53 | TOWSON | GOOD! 3 PTR by Baker-Brice, Shanae | TOWSON 35 - DELAWARE 23 | (TOWSON by 12) |
| ASSIST by Wheeler, Katrina | ||||
| 00:36 | DELAWARE | MISSED JUMPER by Bailey, Jocelyn | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 00:07 | TOWSON | MISSED JUMPER by Baker-Brice, Shanae | ||
| REBOUND (DEF) by Bailey, Jocelyn | ||||
| 00:06 | DELAWARE | TURNOVR by Bailey, Jocelyn | ||
| 00:02 | TOWSON | TIMEOUT 30sec | ||
| 00:01 | TOWSON | GOOD! LAYUP by Wheeler, Katrina | TOWSON 37 - DELAWARE 23 | (TOWSON by 14) |
| ASSIST by Freeman, Alis |
| 19:37 | TOWSON | MISSED JUMPER by Baker-Brice, Shanae | TOWSON 37 - DELAWARE 23 | (TOWSON by 14) |
| REBOUND (OFF) by Davis, Kandace | ||||
| 19:33 | TOWSON | MISSED JUMPER by Davis, Kandace | ||
| REBOUND (OFF) by Davis, Kandace | ||||
| 19:33 | DELAWARE | FOUL by Harris, Tesia (3) | ||
| 19:33 | TOWSON | GOOD! FT SHOT by Davis, Kandace | TOWSON 38 - DELAWARE 23 | (TOWSON by 15) |
| 19:33 | TOWSON | GOOD! FT SHOT by Davis, Kandace | TOWSON 39 - DELAWARE 23 | (TOWSON by 16) |
| 19:13 | TOWSON | FOUL by Baker-Brice, Shanae (1) | ||
| 19:04 | DELAWARE | MISSED JUMPER by Benison, Corinthia | ||
| REBOUND (DEF) by Freeman, Alis | ||||
| 18:55 | TOWSON | MISSED JUMPER by Freeman, Alis | ||
| REBOUND (DEF) by Riddick, Eva | ||||
| 18:46 | DELAWARE | MISSED JUMPER by Kabongo, Vanessa | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 18:38 | TOWSON | GOOD! LAYUP by Snowden, Haliena (fastbreak) | TOWSON 41 - DELAWARE 23 | (TOWSON by 18) |
| ASSIST by Baker-Brice, Shanae | ||||
| 18:38 | DELAWARE | FOUL by Benison, Corinthia (2) | ||
| 18:38 | TOWSON | GOOD! FT SHOT by Snowden, Haliena | TOWSON 42 - DELAWARE 23 | (TOWSON by 19) |
| 18:33 | DELAWARE | TURNOVR by Benison, Corinthia | ||
| 18:31 | TOWSON | STEAL by Freeman, Alis | ||
| 18:29 | TOWSON | TURNOVR by Snowden, Haliena | ||
| 18:27 | DELAWARE | STEAL by Kabongo, Vanessa | ||
| 18:07 | DELAWARE | GOOD! 3 PTR by Harris, Tesia | TOWSON 42 - DELAWARE 26 | (TOWSON by 16) |
| ASSIST by Kabongo, Vanessa | ||||
| 17:48 | TOWSON | GOOD! 3 PTR by Baker-Brice, Shanae | TOWSON 45 - DELAWARE 26 | (TOWSON by 19) |
| 17:34 | DELAWARE | MISSED 3 PTR by Harris, Tesia | ||
| REBOUND (OFF) by Riddick, Eva | ||||
| 17:31 | DELAWARE | GOOD! LAYUP by Riddick, Eva | TOWSON 45 - DELAWARE 28 | (TOWSON by 17) |
| 17:03 | TOWSON | MISSED JUMPER by Davis, Kandace | ||
| 17:03 | DELAWARE | BLOCK by Riddick, Eva | ||
| REBOUND (OFF) by Wheeler, Katrina | ||||
| 16:54 | TOWSON | GOOD! LAYUP by Wheeler, Katrina | TOWSON 47 - DELAWARE 28 | (TOWSON by 19) |
| 16:40 | DELAWARE | GOOD! JUMPER by Harris, Tesia | TOWSON 47 - DELAWARE 30 | (TOWSON by 17) |
| 16:40 | TOWSON | TIMEOUT TEAM | ||
| 16:21 | TOWSON | GOOD! LAYUP by Snowden, Haliena (fastbreak) | TOWSON 49 - DELAWARE 30 | (TOWSON by 19) |
| ASSIST by Baker-Brice, Shanae | ||||
| 16:02 | DELAWARE | MISSED JUMPER by Kabongo, Vanessa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:59 | TOWSON | TIMEOUT MEDIA | ||
| 15:45 | DELAWARE | MISSED LAYUP by Gibson, Jasmine | ||
| REBOUND (OFF) by Kabongo, Vanessa | ||||
| 15:44 | DELAWARE | TURNOVR by Kabongo, Vanessa | ||
| 15:43 | TOWSON | STEAL by Freeman, Alis | ||
| 15:41 | DELAWARE | FOUL by Kabongo, Vanessa (3) | ||
| 15:23 | TOWSON | MISSED 3 PTR by Baker-Brice, Shanae | ||
| REBOUND (OFF) by Snowden, Haliena | ||||
| 15:20 | TOWSON | GOOD! JUMPER by Snowden, Haliena (in the paint) | TOWSON 51 - DELAWARE 30 | (TOWSON by 21) |
| 14:59 | DELAWARE | TURNOVR by Kabongo, Vanessa | ||
| 14:58 | TOWSON | STEAL by Freeman, Alis | ||
| 14:53 | TOWSON | GOOD! JUMPER by Baker-Brice, Shanae (fastbreak) | TOWSON 53 - DELAWARE 30 | (TOWSON by 23) |
| ASSIST by Freeman, Alis | ||||
| 14:29 | DELAWARE | TURNOVR by Benison, Corinthia | ||
| 14:16 | TOWSON | GOOD! JUMPER by Wheeler, Katrina (in the paint) | TOWSON 55 - DELAWARE 30 | (TOWSON by 25) |
| ASSIST by Snowden, Haliena | ||||
| 13:56 | DELAWARE | MISSED JUMPER by Bailey, Jocelyn | ||
| REBOUND (OFF) by Harris, Tesia | ||||
| 13:55 | TOWSON | FOUL by Wheeler, Katrina (2) | ||
| 13:55 | DELAWARE | GOOD! FT SHOT by Harris, Tesia | TOWSON 55 - DELAWARE 31 | (TOWSON by 24) |
| 13:55 | DELAWARE | GOOD! FT SHOT by Harris, Tesia | TOWSON 55 - DELAWARE 32 | (TOWSON by 23) |
| 13:47 | DELAWARE | FOUL by Gibson, Jasmine (1) | ||
| 13:47 | TOWSON | GOOD! FT SHOT by Wheeler, Katrina | TOWSON 56 - DELAWARE 32 | (TOWSON by 24) |
| 13:47 | TOWSON | MISSED FT SHOT by Wheeler, Katrina | ||
| REBOUND (DEF) by Riddick, Eva | ||||
| 13:39 | DELAWARE | TURNOVR by Benison, Corinthia | ||
| 13:24 | TOWSON | MISSED LAYUP by Wheeler, Katrina | ||
| REBOUND (OFF) by Parker, Omara | ||||
| 13:13 | TOWSON | MISSED JUMPER by Baker-Brice, Shanae | ||
| REBOUND (OFF) by Parker, Omara | ||||
| 12:56 | TOWSON | GOOD! JUMPER by Baker-Brice, Shanae (in the paint) | TOWSON 58 - DELAWARE 32 | (TOWSON by 26) |
| 12:56 | DELAWARE | FOUL by Bailey, Jocelyn (3) | ||
| 12:56 | TOWSON | GOOD! FT SHOT by Baker-Brice, Shanae | TOWSON 59 - DELAWARE 32 | (TOWSON by 27) |
| 12:56 | TOWSON | TIMEOUT TEAM | ||
| 12:45 | DELAWARE | MISSED 3 PTR by McLean, Meghan | ||
| REBOUND (DEF) by Fields, Krystin | ||||
| 12:20 | TOWSON | TIMEOUT 30sec | ||
| 12:15 | TOWSON | MISSED 3 PTR by Black, Brandy | ||
| REBOUND (OFF) by Haywood, Jessica | ||||
| 12:08 | TOWSON | TURNOVR by Parker, Omara | ||
| 11:53 | TOWSON | FOUL by Keown, Ashlee (1) | ||
| 11:53 | DELAWARE | TIMEOUT MEDIA | ||
| 11:53 | DELAWARE | GOOD! FT SHOT by Harris, Tesia | TOWSON 59 - DELAWARE 33 | (TOWSON by 26) |
| 11:53 | DELAWARE | GOOD! FT SHOT by Harris, Tesia | TOWSON 59 - DELAWARE 34 | (TOWSON by 25) |
| 11:39 | TOWSON | TURNOVR by Fields, Krystin | ||
| 11:24 | DELAWARE | MISSED JUMPER by Kabongo, Vanessa | ||
| 11:24 | TOWSON | BLOCK by Haywood, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:17 | DELAWARE | GOOD! JUMPER by Riddick, Eva (in the paint) | TOWSON 59 - DELAWARE 36 | (TOWSON by 23) |
| ASSIST by McLean, Meghan | ||||
| 11:17 | TOWSON | FOUL by Wheeler, Katrina (3) | ||
| 11:17 | DELAWARE | GOOD! FT SHOT by Riddick, Eva | TOWSON 59 - DELAWARE 37 | (TOWSON by 22) |
| 11:01 | TOWSON | TURNOVR by Parker, Omara | ||
| 10:49 | DELAWARE | MISSED JUMPER by Harris, Tesia | ||
| 10:49 | TOWSON | BLOCK by Fields, Krystin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:47 | DELAWARE | MISSED JUMPER by Riddick, Eva | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
