Return to game summary

2005 University of Delaware Women's Basketball



Official Basketball Box Score
Delaware vs Bowling Green
12/28/05 4:00 at SJU Fieldhouse, Phila. Pa. HAWK CLASSIC
--------------------------------------------------------------------------------
VISITORS: Delaware 8-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 FISHER, Chrissy..... f  2-11   1-4    4-4    3  3  6   3   9  2  3  1  4  34
40 DENG, Arek.......... c  3-5    0-0    0-0    3  3  6   4   6  0  3  1  1  33
12 KOSHANSKY, Alena.... g  3-8    3-8    2-2    0  4  4   2  11  4  3  0  1  39
21 CZORNIEWY, Melissa.. g  3-9    0-1    4-8    2  5  7   1  10  3  4  0  3  31
23 SMITH, Tyresa....... g  3-11   0-0    6-8    1  4  5   3  12  0  3  1  4  36
22 TOBIN, Karleena.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
30 IRVING, Courtney....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   6
32 BLACKSTONE, Amanda..    0-3    0-2    0-0    1  4  5   1   0  0  2  0  1  20
   TEAM................                         3  2  5
   Totals..............   14-47   4-15  16-22  13 25 38  15  48  9 19  3 14 200

TOTAL FG% 1st Half:  5-20 25.0%   2nd Half:  9-27 33.3%   Game: 29.8%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  3-10 30.0%   Game: 26.7%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 10-14 71.4%   Game: 72.7%    4

--------------------------------------------------------------------------------
HOME TEAM: Bowling Green 8-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 HONEGGER, Liz....... f  4-14   2-6    2-2    3  5  8   3  12  2  4  2  1  37
14 HOME, Carin......... f  2-12   2-8    0-1    1  3  4   5   6  2  3  0  4  28
22 MANN, Ali........... f  6-11   0-1    2-5    4  2  6   4  14  1  4  1  0  29
20 ACHTER, Kate........ g  1-1    0-0    0-0    1  3  4   4   2  4  3  0  0  32
21 McDOWELL, Casey..... g  1-2    1-2    0-0    0  2  2   0   3  2  1  0  0  23
03 GOLDSBERRY, Lindsey.    1-3    1-3    0-0    0  2  2   1   3  0  1  0  1  17
23 McCALL, Jasmine.....    0-2    0-2    0-0    0  0  0   1   0  2  3  0  2   8
44 THORBURN, Megan.....    0-2    0-0    0-0    1  0  1   0   0  0  1  0  0  12
50 FLYNN, Amber........    2-5    0-0    0-1    1  2  3   0   4  0  1  0  1  13
55 LAUSE, Jill.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  3  5
   Totals..............   17-52   6-22   4-9   13 22 35  18  44 13 21  3  9 200

TOTAL FG% 1st Half:  9-28 32.1%   2nd Half:  8-24 33.3%   Game: 32.7%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  3-12 25.0%   Game: 27.3%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half:  4-8  50.0%   Game: 44.4%    2

--------------------------------------------------------------------------------
Officials: Joseph Vaszilly, Angela Parker-Coe, Kathy Lonergan
Technical fouls: Delaware-None. Bowling Green-None.
Attendance: 843
Score by Periods                1st  2nd   Total
Delaware......................   17   31  -   48
Bowling Green.................   21   23  -   44

Points in the paint-DELAWARE 14,BOWL 22. Points off turnovers-DELAWARE 14,BOWL 14.
2nd chance points-DELAWARE 5,BOWL 5. Fast break points-DELAWARE 4,BOWL 0.
Bench points-DELAWARE 0,BOWL 7. Score tied-0 times. Lead changed-5 times.
Last FG-DELAWARE 2nd-04:02, BOWL 2nd-02:40.
Largest lead-DELAWARE by 8 2nd-04:02, BOWL by 10 1st-09:22.by 10 1st-09:22.