Return to game summary
2006 University of Delaware
Women's Cross Country
Ultimate Sports - Contractor License Hy-Tek's Meet Manager
University of Delaware
Cross Country Invitational - 9/16/2006
White Clay Creek State Park, Newark, DE
Last Completed Event
www.usp-sports.com
Event 2 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Nelson, Britta Towson University 6:14.7 23:16.66 1
2 Abby, Pullen Hofstra University 6:15.7 23:20.66 2
3 Borleis, Kathleen Towson University 6:22.1 23:44.22 3
4 Donadio, Michelle Towson University 6:25.5 23:57.15 4
5 Antonopoulos, Christina Delaware 6:25.9 23:58.48 5
6 Chepkonga, Janet Morgan State 6:33.2 24:25.96 6
7 O'Neill, Bernadette UNC-Wilmington 6:36.0 24:36.19 7
8 Antonopoulos, Ioanna Delaware 6:36.6 24:38.37 8
9 May, Taryn UNC-Wilmington 6:42.1 24:59.00 9
10 Edell, Amanda Hofstra University 6:43.2 25:02.98 10
11 Schmiedel, Lindsay Delaware 6:44.3 25:07.13 11
12 Smith, Kerrigan Delaware 6:45.9 25:13.12 12
13 Steen, Val Hofstra University 6:46.3 25:14.77 13
14 Jackson, Ashley UNC-Wilmington 6:48.0 25:20.82 14
15 McGrath, Megan Delaware 6:50.0 25:28.38 15
16 Krawczewicz, Jill UNC-Wilmington 6:50.8 25:31.31 16
17 Mifsud, Samantha UNC-Wilmington 6:53.6 25:41.72 17
18 McCabe, Kaity Hofstra University 6:54.9 25:46.84 18
19 Ross, Mallory Del State 6:56.0 25:50.74 19
20 Weaver, Meghan Delaware 6:56.9 25:54.22 20
21 Benson, LeeAna Hofstra University 6:58.4 25:59.59 21
22 Reitz, Jessica Towson University 7:00.2 26:06.37 22
23 Thompson, Janelle Towson University 7:00.3 26:06.84 23
24 McCaffery, MaryKate Wilmington (Del. 7:01.2 26:10.27 24
25 Brew, Cat Hofstra University 7:02.7 26:15.72 25
26 Chatman, Lisa Stockton 7:04.7 26:23.08 26
27 Ambrogi, Lexi Delaware 7:04.8 26:23.50 27
28 Vernon, Sarah Delaware 7:07.4 26:33.27
29 O'Connell, Devin Towson University 7:08.1 26:36.03 28
30 Bowe-Maliszewski, Sandy Towson University 7:08.5 26:37.46 29
31 McGowan, Amanda Delaware 7:09.4 26:40.62
32 LaForce, Trisha Morgan State 7:09.7 26:42.00 30
33 Wilder, Brittany Delaware 7:10.0 26:43.15
34 McCarthy, Erin Stockton 7:10.3 26:43.98 31
35 Kilby, Natalie UNC-Wilmington 7:10.6 26:45.27 32
36 Adams, Emily UNC-Wilmington 7:12.8 26:53.54 33
37 Wojtaszek, Jacqui Stockton 7:13.1 26:54.72 34
38 Del Balzo, Kristin Towson University 7:13.9 26:57.63
39 Barile, Michele Stockton 7:14.4 26:59.54 35
40 Calnan, Kerry UNC-Wilmington 7:14.7 27:00.35
41 Melville, Cuquie Del State 7:14.8 27:00.89 36
42 Khalid, Sekayi Morgan State 7:15.9 27:04.94 37
43 McCollum, Vivian Morgan State 7:17.9 27:12.62 38
44 Twomey, Julianne Delaware 7:20.0 27:20.34
45 Heenan, Laura Delaware 7:21.3 27:25.15
46 Sarver, Danielle Stockton 7:21.6 27:26.42 39
47 O'Brien, Janet Wilmington (Del. 7:22.2 27:28.29 40
48 Prasnikar, Melissa UNC-Wilmington 7:22.5 27:29.61
49 MacAlister, Melissa Hofstra University 7:26.1 27:42.84 41
50 Blanco, Melanie Towson University 7:29.4 27:55.36
51 Mullens, April Morgan State 7:30.3 27:58.59 42
52 Pollard, Kafi Del State 7:31.2 28:02.12 43
53 Clement, Alicia Morgan State 7:36.8 28:22.83 44
54 Carter, Midchild Del State 7:38.7 28:29.94 45
55 Nolan, Erin Stockton 7:40.8 28:37.76 46
56 Campbell, Corsica Lincoln (Pa.) 7:42.0 28:42.26 47
57 Kocher, Michelle Delaware 7:44.6 28:51.90
58 Minehan, Molly Stockton 7:46.4 28:58.83 48
59 Hawks, Corey Wilmington (Del. 7:49.7 29:10.91 49
60 Smith, Alissa Stockton 7:52.8 29:22.68
61 Torbick, Kim Stockton 7:53.7 29:25.86
62 Arrington, Antoinette Morgan State 7:54.6 29:29.12 50
63 Althausen, Kristen Stockton 7:55.4 29:32.37
64 Smith, Donneisha Lincoln (Pa.) 8:00.9 29:52.65 51
65 Mckeithen, Alisha Lincoln (Pa.) 8:06.6 30:14.00 52
66 Sabb, Yolana Lincoln (Pa.) 8:09.7 30:25.69 53
67 Liddelow, Janell Del State 8:10.3 30:27.83 54
68 Zahorsky, Cara Stockton 8:10.4 30:28.05
69 Riviere, Ayana Coppin State 8:15.8 30:48.25 55
70 Ostielu, Kratrine Del State 8:21.1 31:08.17 56
71 Pelton, Kirsten Stockton 8:28.3 31:35.00
72 Smythe, Janice Morgan State 8:35.7 32:02.66
73 Lane, Brandi Coppin State 8:43.2 32:30.43 57
74 Matthews, Jordean Lincoln (Pa.) 8:44.4 32:35.00 58
75 Dore, Nichole Coppin State 8:46.3 32:42.17 59
76 konstantinova, Natalia Lincoln (Pa.) 8:48.4 32:49.72 60
77 Johnson, Ashley Del State 8:50.5 32:57.53 61
78 Robinson, Claudjia Coppin State 8:50.7 32:58.49 62
79 Eckart, Ronika Stockton 9:00.7 33:35.78
80 Richardson, Shari Lincoln (Pa.) 9:06.1 33:55.82 63
81 Samuel, Holly Wilmington (Del. 9:16.1 34:33.05 64
82 Estremera, Leah Wilmington (Del. 9:16.2 34:33.51 65
83 Roberts, Collena Coppin State 9:21.9 34:54.60 66
84 Charles, Gabrielle Coppin State 9:41.5 36:07.92 67
85 Dixon, Telisa Coppin State 9:50.6 36:41.71 68
86 Gatihuri, Mercy Del State 10:26.5 38:55.60
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Delaware 51 5 8 11 12 15 20 27
Total Time: 2:04:25.48
Average: 24:53.10
2 Towson University 53 1 3 4 22 23 28 29
Total Time: 2:03:11.24
Average: 24:38.25
3 University of North Carol 63 7 9 14 16 17 32 33
Total Time: 2:06:09.04
Average: 25:13.81
4 Hofstra University 64 2 10 13 18 21 25 41
Total Time: 2:05:24.84
Average: 25:04.97
5 Morgan State University 153 6 30 37 38 42 44 50
Total Time: 2:13:24.11
Average: 26:40.83
6 Stockton College of NJ 165 26 31 34 35 39 46 48
Total Time: 2:14:27.74
Average: 26:53.55
7 Del State 197 19 36 43 45 54 56 61
Total Time: 2:19:51.52
Average: 27:58.31
8 Wilmington College (Del.) 242 24 40 49 64 65
Total Time: 2:31:56.03
Average: 30:23.21
9 Lincoln University (Penns 261 47 51 52 53 58 60 63
Total Time: 2:31:49.60
Average: 30:21.92
10 Coppin State College 299 55 57 59 62 66 67 68
Total Time: 2:43:53.94
Average: 32:46.79