Return to meet summary

2006 University of Delaware Women's Cross Country

NCAA DIV I WOMEN 6K MIDATLANTIC REGIONAL XC
LOCK HAVEN, PA HOSTED BY BUCKNELL UNI.
Nov. 11, 2006
 
PLACE  TEAM                  POINTS  PLACES OF FINISHERS                          AVG. TIME    SPREAD
 
1      Princeton            56     4      7      10     13     22     25     40     21:02.1       37.8
2      Georgetown           77     2      3      15     26     31     33     50     21:04.6       1:05.0
3      La Salle             87     8      11     16     17     35     51     56     21:15.0       47.7
4      West Virginia        140    12     19     28     37     44     99     107    21:31.7       48.3
5*     Villanova            180    1      14     32     57     76     77     82     21:30.8       2:31.6
5*     Bucknell             180    9      27     30     55     59     78     108    21:39.5       1:11.8
7      Penn                 197    6      29     42     58     62     68     92     21:45.0       1:22.2
8      Penn State           198    5      18     45     47     83     89     91     21:42.1       1:56.0
9      Maryland             212    23     39     48     49     53     72     85     21:50.9       40.6
10     Delaware             317    34     52     54     75     102    128    154    22:15.1       1:12.0
11     Navy                 322    21     43     63     97     98     112    136    22:13.9       1:39.0
12     Rutgers              431    24     64     81     118    144    162    165    22:42.9       2:37.7
13     St. Joseph's (Pa )   460    46     67     79     131    137    140    147    22:48.4       1:45.1
14     Duquesne             465    38     86     100    115    126    142    152    22:50.3       1:32.5
15     St. Francis (Pa )    467    36     73     104    111    143    146    172    22:53.6       2:08.9
16     Lehigh               468    41     103    105    106    113    151           22:50.2       1:16.6
17     Pittsburgh           474    66     74     96     116    122    127           22:51.2       1:06.2
18     American             482    65     87     101    109    120    129           22:52.4       1:04.9
19     Towson               498    70     80     90     125    133    157    167    22:57.4       1:08.5
20     Loyola (Md )         517    20     117    121    124    135    159    171    22:58.2       2:21.3
21     George Washington    563    60     84     119    139    161    169           23:21.1       2:30.5
22     Lafayette            589    69     71     132    153    164    174    177    23:28.9       2:34.8
23     U M B C              625    94     114    123    145    149    176    178    23:30.3       1:16.6
24     Rider                681    93     134    138    141    175    181           23:51.8       2:35.0
25     Monmouth             688    95     110    155    160    168    179           24:00.8       2:18.0
26     Marshall             732    61     158    163    166    184                  24:47.5       5:04.7
27     Seton Hall           767    88     156    170    173    180    182    185    24:43.7       3:14.8
28     Robert Morris        797    130    148    150    183    186                  25:17.5       4:25.2
 
INCOMPLETE TEAMS:
Howard
Maryland-Eastern Shor
Morgan State
Mount St. Mary's
 
1. Princeton
222    4      Mia Swenson, Sr*           20:42.1       5:34
223    7      Jolee Vanleuven, So*       20:58.0       5:38
216    10     Christy Johnson, Fr*       21:02.0       5:39
214    13     Alexa Glencer, Fr*         21:08.8       5:41
212    22     Liz Costello, Fr*          21:19.8       5:44
221    25     Catha Mullen, Sr*          21:24.1       5:45
220    40     Caroline Mullen, Sr*       21:55.1       5:54
Time = 1:45:10.6     Places = 56
 
2. Georgetown
61     2      Elizabeth Maloy, Jr*       20:31.8       5:31
57     3      Melissa Grelli, So*        20:37.1       5:33
59     15     Maggie Infeld, Jr*         21:10.9       5:42
53     26     Hillary Bontz, Sr*         21:26.4       5:46
62     31     Joanna Rodgers, Jr*        21:36.8       5:49
60     33     Natasha Labeaud, So*       21:37.7       5:49
63     50     Renee Tomlin, Fr*          21:59.4       5:55
Time = 1:45:23.0     Places = 77
 
3. La Salle
74     8      Rachel Papin, Sr*          20:59.3       5:39
71     11     Carolyn Lipovsky, Jr*      21:05.4       5:40
78     16     Danielle Schopf, Sr*       21:11.5       5:42
76     17     Christa Plummer, Jr*       21:11.9       5:42
77     35     Karen Proulx, Sr*          21:47.0       5:51
66     51     Adriana Boyle, Jr*         22:00.0       5:55
72     56     Elisabeth Mayer, Jr*       22:06.0       5:56
Time = 1:46:15.1     Places = 87
 
4. West Virginia
307    12     Marie-Louise Asselin, Fr*  21:08.7       5:41
308    19     Keri Bland, Fr*            21:12.7       5:42
310    28     Grandt Clara, Fr*          21:27.8       5:46
316    37     Maria Stover, Jr*          21:52.3       5:53
311    44     Maria Dalzot, Fr*          21:57.0       5:54
314    99     Nicole Lemal, Jr*          22:53.7       6:09
315    107    Alison Spiker, So*         23:04.5       6:12
Time = 1:47:38.5     Places = 140
 
5*. Villanova
302    1      Frances Koons, Jr*         20:02.9       5:23
306    14     Akillah Vargas, Sr*        21:10.4       5:41
299    32     Siobhan Coleman, Fr*       21:37.3       5:49
303    57     Zita Mezei, Sr*            22:09.2       5:57
297    76     Katina Alexander, Sr*      22:34.4       6:04
305    77     Theresa Rush, Fr*          22:35.6       6:04
298    82     Jillian Baczewski, Jr*     22:38.7       6:05
Time = 1:47:34.1     Places = 180
 
5*. Bucknell
12     9      Leanna Nastase, Sr*        20:59.8       5:39
8      27     Erin Cranmer-Hart, Jr*     21:26.8       5:46
16     30     Jennifer Stevens, Sr*      21:34.9       5:48
9      55     Nicole Falcaro, So*        22:04.3       5:56
13     59     Gillian Nordquist, So*     22:11.6       5:58
17     78     Christy Totten, Jr*        22:36.4       6:05
15     108    Christa Sawko, Sr*         23:04.6       6:12
Time = 1:48:17.4     Places = 180
 
7. Penn
181    6      Stacy Kim, Jr*             20:52.6       5:37
180    29     Claire Kim, Jr*            21:30.5       5:47
183    42     Tina Morrison, Sr*         21:56.6       5:54
176    58     Leah Brogan, So*           22:10.8       5:58
184    62     Kinjal Parikh, So*         22:14.7       5:59
182    68     Jamie Liberti, Jr*         22:20.9       6:00
185    92     Carol Xu, Fr*              22:47.7       6:08
Time = 1:48:45.0     Places = 197
 
8. Penn State
189    5      Bridget Franek, Fr*        20:43.6       5:34
195    18     Cheryl Spring, Fr*         21:12.1       5:42
190    45     Sonja Hinish, Jr*          21:57.1       5:54
186    47     Jessica Babcock, Fr*       21:57.9       5:54
194    83     Molly Ritter, So*          22:39.6       6:05
197    89     Janelle Young, So*         22:44.9       6:07
192    91     Meghan Noecker, So*        22:46.8       6:07
Time = 1:48:30.3     Places = 198
 
9. Maryland
124    23     Meghan Braffet, Jr*        21:21.0       5:44
126    39     Laurel Jefferson, Sr*      21:54.7       5:53
125    48     Ashley Campbell, Fr*       21:58.3       5:54
128    49     Erin Matyus, Fr*           21:58.7       5:54
129    53     Christina Nelson, Fr*      22:01.6       5:55
130    72     Kristin Reed, Fr*          22:27.6       6:02
133    85     Andrea Rothschild, Fr*     22:41.4       6:06
Time = 1:49:14.1     Places = 212
 
10. Delaware
29     34     Julia Somers, So*          21:43.9       5:50
25     52     Colleen O'Brien, Jr*       22:00.1       5:55
19     54     Christina Antonopoulos, So* 22:03.7       5:56
20     75     Yianna Antonopoulos, So*   22:31.7       6:03
23     102    Brooke Maguire, So*        22:55.9       6:10
32     128    Kellyn Wright, Fr*         23:27.2       6:18
27     154    Lindsay Schmiedel, So*     24:14.5       6:31
Time = 1:51:15.2     Places = 317
 
11. Navy
175    21     Justine Whipple, Sr*       21:13.7       5:42
165    43     Emily Castro, Sr*          21:57.0       5:54
162    63     Allison Barlow, Sr*        22:15.2       5:59
171    97     Kyleigh Millhouse, Sr*     22:50.5       6:08
169    98     Juliann Jordan, Sr*        22:52.7       6:09
167    112    Maureen Dooley, So*        23:12.8       6:14
173    136    Susan Richardson, Sr*      23:38.0       6:21
Time = 1:51:09.1     Places = 322
 
12. Rutgers
243    24     Alison Caruana, So*        21:22.2       5:45
246    64     Cheyenne Ogletree, So*     22:15.7       5:59
248    81     Nova Roman, Sr*            22:38.2       6:05
250    118    Stephanie Zottoli, Sr*     23:18.5       6:16
249    144    Joanna Stein, Fr*          23:59.9       6:27
247    162    Danielle Patoir, Sr*       24:50.0       6:41
245    165    Katy Nolan, Sr*            24:56.9       6:42
Time = 1:53:34.5     Places = 431
 
13. St. Joseph's (Pa )
270    46     Andrea Florida, So*        21:57.3       5:54
272    67     Suzie McHenry, Sr*         22:16.3       5:59
278    79     Renee Spangler, Sr*        22:36.8       6:05
274    131    Rebecca Powell, Sr*        23:29.4       6:19
279    137    Juli Stensland, So*        23:42.4       6:22
276    140    Amy Rhein, So*             23:49.2       6:24
268    147    Maddie Bell, Sr*           24:02.7       6:28
Time = 1:54:02.1     Places = 460
 
14. Duquesne
33     38     Emily Beahan, So*          21:53.4       5:53
36     86     Sara Cimino, Fr*           22:42.0       6:06
39     100    Katie Kelly, Fr*           22:54.9       6:10
41     115    Kate Szymaszek, Jr*        23:15.1       6:15
37     126    Jenna Daggett, Jr*         23:25.9       6:18
34     142    Carly Brickett, Fr*        23:51.3       6:25
35     152    Jessica Brickett, Sr*      24:11.0       6:30
Time = 1:54:11.1     Places = 465
 
15. St. Francis (Pa )
261    36     Taryn Gibson, Sr*          21:49.3       5:52
262    73     Anna Hoffman, Fr*          22:28.4       6:02
263    104    Alexandra Hyland, Jr*      23:00.0       6:11
264    111    Erika Jacobs, Sr*          23:12.1       6:14
267    143    Allyson Sheehan, Fr*       23:58.2       6:27
260    146    Antonia Artise, Jr*        24:01.9       6:28
266    172    Sarah Rutledge, So*        25:16.2       6:48
Time = 1:54:27.9     Places = 467
 
16. Lehigh
93     41     Shannon Alejandro, So*     21:56.2       5:54
96     103    Grimm Kaitlin, Fr*         22:57.4       6:10
95     105    Carolyn House, Sr*         23:01.1       6:11
101    106    Sarah Seiler, Sr*          23:03.4       6:12
98     113    Nicole Page, Fr*           23:12.8       6:14
97     151    Katie McClernand, So*      24:09.1       6:30
Time = 1:54:10.9     Places = 468
 
17. Pittsburgh
205    66     Bailey Flask, So*          22:16.2       5:59
198    74     Monica Bhattacharjee, So*  22:31.4       6:03
199    96     Nikki Bielick, Jr*         22:49.8       6:08
200    116    Suzette Bossart, Sr*       23:16.1       6:15
203    122    Alycia Brown, So*          23:22.4       6:17
201    127    Rachel Botham, So*         23:26.5       6:18
Time = 1:54:15.9     Places = 474
 
18. American
3      65     Cathleen Ford, Jr*         22:16.1       5:59
7      87     Greta Wicklund, Fr*        22:42.0       6:06
1      101    Mercedes Ball, Fr*         22:55.4       6:10
4      109    Kate Lilley, Jr*           23:07.6       6:13
6      120    Meghan Mason, So*          23:20.9       6:17
5      129    Danielle Loughrey, Fr*     23:27.3       6:18
Time = 1:54:21.9     Places = 482
 
19. Towson
286    70     Britta Nelson, Jr*         22:24.4       6:01
281    80     Kathleen Borleis, Jr*      22:37.9       6:05
285    90     Michelle Donadio, Fr*      22:46.4       6:07
289    125    Janelle Thompson, Jr*      23:25.4       6:18
284    133    Megan Digregorio, Fr*      23:32.9       6:20
288    157    Jessica Reitz, Sr*         24:24.9       6:34
287    167    Devin O'Connell, Fr*       25:01.3       6:44
Time = 1:54:46.9     Places = 498
 
20. Loyola (Md )
112    20     Andrea Rovegno, Sr*        21:13.6       5:42
106    117    Colleen Depman, Sr*        23:16.5       6:15
115    121    Maureen Wynne, So*         23:22.2       6:17
104    124    Beaver Alex, Fr*           23:23.6       6:17
114    135    Sarah Spencer, Sr*         23:34.9       6:20
108    159    Nicole Gilhuley, So*       24:30.5       6:35
109    171    Beckert Kaitlin, So*       25:15.8       6:47
Time = 1:54:50.8     Places = 517
 
21. George Washington
48     60     Audrey Noonan, So*         22:13.9       5:59
47     84     Kate Neeper, Sr*           22:40.8       6:06
45     119    Taylor Leavitt, Sr*        23:19.8       6:16
50     139    Meaghan Smith, Fr*         23:46.8       6:24
52     161    Kelly Wills, Fr*           24:44.3       6:39
46     169    Caitlin Lowery, Fr*        25:12.2       6:47
Time = 1:56:45.6     Places = 563
 
22. Lafayette
88     69     Katie Schultes, Jr*        22:21.5       6:01
81     71     Autumn Karwiel, Sr*        22:25.7       6:02
89     132    Kerry Taylor, Fr*          23:29.5       6:19
82     153    Rose Kennedy, Fr*          24:11.6       6:30
83     164    Amanda Lalley, Sr*         24:56.3       6:42
91     174    Stephanie Westerman, Fr*   25:22.0       6:49
92     177    Christine Wittich, Fr*     25:32.2       6:52
Time = 1:57:24.5     Places = 589
 
23. U M B C
292    94     Kathleen Galan, Sr*        22:48.6       6:08
290    114    Tawny Barin, Jr*           23:13.6       6:15
291    123    Suzanne Gabriel, Fr*       23:22.9       6:17
294    145    Morgan Little, Sr*         24:01.1       6:27
293    149    Mairin Leahy, Fr*          24:05.2       6:28
295    176    Allison Mathis, So*        25:24.8       6:50
296    178    Emily Saltsman, So*        25:41.2       6:54
Time = 1:57:31.3     Places = 625
 
24. Rider
225    93     Andrea Campbell, So*       22:47.9       6:08
228    134    Kelsey Kohler, Fr*         23:33.9       6:20
231    138    Kelly Wojciehowksi, So*    23:43.7       6:23
227    141    Megan Crowe, So*           23:50.8       6:25
229    175    Jennifer Lee, Sr*          25:22.8       6:49
226    181    Dominque Carnevale, Fr*    26:19.7       7:05
Time = 1:59:19.0     Places = 681
 
25. Monmouth
146    95     Malia Lyles, Sr*           22:49.0       6:08
147    110    Cailin Lynam, Fr*          23:11.8       6:14
143    155    Jessica Jones, So*         24:20.9       6:33
150    160    Rachel Ruggiano, Fr*       24:35.4       6:37
141    168    Laura Embrey, Fr*          25:06.9       6:45
142    179    Sarah Frenette, Fr*        25:48.1       6:56
Time = 2:00:03.9     Places = 688
 
26. Marshall
118    61     Marian Brooks, Sr*         22:14.5       5:59
121    158    Allison Cox, Fr*           24:29.9       6:35
116    163    Emily Bailey, Jr*          24:54.9       6:42
123    166    Sarah Sturgill, Jr*        24:58.9       6:43
120    184    Anna Chaney, So*           27:19.1       7:21
Time = 2:03:57.3     Places = 732
 
27. Seton Hall
254    88     Kerry Cahill, Jr*          22:44.8       6:07
259    156    Diane Szaflarski, Fr*      24:21.1       6:33
256    170    Chavanne Hubbard, So*      25:14.7       6:47
255    173    Jackie Hobbs, So*          25:18.0       6:48
253    180    Clare Byrne, Fr*           25:59.6       6:59
257    182    Robin Kneblick, Sr*        26:35.4       7:09
258    185    Cassidy Powers, Sr*        27:33.8       7:25
Time = 2:03:38.1     Places = 767
 
28. Robert Morris
232    130    Sarah Antonaitis, Jr*      23:27.8       6:18
235    148    Michelle Crowe, Fr*        24:03.4       6:28
242    150    Brittany Strite, Jr*       24:08.0       6:29
234    183    Kristyn Colvin, Sr*        26:55.1       7:14
237    186    Sarah Fyock, So*           27:53.0       7:30
Time = 2:06:27.2     Places = 797
 
NCAA DIV I WOMEN 6K MIDATLANTIC REGIONAL XC
LOCK HAVEN, PA HOSTED BY BUCKNELL UNI.
Nov. 11, 2006
 
              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM
 
302    1      1      Frances Koons, Jr*         20:02.9       5:23   Villanova
61     2      2      Elizabeth Maloy, Jr*       20:31.8       5:31   Georgetown
57     3      3      Melissa Grelli, So*        20:37.1       5:33   Georgetown
222    4      4      Mia Swenson, Sr*           20:42.1       5:34   Princeton
189    5      5      Bridget Franek, Fr*        20:43.6       5:34   Penn State
181    6      6      Stacy Kim, Jr*             20:52.6       5:37   Penn
223    7      7      Jolee Vanleuven, So*       20:58.0       5:38   Princeton
74     8      8      Rachel Papin, Sr*          20:59.3       5:39   La Salle
12     9      9      Leanna Nastase, Sr*        20:59.8       5:39   Bucknell
216    10     10     Christy Johnson, Fr*       21:02.0       5:39   Princeton
71     11     11     Carolyn Lipovsky, Jr*      21:05.4       5:40   La Salle
307    12     12     Marie-Louise Asselin, Fr*  21:08.7       5:41   West Virginia
214    13     13     Alexa Glencer, Fr*         21:08.8       5:41   Princeton
306    14     14     Akillah Vargas, Sr*        21:10.4       5:41   Villanova
59     15     15     Maggie Infeld, Jr*         21:10.9       5:42   Georgetown
78     16     16     Danielle Schopf, Sr*       21:11.5       5:42   La Salle
76     17     17     Christa Plummer, Jr*       21:11.9       5:42   La Salle
195    18     18     Cheryl Spring, Fr*         21:12.1       5:42   Penn State
308    19     19     Keri Bland, Fr*            21:12.7       5:42   West Virginia
112    20     20     Andrea Rovegno, Sr*        21:13.6       5:42   Loyola (Md )
175    21     21     Justine Whipple, Sr*       21:13.7       5:42   Navy
212    22     22     Liz Costello, Fr*          21:19.8       5:44   Princeton
124    23     23     Meghan Braffet, Jr*        21:21.0       5:44   Maryland
243    24     24     Alison Caruana, So*        21:22.2       5:45   Rutgers
221    25     25     Catha Mullen, Sr*          21:24.1       5:45   Princeton
53     26     26     Hillary Bontz, Sr*         21:26.4       5:46   Georgetown
8      27     27     Erin Cranmer-Hart, Jr*     21:26.8       5:46   Bucknell
310    28     28     Grandt Clara, Fr*          21:27.8       5:46   West Virginia
180    29     29     Claire Kim, Jr*            21:30.5       5:47   Penn
16     30     30     Jennifer Stevens, Sr*      21:34.9       5:48   Bucknell
62     31     31     Joanna Rodgers, Jr*        21:36.8       5:49   Georgetown
299    32     32     Siobhan Coleman, Fr*       21:37.3       5:49   Villanova
60     33     33     Natasha Labeaud, So*       21:37.7       5:49   Georgetown
29     34     34     Julia Somers, So*          21:43.9       5:50   Delaware
65     35            Jessica Neal, Jr*          21:45.4       5:51   Howard
77     36     35     Karen Proulx, Sr*          21:47.0       5:51   La Salle
261    37     36     Taryn Gibson, Sr*          21:49.3       5:52   St. Francis (Pa )
316    38     37     Maria Stover, Jr*          21:52.3       5:53   West Virginia
33     39     38     Emily Beahan, So*          21:53.4       5:53   Duquesne
126    40     39     Laurel Jefferson, Sr*      21:54.7       5:53   Maryland
220    41     40     Caroline Mullen, Sr*       21:55.1       5:54   Princeton
93     42     41     Shannon Alejandro, So*     21:56.2       5:54   Lehigh
183    43     42     Tina Morrison, Sr*         21:56.6       5:54   Penn
165    44     43     Emily Castro, Sr*          21:57.0       5:54   Navy
311    45     44     Maria Dalzot, Fr*          21:57.0       5:54   West Virginia
190    46     45     Sonja Hinish, Jr*          21:57.1       5:54   Penn State
270    47     46     Andrea Florida, So*        21:57.3       5:54   St. Joseph's (Pa )
186    48     47     Jessica Babcock, Fr*       21:57.9       5:54   Penn State
125    49     48     Ashley Campbell, Fr*       21:58.3       5:54   Maryland
128    50     49     Erin Matyus, Fr*           21:58.7       5:54   Maryland
63     51     50     Renee Tomlin, Fr*          21:59.4       5:55   Georgetown
66     52     51     Adriana Boyle, Jr*         22:00.0       5:55   La Salle
25     53     52     Colleen O'Brien, Jr*       22:00.1       5:55   Delaware
129    54     53     Christina Nelson, Fr*      22:01.6       5:55   Maryland
137    55            Betty Chumbe, So*          22:02.0       5:55   Maryland-Eastern Shor
19     56     54     Christina Antonopoulos, So* 22:03.7       5:56   Delaware
9      57     55     Nicole Falcaro, So*        22:04.3       5:56   Bucknell
72     58     56     Elisabeth Mayer, Jr*       22:06.0       5:56   La Salle
139    59            Merrecia James, So*        22:09.0       5:57   Maryland-Eastern Shor
303    60     57     Zita Mezei, Sr*            22:09.2       5:57   Villanova
176    61     58     Leah Brogan, So*           22:10.8       5:58   Penn
13     62     59     Gillian Nordquist, So*     22:11.6       5:58   Bucknell
48     63     60     Audrey Noonan, So*         22:13.9       5:59   George Washington
118    64     61     Marian Brooks, Sr*         22:14.5       5:59   Marshall
184    65     62     Kinjal Parikh, So*         22:14.7       5:59   Penn
162    66     63     Allison Barlow, Sr*        22:15.2       5:59   Navy
246    67     64     Cheyenne Ogletree, So*     22:15.7       5:59   Rutgers
3      68     65     Cathleen Ford, Jr*         22:16.1       5:59   American
205    69     66     Bailey Flask, So*          22:16.2       5:59   Pittsburgh
272    70     67     Suzie McHenry, Sr*         22:16.3       5:59   St. Joseph's (Pa )
                               6:00 Pace
182    71     68     Jamie Liberti, Jr*         22:20.9       6:00   Penn
88     72     69     Katie Schultes, Jr*        22:21.5       6:01   Lafayette
286    73     70     Britta Nelson, Jr*         22:24.4       6:01   Towson
81     74     71     Autumn Karwiel, Sr*        22:25.7       6:02   Lafayette
130    75     72     Kristin Reed, Fr*          22:27.6       6:02   Maryland
262    76     73     Anna Hoffman, Fr*          22:28.4       6:02   St. Francis (Pa )
198    77     74     Monica Bhattacharjee, So*  22:31.4       6:03   Pittsburgh
20     78     75     Yianna Antonopoulos, So*   22:31.7       6:03   Delaware
136    79            Janeth Chelangat, So*      22:32.3       6:04   Maryland-Eastern Shor
297    80     76     Katina Alexander, Sr*      22:34.4       6:04   Villanova
305    81     77     Theresa Rush, Fr*          22:35.6       6:04   Villanova
17     82     78     Christy Totten, Jr*        22:36.4       6:05   Bucknell
278    83     79     Renee Spangler, Sr*        22:36.8       6:05   St. Joseph's (Pa )
281    84     80     Kathleen Borleis, Jr*      22:37.9       6:05   Towson
248    85     81     Nova Roman, Sr*            22:38.2       6:05   Rutgers
298    86     82     Jillian Baczewski, Jr*     22:38.7       6:05   Villanova
194    87     83     Molly Ritter, So*          22:39.6       6:05   Penn State
47     88     84     Kate Neeper, Sr*           22:40.8       6:06   George Washington
133    89     85     Andrea Rothschild, Fr*     22:41.4       6:06   Maryland
36     90     86     Sara Cimino, Fr*           22:42.0       6:06   Duquesne
7      91     87     Greta Wicklund, Fr*        22:42.0       6:06   American
254    92     88     Kerry Cahill, Jr*          22:44.8       6:07   Seton Hall
197    93     89     Janelle Young, So*         22:44.9       6:07   Penn State
285    94     90     Michelle Donadio, Fr*      22:46.4       6:07   Towson
192    95     91     Meghan Noecker, So*        22:46.8       6:07   Penn State
185    96     92     Carol Xu, Fr*              22:47.7       6:08   Penn
225    97     93     Andrea Campbell, So*       22:47.9       6:08   Rider
292    98     94     Kathleen Galan, Sr*        22:48.6       6:08   U M B C
146    99     95     Malia Lyles, Sr*           22:49.0       6:08   Monmouth
199    100    96     Nikki Bielick, Jr*         22:49.8       6:08   Pittsburgh
171    101    97     Kyleigh Millhouse, Sr*     22:50.5       6:08   Navy
169    102    98     Juliann Jordan, Sr*        22:52.7       6:09   Navy
314    103    99     Nicole Lemal, Jr*          22:53.7       6:09   West Virginia
39     104    100    Katie Kelly, Fr*           22:54.9       6:10   Duquesne
1      105    101    Mercedes Ball, Fr*         22:55.4       6:10   American
23     106    102    Brooke Maguire, So*        22:55.9       6:10   Delaware
96     107    103    Grimm Kaitlin, Fr*         22:57.4       6:10   Lehigh
263    108    104    Alexandra Hyland, Jr*      23:00.0       6:11   St. Francis (Pa )
95     109    105    Carolyn House, Sr*         23:01.1       6:11   Lehigh
101    110    106    Sarah Seiler, Sr*          23:03.4       6:12   Lehigh
315    111    107    Alison Spiker, So*         23:04.5       6:12   West Virginia
15     112    108    Christa Sawko, Sr*         23:04.6       6:12   Bucknell
4      113    109    Kate Lilley, Jr*           23:07.6       6:13   American
147    114    110    Cailin Lynam, Fr*          23:11.8       6:14   Monmouth
264    115    111    Erika Jacobs, Sr*          23:12.1       6:14   St. Francis (Pa )
167    116    112    Maureen Dooley, So*        23:12.8       6:14   Navy
98     117    113    Nicole Page, Fr*           23:12.8       6:14   Lehigh
290    118    114    Tawny Barin, Jr*           23:13.6       6:15   U M B C
153    119           Janet Chepkonga, Sr*       23:13.6       6:15   Morgan State
41     120    115    Kate Szymaszek, Jr*        23:15.1       6:15   Duquesne
200    121    116    Suzette Bossart, Sr*       23:16.1       6:15   Pittsburgh
106    122    117    Colleen Depman, Sr*        23:16.5       6:15   Loyola (Md )
250    123    118    Stephanie Zottoli, Sr*     23:18.5       6:16   Rutgers
45     124    119    Taylor Leavitt, Sr*        23:19.8       6:16   George Washington
158    125           Elizabeth Kessler, So*     23:20.7       6:17   Mount St. Mary's
6      126    120    Meghan Mason, So*          23:20.9       6:17   American
115    127    121    Maureen Wynne, So*         23:22.2       6:17   Loyola (Md )
203    128    122    Alycia Brown, So*          23:22.4       6:17   Pittsburgh
291    129    123    Suzanne Gabriel, Fr*       23:22.9       6:17   U M B C
104    130    124    Beaver Alex, Fr*           23:23.6       6:17   Loyola (Md )
289    131    125    Janelle Thompson, Jr*      23:25.4       6:18   Towson
37     132    126    Jenna Daggett, Jr*         23:25.9       6:18   Duquesne
201    133    127    Rachel Botham, So*         23:26.5       6:18   Pittsburgh
32     134    128    Kellyn Wright, Fr*          23:27.2       6:18   Delaware
5      135    129    Danielle Loughrey, Fr*     23:27.3       6:18   American
232    136    130    Sarah Antonaitis, Jr*      23:27.8       6:18   Robert Morris
274    137    131    Rebecca Powell, Sr*        23:29.4       6:19   St. Joseph's (Pa )
89     138    132    Kerry Taylor, Fr*          23:29.5       6:19   Lafayette
284    139    133    Megan Digregorio, Fr*      23:32.9       6:20   Towson
228    140    134    Kelsey Kohler, Fr*         23:33.9       6:20   Rider
114    141    135    Sarah Spencer, Sr*         23:34.9       6:20   Loyola (Md )
173    142    136    Susan Richardson, Sr*      23:38.0       6:21   Navy
279    143    137    Juli Stensland, So*        23:42.4       6:22   St. Joseph's (Pa )
231    144    138    Kelly Wojciehowksi, So*    23:43.7       6:23   Rider
50     145    139    Meaghan Smith, Fr*         23:46.8       6:24   George Washington
276    146    140    Amy Rhein, So*             23:49.2       6:24   St. Joseph's (Pa )
227    147    141    Megan Crowe, So*           23:50.8       6:25   Rider
34     148    142    Carly Brickett, Fr*        23:51.3       6:25   Duquesne
267    149    143    Allyson Sheehan, Fr*       23:58.2       6:27   St. Francis (Pa )
249    150    144    Joanna Stein, Fr*          23:59.9       6:27   Rutgers
294    151    145    Morgan Little, Sr*         24:01.1       6:27   U M B C
260    152    146    Antonia Artise, Jr*        24:01.9       6:28   St. Francis (Pa )
268    153    147    Maddie Bell, Sr*           24:02.7       6:28   St. Joseph's (Pa )
235    154    148    Michelle Crowe, Fr*        24:03.4       6:28   Robert Morris
293    155    149    Mairin Leahy, Fr*          24:05.2       6:28   U M B C
242    156    150    Brittany Strite, Jr*       24:08.0       6:29   Robert Morris
97     157    151    Katie McClernand, So*      24:09.1       6:30   Lehigh
35     158    152    Jessica Brickett, Sr*      24:11.0       6:30   Duquesne
82     159    153    Rose Kennedy, Fr*          24:11.6       6:30   Lafayette
27     160    154    Lindsay Schmiedel, So*     24:14.5       6:31   Delaware
143    161    155    Jessica Jones, So*         24:20.9       6:33   Monmouth
259    162    156    Diane Szaflarski, Fr*      24:21.1       6:33   Seton Hall
288    163    157    Jessica Reitz, Sr*         24:24.9       6:34   Towson
121    164    158    Allison Cox, Fr*           24:29.9       6:35   Marshall
108    165    159    Nicole Gilhuley, So*       24:30.5       6:35   Loyola (Md )
150    166    160    Rachel Ruggiano, Fr*       24:35.4       6:37   Monmouth
52     167    161    Kelly Wills, Fr*           24:44.3       6:39   George Washington
247    168    162    Danielle Patoir, Sr*       24:50.0       6:41   Rutgers
160    169           Samantha Willox, So*       24:51.8       6:41   Mount St. Mary's
159    170           Brianne Vozzella, Fr*      24:53.8       6:42   Mount St. Mary's
116    171    163    Emily Bailey, Jr*          24:54.9       6:42   Marshall
83     172    164    Amanda Lalley, Sr*         24:56.3       6:42   Lafayette
245    173    165    Katy Nolan, Sr*            24:56.9       6:42   Rutgers
123    174    166    Sarah Sturgill, Jr*        24:58.9       6:43   Marshall
287    175    167    Devin O'Connell, Fr*       25:01.3       6:44   Towson
141    176    168    Laura Embrey, Fr*          25:06.9       6:45   Monmouth
46     177    169    Caitlin Lowery, Fr*        25:12.2       6:47   George Washington
256    178    170    Chavanne Hubbard, So*      25:14.7       6:47   Seton Hall
109    179    171    Beckert Kaitlin, So*       25:15.8       6:47   Loyola (Md )
266    180    172    Sarah Rutledge, So*        25:16.2       6:48   St. Francis (Pa )
155    181           Trisha Laforce, So*        25:17.3       6:48   Morgan State
255    182    173    Jackie Hobbs, So*          25:18.0       6:48   Seton Hall
91     183    174    Stephanie Westerman, Fr*   25:22.0       6:49   Lafayette
229    184    175    Jennifer Lee, Sr*          25:22.8       6:49   Rider
295    185    176    Allison Mathis, So*        25:24.8       6:50   U M B C
92     186    177    Christine Wittich, Fr*     25:32.2       6:52   Lafayette
296    187    178    Emily Saltsman, So*        25:41.2       6:54   U M B C
142    188    179    Sarah Frenette, Fr*        25:48.1       6:56   Monmouth
253    189    180    Clare Byrne, Fr*           25:59.6       6:59   Seton Hall
