Return to game summary
2007 University of Delaware
Women's Cross Country
BROOKS PAUL SHORT WOMEN "WHITE" 6K
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Princeton U 45 4 6 10 12 13 17 24 20:45 34
2 West Va U 118 3 7 15 39 54 91 21:06 1:32
3 Texas Tech 154 1 2 23 30 98 99 159 21:06 2:32
4 U Of Wisconsin 157 5 8 46 48 50 55 100 21:19 1:22
5 Stony Brook U 185 25 26 29 44 61 94 21:34 37
6 Syracuse 191 14 31 34 41 71 85 106 21:34 1:10
7 Cornell U 280 22 38 52 79 89 124 153 21:54 1:09
8 Tennessee Women 281 9 16 66 77 113 137 21:46 1:50
9 U Of Pennsylvania 308 35 36 37 72 128 163 204 21:58 1:17
10 Harvard U 361 43 51 81 83 103 109 112 22:07 54
11 Villanova U 371 33 68 70 82 118 148 293 22:09 1:18
12 Coastal Carolina Univ 429 11 53 75 122 168 234 255 22:14 2:23
13 Plattsburgh St 483 28 74 84 115 182 256 22:26 2:01
14 La Salle U 498 49 56 88 141 164 179 225 22:27 1:28
15 Duquesne U 522 20 45 121 165 171 241 244 22:29 2:06
16 Navy Women 523 64 102 105 119 133 142 169 22:34 52
17 James Madison U 541 80 86 101 107 167 184 186 22:37 1:02
18 Bucknell U 546 63 92 96 125 170 185 22:37 1:21
19 Colgate U 549 42 69 126 138 174 188 197 22:35 1:44
20 Elon U 655 57 97 120 155 226 228 277 22:53 2:07
21 Kutztown U 669 59 117 145 172 176 213 245 22:54 1:28
22 Binghamton 672 67 132 150 161 162 235 300 22:55 1:10
23 Bloomsburg U 679 73 123 131 135 217 264 296 22:57 1:43
24 Dickinson C 687 19 151 166 173 178 195 211 22:53 2:11
25 U Of Pittsburgh 697 76 78 110 210 223 231 303 22:59 1:46
26 U At Buffalo 739 32 108 177 189 233 259 263 23:03 2:39
27 U Of Delaware 741 111 130 144 158 198 227 252 23:05 1:02
28 Ithaca C 744 60 146 175 180 183 207 214 23:04 1:31
29 App St 772 87 90 190 202 203 265 275 23:11 1:21
30 Rutgers U 776 18 27 114 308 309 23:40 5:17
31 U Of Central Florida 805 95 129 139 220 222 229 266 23:15 1:30
32 Lehigh U 837 47 140 215 216 219 238 269 23:18 2:12
33 T C N J. 854 127 154 181 191 201 230 273 23:21 52
34 Haverford C 856 93 143 156 221 243 262 267 23:23 1:53
35 Johns Hopkins U 867 65 192 193 208 209 242 246 23:22 1:47
36 U Of Massachusetts 891 21 147 149 284 290 292 306 23:37 4:07
37 Monmouth U 898 40 116 218 248 276 279 302 23:32 3:20
38 Loyola C 925 104 134 200 205 282 289 307 23:37 2:40
39 Radford 974 157 160 187 196 274 283 23:42 1:43
40 Va. Military Inst. 1069 58 194 261 268 288 311 24:05 3:25
41 Lafayette C 1116 136 224 249 253 254 271 285 24:03 1:36
42 Winthrop U 1125 152 199 237 257 280 297 301 24:09 2:02
43 U M B C 1152 62 206 281 298 305 310 24:41 4:27
44 Rider U 1267 212 232 247 272 304 312 24:42 2:26
45 U. Of Ottawa 1277 239 250 258 260 270 278 24:33 37
46 Temple U 1367 236 251 286 295 299 25:10 1:58
47 Mt Saint Mary 1425 240 287 291 294 313 314 25:46 3:35
INCOMPLETE TEAMS:
Hofstra U
Individuals
1. Princeton U
1957 4 Christy Johnson, So* 20:24 5:29
1951 6 Liz Costello, So* 20:36 5:32
1965 10 Jolee Van Leuven, Jr* 20:52 5:36
1955 12 Ashley Higginson, Fr* 20:58 5:38
1952 13 Sarah Cummings, Fr* 20:58 5:38
1948 17 Megan Brandeland, Jr* 21:13 5:42
1959 24 Caitlin McTague, Sr* 21:19 5:44
Time = 1:43:45 Places = 45
2. West Va U
2327 3 Marie-Louise Asselin, So* 20:19 5:28
2328 7 Keri Bland, So* 20:41 5:34
2335 15 Clara Grandt, So* 21:01 5:39
2338 39 Kate Harrison, Fr* 21:38 5:49
2330 54 Kaylyn Christopher, Fr* 21:51 5:52
2332 91 Maria Dalzot, So* 22:27 6:02
Time = 1:45:28 Places = 118
3. Texas Tech
2124 1 Sally Kipyego, Jr* 19:59 5:22
2122 2 Irene Kimaiyo, Sr* 20:16 5:27
2123 23 Gladys Kipsang, So* 21:19 5:44
2119 30 Asia Diaz, Jr* 21:29 5:46
2121 98 Michelle Guzman, Fr* 22:30 6:03
2118 99 Chepleting Boit, Sr* 22:30 6:03
2125 159 Katherine Priebe, Fr* 23:13 6:14
Time = 1:45:30 Places = 154
4. U Of Wisconsin
2270 5 Cassie Hintz, Fr* 20:27 5:30
2269 8 Hanna Grinaker, So* 20:50 5:36
2273 46 Gwen Jorgensen, Jr* 21:45 5:51
2271 48 Kait Hurley, Sr* 21:46 5:51
2272 50 Sarah Hurley, Jr* 21:49 5:52
2267 55 Leah Coyle, Fr* 21:51 5:52
2264 100 Ganser Amanda, Sr* 22:31 6:03
Time = 1:46:35 Places = 157
5. Stony Brook U
2039 25 Laura Huet, So* 21:21 5:44
2046 26 Lucy Van Dalen, Fr* 21:23 5:45
2045 29 Holly Van Dalen, Fr* 21:28 5:46
2038 44 Dana Hastie, Sr* 21:39 5:49
2034 61 Elizabeth Carlson, Sr* 21:58 5:54
2040 94 Jacqueline Kehoe, So* 22:29 6:02
Time = 1:47:48 Places = 185
6. Syracuse
2098 14 Nana Sang Bender, Jr* 21:00 5:39
2088 31 Liz Cufari, Sr* 21:29 5:46
2093 34 Maegan Krifchin, Fr* 21:32 5:47
2091 41 Kathleen Hursey, Fr* 21:39 5:49
2095 71 Liz McCarter, Fr* 22:09 5:57
2097 85 Meghan Rowcliffe, Sr* 22:21 6:00
2094 106 Rebekah Mackay, Fr* 22:34 6:04
Time = 1:47:47 Places = 191
7. Cornell U
1390 22 Kim Standridge, Fr* 21:18 5:44
1385 38 Stephanie Pancoast, So* 21:37 5:48
1391 52 Katie Sullivan, Fr* 21:50 5:52
1377 79 Aeriel Emig, Jr* 22:16 5:59
1387 89 Katie Roll, Jr* 22:27 6:02
1382 124 Kerri Lyons, So* 22:49 6:08
1386 153 Marie Parks, Jr* 23:09 6:13
Time = 1:49:26 Places = 280
8. Tennessee Women
2112 9 Sarah Bowman, Jr* 20:51 5:36
2116 16 Katie Van Horn, Jr* 21:03 5:39
2114 66 Brittany Sheffey, Fr* 22:03 5:55
2110 77 Jackie Areson, So* 22:15 5:59
2111 113 Rolanda Bell, Jr* 22:41 6:06
2117 137 Phoebe Wright, So* 22:55 6:10
Time = 1:48:50 Places = 281
9. U Of Pennsylvania
2247 35 Claire Kim, Sr* 21:35 5:48
2248 36 Stacy Kim, Sr* 21:35 5:48
2240 37 Leah Brogan, Jr* 21:36 5:48
2251 72 Kinjal Parikh, Jr* 22:12 5:58
2249 128 Charlotte Lawson, Jr* 22:51 6:09
2253 163 Carol Xu, So* 23:15 6:15
2250 204 Jamie Liberti, Sr* 23:45 6:23
Time = 1:49:47 Places = 308
10. Harvard U
1541 43 Claire Richardson, Fr* 21:39 5:49
1540 51 Jamie Olson, Fr* 21:49 5:52
1544 81 Lauren Walker, Sr* 22:18 5:59
1533 83 Sarah Bourne, Sr* 22:18 6:00
1535 103 Caitlin Clifford, So* 22:32 6:03
1534 109 Stacy Carlson, So* 22:38 6:05
1538 112 Eliza Ives, Fr* 22:40 6:05
Time = 1:50:35 Places = 361
11. Villanova U
2302 33 Hogan Callie, Fr* 21:29 5:46
2313 68 Alison Smith, Fr* 22:05 5:56
2315 70 Akilah Vargas, Sr* 22:08 5:57
2303 82 Ellen Dougherty, Jr* 22:18 5:59
2301 118 Marino Amanda, Fr* 22:47 6:07
2306 148 Sarah Morrison, Fr* 23:04 6:12
2311 293 Sheila Reid, Fr* 25:42 6:55
Time = 1:50:45 Places = 371
12. Coastal Carolina Univ
1354 11 Diana Jepchirchir, So* 20:57 5:38
1355 53 Felicitas Mensing, Jr* 21:50 5:52
1356 75 Theresa Schamberger, So* 22:13 5:58
1357 122 Maranie Staab, Fr* 22:49 6:08
1349 168 Aubrey Bergquist, Sr* 23:20 6:16
1351 234 Joyce Curtin, Fr* 24:09 6:29
1352 255 Shelby Donahue, Fr* 24:30 6:35
Time = 1:51:08 Places = 429
13. Plattsburgh St
1946 28 Toni Wiszowaty, Sr* 21:27 5:46
1933 74 Allison Busby, Sr* 22:13 5:58
1940 84 Alyssa Recny, Sr* 22:19 6:00
1931 115 Brittney Bezjian, Jr* 22:43 6:06
1941 182 Jennifer Schaffhouser, So* 23:28 6:18
1943 256 Jennifer Taft, Sr* 24:32 6:35
Time = 1:52:08 Places = 483
14. La Salle U
1696 49 Rachel Papin* 21:48 5:52
1693 56 Carolyn Lipovsky, Sr* 21:52 5:53
1699 88 Christa Plummer, Sr* 22:24 6:01
1692 141 Kristina Kubula, Fr* 22:56 6:10
1697 164 Mary Clare Parrott, Jr* 23:15 6:15
1689 179 Adriana Boyle, Sr* 23:26 6:18
1694 225 Elisabeth Mayer, Sr* 24:00 6:27
Time = 1:52:14 Places = 498
15. Duquesne U
1421 20 Samantha Howard, Sr* 21:16 5:43
1417 45 Emily Beahan, Jr* 21:41 5:50
1419 121 Sara Cimino, So* 22:48 6:08
1422 165 Katie Kelly, So* 23:16 6:15
1424 171 Kate Szymaszek, Jr* 23:21 6:17
1425 241 Danielle Werley, Fr* 24:19 6:32
1418 244 Carly Brickett, So* 24:20 6:32
Time = 1:52:21 Places = 522
16. Navy Women
1898 64 Arwyn Becker, Sr* 22:02 5:55
1906 102 Kyleigh Millhouse, Sr* 22:32 6:03
1903 105 Maureen Dooley, Jr* 22:34 6:04
1904 119 Lexa Gass, So* 22:47 6:07
1919 133 Erica Ziel, So* 22:54 6:09
1916 142 Amy Watson, So* 22:57 6:10
1912 169 Katie Rentz, Fr* 23:20 6:16
Time = 1:52:48 Places = 523
17. James Madison U
1611 80 Dena Spickard, Sr* 22:17 5:59
1595 86 Michelle Beardmore, Sr* 22:24 6:01
1608 101 Alison Parris, So* 22:32 6:03
1598 107 Aspen Foster, Jr* 22:35 6:04
1600 167 Mariah Hagadone, Fr* 23:19 6:16
1605 184 Brittany Lussier, So* 23:29 6:19
1612 186 Christy Ward, Jr* 23:29 6:19
Time = 1:53:05 Places = 541
18. Bucknell U
1321 63 Christy Totten, Sr* 22:00 5:55
1316 92 Gillian Nordquist, Jr* 22:27 6:02
1302 96 Nicole Falcaro, Jr* 22:29 6:03
1306 125 Alexa Griffiths, Fr* 22:51 6:08
1299 170 Erin Cranmer-Hart, Sr* 23:21 6:16
1309 185 Kim Hassett, Jr* 23:29 6:19
Time = 1:53:05 Places = 546
19. Colgate U
1367 42 Stacey Marion, Fr* 21:39 5:49
1364 69 Elizabeth Kennedy, Sr* 22:06 5:56
1369 126 Emily Oliver, So* 22:51 6:08
1368 138 Kathryn Marvel, Sr* 22:56 6:10
1365 174 Jessica Kielty, Sr* 23:23 6:17
1366 188 Kristen Kiraly, Jr* 23:33 6:20
1362 197 Susan Fortkiewicz, So* 23:41 6:22
Time = 1:52:53 Places = 549
20. Elon U
1444 57 Caitlin Beeler, So* 21:55 5:53
1449 97 Annamae Flynn, Jr* 22:30 6:03
1450 120 Emily Fournier, Fr* 22:48 6:08
1448 155 Katelyn Ealer, Sr* 23:11 6:14
1445 226 Katy Burns, Fr* 24:02 6:27
1455 228 Katie White, Jr* 24:03 6:28
1454 277 Catherine Rossi, Fr* 25:01 6:43
Time = 1:54:24 Places = 655
21. Kutztown U
1678 59 Joanna Horstmann, Jr* 21:56 5:54
1674 117 Kristin Cupido, Fr* 22:44 6:07
1685 145 Stephanie Williams, Sr* 23:01 6:11
1675 172 Hailey Dell, Jr* 23:22 6:17
1683 176 Maureen Watson, So* 23:24 6:17
1671 213 Keri Brown, Fr* 23:53 6:25
1673 245 Jolene Collins, So* 24:20 6:32
Time = 1:54:26 Places = 669
22. Binghamton
1255 67 Ashley Horton, Fr* 22:05 5:56
1251 132 Renee Blair, Fr* 22:54 6:09
1260 150 Katie Radzik, Jr* 23:06 6:12
1262 161 Sarah Veith, Fr* 23:14 6:15
1254 162 Jennifer Hastings, Jr* 23:14 6:15
1261 235 Jamie Schulte, Jr* 24:10 6:30
1256 300 Marla Kelley, Fr* 26:08 7:01
Time = 1:54:31 Places = 672
23. Bloomsburg U
1265 73 Amber Hackenberg, Sr* 22:12 5:58
1275 123 Beth Schwing, Jr* 22:49 6:08
1263 131 Angela Borealo, So* 22:53 6:09
1271 135 Andrea Kellock, So* 22:54 6:09
1276 217 Ashley Shuck, Jr* 23:55 6:26
1269 264 Michelle Jansen, So* 24:42 6:38
1267 296 Shannon Hoffman, Jr* 25:55 6:58
Time = 1:54:42 Places = 679
24. Dickinson C
1394 19 Caitlin Bradley, Sr* 21:15 5:43
1410 151 Caitlin Strahota, Sr* 23:07 6:13
1398 166 Mary Hamilton, So* 23:16 6:15
1403 173 Layla Naficy, Sr* 23:22 6:17
1411 178 Laura Straw, Sr* 23:25 6:18
1401 195 Emily Lawrence, So* 23:40 6:22
1412 211 Becca Trosch, Jr* 23:52 6:25
Time = 1:54:24 Places = 687
25. U Of Pittsburgh
2256 76 Alexandra Briggs, Sr* 22:14 5:58
2263 78 Anna Yoney, Fr* 22:15 5:59
2261 110 Amy Ruffolo, Sr* 22:38 6:05
2255 210 Nicole Bielick, Sr* 23:50 6:24
2259 223 June Farley, Fr* 23:59 6:27
2254 231 Monica Bhattacharjee, Jr* 24:05 6:28
2262 303 Melissa Vignetti, Jr* 26:16 7:03
Time = 1:54:54 Places = 697
26. U At Buffalo
2183 32 Mary Veith, Jr* 21:29 5:46
2179 108 Nicole Soblosky, So* 22:37 6:05
2178 177 Jessica Schultz, Jr* 23:25 6:18
2177 189 Jessica Oneill, Jr* 23:34 6:20
2176 233 Megan Niblock, Fr* 24:07 6:29
2174 259 Jackie Bozich, Fr* 24:36 6:37
2173 263 Susan Beatty, Sr* 24:41 6:38
Time = 1:55:11 Places = 739
27. U Of Delaware
2192 111 Christina Antonopolous, So* 22:40 6:05
2197 130 Karen Mandrachia, Fr* 22:53 6:09
2209 144 Cassie White, Fr* 23:00 6:11
2193 158 Yianna Antonopolous, So* 23:13 6:14
2200 198 Liz Paul, Jr* 23:42 6:22
2204 227 Christine Sloat, Fr* 24:02 6:28
2196 252 Annie Kowtoniuk, Sr* 24:28 6:35
Time = 1:55:24 Places = 741
28. Ithaca C
1591 60 Lindsey Nadolski, Jr* 21:57 5:54
1590 146 Melanie McCormick, So* 23:02 6:11
1580 175 Amanda Baccio, So* 23:24 6:17
1585 180 Kasey Currier, Jr* 23:27 6:18
1586 183 Courtney Gallagher, Sr* 23:28 6:18
1589 207 Alissa Kersey, Fr* 23:47 6:24
1584 214 Caitlin Catella, Sr* 23:53 6:25
Time = 1:55:16 Places = 744
29. App St
1236 87 Hannah Parks, Jr* 22:24 6:01
1238 90 Jennifer Povick, Sr* 22:27 6:02
1242 190 Charlotte Walsh, Fr* 23:35 6:20
1233 202 Anna Baker, Sr* 23:43 6:22
1235 203 Ashley Norris, Jr* 23:45 6:23
1240 265 Kala Robertson, Sr* 24:45 6:39
1237 275 Stephanie Payne, Fr* 24:56 6:42
Time = 1:55:51 Places = 772
30. Rutgers U
2011 18 Cheyenne Ogletree, Jr* 21:14 5:42
2008 27 Alison Caruana, Jr* 21:27 5:46
2012 114 Asha Singh, Fr* 22:41 6:06
2013 308 Karen Wilson, So* 26:28 7:07
2007 309 Brittnee Bynoe, So* 26:30 7:07
Time = 1:58:17 Places = 776
31. U Of Central Florida
2188 95 Karen Kozub* 22:29 6:03
2189 129 Elizabeth Miller* 22:52 6:09
2190 139 Jamie Rzepecki* 22:56 6:10
2186 220 Erica Weitz* 23:58 6:26
2185 222 Jenny Clausen* 23:58 6:27
2187 229 Shannon Kelly* 24:04 6:28
2184 266 Shantile Blackburn, So* 24:47 6:40
Time = 1:56:12 Places = 805
32. Lehigh U
1714 47 Shannon Alejandro, Jr* 21:45 5:51
1729 140 Alexis Weiner, Fr* 22:56 6:10
1721 215 Kathleen McClernand, Jr* 23:54 6:25
1728 216 Dana Stellar, So* 23:54 6:25
1716 219 Jennifer Curran, So* 23:57 6:26
1717 238 Jennifer Filiberto, Jr* 24:13 6:31
1720 269 Andrea Mascaro, Fr* 24:50 6:40
Time = 1:56:26 Places = 837
33. T C N J.
2135 127 Martine McGrath, Jr* 22:51 6:08
2138 154 Angela Tecco, Fr* 23:10 6:14
2137 181 Megan O'Leary, Jr* 23:27 6:18
2133 191 Stephanie Herrick, Jr* 23:36 6:21
2140 201 Nicole Ullmeyer, So* 23:43 6:22
2136 230 Christine Nystrom* 24:05 6:28
2131 273 Erin Enderly, Sr* 24:54 6:41
Time = 1:56:45 Places = 854
34. Haverford C
1556 93 Annick Lamar, Sr* 22:28 6:02
1567 143 Jane Weber, Sr* 22:59 6:10
1560 156 Darian Lunne, Jr* 23:12 6:14
1557 221 Emily Letts, Fr* 23:58 6:26
1550 243 Lena Edelstein, Jr* 24:20 6:32
1566 262 Caitlin Tully, Fr* 24:41 6:38
1568 267 Elizabeth Zoidis, Fr* 24:48 6:40
Time = 1:56:55 Places = 856
35. Johns Hopkins U
1633 65 Laura Paulsen, Fr* 22:02 5:55
1623 192 Rachel Hogen, Jr* 23:36 6:21
1632 193 Mira Patel, So* 23:37 6:21
1631 208 Mary O'Grady, So* 23:48 6:24
1616 209 Jacci Clauss, Sr* 23:49 6:24
1614 242 Megan Brower, Fr* 24:19 6:32
1622 246 Emma Hiza, Jr* 24:21 6:33
Time = 1:56:50 Places = 867
36. U Of Massachusetts
2226 21 Christina Derosa, Sr* 21:17 5:43
2238 147 Shiyi Zan, So* 23:02 6:11
2237 149 Lauren Stocker, Fr* 23:05 6:12
2225 284 Kristin Darling, Fr* 25:15 6:47
2228 290 Elizabeth Harlow, Jr* 25:24 6:50
2227 292 Elisabeth Fisk, Fr* 25:37 6:53
2232 306 Gina Perno, Fr* 26:27 7:06
Time = 1:58:01 Places = 891
37. Monmouth U
1852 40 Cailin Lynam, So* 21:38 5:49
1853 116 Meredith Malloy, So* 22:44 6:06
1858 218 Courtney Spratford, Fr* 23:56 6:26
1847 248 Jessica Jones, Jr* 24:21 6:33
1843 276 Christine Altland, Fr* 24:58 6:43
1856 279 Rachel Ruggiano, So* 25:09 6:46
1854 302 Tiffany McKenna, Fr* 26:13 7:03
Time = 1:57:36 Places = 898
38. Loyola C
1756 104 Maureen Wynne, Jr* 22:33 6:04
1755 134 Lindsay Wilson, Fr* 22:54 6:09
1741 200 Kathleen Cervo, Fr* 23:43 6:22
1754 205 Alex Salani, Jr* 23:45 6:23
1751 282 Lindsay Murphy, Fr* 25:12 6:46
1744 289 Beth Gentry, Sr* 25:21 6:49
1745 307 Nicole Gilhuley, Jr* 26:27 7:07
Time = 1:58:05 Places = 925
39. Radford
1971 157 Halsey Sinclair, Fr* 23:12 6:14
1968 160 Lori Crotts, So* 23:14 6:14
1967 187 Tara Connor, So* 23:31 6:19
1970 196 Ashlyn Sinclair, Fr* 23:41 6:22
1969 274 Brittany Long, So* 24:55 6:42
1966 283 Brittany Christian, So* 25:13 6:47
Time = 1:58:30 Places = 974
40. Va. Military Inst.
2295 58 Hannah Granger, Fr* 21:56 5:54
2300 194 Kelsey Stafford, Jr* 23:38 6:21
2297 261 Christina M-Larssen, Jr* 24:39 6:38
2299 268 Ania Najda, Jr* 24:49 6:40
2296 288 Erin Hawes, Fr* 25:20 6:49
2294 311 Emily Fritts, So* 26:53 7:13
Time = 2:00:21 Places = 1069
41. Lafayette C
1708 136 Kennedy Rose, So* 22:55 6:09
1713 224 Chrissy Wittich, So* 23:59 6:27
1705 249 Bruno/Metzger Margaret, Fr* 24:23 6:33
1707 253 Franny Morro, Sr* 24:29 6:35
1702 254 Mahon Kaela, Jr* 24:30 6:35
1711 271 Kelly Tracy, Fr* 24:52 6:41
1710 285 Kerry Taylor, So* 25:18 6:48
Time = 2:00:14 Places = 1116
42. Winthrop U
2347 152 Lisa Sickman, So* 23:09 6:13
2348 199 Brooke Spencer, Jr* 23:42 6:22
2349 237 Theresa Verostek, Jr* 24:11 6:30
2345 257 Carey Phillips, So* 24:33 6:36
2346 280 Lisa Prestifillipo, Jr* 25:10 6:46
2344 297 Samantha Coburn, So* 25:56 6:58
2343 301 Kaitlyn Carbary, So* 26:11 7:02
Time = 2:00:43 Places = 1125
43. U M B C
1769 62 Alex Hyland, Sr* 21:58 5:54
1768 206 Suzanne Gabriel, So* 23:45 6:23
1766 281 Tawny Barin, Sr* 25:12 6:46
1767 298 Courtney Crouse, Fr* 26:06 7:01
1771 305 Allison Mathis, Jr* 26:24 7:06
1770 310 Mairin Leahy, So* 26:52 7:13
Time = 2:03:24 Places = 1152
44. Rider U
1986 212 Chelsea Callan, Fr* 23:52 6:25
1996 232 Kelly Wojciehowski, Jr* 24:06 6:29
1989 247 Megan Crowe, Jr* 24:21 6:33
1992 272 Kelsey Kohler, So* 24:52 6:41
1987 304 Dominique Carnevale, So* 26:18 7:04
1995 312 Ashley O'Brien, Fr* 26:55 7:14
Time = 2:03:28 Places = 1267
45. U. Of Ottawa
2156 239 Carly Teckles, Jr* 24:14 6:31
2151 250 Cynthia Chaput, Fr* 24:27 6:34
2150 258 Lisa Benz, Jr* 24:33 6:36
2153 260 Colleen Mortimer, Fr* 24:38 6:37
2157 270 Julia Tousaw, Fr* 24:51 6:41
2155 278 Elyisa Robertson, So* 25:09 6:45
Time = 2:02:41 Places = 1277
46. Temple U
2107 236 Noelle McKenzie, Sr* 24:10 6:30
2108 251 Rebecca Mims, Fr* 24:28 6:34
2102 286 Jen Berman, Fr* 25:18 6:48
2106 295 Paige Layng, Fr* 25:48 6:56
2104 299 Cari Ann Gerbino, Sr* 26:07 7:01
Time = 2:05:49 Places = 1367
47. Mt Saint Mary
1872 240 Liz Kessler, Jr* 24:16 6:31
1874 287 Jess Rafeedie, Jr* 25:20 6:48
1877 291 Brianne Vozzella, So* 25:37 6:53
1871 294 Casey Fleischer, Sr* 25:45 6:55
1875 313 Anna Scull, Fr* 27:51 7:29
1873 314 Brianna Mannuccia, So* 28:27 7:39
Time = 2:08:46 Places = 1425
Top
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
2124 1 1 Sally Kipyego, Jr* 5:10 19:59 5:22 Texas Tech
2122 2 2 Irene Kimaiyo, Sr* 5:24 20:16 5:27 Texas Tech
2327 3 3 Marie-Louise Asselin, So* 5:15 20:19 5:28 West Va U
1957 4 4 Christy Johnson, So* 5:35 20:24 5:29 Princeton U
2270 5 5 Cassie Hintz, Fr* 5:29 20:27 5:30 U Of Wisconsin
1951 6 6 Liz Costello, So* 5:35 20:36 5:32 Princeton U
2328 7 7 Keri Bland, So* 5:22 20:41 5:34 West Va U
2269 8 8 Hanna Grinaker, So* 5:30 20:50 5:36 U Of Wisconsin
2112 9 9 Sarah Bowman, Jr* 5:29 20:51 5:36 Tennessee Women
1965 10 10 Jolee Van Leuven, Jr* 5:43 20:52 5:36 Princeton U
1354 11 11 Diana Jepchirchir, So* 5:33 20:57 5:38 Coastal Carolina Univ
1955 12 12 Ashley Higginson, Fr* 5:35 20:58 5:38 Princeton U
1952 13 13 Sarah Cummings, Fr* 5:35 20:58 5:38 Princeton U
2098 14 14 Nana Sang Bender, Jr* 5:24 21:00 5:39 Syracuse
2335 15 15 Clara Grandt, So* 5:28 21:01 5:39 West Va U
2116 16 16 Katie Van Horn, Jr* 5:32 21:03 5:39 Tennessee Women
1948 17 17 Megan Brandeland, Jr* 5:37 21:13 5:42 Princeton U
2011 18 18 Cheyenne Ogletree, Jr* 5:40 21:14 5:42 Rutgers U
1394 19 19 Caitlin Bradley, Sr* 5:40 21:15 5:43 Dickinson C
1421 20 20 Samantha Howard, Sr* 5:32 21:16 5:43 Duquesne U
2226 21 21 Christina Derosa, Sr* 5:32 21:17 5:43 U Of Massachusetts
1390 22 22 Kim Standridge, Fr* 5:40 21:18 5:44 Cornell U
2123 23 23 Gladys Kipsang, So* 5:34 21:19 5:44 Texas Tech
1959 24 24 Caitlin McTague, Sr* 5:39 21:19 5:44 Princeton U
2039 25 25 Laura Huet, So* 5:37 21:21 5:44 Stony Brook U
2046 26 26 Lucy Van Dalen, Fr* 5:32 21:23 5:45 Stony Brook U
2008 27 27 Alison Caruana, Jr* 5:40 21:27 5:46 Rutgers U
1946 28 28 Toni Wiszowaty, Sr* 5:32 21:27 5:46 Plattsburgh St
2045 29 29 Holly Van Dalen, Fr* 5:32 21:28 5:46 Stony Brook U
2119 30 30 Asia Diaz, Jr* 5:36 21:29 5:46 Texas Tech
2088 31 31 Liz Cufari, Sr* 5:30 21:29 5:46 Syracuse
2183 32 32 Mary Veith, Jr* 5:37 21:29 5:46 U At Buffalo
2302 33 33 Hogan Callie, Fr* 5:37 21:29 5:46 Villanova U
2093 34 34 Maegan Krifchin, Fr* 5:36 21:32 5:47 Syracuse
2247 35 35 Claire Kim, Sr* 5:36 21:35 5:48 U Of Pennsylvania
2248 36 36 Stacy Kim, Sr* 5:35 21:35 5:48 U Of Pennsylvania
2240 37 37 Leah Brogan, Jr* 5:35 21:36 5:48 U Of Pennsylvania
1385 38 38 Stephanie Pancoast, So* 5:47 21:37 5:48 Cornell U
2338 39 39 Kate Harrison, Fr* 5:34 21:38 5:49 West Va U
1852 40 40 Cailin Lynam, So* 5:41 21:38 5:49 Monmouth U
2091 41 41 Kathleen Hursey, Fr* 5:37 21:39 5:49 Syracuse
1367 42 42 Stacey Marion, Fr* 5:45 21:39 5:49 Colgate U
1541 43 43 Claire Richardson, Fr* 5:46 21:39 5:49 Harvard U
2038 44 44 Dana Hastie, Sr* 5:36 21:39 5:49 Stony Brook U
1417 45 45 Emily Beahan, Jr* 5:41 21:41 5:50 Duquesne U
2273 46 46 Gwen Jorgensen, Jr* 5:31 21:45 5:51 U Of Wisconsin
1714 47 47 Shannon Alejandro, Jr* 5:41 21:45 5:51 Lehigh U
2271 48 48 Kait Hurley, Sr* 5:31 21:46 5:51 U Of Wisconsin
1696 49 49 Rachel Papin* 5:35 21:48 5:52 La Salle U
2272 50 50 Sarah Hurley, Jr* 5:31 21:49 5:52 U Of Wisconsin
1540 51 51 Jamie Olson, Fr* 5:45 21:49 5:52 Harvard U
1391 52 52 Katie Sullivan, Fr* 5:40 21:50 5:52 Cornell U
1355 53 53 Felicitas Mensing, Jr* 5:41 21:50 5:52 Coastal Carolina Univ
2330 54 54 Kaylyn Christopher, Fr* 5:35 21:51 5:52 West Va U
2267 55 55 Leah Coyle, Fr* 5:31 21:51 5:52 U Of Wisconsin
1693 56 56 Carolyn Lipovsky, Sr* 5:35 21:52 5:53 La Salle U
1444 57 57 Caitlin Beeler, So* 5:36 21:55 5:53 Elon U
2295 58 58 Hannah Granger, Fr* 5:40 21:56 5:54 Va. Military Inst.
1678 59 59 Joanna Horstmann, Jr* 5:41 21:56 5:54 Kutztown U
1591 60 60 Lindsey Nadolski, Jr* 5:39 21:57 5:54 Ithaca C
2034 61 61 Elizabeth Carlson, Sr* 5:37 21:58 5:54 Stony Brook U
1769 62 62 Alex Hyland, Sr* 5:35 21:58 5:54 U M B C
1321 63 63 Christy Totten, Sr* 5:44 22:00 5:55 Bucknell U
1898 64 64 Arwyn Becker, Sr* 5:40 22:02 5:55 Navy Women
1633 65 65 Laura Paulsen, Fr* 5:40 22:02 5:55 Johns Hopkins U
2114 66 66 Brittany Sheffey, Fr* 5:38 22:03 5:55 Tennessee Women
1255 67 67 Ashley Horton, Fr* 5:42 22:05 5:56 Binghamton
2313 68 68 Alison Smith, Fr* 5:35 22:05 5:56 Villanova U
1364 69 69 Elizabeth Kennedy, Sr* 5:46 22:06 5:56 Colgate U
2315 70 70 Akilah Vargas, Sr* 5:38 22:08 5:57 Villanova U
