Return to game summary
2005 University of Delaware
Women's Indoor Track & Field
Licensed to Armory HS Sports Foundation - Site License
Hy-Tek's Meet Manager 2/24/2006 09:54 PM
New Balance NYU Fastrack Invitational - 2/24/2006
NYC Armory
Results
Event 1 Women 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 292 Brooks, Sheri Ann Reebok 7.39q 1
2 98 George, Allison Essex County 7.73q 5
3 586 Franklin, NeKisha Delaware State 7.75q 4
4 97 Munroe, Dianne Essex County 7.77q 3
5 330 Jackson-Buckner, M Oneonta 7.82q 1
6 205 Venable-Thomas, Me Army 7.84q 5
7 546 Burke, Tavia LIU 7.85q 2
8 900 Ukpai, Chioma Unattached 7.90q 1
9 367 Taylor, Tisifenee Monmouth 7.97 3
10 450 Lewis, Jennifer St. John's 8.04 3
11 266 Amegashie, Sylvia Army 8.04 2
12 364 Shia, Joanne Monmouth 8.07 1
13 386 Paulson, Deanna Monmouth 8.15 5
14 175 Cosby, Corrin C.W. Post 8.16 3
15 347 Kanterman, Melissa Oneonta 8.20 4
16 271 Burton, Teri Kean 8.22 4
17 111 McAllister, Shakey Globe Institute 8.23 2
18 186 Miller, Tishanna C.W. Post 8.26 1
19 114 Vaughn, Marlysha Globe Institute 8.27 4
20 118 Pascall, Lieselle Globe Institute 8.32 1
21 485 Green, Paula Delaware 8.36 3
22 185 Portier, Kim C.W. Post 8.43 5
23 429 Elder, Ivory SUNY Farmingdale 8.44 3
24 123 Pennie, Lessly Ann Globe Institute 8.50 5
25 686 Owusu, Margaret Montclair State 8.56 2
26 696 Gerner, Jamie Montclair State 8.76 4
27 170 Caro, Natalie Lehman 9.55 3
28 797 Bauer, Kelly St. Thomas Aquin 10.80 3
Event 1 Women 60 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 292 Brooks, Sheri Ann Reebok 7.43
2 586 Franklin, NeKisha Delaware State 7.64
3 330 Jackson-Buckner, M Oneonta 7.82
4 205 Venable-Thomas, Me Army 7.90
Preliminaries
2 98 George, Allison Essex County
4 97 Munroe, Dianne Essex County
7 546 Burke, Tavia LIU
8 900 Ukpai, Chioma Unattached
9 367 Taylor, Tisifenee Monmouth
10 450 Lewis, Jennifer St. John's
11 266 Amegashie, Sylvia Army
12 364 Shia, Joanne Monmouth
13 386 Paulson, Deanna Monmouth
14 175 Cosby, Corrin C.W. Post
15 347 Kanterman, Melissa Oneonta
16 271 Burton, Teri Kean
17 111 McAllister, Shakey Globe Institute
18 186 Miller, Tishanna C.W. Post
19 114 Vaughn, Marlysha Globe Institute
20 118 Pascall, Lieselle Globe Institute
21 485 Green, Paula Delaware
22 185 Portier, Kim C.W. Post
23 429 Elder, Ivory SUNY Farmingdale
24 123 Pennie, Lessly Ann Globe Institute
25 686 Owusu, Margaret Montclair State
26 696 Gerner, Jamie Montclair State
27 170 Caro, Natalie Lehman
28 797 Bauer, Kelly St. Thomas Aquin
Event 3 Women 200 Meter Dash Invitational
=======================================================================
Name Year School Finals Points
=======================================================================
1 454 Foster, Maxcine St. John's 24.50
2 327 Robertson, Ashlee Oneonta 25.23
3 205 Venable-Thomas, Me Army 25.52
4 895 Terry, Eva LIU 25.89
5 485 Green, Paula Delaware 25.96
6 542 Warren, Shanequa LIU 26.61
Event 5 Women 400 Meter Dash Un-Seeded
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 899 Madsa, Roman Morgan State 55.88 1
2 150 Dendy, Latrica Unattached 56.11 1
3 154 Gondo, Mariama Morgan State 56.22 1
4 164 Smythe, Janice Morgan State 56.27 1
5 584 Watkins, Angela Delaware State 57.79 2
6 805 Chery, Melissa FDU 58.28 2
7 235 Grant, Katelin Army 58.35 2
8 599 Williams, Leslie Cabrini 58.66 8
9 444 Cherisme, Thamara St. John's 59.18 1
10 542 Warren, Shanequa LIU 59.39 4
10 730 Knapp, Kristina Fordham 59.39 3
12 527 Ruff, Sheena St. Francis (NY) 59.60 3
13 35 Guthridge, Amanda St. Joseph's 59.66 3
14 407 Sample, Delicia Temple 59.98 4
15 804 Jones, Dara FDU 1:00.24 4
16 563 Cervino, Lauren Manhattan 1:00.34 6
17 103 Cohen, Melissa Essex County 1:00.38 5
18 789 Gannon, Kerri Quikazhell T.G. 1:00.45 5
19 807 Sanders, Jessica FDU 1:00.51 4
20 481 Price, Daniella Delaware 1:00.54 4
21 157 Gibbs, Nichelle Morgan State 1:00.70 1
22 543 Strachan, Crista LIU 1:00.90 5
23 216 Owney, Heather Army 1:00.91 4
24 343 Verdier, Maureen Oneonta 1:00.92 6
25 573 Gellar, Kendra Manhattan 1:00.97 7
26 562 Mlotkiewicz, Ashle Manhattan 1:01.07 3
27 855 Maginley, Yvonne Columbia 1:01.16 7
28 408 Adams, Brittani Temple 1:01.18 5
29 779 Hobson, Meaghan La Salle 1:01.33 3
30 574 Gregory, Stacy Manhattan 1:01.41 7
31 41 Teuber, Jordan St. Joseph's 1:01.54 5
32 347 Kanterman, Melissa Oneonta 1:01.65 6
33 213 Miller, Krystal Army 1:01.67 2
34 741 Nelson, Kristen Fordham 1:01.78 7
35 831 Ford, Jocelyn Wagner 1:01.83 7
36 185 Portier, Kim C.W. Post 1:01.91 8
37 412 Gehr, Natashia Temple 1:01.99 6
38 178 Bernard, Nora C.W. Post 1:02.37 9
39 427 Joseph, Karla SUNY Farmingdale 1:02.96 8
40 114 Vaughn, Marlysha Globe Institute 1:03.05 8
41 559 Colantuano, Amy Manhattan 1:03.13 5
42 545 Wallace, Shayla LIU 1:03.38 7
43 111 McAllister, Shakey Globe Institute 1:04.07 8
44 328 Sacca, Janine Oneonta 1:04.24 8
45 686 Owusu, Margaret Montclair State 1:04.26 9
46 179 Anderson, Krystal C.W. Post 1:04.37 9
Event 7 Women 400 Meter Dash Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 867 Stewart, Kerriann Unattached 55.53
2 443 King, Thalene St. John's 56.41
3 28 Lentz, Julie St. Joseph's 57.11
4 451 Broomes, Tarashon St. John's 57.39
5 360 Williams, Toria Monmouth 57.63
6 142 Kellam, Brandi Unattached 1:00.42
Event 9 Women 500 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 806 McPherson, Renay FDU 1:14.44 1
2 368 Dickson, Latasha Monmouth 1:15.76 1
3 453 Barreto, Jasmine St. John's 1:16.10 2
4 89 Bourgault, Heather Iona 1:16.16 2
5 553 McFarlane, Janel LIU 1:16.59 1
6 411 DePass, Shanice Temple 1:16.74 2
7 541 Conley, Leslie LIU 1:17.11 1
8 540 Akojie, Temi LIU 1:17.33 1
9 376 Blackshear, Illian Monmouth 1:17.85 1
10 737 Nordquist, Diana Fordham 1:17.90 3
11 713 Reilly, Kathleen Fordham 1:18.78 4
12 721 Dupuy, Danica Fordham 1:19.67 3
13 550 Smith, Qiana LIU 1:19.70 3
14 557 Gregorek, Erin Manhattan 1:19.76 2
15 537 Strachan, Crystal LIU 1:19.95 2
16 234 Wierda, Lauryn Army 1:21.93 3
17 210 Hall, LaToya Army 1:22.10 3
18 837 Darmstadt, Renee Wagner 1:22.31 2
19 272 Hanif, Zainab Kean 1:27.37 3
20 762 Mayer, Elisabeth La Salle 1:28.39 4
21 769 Leymeister, Sara La Salle 1:30.09 4
Event 11 Women 800 Meter Run Un-Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 681 Valdez, Ana Columbia 2:15.84
2 449 Abiola, Rakibat St. John's 2:20.27
3 589 Bilingslea, Rochel Delaware State 2:20.96
4 30 Kelly, Erin St. Joseph's 2:24.16
5 375 Arneth, Asha Monmouth 2:24.94
6 10 Pencek, Katie St. Joseph's 2:25.96
7 649 Nescio, Lauren Plattsburgh 2:27.72
8 503 Ryan, Colleen Marist 2:27.75
9 446 Pelle, Nerissa St. John's 2:28.62
10 242 Kim, Margaret Army 2:29.39
11 12 Walsh, Lauren St. Joseph's 2:30.20
12 333 Morra, Chloe Oneonta 2:36.82
13 691 Torres, Elizabeth Montclair State 2:47.88
Event 13 Women 800 Meter Run Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 320 Ortman, Jessica Albany 2:11.97
2 725 Zivic, Maureen Fordham 2:12.43
3 42 Nguyen, Thuy St. Joseph's 2:13.62
4 338 O'Sullivan, Kaitli Oneonta 2:13.83
5 298 Bricker, Lauren Bucknell 2:14.52
6 773 Lipovsky, Carolyn La Salle 2:14.75
7 339 Velan, Mary Oneonta 2:15.86
8 294 Sawko, Christa Bucknell 2:15.87
9 675 Carter, Christine Columbia 2:16.09
10 592 Pollard, Kafi Delaware State 2:16.79
11 264 Heinecke, Kristina Army 2:19.31
12 126 Reifer, Jessica Westchester TC 2:21.07
13 448 Johnson, Jodey St. John's 2:21.79
14 130 Hynes, Sarah Wheeling Jesuit 2:24.33
15 147 Walles, Maurelhena Unattached 2:25.23
Event 15 Women 1000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 308 Ortman, Jenna Albany 2:54.85
2 314 Trimpop, Danielle Albany 2:57.42
3 577 Olivieri, Marissa Manhattan 2:57.79
4 747 Schopf, Danielle La Salle 2:59.31
5 34 Powell, Rebecca St. Joseph's 2:59.48
6 711 Dike, Lauren Fordham 3:01.77
7 720 Salerno, Melissa Fordham 3:03.23
8 733 Luther, Stephanie Fordham 3:03.71
9 661 Modzel, Jen Plattsburgh 3:06.21
10 653 Howard, Nicole Plattsburgh 3:08.84
11 496 Alleyne, Triva Kingsborough CC 3:16.44
12 342 Kosinski, Ali Oneonta 3:17.33
13 222 Powers, Jennifer Army 3:30.69
Event 17 Women 1 Mile Run Un-Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 281 Hyland, Alexandra St. Francis (PA) 5:09.22
2 676 Miller, Alaina Columbia 5:09.74
3 75 Horner, Kara College of NJ 5:13.97
4 291 Artise, Antonia St. Francis (PA) 5:14.09
5 766 Dobransky, Kate La Salle 5:15.99
6 680 Frank, Margaret Columbia 5:16.17
7 516 Domermuth, Sarah Marist 5:16.49
8 72 Enderly, Erin College of NJ 5:18.21
9 671 Campbell, Oriana Columbia 5:18.85
10 21 Story, Gen St. Joseph's 5:19.14
11 684 Kreiger-Redwood, A Columbia 5:23.60
12 844 Rogers, Ryan Wagner 5:24.45
13 256 Edgar, Andrea Army 5:24.49
14 190 Drennan, Kerri C.W. Post 5:33.69
15 688 Fuentes, Joanna Montclair State 5:55.52
Event 19 Women 1 Mile Run Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 848 Darcy, Jenna Unattached 4:47.62
2 751 Geiger, Elizabeth La Salle 4:54.72
3 136 Fonshell, Kate Unattached 4:59.98
4 759 Boyle, Adriana La Salle 5:02.16
5 776 O'Dea, Nicole La Salle 5:03.31
6 377 Alexander, Katina Monmouth 5:04.41
7 764 Geiger, Erin La Salle 5:05.85
8 284 Jacobs, Erika St. Francis (PA) 5:19.30
Event 21 Women 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 277 Schnarr, Whitney St. Francis (PA) 9:41.65
2 79 Gallagher, Michell Iona 9:51.50
3 31 McHenry, Suzie St. Joseph's 9:56.57
4 489 Maguire, Brooke Delaware 10:10.75
5 487 Somers, Julia Delaware 10:14.79
6 683 Delay, Karen Columbia 10:18.12
7 361 Lyles, Malia Monmouth 10:27.87
8 62 Ullmeyer, Julie College of NJ 10:42.75
9 502 Mannino, Kerri Marist 10:44.30
10 82 Simeson, Lauren Iona 10:44.47
11 59 Garleb, Heather College of NJ 10:47.08
12 8 Rhein, Amy St. Joseph's 10:47.55
13 69 Prendergast, Jenna College of NJ 10:47.61
14 260 Howell, Megan Army 10:51.68
15 471 Kowtoniuk, Annie Delaware 10:55.59
16 65 Barbarasch, Michel College of NJ 10:58.09
17 473 Behrle, Allison Delaware 10:59.37
18 399 Markley, Shannon Philly TC/PUMA 11:07.32
19 420 Carlson, Amy Ramapo 11:08.89
20 478 Vernon, Sarah Delaware 11:09.79
21 7 Bell, Maddie St. Joseph's 11:21.08
22 470 Paul, Liz Delaware 11:31.35
-- 682 McCune, Miranda Columbia DNF
-- 289 Gibson, Taryn St. Francis (PA) DNF
Event 24 Women 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 652 Wiszowaty, Toni Plattsburgh 17:19.67
2 739 Prevete, Jacquelin Fordham 17:33.38
3 300 Echeverria, Vicky Harding 17:37.26
4 206 Curran, Meghan Army 17:54.87
5 137 Stavinoha, Trisha Unattached 18:00.23
6 576 Capalbo, Caryn Manhattan 18:24.86
7 208 Wegman, Roxanne Army 18:41.58
8 742 LaFrano, Tracy Fordham 18:58.01
9 521 Garrity, Caitlin Marist 19:29.72
Event 27 Women 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 900 Ukpai, Chioma Unattached 8.71q 1
2 13 Ramirez, Valerie St. Joseph's 9.08q 1
3 546 Burke, Tavia LIU 9.14q 3
4 322 Palak, Aleksandra Albany 9.15q 1
5 560 Rogers, Jasmine Manhattan 9.19q 3
6 364 Shia, Joanne Monmouth 9.21q 3
7 244 Glover, Jennifer Army 9.27q 1
8 185 Portier, Kim C.W. Post 9.46q 1
9 460 Capsouras, Alexi Delaware 9.54 3
10 780 McIntosh, Kimberly La Salle 9.54 2
11 823 Heilig, Sharon Rowan 9.60 2
12 367 Taylor, Tisifenee Monmouth 9.62 2
13 525 McNamara, Jen Marist 9.64 2
14 382 Leake, Latasha Monmouth 9.77 2
15 274 Stephens, Sherene Kean 9.78 3
16 254 Maxwell, Kim Army 9.93 2
-- 25 Gerum, Heather St. Joseph's DNF 1
Event 27 Women 60 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 900 Ukpai, Chioma Unattached 8.83
2 244 Glover, Jennifer Army 8.94
3 322 Palak, Aleksandra Albany 9.17
4 364 Shia, Joanne Monmouth 9.28
5 13 Ramirez, Valerie St. Joseph's 9.35
6 185 Portier, Kim C.W. Post 9.39
7 560 Rogers, Jasmine Manhattan 9.48
Preliminaries
3 546 Burke, Tavia LIU
9 460 Capsouras, Alexi Delaware
10 780 McIntosh, Kimberly La Salle
11 823 Heilig, Sharon Rowan
12 367 Taylor, Tisifenee Monmouth
13 525 McNamara, Jen Marist
14 382 Leake, Latasha Monmouth
15 274 Stephens, Sherene Kean
16 254 Maxwell, Kim Army
-- 25 Gerum, Heather St. Joseph's
Event 29 Women 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Morgan State 'A' 3:45.93 1
1) 165 Modeste, Romona 2) 154 Gondo, Mariama
3) 155 Evans, JaQuay 4) 157 Gibbs, Nichelle
2 Delaware State 'A' 3:49.86 1
1) 589 Bilingslea, Rochelle 2) 586 Franklin, NeKisha
3) 587 Melville, Cuquie 4) 592 Pollard, Kafi
3 Fairleigh Dickinson 'A' 3:50.96 1
1) 805 Chery, Melissa 2) 804 Jones, Dara
3) 807 Sanders, Jessica 4) 806 McPherson, Renay
4 Monmouth 'A' 3:51.64 2
1) 375 Arneth, Asha 2) 386 Paulson, Deanna
3) 368 Dickson, Latasha 4) 360 Williams, Toria
5 St. Joseph's 'A' 3:51.97 2
1) 9 Wallace, Lauren 2) 35 Guthridge, Amanda
3) 42 Nguyen, Thuy 4) 28 Lentz, Julie
6 Fordham 'A' 3:53.14 2
1) 725 Zivic, Maureen 2) 737 Nordquist, Diana
3) 730 Knapp, Kristina 4) 721 Dupuy, Danica
7 Oneonta 'A' 3:53.79 1
1) 330 Jackson-Buckner, Musu 2) 343 Verdier, Maureen
3) 339 Velan, Mary 4) 327 Robertson, Ashlee
8 Army 'A' 3:54.57 1
1) 210 Hall, LaToya 2) 213 Miller, Krystal
3) 205 Venable-Thomas, Meghan 4) 235 Grant, Katelin
9 St. Francis (NY) 'A' 3:57.82 2
1) 527 Ruff, Sheena 2) 532 Francis, Andreen
3) 528 Lewis, Reannah 4) 533 Jajoute, Fachara
10 Temple 'A' 4:03.80 2
1) 408 Adams, Brittani 2) 411 DePass, Shanice
3) 412 Gehr, Natashia 4) 407 Sample, Delicia
11 C.W. Post 'A' 4:10.06 2
1) 186 Miller, Tishanna 2) 194 Guy, Colleena
3) 175 Cosby, Corrin 4) 179 Anderson, Krystal
Event 31 Women 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Fordham 'A' 9:33.43
1) 733 Luther, Stephanie 2) 720 Salerno, Melissa
3) 713 Reilly, Kathleen 4) 741 Nelson, Kristen
2 Delaware 'A' 9:38.04
1) 482 Heenan, Laura 2) 464 Weissbard, Sari
3) 463 Leitsch, Jessica 4) 493 O'Brien, Colleen
3 Plattsburgh 'A' 9:56.00
1) 645 Secone, Jada 2) 652 Wiszowaty, Toni
3) 653 Howard, Nicole 4) 661 Modzel, Jen
Event 33 Women Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 Iona 'A' 12:01.73
1) 80 Plank, McKayla 2) 89 Bourgault, Heather
3) 94 Wilson, Zuri 4) 95 Kosgei, Salome
2 Mach Los TC 'A' 12:11.24
3 Wagner 'A' 12:22.04
1) 838 Melvin, Megan 2) 829 Garvey, Cara
3) 840 Snukis, Samantha 4) 832 Drager, Brecken
4 Fordham 'A' 12:54.16
1) 732 Michlik, Linda 2) 724 Drinkwater, Candice
3) 740 Fletcher, Jeana 4) 742 LaFrano, Tracy
Event 35 Women High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 158 Robinson, Brittany Morgan State 1.70m
2 561 Kjolhede, Caitlyn Manhattan 1.65m
3 734 Greene, Kerstin Fordham 1.60m
3 20 Miller, Natalie St. Joseph's 1.60m
5 600 Dorsey, Danielle Cabrini J1.60m
6 727 Rewiako, Monica Fordham J1.60m
6 740 Fletcher, Jeana Fordham J1.60m
8 23 Slack, Lauren St. Joseph's J1.60m
9 841 Alford, Tiffany Wagner J1.60m
9 254 Maxwell, Kim Army J1.60m
9 555 McConney, Epiphany Manhattan J1.60m
12 591 Dillard, Christen Delaware State 1.55m
13 587 Melville, Cuquie Delaware State J1.55m
14 214 Sutey, Ellen Army J1.55m
15 382 Leake, Latasha Monmouth 1.50m
16 263 Cooper, DaVeena Army J1.50m
-- 193 Liteplo, Dana C.W. Post NH
-- 835 Alfano, Alaina Wagner NH
Event 37 Women Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 293 Buczko, Melanie Bucknell 4.00m
2 907 Bennett, Casey Unattached 3.60m
3 415 Szkwarko, Daria Lafayette 3.45m
3 570 Daly, Jenna Manhattan 3.45m
4 828 Stitt, Jaime Binghamton J3.45m
5 465 McDonald, Kelli Delaware J3.45m
6 854 Hall, Angie Bucknell J3.30m
7 378 Zwartjes, Nikki Monmouth 3.30m
9 237 Lee, Melina Army 3.00m
9 335 Christian, Lauren Oneonta 3.00m
9 383 Fatale, Christine Monmouth 3.00m
9 366 Myers, Laura Monmouth 3.00m
13 358 Isolda, Melissa Monmouth 2.85m
13 461 Miller, Amy Delaware 2.85m
15 775 Delgado, Lisette La Salle 2.70m
15 783 Alvernaz, Linzy La Salle 2.70m
15 458 Moore, Beth Delaware 2.70m
15 431 Grech, Kara SUNY Farmingdale 2.70m
-- 73 Mitchell, Elyse College of NJ NH
-- 657 Hutchinson, Jen Plattsburgh NH
Event 39 Women Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 143 Falaiye, Alice Unattached 6.18m
2 100 Mitchell, Rockel Essex County 5.60m
3 297 Reinhardt, Nina Bucknell 5.50m
4 835 Alfano, Alaina Wagner 5.49m
5 104 Rolle, Joquetta Essex County 5.45m
6 442 Clarke, Venisa St. John's J5.45m
7 367 Taylor, Tisifenee Monmouth 5.29m
9 823 Heilig, Sharon Rowan J5.21m
10 780 McIntosh, Kimberly La Salle 5.11m
10 494 Medine, Mechea Rider J5.21m
11 296 Dempsey, Kati Bucknell 5.10m
12 364 Shia, Joanne Monmouth 5.03m
12 181 Lofaro, Dominique C.W. Post 5.03m
14 591 Dillard, Christen Delaware State 5.01m
15 806 McPherson, Renay FDU 4.97m
16 254 Maxwell, Kim Army 4.95m
17 808 Jones, Asha FDU 4.81m
18 194 Guy, Colleena C.W. Post 4.80m
19 175 Cosby, Corrin C.W. Post 4.76m
20 172 Vizcarrondo, Alyya Lehman 4.45m
Event 41 Women Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 304 Gurrant, Jennifer Albany 11.48m
2 734 Greene, Kerstin Fordham 11.47m
3 330 Jackson-Buckner, M Oneonta 11.43m
4 194 Guy, Colleena C.W. Post 11.20m
5 591 Dillard, Christen Delaware State 11.10m
6 123 Pennie, Lessly Ann Globe Institute 10.84m
7 274 Stephens, Sherene Kean 10.26m
8 252 Cottman, Patrice Army 10.20m
9 181 Lofaro, Dominique C.W. Post 10.11m
10 220 Stoddard, Yvonne Army 9.82m
11 746 Moninghoff, Jessic La Salle 8.98m
Event 43 Women Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 467 Young, Rachel Delaware 13.36m
2 265 Moody, Kelcee Army 13.02m
3 830 Simon, Ashley Wagner 12.83m
4 278 Sommers, Megan St. Francis (PA) 12.42m
5 887 Fischer, Katie Robert Morris 12.25m
6 248 White, Geryah Army J12.25m
7 224 Brechue, Nicole Army 12.11m
8 129 Lines, Erin Wheeling Jesuit 11.70m
9 270 Stokes, Asha Kean 11.24m
10 92 Bailey, Nicole Iona 10.08m
11 345 Gordon, Stephanie Oneonta 9.95m
12 768 Lynch, Joann La Salle 9.57m
13 119 Gillispie, Kayla Globe Institute 9.40m
14 166 Smith, Samantha Dutchess CC 9.09m
15 793 Koch, Laura St. Thomas Aquin 8.76m
16 765 Finocchio, Giovann La Salle 7.91m
17 784 King, Amanda La Salle 5.81m
Event 45 Women Weight Throw Invitational
=======================================================================
Name Year School Finals Points
=======================================================================
1 885 Grap, Marjoria Bucknell 18.80m
2 887 Fischer, Katie Robert Morris 16.29m
3 830 Simon, Ashley Wagner 15.49m
4 886 Washington, Ariann Fordham 15.25m
5 278 Sommers, Megan St. Francis (PA) 15.13m
6 888 Hines, Erin Wheeling Jesuit 14.79m
7 883 Brian, Jenna St. Francis (PA) 14.76m
8 889 Eason, Dominique St. John's 14.51m
9 884 Fanning, Caitlyn Oneonta 11.91m
10 890 Struble, Laurie Iona 11.70m
11 753 McGuire, Lauren La Salle 9.09m