Lacrosse Box Score |
| Summary |
|
Delaware (4-5) vs. Vanderbilt (6-3, 1-1) Date: 3/30/09 Attendance: 112 Weather: Mostly Cloudy, 81, ESE 8 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Delaware | 4 | 6 | 10 |
| Vanderbilt | 11 | 9 | 20 |
|
Delaware SCORING: GOALS: Aburn, Courtney 2; Allen, Stephanie 2; Zimmerman, Erin
1; Schaknowski, Emily 1; Drost, Corinne 1; Curcio, Alexis 1; Libertini, Ali 1;
Coon, Lindsey 1.
ASSISTS: Aburn, Courtney 1; Schaknowski, Emily 1; Zimmerman, Erin 1.
Vanderbilt SCORING: GOALS: Sarah DOWNING 5; Ally CAREY 4; Katherine DENKLER 3; Carter FOOTE 3; Cara GIORDANO 3; Courtney KIRK 1; Alex PRIDDY 1. ASSISTS: Allie FRANK 3; Katherine DENKLER 2; Sarah DOWNING 2; Laura KEENAN 2; Ally CAREY 1; Courtney KIRK 1; Alex MUNDY 1. Officials: JAEGGI,Ashlee; DEMURA,Kristen; BATHORY,Tina. Scorer: WEINMAN,Chris. |
| Vanderbilt |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | Alex MUNDY | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 0-0 | |
| 2 | Ally CAREY | 4 | 1 | 8 | 2 | 2 | 5 | 0 | 0-0 | |
| 4 | Catherine MITCHELL | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | |
| 9 | Cara GIORDANO | 3 | 0 | 3 | 2 | 2 | 2 | 3 | 0-0 | |
| 10 | Claire LEONARD | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | |
| 18 | Sarah DOWNING | 5 | 2 | 6 | 1 | 1 | 2 | 1 | 0-0 | |
| 20 | Laura KEENAN | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 23 | Katherine DENKLER | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0-0 | |
| 24 | Carter FOOTE | 3 | 0 | 7 | 2 | 5 | 2 | 1 | 0-0 | |
| 25 | Megan GIBSON | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| 33 | Anastasia ADAM | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0-0 | |
| GK | 7 | Natalie WILLS | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 |
| 3 | Courtney KIRK | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| 5 | Emily FRANKE | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | |
| 12 | Alex PRIDDY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Kendall PITTINGER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 16 | Hannah CLARK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 19 | Allie FRANK | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0-0 | |
| 41 | Merissa EIDE | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 20 | 12 | 36 | 26 | 15 | 19 | 12 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 7 | Natalie WILLS | 60:00 | 10 | W | 7 | 5 | 12 |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 4 | Schaknowski, Emily | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 0-0 | |
| 14 | Zimmerman, Erin | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 0-0 | |
| 16 | Curcio, Alexis | 1 | 0 | 3 | 1 | 1 | 3 | 1 | 0-0 | |
| 17 | Drost, Corinne | 1 | 0 | 5 | 0 | 1 | 4 | 0 | 0-0 | |
| 19 | Libertini, Ali | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | |
| 20 | Lahiff, Amanda | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 21 | Coon, Lindsey | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0-0 | |
| 25 | Burman, Holly | 0 | 0 | 3 | 1 | 5 | 1 | 1 | 0-0 | |
| 28 | Aburn, Courtney | 2 | 1 | 7 | 1 | 2 | 4 | 0 | 0-0 | |
| 31 | Gaeta, Ange | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | |
| 33 | Bradway, Jen | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | |
| GK | 11 | Cerveny, Jessica | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| 6 | Austin, Norah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 15 | Jeffers, Julianna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 24 | King, Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 26 | Gill, Amanda | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | |
| 27 | Yakulis, Lexie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 30 | Allen, Stephanie | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 10 | 3 | 28 | 17 | 16 | 25 | 6 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 11 | Cerveny, Jessica | 60:00 | 20 | L | 5 | 9 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Delaware | 15 | 13 | 28 |
| Vanderbilt | 18 | 18 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Delaware | 5 | 9 | 14 |
| Vanderbilt | 7 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Delaware | 8 | 9 | 17 |
| Vanderbilt | 17 | 9 | 26 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Delaware | 12 | 9 | 21 |
| Vanderbilt | 9 | 13 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Delaware | 11 | 5 | 16 |
| Vanderbilt | 5 | 10 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Delaware | 15 | 10 | 25 |
| Vanderbilt | 10 | 9 | 19 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Delaware | 2-4 | 0-3 | 2-7 |
| Vanderbilt | 3-5 | 2-6 | 5-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:39 | VU | Ally CAREY | Free position shot | 1-0 |
| 2. | 26:22 | VU | Cara GIORDANO | Unassisted | 2-0 | |
| 3. | 25:31 | VU | Sarah DOWNING | Laura KEENAN | 3-0 | |
| 4. | 23:26 | VU | Sarah DOWNING | Free position shot | 4-0 | |
| 5. | 23:05 | VU | Sarah DOWNING | Katherine DENKLER | 5-0 | |
| 6. | 22:19 | DELAWARE | Drost, Corinne | Schaknowski, Emily | 5-1 | |
| 7. | 21:20 | VU | Carter FOOTE | Allie FRANK | 6-1 | |
| 8. | 19:40 | DELAWARE | Schaknowski, Emily | Free position shot | 6-2 | |
| 9. | 19:04 | VU | Sarah DOWNING | Laura KEENAN | 7-2 | |
| 10. | 17:49 | DELAWARE | Coon, Lindsey | Zimmerman, Erin | 7-3 | |
| 11. | 11:37 | DELAWARE | Curcio, Alexis | Free position shot | 7-4 | |
| 12. | 9:44 | VU | Katherine DENKLER | Free position shot | 8-4 | |
| 13. | 9:17 | VU | Alex PRIDDY | Katherine DENKLER | 9-4 | |
| 14. | 7:15 | VU | Katherine DENKLER | Allie FRANK | 10-4 | |
| 15. | 5:03 | VU | Katherine DENKLER | Unassisted | 11-4 | |
| 16. | 2nd | 27:09 | VU | Ally CAREY | Alex MUNDY | 12-4 |
| 17. | 26:34 | VU | Cara GIORDANO | Ally CAREY | 13-4 | |
| 18. | 24:20 | DELAWARE | Aburn, Courtney | Unassisted | 13-5 | |
| 19. | 22:19 | DELAWARE | Zimmerman, Erin | Aburn, Courtney | 13-6 | |
| 20. | 17:31 | DELAWARE | Allen, Stephanie | Unassisted | 13-7 | |
| 21. | 16:03 | VU | Sarah DOWNING | Free position shot | 14-7 | |
| 22. | 15:12 | VU | Carter FOOTE | Sarah DOWNING | 15-7 | |
| 23. | 12:17 | DELAWARE | Allen, Stephanie | Unassisted | 15-8 | |
| 24. | 11:22 | VU | Carter FOOTE | Sarah DOWNING | 16-8 | |
| 25. | 7:48 | DELAWARE | Libertini, Ali | Unassisted | 16-9 | |
| 26. | 7:28 | VU | Cara GIORDANO | Unassisted | 17-9 | |
| 27. | 6:55 | VU | Ally CAREY | Courtney KIRK | 18-9 | |
| 28. | 6:25 | VU | Courtney KIRK | Allie FRANK | 19-9 | |
| 29. | 5:18 | VU | Ally CAREY | Free position shot | 20-9 | |
| 30. | 0:00 | DELAWARE | Aburn, Courtney | Unassisted | 20-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:55 | VU | 10 | Claire LEONARD | N/A | YELLOW CARD | |
| 00:18 | DELAWARE | 16 | Curcio, Alexis | N/A | YELLOW CARD | ||
| 2nd | 28:17 | VU | 33 | Anastasia ADAM | N/A | YELLOW CARD | |
| 26:15 | VU | 10 | Claire LEONARD | N/A | YELLOW CARD | ||
| 22:14 | VU | 18 | Sarah DOWNING | N/A | YELLOW CARD | ||
| 20:12 | VU | 23 | Katherine DENKLER | N/A | YELLOW CARD | ||
| 14:41 | VU | 9 | Cara GIORDANO | N/A | YELLOW CARD | ||
| 14:08 | DELAWARE | 16 | Curcio, Alexis | N/A | YELLOW CARD | ||
| 01:24 | DELAWARE | 19 | Libertini, Ali | N/A | YELLOW CARD |