|
Univ.
of Delaware (Final)
Cumulative
Season Statistics
Team
Game-by-Game Statistics
Overall
Individual Statistics
2003 Delaware Women's Lacrosse
Univ. of Delaware Overall Individual Statistics (as of May 09, 2003)
All games
Overall: 7-9-0 Conf: 4-3-0 Home: 3-5-0 Away: 4-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN FP GB DC T/O CT Faceoff Pct
----------------------------------------------------------------------------------------------------------------
22 Kucharski, Nikki 16-15 24 12 36 49 .490 35 .714 1 0 0 6 26 25 23 7 3-5 .600
12 Kron, Shannon 16-16 20 10 30 47 .426 30 .638 2 0 0 1 29 11 15 9 0-0 .000
18 Edell, Erin 16-16 24 4 28 44 .545 35 .795 1 0 0 2 29 40 17 14 25-31 .806
15 Pforr, Libby 16-11 23 5 28 60 .383 39 .650 1 0 0 4 25 30 31 5 4-7 .571
10 Cellucci, Kristin 16-16 16 6 22 35 .457 33 .943 1 0 0 1 23 22 14 8 3-4 .750
3 Hager, Megan 15-8 11 5 16 24 .458 13 .542 1 0 0 1 13 4 13 4 0-0 .000
8 Zane, Becky 16-9 6 7 13 23 .261 17 .739 0 0 0 2 8 1 24 2 0-0 .000
27 Libertini, Laura 16-6 6 2 8 27 .222 12 .444 0 0 0 2 23 5 10 5 0-0 .000
2 Campolettano, Mich. 14-0 4 3 7 13 .308 11 .846 0 0 0 2 6 2 9 3 0-0 .000
4 Hall, Diana 15-14 4 2 6 6 .667 5 .833 0 0 0 1 15 9 8 7 0-0 .000
7 Linville, Kateri 14-5 3 2 5 13 .231 8 .615 0 0 0 1 12 6 14 0 0-0 .000
16 Rausa, Becky 10-1 2 0 2 6 .333 5 .833 0 0 0 0 5 4 2 4 0-0 .000
20 Martin, Connie 3-0 1 1 2 7 .143 3 .429 0 0 0 0 9 0 5 1 0-0 .000
32 Carrigan, Lauren 13-9 1 1 2 6 .167 4 .667 0 0 0 1 15 8 12 8 0-0 .000
9 Cavaretta, Kristin 8-2 1 1 2 6 .167 3 .500 0 0 0 0 7 2 0 2 0-0 .000
17 Clute, Morgan 16-16 1 1 2 2 .500 2 1.000 0 0 0 0 28 3 11 18 0-0 .000
11 Schaaf, Emmy 3-0 1 1 2 2 .500 1 .500 0 0 0 0 4 0 3 2 0-0 .000
29 Greer, Lindsey 16-16 0 2 2 0 .000 0 .000 0 0 0 0 23 14 17 29 0-0 .000
24 Lynch, Allison 13-1 1 0 1 4 .250 4 1.000 0 0 0 1 6 1 4 4 0-0 .000
6 Kirby, Katy 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 5 0 4 1 0-1 .000
21 O'Connor, Kelly 15-12 0 0 0 0 .000 0 .000 0 0 0 0 15 2 6 10 0-0 .000
19 Hughes, Patrice 15-12 0 0 0 0 .000 0 .000 0 0 0 0 22 1 12 6 0-0 .000
14 Dunnigan, Jeanette 12-3 0 0 0 0 .000 0 .000 0 0 0 0 9 1 6 5 0-0 .000
1 Burtch, Lauren 13-4 0 0 0 0 .000 0 .000 0 0 0 0 3 0 4 4 0-0 .000
Total............... 16 150 65 215 376 .399 262 .697 7 0 0 25 360 192 269 158 35-48 .729
Opponents........... 16 191 78 269 440 .434 269 .611 7 0 0 24 404 159 247 134 13-48 .271
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
1 Burtch, Lauren 13-4 296:26 52 10.53 47 .475 2 2 0
19 Hughes, Patrice 14-12 663:34 139 12.57 110 .442 5 7 0
Total............... 16 960:00 191 11.94 157 .451 7 9 0
Opponents........... 16 960:00 150 9.38 151 .502 9 7 0
GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Univ. of Delaware... 70 80 - 150
Opponents........... 89 102 - 191
SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Univ. of Delaware... 212 194 - 406
Opponents........... 226 238 - 464
SHOTS ON GOAL BY PRD 1st 2nd Total
-------------------- --- --- -----
Univ. of Delaware... 119 113 - 232
Opponents........... 114 123 - 237
SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Univ. of Delaware... 75 82 - 157
Opponents........... 80 71 - 151
ATTENDANCE SUMMARY DELAWARE OPP
---------------------------------------------------
Total.................... 2595 1684
Dates/Avg Per Date....... 8/324 8/210
Neutral Site #/Avg....... 0/0
Game
Results
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 05, 2003 at Pennsylvania 3-12L 0- 1- 0 0- 0- 0 250 Hughes, Patrice (0-1) Philadelphia, PA
Mar 08, 2003 TEMPLE W10-9 1- 1- 0 0- 0- 0 400 Hughes, Patrice (1-1) Newark, Delaware
Mar 11, 2003 at Rutgers 6-12L 1- 2- 0 0- 0- 0 183 Burtch, Lauren (0-1) Piscataway, NJ
Mar 14, 2003 LOYOLA 8-12L 1- 3- 0 0- 0- 0 400 Hughes, Patrice (1-2) Newark, Delaware
* Mar 16, 2003 TOWSON W12-8 2- 3- 0 1- 0- 0 300 Hughes, Patrice (2-2) Newark, Delaware
Mar 19, 2003 CORNELL 4-19L 2- 4- 0 1- 0- 0 200 Hughes, Patrice (2-3) Newark, Delaware
* Mar 25, 2003 DREXEL W14-8 3- 4- 0 2- 0- 0 225 Hughes, Patrice (3-3) Newark, DE
* Mar 29, 2003 at Hofstra W10-8 4- 4- 0 3- 0- 0 200 Hughes, Patrice (4-3) Hempstead, NY
Apr 01, 2003 PRINCETON 9-17L 4- 5- 0 3- 0- 0 270 Hughes, Patrice (4-4) Newark, Delaware
Apr 03, 2003 at Regis University W15-3 5- 5- 0 3- 0- 0 130 Burtch, Lauren (1-1) Denver, CO
Apr 05, 2003 at University of Denver W14-12 6- 5- 0 3- 0- 0 215 Hughes, Patrice (5-4) Denver, Colo.
* Apr 11, 2003 at William and Mary W17-13 7- 5- 0 4- 0- 0 200 Burtch, Lauren (2-1) Williamsburg, VA
* Apr 13, 2003 at #18 Old Dominion 11-12L 7- 6- 0 4- 1- 0 256 Hughes, Patrice (5-6) Norfolk, VA
* Apr 18, 2003 JAMES MADISON 3-15L 7- 7- 0 4- 2- 0 400 Hughes, Patrice Newark, Delaware
* Apr 20, 2003 GEORGE MASON 4-18L 7- 8- 0 4- 3- 0 400 Hughes, Patrice Newark, DE
May 03, 2003 at #12 Penn State 10-13L 7- 9- 0 4- 3- 0 250 Burtch, Lauren (2-2) University Park, Pa.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 9- 0 Total: 16 4279 267
Conference: 4- 3- 0 Home: 8 2595 324
Home: 3- 5- 0 Away: 8 1684 210
Away: 4- 4- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team
Game-by-Game
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG PPG SHG GB T/O CT Faceoff
Mar 05, 2003 at Pennsylvania......... 3-12 3 3 6 15 .200 0 .000 0 0 0 3 11 7 0-0
Mar 08, 2003 TEMPLE.................. 10-9 10 2 12 25 .400 22 .880 1 0 0 24 20 8 0-0
Mar 11, 2003 at Rutgers.............. 6-12 6 3 9 32 .188 0 .000 0 0 0 11 18 18 0-0
Mar 14, 2003 LOYOLA.................. 8-12 8 4 12 25 .320 17 .680 0 0 0 28 20 12 0-0
Mar 16, 2003 TOWSON.................. 12-8 12 5 17 25 .480 16 .640 1 0 0 35 15 9 0-0
Mar 19, 2003 CORNELL................. 4-19 4 2 6 15 .267 12 .800 0 0 0 23 22 11 0-0
Mar 25, 2003 DREXEL.................. 14-8 14 6 20 36 .389 27 .750 1 0 0 34 23 8 0-0
Mar 29, 2003 at Hofstra.............. 10-8 10 6 16 21 .476 18 .857 1 0 0 25 13 8 0-0
Apr 01, 2003 PRINCETON............... 9-17 9 1 10 21 .429 14 .667 0 0 0 23 19 3 0-0
Apr 03, 2003 at Regis University..... 15-3 15 10 25 35 .429 25 .714 1 0 0 53 19 6 14-20
Apr 05, 2003 at University of Denver. 14-12 14 3 17 38 .368 28 .737 1 0 0 10 16 15 21-28
Apr 11, 2003 at William and Mary..... 17-13 17 10 27 25 .680 23 .920 1 0 0 14 15 16 0-0
Apr 13, 2003 at Old Dominion......... 11-12 11 4 15 0 .000 30 .000 0 0 0 10 5 11 0-0
Apr 18, 2003 JAMES MADISON........... 3-15 3 0 3 17 .176 10 .588 0 0 0 35 26 11 0-0
Apr 20, 2003 GEORGE MASON............ 4-18 4 3 7 26 .154 20 .769 0 0 0 24 15 7 0-0
May 03, 2003 at Penn State........... 10-13 10 3 13 20 .500 0 .000 0 0 0 8 12 8 0-0
Univ. of Delaware.................... 150-191 150 65 215 376 .399 262 .697 7 0 0 360 269 158 35-48
Opponent............................. - 191 78 269 440 .434 269 .611 7 0 0 404 247 134 13-48
TEAM PER-GAME:
Games played: 16
Shots per game: 23.50; Goals per game: 9.38
Assists per game: 4.06; Points per game: 13.44
Faceoff W-L pct: 0.729; Clear pct.: 0.906
Date Opponent Score Minutes GA GAAvg Saves Save% W L T
Mar 05, 2003 at Pennsylvania......... 3-12 60:00 12 12.00 15 .556 0 1 0
Mar 08, 2003 TEMPLE.................. 10-9 60:00 9 10.50 11 .550 1 0 0
Mar 11, 2003 at Rutgers.............. 6-12 60:00 12 11.00 21 .636 0 1 0
Mar 14, 2003 LOYOLA.................. 8-12 60:00 12 11.25 8 .400 0 1 0
Mar 16, 2003 TOWSON.................. 12-8 60:00 8 10.60 9 .529 1 0 0
Mar 19, 2003 CORNELL................. 4-19 59:58 19 12.00 10 .345 0 1 0
Mar 25, 2003 DREXEL.................. 14-8 60:00 8 11.43 8 .500 1 0 0
Mar 29, 2003 at Hofstra.............. 10-8 60:00 8 11.00 11 .579 1 0 0
Apr 01, 2003 PRINCETON............... 9-17 60:00 17 11.67 7 .292 0 1 0
Apr 03, 2003 at Regis University..... 15-3 60:00 3 10.80 2 .400 1 0 0
Apr 05, 2003 at University of Denver. 14-12 59:27 12 10.92 7 .368 1 0 0
Apr 11, 2003 at William and Mary..... 17-13 60:00 13 11.09 12 .480 1 0 0
Apr 13, 2003 at Old Dominion......... 11-12 60:00 12 11.16 9 .429 0 1 0
Apr 18, 2003 JAMES MADISON........... 3-15 60:00 15 11.44 7 .318 0 1 0
Apr 20, 2003 GEORGE MASON............ 4-18 60:00 18 11.87 11 .379 0 1 0
May 03, 2003 at Penn State........... 10-13 60:00 13 11.94 9 .409 0 1 0
Totals............................... 150-191 959:25 191 11.94 157 .451 7 9 0
Opponent............................. - 959:25 150 11.94 151 .502 9 7 0
Opponent
Game-by-Game
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG PPG SHG GB T/O CT Faceoff
Mar 05, 2003 at Pennsylvania......... 3-12 12 3 15 39 .308 0 .000 1 0 0 13 8 9 0-0
Mar 08, 2003 TEMPLE.................. 10-9 9 6 15 28 .321 20 .714 0 0 0 28 16 7 0-0
Mar 11, 2003 at Rutgers.............. 6-12 12 7 19 41 .293 0 .000 1 0 0 15 18 13 0-0
Mar 14, 2003 LOYOLA.................. 8-12 12 6 18 28 .429 20 .714 1 0 0 25 17 10 0-0
Mar 16, 2003 TOWSON.................. 12-8 8 5 13 34 .235 17 .500 0 0 0 33 12 3 0-0
Mar 19, 2003 CORNELL................. 4-19 19 9 28 36 .528 29 .806 1 0 0 36 18 6 0-0
Mar 25, 2003 DREXEL.................. 14-8 8 3 11 21 .381 16 .762 0 0 0 34 18 12 0-0
Mar 29, 2003 at Hofstra.............. 10-8 8 3 11 27 .296 19 .704 0 0 0 21 11 7 0-0
Apr 01, 2003 PRINCETON............... 9-17 17 5 22 33 .515 24 .727 1 0 0 26 13 11 0-0
Apr 03, 2003 at Regis University..... 15-3 3 1 4 6 .500 5 .833 0 0 0 32 26 2 6-20
Apr 05, 2003 at University of Denver. 14-12 12 5 17 24 .500 19 .792 0 0 0 7 16 13 7-28
Apr 11, 2003 at William and Mary..... 17-13 13 3 16 30 .433 25 .833 0 0 0 30 20 10 0-0
Apr 13, 2003 at Old Dominion......... 11-12 12 4 16 0 .000 24 .000 0 0 0 19 14 3 0-0
Apr 18, 2003 JAMES MADISON........... 3-15 15 6 21 31 .484 22 .710 1 0 0 33 23 10 0-0
Apr 20, 2003 GEORGE MASON............ 4-18 18 7 25 35 .514 29 .829 1 0 0 26 9 9 0-0
May 03, 2003 at Penn State........... 10-13 13 5 18 27 .481 0 .000 0 0 0 26 8 9 0-0
Opponent totals...................... 191-150 191 78 269 440 .434 269 .611 7 0 0 404 247 134 13-48
Univ. of Delaware.................... - 150 65 215 376 .399 262 .697 7 0 0 360 269 158 35-48
OPPONENT PER-GAME:
Games played: 16
Shots per game: 27.50; Goals per game: 11.94
Assists per game: 4.88; Points per game: 16.81
Faceoff W-L pct: 0.271; Clear pct.: 0.906
Date Opponent Score Minutes GA GAAvg Saves Save% W L T
Mar 05, 2003 at Pennsylvania......... 3-12 60:00 3 3.00 6 .667 1 0 0
Mar 08, 2003 TEMPLE.................. 10-9 60:00 10 6.50 12 .545 0 1 0
Mar 11, 2003 at Rutgers.............. 6-12 60:00 6 6.33 11 .647 1 0 0
Mar 14, 2003 LOYOLA.................. 8-12 60:00 8 6.75 9 .529 1 0 0
Mar 16, 2003 TOWSON.................. 12-8 60:00 12 7.80 4 .250 0 1 0
Mar 19, 2003 CORNELL................. 4-19 59:58 4 7.17 8 .667 1 0 0
Mar 25, 2003 DREXEL.................. 14-8 60:00 14 8.14 13 .481 0 1 0
Mar 29, 2003 at Hofstra.............. 10-8 60:00 10 8.38 8 .444 0 1 0
Apr 01, 2003 PRINCETON............... 9-17 60:00 9 8.44 5 .357 1 0 0
Apr 03, 2003 at Regis University..... 15-3 60:00 15 9.10 10 .400 0 1 0
Apr 05, 2003 at University of Denver. 14-12 59:27 14 9.55 14 .500 0 1 0
Apr 11, 2003 at William and Mary..... 17-13 60:00 17 10.17 6 .261 0 1 0
Apr 13, 2003 at Old Dominion......... 11-12 60:00 11 10.24 14 .560 1 0 0
Apr 18, 2003 JAMES MADISON........... 3-15 60:00 3 9.72 7 .700 1 0 0
Apr 20, 2003 GEORGE MASON............ 4-18 60:00 4 9.34 16 .800 1 0 0
May 03, 2003 at Penn State........... 10-13 60:00 10 9.38 8 .444 1 0 0
Opponent totals...................... 191-150 959:25 150 9.38 151 .502 9 7 0
Univ. of Delaware.................... - 959:25 191 9.38 157 .451 7 9 0
Team
Game-by-Game Comparison
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears
----------------------------------------------------------------------------------------------------------------
Mar 05, 2003 at Pennsylvania 3-12 3/12 3/3 15/39 0/0 3/13 11/8 0/0 0-0 / 0-0
Mar 08, 2003 TEMPLE 10-9 10/9 2/6 25/28 22/20 24/28 20/16 0/0 0-0 / 0-0
Mar 11, 2003 at Rutgers 6-12 6/12 3/7 32/41 0/0 11/15 18/18 0/0 0-0 / 0-0
Mar 14, 2003 LOYOLA 8-12 8/12 4/6 25/28 17/20 28/25 20/17 0/0 0-0 / 0-0
Mar 16, 2003 TOWSON 12-8 12/8 5/5 25/34 16/17 35/33 15/12 0/0 0-0 / 0-0
Mar 19, 2003 CORNELL 4-19 4/19 2/9 15/36 12/29 23/36 22/18 0/0 0-0 / 0-0
Mar 25, 2003 DREXEL 14-8 14/8 6/3 36/21 27/16 34/34 23/18 0/0 0-0 / 0-0
Mar 29, 2003 at Hofstra 10-8 10/8 6/3 21/27 18/19 25/21 13/11 0/0 0-0 / 0-0
Apr 01, 2003 PRINCETON 9-17 9/17 1/5 21/33 14/24 23/26 19/13 0/0 0-0 / 0-0
Apr 03, 2003 at Regis University 15-3 15/3 10/1 35/6 25/5 53/32 19/26 14/6 3-4 / 4-10
Apr 05, 2003 at University of Denver 14-12 14/12 3/5 38/24 28/19 10/7 16/16 21/7 8-8 /12-13
Apr 11, 2003 at William and Mary 17-13 17/13 10/3 25/30 23/25 14/30 15/20 0/0 18-20/13-17
Apr 13, 2003 at Old Dominion 11-12 11/12 4/4 0/0 30/24 10/19 5/14 0/0 0-0 / 0-0
Apr 18, 2003 JAMES MADISON 3-15 3/15 0/6 17/31 10/22 35/33 26/23 0/0 0-0 / 0-0
Apr 20, 2003 GEORGE MASON 4-18 4/18 3/7 26/35 20/29 24/26 15/9 0/0 0-0 / 0-0
May 03, 2003 at Penn State 10-13 10/13 3/5 20/27 0/0 8/26 12/8 0/0 0-0 / 0-0
Totals.............. 150-191 150/191 65/78 376/440 262/269 360/404 269/247 35/13 29-32/29-40
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low
Analysis
Univ. of Delaware - TEAM GAME HIGHS
POINTS........... 27 at William and Mary (Apr 11)
25 at Regis University (Apr 03)
GOALS............ 17 at William and Mary (Apr 11)
15 at Regis University (Apr 03)
ASSISTS.......... 10 at William and Mary (Apr 11)
10 at Regis University (Apr 03)
SHOTS............ 38 at University of Denver (Apr 05)
36 vs Drexel (Mar 25)
SHOTS ON GOAL.... 30 at Old Dominion (Apr 13)
28 at University of Denver (Apr 05)
SAVES............ 21 at Rutgers (Mar 11)
15 at Pennsylvania (Mar 05)
GROUND BALLS..... 53 at Regis University (Apr 03)
35 vs James Madison (Apr 18)
35 vs Towson (Mar 16)
CAUSED TURNOVERS. 18 at Rutgers (Mar 11)
16 at William and Mary (Apr 11)
Opponent - GAME HIGHS
POINTS........... 28 vs Cornell (Mar 19)
25 vs George Mason (Apr 20)
GOALS............ 19 vs Cornell (Mar 19)
18 vs George Mason (Apr 20)
ASSISTS.......... 9 vs Cornell (Mar 19)
7 vs George Mason (Apr 20)
7 at Rutgers (Mar 11)
SHOTS............ 41 at Rutgers (Mar 11)
39 at Pennsylvania (Mar 05)
SHOTS ON GOAL.... 29 vs George Mason (Apr 20)
29 vs Cornell (Mar 19)
SAVES............ 16 vs George Mason (Apr 20)
14 at Old Dominion (Apr 13)
14 at University of Denver (Apr 05)
GROUND BALLS..... 36 vs Cornell (Mar 19)
34 vs Drexel (Mar 25)
CAUSED TURNOVERS. 13 at University of Denver (Apr 05)
13 at Rutgers (Mar 11)
High/Low
Analysis
Univ. of Delaware - INDIVIDUAL GAME HIGHS
POINTS............. 5 Cellucci, Kristin at William and Mary (Apr 11)
5 Kucharski, Nikki at William and Mary (Apr 11)
GOALS.............. 4 Pforr, Libby at Old Dominion (Apr 13)
4 Pforr, Libby at William and Mary (Apr 11)
ASSISTS............ 5 Kucharski, Nikki at William and Mary (Apr 11)
2 Kucharski, Nikki at Old Dominion (Apr 13)
2 Cellucci, Kristin at William and Mary (Apr 11)
2 Kron, Shannon at Regis University (Apr 03)
2 Edell, Erin vs Drexel (Mar 25)
2 Kucharski, Nikki vs Loyola (Mar 14)
2 Kron, Shannon vs Loyola (Mar 14)
SHOTS.............. 11 Pforr, Libby at Rutgers (Mar 11)
8 Kucharski, Nikki at Rutgers (Mar 11)
SHOTS ON GOAL...... 10 Pforr, Libby at Old Dominion (Apr 13)
6 Cellucci, Kristin at William and Mary (Apr 11)
6 Cellucci, Kristin vs Loyola (Mar 14)
SAVES.............. 21 Burtch, Lauren at Rutgers (Mar 11)
13 Hughes, Patrice at Pennsylvania (Mar 05)
GROUND BALLS....... 7 Clute, Morgan vs Towson (Mar 16)
6 Martin, Connie at Regis University (Apr 03)
CAUSED TURNOVER.... 4 Greer, Lindsey at Penn State (May 03)
4 Greer, Lindsey at Old Dominion (Apr 13)
4 Greer, Lindsey at William and Mary (Apr 11)
4 Clute, Morgan at William and Mary (Apr 11)
Game-by-Game
Goals-Assists-Points
1 2 3 4 6 7 8 9 10
Opponent Date Score WL BURTCH,LA CAMPOLETT HAGER,MEG HALL,DIAN KIRBY,KAT LINVILLE, ZANE,BECK CAVARETTA CELLUCCI,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Pennsylvania Mar 05 3-12 L 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
TEMPLE Mar 08 10-9 W 0- 0- 0 DNP 2- 0- 2 0- 0- 0 DNP 0- 0- 0 1- 1- 2 DNP 0- 0- 0
at Rutgers Mar 11 6-12 L 0- 0- 0 0- 0- 0 1- 0- 1 0- 1- 1 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
LOYOLA Mar 14 8-12 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 3- 0- 3
TOWSON Mar 16 12-8 W 0- 0- 0 0- 0- 0 1- 1- 2 1- 0- 1 DNP 0- 1- 1 1- 1- 2 DNP 1- 0- 1
CORNELL Mar 19 4-19 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
DREXEL Mar 25 14-8 W 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 2- 0- 2
at Hofstra Mar 29 10-8 W DNP 0- 0- 0 2- 1- 3 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 3- 1- 4
PRINCETON Apr 01 9-17 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 DNP DNP 0- 0- 0 DNP 1- 1- 2
at Regis University Apr 03 15-3 W 0- 0- 0 2- 1- 3 1- 1- 2 0- 0- 0 1- 0- 1 0- 1- 1 0- 1- 1 1- 0- 1 2- 0- 2
at University of Denver Apr 05 14-12 W DNP 0- 0- 0 DNP 0- 0- 0 DNP 2- 0- 2 1- 1- 2 DNP 0- 1- 1
at William and Mary Apr 11 17-13 W 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 DNP 1- 0- 1 2- 1- 3 DNP 3- 2- 5
at Old Dominion Apr 13 11-12 L DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1 DNP 1- 0- 1
JAMES MADISON Apr 18 3-15 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
GEORGE MASON Apr 20 4-18 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Penn State May 03 10-13 L 0- 0- 0 0- 0- 0 2- 0- 2 DNP DNP DNP 0- 0- 0 DNP 0- 1- 1
11 12 14 15 16 17 18 19 20
Opponent Date Score WL SCHAAF,EM KRON,SHAN DUNNIGAN, PFORR,LIB RAUSA,BEC CLUTE,MOR EDELL,ERI HUGHES,PA MARTIN,CO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Pennsylvania Mar 05 3-12 L DNP 0- 0- 0 DNP 0- 1- 1 DNP 0- 0- 0 2- 0- 2 0- 0- 0 DNP
TEMPLE Mar 08 10-9 W DNP 3- 0- 3 DNP 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Rutgers Mar 11 6-12 L DNP 0- 0- 0 DNP 3- 1- 4 DNP 0- 0- 0 1- 0- 1 DNP DNP
LOYOLA Mar 14 8-12 L DNP 0- 2- 2 0- 0- 0 2- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
TOWSON Mar 16 12-8 W DNP 2- 0- 2 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0 DNP
CORNELL Mar 19 4-19 L 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0
DREXEL Mar 25 14-8 W 0- 0- 0 3- 1- 4 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 1- 2- 3 0- 0- 0 0- 0- 0
at Hofstra Mar 29 10-8 W DNP 1- 1- 2 0- 0- 0 1- 0- 1 1- 0- 1 0- 1- 1 1- 0- 1 0- 0- 0 DNP
PRINCETON Apr 01 9-17 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 DNP
at Regis University Apr 03 15-3 W 1- 1- 2 0- 2- 2 DNP 2- 0- 2 0- 0- 0 1- 0- 1 2- 0- 2 DNP 1- 1- 2
at University of Denver Apr 05 14-12 W DNP 1- 1- 2 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 3- 0- 3 0- 0- 0 DNP
at William and Mary Apr 11 17-13 W DNP 3- 1- 4 0- 0- 0 4- 0- 4 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 DNP
at Old Dominion Apr 13 11-12 L DNP 2- 0- 2 0- 0- 0 4- 0- 4 DNP 0- 0- 0 2- 0- 2 0- 0- 0 DNP
JAMES MADISON Apr 18 3-15 L DNP 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
GEORGE MASON Apr 20 4-18 L DNP 0- 1- 1 0- 0- 0 0- 1- 1 DNP 0- 0- 0 2- 0- 2 0- 0- 0 DNP
at Penn State May 03 10-13 L DNP 2- 1- 3 0- 0- 0 1- 1- 2 DNP 0- 0- 0 3- 0- 3 0- 0- 0 DNP
21 22 24 27 29 32
Opponent Date Score WL O'CONNOR, KUCHARSKI LYNCH,ALL LIBERTINI GREER,LIN CARRIGAN,
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Pennsylvania Mar 05 3-12 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
TEMPLE Mar 08 10-9 W 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Rutgers Mar 11 6-12 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
LOYOLA Mar 14 8-12 L 0- 0- 0 2- 2- 4 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
TOWSON Mar 16 12-8 W 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0 DNP
CORNELL Mar 19 4-19 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
DREXEL Mar 25 14-8 W 0- 0- 0 3- 1- 4 1- 0- 1 2- 0- 2 0- 0- 0 0- 0- 0
at Hofstra Mar 29 10-8 W 0- 0- 0 1- 0- 1 DNP 0- 1- 1 0- 1- 1 0- 0- 0
PRINCETON Apr 01 9-17 L 0- 0- 0 3- 0- 3 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0
at Regis University Apr 03 15-3 W 0- 0- 0 1- 1- 2 DNP 0- 0- 0 0- 0- 0 0- 1- 1
at University of Denver Apr 05 14-12 W 0- 0- 0 3- 0- 3 DNP 1- 0- 1 0- 0- 0 1- 0- 1
at William and Mary Apr 11 17-13 W 0- 0- 0 0- 5- 5 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
at Old Dominion Apr 13 11-12 L 0- 0- 0 1- 2- 3 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0
JAMES MADISON Apr 18 3-15 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
GEORGE MASON Apr 20 4-18 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Penn State May 03 10-13 L DNP 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
|
       
|