2004
Univ. of Delaware Women's
Lacrosse
Cumulative
FINAL Season Statistics
Team
Game-by-Game Statistics
Overall
Individual Statistics
Univ. of Delaware Overall Individual Statistics (FINAL)
All games
Overall: 6-10-0 Conf: 2-5-0 Home: 3-5-0 Away: 3-5-0 Neut: 0-0-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW FPG-FPS GB DC T/O CT Fouls
------------------------------------------------------------------------------------------
22 Diana, Jenny 16-16 38 6 44 105 .362 1 5-14 26 22 36 9 34
12 Kron, Shannon 16-16 18 18 36 51 .353 1 2-4 21 10 26 7 5
2 Campolettano, Mich. 16-16 21 14 35 69 .304 2 3-5 24 32 37 11 24
18 Edell, Erin 16-16 22 3 25 67 .328 0 3-10 41 39 25 14 28
10 Cellucci, Kristin 16-13 14 4 18 37 .378 0 3-5 15 8 13 10 19
3 Hager, Megan 14-6 9 7 16 24 .375 0 3-5 16 8 13 5 8
16 Rausa, Becky 16-15 7 6 13 29 .241 0 2-3 21 17 15 7 33
8 Zane, Becky 15-2 9 1 10 32 .281 0 4-7 16 2 16 0 6
4 Hall, Diana 16-13 8 2 10 24 .333 0 0-3 24 4 10 8 36
33 Libertini, Laura 14-4 5 3 8 18 .278 0 0-2 14 6 16 6 12
29 Greer, Lindsey 16-15 4 1 5 8 .500 1 1-2 32 16 12 15 36
7 Muth, Katie 5-4 2 3 5 10 .200 0 0-2 10 2 5 2 1
20 McQuade, Stephanie 8-4 2 0 2 8 .250 0 0-1 5 0 6 0 4
24 Lynch, Allison 16-16 1 0 1 7 .143 0 0-1 38 8 13 24 28
25 DeVerna, Chrisy 3-0 1 0 1 2 .500 0 0-0 5 1 2 0 0
9 Cavaretta, Kristin 8-1 1 0 1 2 .500 0 0-0 4 4 3 2 6
32 Carrigan, Lauren 16-16 0 0 0 2 .000 0 0-1 44 5 7 15 17
21 O'Connor, Kelly 6-0 0 0 0 0 .000 0 0-0 2 0 1 2 3
19 Hughes, Patrice 15-13 0 0 0 0 .000 0 0-0 28 0 6 17 0
15 Pietsch, Christina 7-1 0 0 0 0 .000 0 0-0 2 0 2 2 3
14 Dunnigan, Jeanette 8-2 0 0 0 0 .000 0 0-0 5 3 2 2 5
1 Burtch, Lauren 8-3 0 0 0 0 .000 0 0-0 6 0 3 3 0
Total............... 16 162 68 230 495 .327 5 26-65 399 187 280 161 313
Opponents........... 16 184 75 259 483 .381 9 31-80 381 196 287 146 276
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
19 Hughes, Patrice 15-13 795:25 147 11.09 117 .443 5 10 0
1 Burtch, Lauren 8-3 177:26 37 12.51 26 .413 1 0 0
Total............... 16 972:51 184 11.35 143 .437 6 10 0
Opponents........... 16 972:51 162 9.99 200 .552 10 6 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Univ. of Delaware... 71 87 0 4 0 - 162
Opponents........... 84 96 2 1 1 - 184
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Univ. of Delaware... 241 249 0 4 1 - 495
Opponents........... 240 236 4 2 1 - 483
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Univ. of Delaware... 171 187 0 4 0 - 362
Opponents........... 164 157 3 2 1 - 327
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Univ. of Delaware... 80 61 1 1 0 - 143
Opponents........... 100 100 0 0 0 - 200
ATTENDANCE SUMMARY DELAWARE OPP
---------------------------------------------------
Total.................... 2400 1780
Dates/Avg Per Date....... 8/300 8/222
Neutral Site #/Avg....... 0/0
Overall
Team Statistics
TEAM STATISTICS DELAWARE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 162-495 184-483
Goals scored average... 9.99 11.35
Shot pct............... .327 .381
Shots/Game............. 30.9 30.2
Assists................ 68 75
GOAL BREAKDOWN...........
Total Goals............ 162 184
Free-position.......... 26 31
Unassisted............. 85 94
Overtime............... 4 4
GROUND BALLS............. 396 374
DRAW CONTROLS............ 187 197
TURNOVERS................ 280 287
CAUSED TURNOVERS......... 161 146
ATTENDANCE...............
Total.................. 2400 1780
Dates/Avg Per Date..... 8/300 8/222
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Univ. of Delaware... 71 87 0 4 0 - 162
Opponents........... 84 96 2 1 1 - 184
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Univ. of Delaware... 80 61 1 1 0 - 143
Opponents........... 100 100 0 0 0 - 200
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Univ. of Delaware... 241 249 0 4 1 - 495
Opponents........... 240 236 4 2 1 - 483
Game
Results
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 28, 2004 at Mt. St. Mary's W 11-7 1- 0- 0 0- 0- 0 135 Hughes, Patrice (1-0) Emmitsburg, MD
Mar 03, 2004 PENNSYLVANIA 12-15 L 1- 1- 0 0- 0- 0 300 Hughes, Patrice (1-1) Newark, DE
Mar 06, 2004 RUTGERS UNIVERSITY 8-12 L 1- 2- 0 0- 0- 0 250 Hughes, Patrice (1-2) Newark, DE
Mar 12, 2004 at #4 Loyola 8-11 L 1- 3- 0 0- 0- 0 355 Hughes, Patrice (1-3) Baltimore, MD
Mar 21, 2004 UNIV. OF DENVER W 15-7 2- 3- 0 0- 0- 0 220 Hughes, Patrice (2-3) Newark, DE
Mar 24, 2004 #13 NORTHWESTERN 8-9 L O3 2- 4- 0 0- 0- 0 190 Hughes, Patrice (2-4) Newark, DE
* Mar 28, 2004 at Towson 6-9 L 2- 5- 0 0- 1- 0 461 Hughes, Patrice (2-5) Towson, Md.
Mar 30, 2004 at Princeton Tigers 8-15 L 2- 6- 0 0- 1- 0 215 Hughes, Patrice (2-6) Princeton, N.J.
* Apr 02, 2004 DREXEL W 12-11 3- 6- 0 1- 1- 0 200 Hughes, Patrice (3-6) Newark, DE
* Apr 04, 2004 at HOFSTRA 8-17 L 3- 7- 0 1- 2- 0 200 Hughes, Patrice (3-7) Hempstead, NY
* Apr 09, 2004 #8 JMU 7-13 L 3- 8- 0 1- 3- 0 250 Hughes, Patrice (3-8) Newark, DE
* Apr 11, 2004 #20 GEORGE MASON 9-10 L 3- 9- 0 1- 4- 0 240 Hughes, Patrice (3-9) Newark, DE
* Apr 16, 2004 at Old Dominion Univ. W 18-10 4- 9- 0 2- 4- 0 97 Hughes, Patrice (4-9) Norfolk, VA
* Apr 18, 2004 at #16 William and Mary 10-18 L 4-10- 0 2- 5- 0 200 Hughes, Patrice (4-10) Williamsburg, VA
Apr 21, 2004 at Temple W 11-10 5-10- 0 2- 5- 0 117 Burtch, Lauren (1-0) Philadelphia, PA
May 08, 2004 #17 PENN STATE W 11-10 O2 6-10- 0 2- 5- 0 750 Hughes, Patrice (5-9) Newark, DE
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-10- 0 Total: 16 4180 261
Conference: 2- 5- 0 Home: 8 2400 300
Home: 3- 5- 0 Away: 8 1780 222
Away: 3- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 0
Team
Game-by-Game Comparison
Date Opponent Score G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 28, 2004 at Mt. St. Mary's....... 11-7 11 5 16 39 .282 0 1-7 28 12 11 16
Mar 03, 2004 PENNSYLVANIA............ 12-15 12 6 18 29 .414 0 0-5 29 12 25 7
Mar 06, 2004 RUTGERS UNIVERSITY...... 8-12 8 4 12 37 .216 0 1-5 27 10 18 11
Mar 12, 2004 at Loyola............... 8-11 8 3 11 29 .276 0 2-6 24 13 18 9
Mar 21, 2004 UNIV. OF DENVER......... 15-7 15 7 22 44 .341 1 5-10 20 15 20 11
Mar 24, 2004 NORTHWESTERN............ 8-9 8 4 12 23 .348 0 0-0 14 10 22 10
Mar 28, 2004 at Towson............... 6-9 6 0 6 27 .222 0 3-6 28 5 14 6
Mar 30, 2004 at Princeton Tigers..... 8-15 8 2 10 28 .286 0 0-0 29 8 16 14
Apr 02, 2004 DREXEL.................. 12-11 12 4 16 38 .316 1 2-4 28 16 17 7
Apr 04, 2004 at HOFSTRA.............. 8-17 8 6 14 26 .308 0 0-0 26 13 16 10
Apr 09, 2004 JMU..................... 7-13 7 2 9 21 .333 0 1-4 16 9 18 5
Apr 11, 2004 GEORGE MASON............ 9-10 9 3 12 32 .281 0 3-6 22 10 13 7
Apr 16, 2004 at Old Dominion Univ.... 18-10 18 7 25 25 .720 1 1-1 23 15 17 12
Apr 18, 2004 at William and Mary..... 10-18 10 3 13 24 .417 0 3-7 22 14 17 10
Apr 21, 2004 at Temple............... 11-10 11 7 18 33 .333 1 1-0 30 13 19 14
May 08, 2004 PENN STATE.............. 11-10 11 5 16 40 .275 1 3-4 33 12 19 12
Univ. of Delaware.................... 162-184 162 68 230 495 .327 5 26-65 399 187 280 161
Opponent............................. - 184 75 259 483 .381 9 31-80 381 196 287 146
TEAM PER-GAME:
Games played: 16
Shots per game: 30.94; Goals per game: 10.12
Assists per game: 4.25; Points per game: 14.38
Faceoff W-L pct: 0.000; Clear pct.: 0.829
Date Opponent Score Minutes GA GAAvg Saves Save% W L T
Feb 28, 2004 at Mt. St. Mary's....... 11-7 60:00 7 7.00 8 .533 1 0 0
Mar 03, 2004 PENNSYLVANIA............ 12-15 60:00 15 11.00 8 .348 0 1 0
Mar 06, 2004 RUTGERS UNIVERSITY...... 8-12 60:00 12 11.33 10 .455 0 1 0
Mar 12, 2004 at Loyola............... 8-11 60:00 11 11.25 9 .450 0 1 0
Mar 21, 2004 UNIV. OF DENVER......... 15-7 60:00 7 10.40 5 .417 1 0 0
Mar 24, 2004 NORTHWESTERN............ 8-9 66:51 9 9.98 10 .526 0 1 0
Mar 28, 2004 at Towson............... 6-9 60:00 9 9.84 8 .471 0 1 0
Mar 30, 2004 at Princeton Tigers..... 8-15 60:00 15 10.48 7 .318 0 1 0
Apr 02, 2004 DREXEL.................. 12-11 60:00 11 10.53 13 .542 1 0 0
Apr 04, 2004 at HOFSTRA.............. 8-17 60:00 17 11.17 5 .227 0 1 0
Apr 09, 2004 JMU..................... 7-13 60:00 13 11.34 14 .519 0 1 0
Apr 11, 2004 GEORGE MASON............ 9-10 60:00 10 11.23 3 .231 0 1 0
Apr 16, 2004 at Old Dominion Univ.... 18-10 60:00 10 11.13 7 .412 1 0 0
Apr 18, 2004 at William and Mary..... 10-18 60:00 18 11.62 8 .308 0 1 0
Apr 21, 2004 at Temple............... 11-10 60:00 10 11.51 14 .583 1 0 0
May 08, 2004 PENN STATE.............. 11-10 66:00 10 11.35 14 .583 1 0 0
Totals............................... 162-184 972:51 184 11.35 143 .437 6 10 0
Opponent............................. - 972:51 162 11.35 200 .552 10 6 0
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 28, 2004 at Mt. St. Mary's....... 11-7 7 2 9 32 .219 0 0-10 14 8 8 16
Mar 03, 2004 PENNSYLVANIA............ 12-15 15 5 20 39 .385 1 2-7 31 17 19 8
Mar 06, 2004 RUTGERS UNIVERSITY...... 8-12 12 4 16 32 .375 1 5-6 26 12 16 5
Mar 12, 2004 at Loyola............... 8-11 11 7 18 27 .407 1 2-3 24 8 17 13
Mar 21, 2004 UNIV. OF DENVER......... 15-7 7 4 11 16 .438 0 1-2 17 9 25 5
Mar 24, 2004 NORTHWESTERN............ 8-9 9 1 10 28 .321 1 2-8 19 15 18 5
Mar 28, 2004 at Towson............... 6-9 9 3 12 24 .375 1 1-5 22 13 19 12
Mar 30, 2004 at Princeton Tigers..... 8-15 15 7 22 30 .500 1 0-0 27 17 22 13
Apr 02, 2004 DREXEL.................. 12-11 11 5 16 34 .324 0 2-8 20 8 19 5
Apr 04, 2004 at HOFSTRA.............. 8-17 17 8 25 30 .567 0 0-0 32 13 12 7
Apr 09, 2004 JMU..................... 7-13 13 3 16 33 .394 1 4-11 20 14 18 5
Apr 11, 2004 GEORGE MASON............ 9-10 10 6 16 17 .588 1 3-6 14 10 19 4
Apr 16, 2004 at Old Dominion Univ.... 18-10 10 3 13 25 .400 0 4-6 21 14 19 10
Apr 18, 2004 at William and Mary..... 10-18 18 5 23 45 .400 1 5-7 32 16 16 9
Apr 21, 2004 at Temple............... 11-10 10 6 16 35 .286 0 0-0 40 9 14 17
May 08, 2004 PENN STATE.............. 11-10 10 6 16 36 .278 0 0-1 22 13 26 12
Opponent totals...................... 184-162 184 75 259 483 .381 9 31-80 381 196 287 146
Univ. of Delaware.................... - 162 68 230 495 .327 5 26-65 399 187 280 161
OPPONENT PER-GAME:
Games played: 16
Shots per game: 30.19; Goals per game: 11.50
Assists per game: 4.69; Points per game: 16.19
Faceoff W-L pct: 0.000; Clear pct.: 0.829
Date Opponent Score Minutes GA GAAvg Saves Save% W L T
Feb 28, 2004 at Mt. St. Mary's....... 11-7 60:00 11 11.00 18 .621 0 1 0
Mar 03, 2004 PENNSYLVANIA............ 12-15 60:00 12 11.50 10 .455 1 0 0
Mar 06, 2004 RUTGERS UNIVERSITY...... 8-12 60:00 8 10.33 19 .704 1 0 0
Mar 12, 2004 at Loyola............... 8-11 60:00 8 9.75 18 .692 1 0 0
Mar 21, 2004 UNIV. OF DENVER......... 15-7 60:00 15 10.80 11 .423 0 1 0
Mar 24, 2004 NORTHWESTERN............ 8-9 66:51 8 10.14 8 .500 1 0 0
Mar 28, 2004 at Towson............... 6-9 60:00 6 9.56 12 .667 1 0 0
Mar 30, 2004 at Princeton Tigers..... 8-15 60:00 8 9.37 7 .467 1 0 0
Apr 02, 2004 DREXEL.................. 12-11 60:00 12 9.66 19 .613 0 1 0
Apr 04, 2004 at HOFSTRA.............. 8-17 60:00 8 9.49 10 .556 1 0 0
Apr 09, 2004 JMU..................... 7-13 60:00 7 9.27 9 .562 1 0 0
Apr 11, 2004 GEORGE MASON............ 9-10 60:00 9 9.25 12 .571 1 0 0
Apr 16, 2004 at Old Dominion Univ.... 18-10 60:00 18 9.91 4 .182 0 1 0
Apr 18, 2004 at William and Mary..... 10-18 60:00 10 9.92 10 .500 1 0 0
Apr 21, 2004 at Temple............... 11-10 60:00 11 9.99 18 .621 0 1 0
May 08, 2004 PENN STATE.............. 11-10 66:00 11 9.99 15 .577 0 1 0
Opponent totals...................... 184-162 972:51 162 9.99 200 .552 10 6 0
Univ. of Delaware.................... - 972:51 184 9.99 143 .437 6 10 0
Team
Game-by-Game Comparison
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears
----------------------------------------------------------------------------------------------------------------
Feb 28, 2004 at Mt. St. Mary's 11-7 11/7 5/2 39/32 0/0 28/14 11/8 0/0 0-0 / 0-0
Mar 03, 2004 PENNSYLVANIA 12-15 12/15 6/5 29/39 0/0 29/31 25/19 0/0 0-0 / 0-0
Mar 06, 2004 RUTGERS UNIVERSITY 8-12 8/12 4/4 37/32 27/22 27/26 18/16 0/0 0-0 / 0-0
Mar 12, 2004 at Loyola 8-11 8/11 3/7 29/27 26/20 24/24 18/17 0/0 0-0 / 0-0
Mar 21, 2004 UNIV. OF DENVER 15-7 15/7 7/4 44/16 26/12 20/17 20/25 0/0 0-0 / 0-0
Mar 24, 2004 NORTHWESTERN 8-9 8/9 4/1 23/28 16/19 14/19 22/18 0/0 0-0 / 0-0
Mar 28, 2004 at Towson 6-9 6/9 0/3 27/24 18/17 28/22 14/19 0/0 15-19/14-15
Mar 30, 2004 at Princeton Tigers 8-15 8/15 2/7 28/30 15/22 29/27 16/22 0/0 0-0 / 0-0
Apr 02, 2004 DREXEL 12-11 12/11 4/5 38/34 31/24 28/20 17/19 0/0 0-0 / 0-0
Apr 04, 2004 at HOFSTRA 8-17 8/17 6/8 26/30 18/22 26/32 16/12 0/0 0-0 / 0-0
Apr 09, 2004 JMU 7-13 7/13 2/3 21/33 16/27 16/20 18/18 0/0 0-0 / 0-0
Apr 11, 2004 GEORGE MASON 9-10 9/10 3/6 32/17 21/13 22/14 13/19 0/0 0-0 / 0-0
Apr 16, 2004 at Old Dominion Univ. 18-10 18/10 7/3 25/25 22/17 23/21 17/19 0/0 6-8 / 6-6
Apr 18, 2004 at William and Mary 10-18 10/18 3/5 24/45 20/26 22/32 17/16 0/0 8-8 /11-12
Apr 21, 2004 at Temple 11-10 11/10 7/6 33/35 29/24 30/40 19/14 0/0 0-0 / 0-0
May 08, 2004 PENN STATE 11-10 11/10 5/6 40/36 26/24 33/22 19/26 0/0 0-0 / 0-0
Totals.............. 162-184 162/184 68/75 495/483 311/289 399/381 280/287 0/0 29-35/31-33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low
Analysis
Univ. of Delaware - TEAM GAME HIGHS
POINTS........... 25 at Old Dominion Univ. (Apr 16)
22 vs Univ. of Denver (Mar 21)
GOALS............ 18 at Old Dominion Univ. (Apr 16)
15 vs Univ. of Denver (Mar 21)
ASSISTS.......... 7 at Temple (Apr 21)
7 at Old Dominion Univ. (Apr 16)
7 vs Univ. of Denver (Mar 21)
SHOTS............ 44 vs Univ. of Denver (Mar 21)
40 vs Penn State (May 08)
SHOTS ON GOAL.... 31 vs DREXEL (Apr 02)
29 at Temple (Apr 21)
SAVES............ 14 vs Penn State (May 08)
14 at Temple (Apr 21)
14 vs JMU (Apr 09)
GROUND BALLS..... 33 vs Penn State (May 08)
30 at Temple (Apr 21)
TURNOVERS........ 25 vs Pennsylvania (Mar 03)
22 vs Northwestern (Mar 24)
CAUSED TURNOVERS. 26 vs Penn State (May 08)
25 vs Univ. of Denver (Mar 21)
Opponent - GAME HIGHS
POINTS........... 25 at HOFSTRA (Apr 04)
23 at William and Mary (Apr 18)
GOALS............ 18 at William and Mary (Apr 18)
17 at HOFSTRA (Apr 04)
ASSISTS.......... 8 at HOFSTRA (Apr 04)
7 at Princeton Tigers (Mar 30)
7 at Loyola (Mar 12)
SHOTS............ 45 at William and Mary (Apr 18)
39 vs Pennsylvania (Mar 03)
SHOTS ON GOAL.... 27 vs JMU (Apr 09)
26 at William and Mary (Apr 18)
SAVES............ 19 vs DREXEL (Apr 02)
19 vs Rutgers University (Mar 06)
GROUND BALLS..... 40 at Temple (Apr 21)
32 at William and Mary (Apr 18)
32 at HOFSTRA (Apr 04)
TURNOVERS........ 26 vs Penn State (May 08)
25 vs Univ. of Denver (Mar 21)
CAUSED TURNOVERS. 25 vs Pennsylvania (Mar 03)
22 vs Northwestern (Mar 24)
Univ. of Delaware - GAME LOWS
POINTS........... 6 at Towson (Mar 28)
9 vs JMU (Apr 09)
GOALS............ 6 at Towson (Mar 28)
7 vs JMU (Apr 09)
ASSISTS.......... 0 at Towson (Mar 28)
2 at Princeton Tigers (Mar 30)
2 vs JMU (Apr 09)
SHOTS............ 21 vs JMU (Apr 09)
23 vs Northwestern (Mar 24)
SHOTS ON GOAL.... 0 at Mt. St. Mary's (Feb 28)
0 vs Pennsylvania (Mar 03)
SAVES............ 3 vs George Mason (Apr 11)
5 vs Univ. of Denver (Mar 21)
5 at HOFSTRA (Apr 04)
GROUND BALLS..... 14 vs Northwestern (Mar 24)
16 vs JMU (Apr 09)
TURNOVERS........ 11 at Mt. St. Mary's (Feb 28)
13 vs George Mason (Apr 11)
CAUSED TURNOVERS. 8 at Mt. St. Mary's (Feb 28)
12 at HOFSTRA (Apr 04)
Opponent - GAME LOWS
POINTS........... 9 at Mt. St. Mary's (Feb 28)
10 vs Northwestern (Mar 24)
GOALS............ 7 at Mt. St. Mary's (Feb 28)
7 vs Univ. of Denver (Mar 21)
ASSISTS.......... 1 vs Northwestern (Mar 24)
2 at Mt. St. Mary's (Feb 28)
SHOTS............ 16 vs Univ. of Denver (Mar 21)
17 vs George Mason (Apr 11)
SHOTS ON GOAL.... 0 at Mt. St. Mary's (Feb 28)
0 vs Pennsylvania (Mar 03)
SAVES............ 4 at Old Dominion Univ. (Apr 16)
7 at Princeton Tigers (Mar 30)
GROUND BALLS..... 14 at Mt. St. Mary's (Feb 28)
14 vs George Mason (Apr 11)
TURNOVERS........ 8 at Mt. St. Mary's (Feb 28)
12 at HOFSTRA (Apr 04)
CAUSED TURNOVERS. 11 at Mt. St. Mary's (Feb 28)
13 vs George Mason (Apr 11)
Univ. of Delaware - INDIVIDUAL GAME HIGHS
POINTS............. 5 Diana, Jenny at Temple (Apr 21)
5 Diana, Jenny at William and Mary (Apr 18)
5 Campolettano, Mich. vs Univ. of Denver (Mar 21)
5 Kron, Shannon vs Univ. of Denver (Mar 21)
5 Diana, Jenny vs Univ. of Denver (Mar 21)
5 Campolettano, Mich. at Loyola (Mar 12)
GOALS.............. 5 Diana, Jenny at Temple (Apr 21)
5 Diana, Jenny at William and Mary (Apr 18)
5 Campolettano, Mich. vs Univ. of Denver (Mar 21)
ASSISTS............ 3 Kron, Shannon at Temple (Apr 21)
3 Campolettano, Mich. at Old Dominion Univ. (Apr 16)
3 Kron, Shannon vs Univ. of Denver (Mar 21)
SHOTS.............. 13 Diana, Jenny vs Univ. of Denver (Mar 21)
11 Diana, Jenny at Loyola (Mar 12)
SHOTS ON GOAL...... 9 Diana, Jenny at Loyola (Mar 12)
8 Campolettano, Mich. vs Penn State (May 08)
SAVES.............. 14 Burtch, Lauren at Temple (Apr 21)
14 Hughes, Patrice vs JMU (Apr 09)
GROUND BALLS....... 7 Carrigan, Lauren at Princeton Tigers (Mar 30)
7 Lynch, Allison vs Rutgers University (Mar 06)
CAUSED TURNOVER.... 4 Lynch, Allison vs Univ. of Denver (Mar 21)
3 Cellucci, Kristin vs Penn State (May 08)
3 Lynch, Allison at Temple (Apr 21)
3 Greer, Lindsey vs George Mason (Apr 11)
3 Carrigan, Lauren at Princeton Tigers (Mar 30)
3 Carrigan, Lauren vs Rutgers University (Mar 06)
3 Lynch, Allison at Mt. St. Mary's (Feb 28)
3 Edell, Erin at Mt. St. Mary's (Feb 28)
Game-by-Game
Goals-Assists-Points
1 2 3 4 7 8 9 10 12
Opponent Date Score WL BURTCH,LA CAMPOLETT HAGER,MEG HALL,DIAN MUTH,KATI ZANE,BECK CAVARETTA CELLUCCI, KRON,SHAN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Mt. St. Mary's Feb 28 11-7 W DNP 2- 1- 3 0- 1- 1 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 3
PENNSYLVANIA Mar 03 12-15 L DNP 0- 0- 0 0- 0- 0 2- 0- 2 0- 1- 1 DNP 0- 0- 0 3- 1- 4 2- 2- 4
RUTGERS UNIVERSITY Mar 06 8-12 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 1- 1- 2 0- 0- 0 2- 1- 3 1- 0- 1
at Loyola Mar 12 8-11 L DNP 3- 2- 5 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 1- 0- 1
UNIV. OF DENVER Mar 21 15-7 W DNP 5- 0- 5 2- 1- 3 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 3- 5
NORTHWESTERN Mar 24 8-9 L DNP 3- 1- 4 0- 0- 0 0- 0- 0 DNP 1- 0- 1 DNP 1- 0- 1 0- 1- 1
at Towson Mar 28 6-9 L DNP 1- 0- 1 DNP 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 2- 0- 2
at Princeton Tigers Mar 30 8-15 L 0- 0- 0 1- 2- 3 DNP 1- 0- 1 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
DREXEL Apr 02 12-11 W DNP 1- 2- 3 1- 0- 1 2- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 2- 4
at HOFSTRA Apr 04 8-17 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 1- 1- 2 1- 2- 3
JMU Apr 09 7-13 L DNP 1- 1- 2 1- 0- 1 1- 0- 1 DNP 0- 0- 0 DNP 0- 0- 0 0- 1- 1
GEORGE MASON Apr 11 9-10 L 0- 0- 0 0- 1- 1 1- 0- 1 1- 0- 1 DNP 1- 0- 1 DNP 0- 0- 0 2- 0- 2
at Old Dominion Univ. Apr 16 18-10 W 0- 0- 0 1- 3- 4 2- 1- 3 0- 1- 1 DNP 1- 0- 1 0- 0- 0 1- 1- 2 3- 0- 3
at William and Mary Apr 18 10-18 L 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 DNP 1- 0- 1 DNP 1- 0- 1 0- 2- 2
at Temple Apr 21 11-10 W 0- 0- 0 1- 1- 2 0- 2- 2 0- 0- 0 DNP 1- 0- 1 DNP 2- 0- 2 0- 3- 3
PENN STATE May 08 11-10 W 0- 0- 0 1- 0- 1 0- 2- 2 0- 1- 1 DNP 1- 0- 1 1- 0- 1 2- 0- 2 0- 1- 1
14 15 16 18 19 20 21 22 24
Opponent Date Score WL DUNNIGAN, PIETSCH,C RAUSA,BEC EDELL,ERI HUGHES,PA MCQUADE,S O'CONNOR, DIANA,JEN LYNCH,ALL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Mt. St. Mary's Feb 28 11-7 W 0- 0- 0 0- 0- 0 1- 0- 1 3- 0- 3 0- 0- 0 DNP DNP 2- 1- 3 0- 0- 0
PENNSYLVANIA Mar 03 12-15 L 0- 0- 0 0- 0- 0 1- 1- 2 1- 0- 1 0- 0- 0 DNP 0- 0- 0 2- 0- 2 1- 0- 1
RUTGERS UNIVERSITY Mar 06 8-12 L 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 1 0- 0- 0 DNP DNP 2- 0- 2 0- 0- 0
at Loyola Mar 12 8-11 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 1- 2 0- 0- 0
UNIV. OF DENVER Mar 21 15-7 W DNP DNP 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 3- 2- 5 0- 0- 0
NORTHWESTERN Mar 24 8-9 L DNP DNP 0- 2- 2 1- 0- 1 0- 0- 0 DNP DNP 2- 0- 2 0- 0- 0
at Towson Mar 28 6-9 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0
at Princeton Tigers Mar 30 8-15 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 DNP 2- 0- 2 0- 0- 0
DREXEL Apr 02 12-11 W 0- 0- 0 DNP 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 3 0- 0- 0
at HOFSTRA Apr 04 8-17 L DNP 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0
JMU Apr 09 7-13 L 0- 0- 0 DNP 2- 0- 2 2- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
