Delaware
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Game Results
2009 Univ. of Delaware Women's Lacrosse
Delaware Game Results
All games (FINAL)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 25, 2009 SAINT JOSEPH'S 8-10 L 0- 1- 0 0- 0- 0 200 Worthington, Makenzi (0-1) Newark, Del.
Mar 07, 2009 at Rutgers 6-7 L O2 0- 2- 0 0- 0- 0 315 Cerveny, Jessica (0-1) Piscataway, N.J.
Mar 09, 2009 at UMBC 8-9 L 0- 3- 0 0- 0- 0 387 Cerveny, Jessica (0-2) Baltimore, Md.
Mar 13, 2009 ALBANY W 10-8 1- 3- 0 0- 0- 0 257 Cerveny, Jessica (1-2) Newark, Del.
Mar 18, 2009 TEMPLE W 14-7 2- 3- 0 0- 0- 0 150 Cerveny, Jessica (2-2) Newark, Del.
Mar 21, 2009 SBU W 12-8 3- 3- 0 0- 0- 0 200 Cerveny, Jessica (3-2) Newark, Del.
Mar 23, 2009 LOYOLA 5-11 L 3- 4- 0 0- 0- 0 231 Cerveny, Jessica (3-4) Newark, Del.
Mar 26, 2009 vs Oregon W 6-5 4- 4- 0 0- 0- 0 150 Cerveny, Jessica (4-4) Westwood, Mass.
Mar 30, 2009 at #11 Vanderbilt 10-20 L 4- 5- 0 0- 0- 0 112 Cerveny, Jessica (4-5) Nashville, Tenn.
* Apr 03, 2009 ODU W 9-8 5- 5- 0 1- 0- 0 250 Cerveny, Jessica (5-4) Newark, Del.
* Apr 05, 2009 WM W 15-11 6- 5- 0 2- 0- 0 564 Cerveny, Jessica (6-4) Newark, Del.
* Apr 10, 2009 at Drexel W 7-3 7- 5- 0 3- 0- 0 172 Cerveny, Jessica (7-4) Philadelphia
* Apr 12, 2009 HOFSTRA 6-8 L 7- 6- 0 3- 1- 0 320 Cerveny, Jessica (7-5) Newark, Del.
* Apr 17, 2009 at James Madison W 10-6 8- 6- 0 4- 1- 0 178 Cerveny, Jessica (8-5) Harrisonburg, Va.
* Apr 19, 2009 at George Mason W 14-8 9- 6- 0 5- 1- 0 186 Cerveny, Jessica (9-5) Fairfax, Va.
* Apr 23, 2009 TOWSON 6-10 L 9- 7- 0 5- 2- 0 441 Cerveny, Jessica (9-6) Newark, Del.
^ Apr 30, 2009 vs #18 ODU W 8-6 10- 7- 0 5- 2- 0 364 Cerveny, Jessica Williamsburg, Va.
^ May 02, 2009 vs TOWSON 7-8 L 10- 8- 0 5- 2- 0 118 Cerveny, Jessica (10-7) Williamsburg, Va.
^=CAA Tournament at Wm. & Mary
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 8- 0 Total: 18 4595 255
Conference: 5- 2- 0 Home: 9 2613 290
Home: 5- 4- 0 Away: 6 1350 225
Away: 3- 3- 0 Neutral: 3 632 211
Neutral: 2- 1- 0
Overtime: 0- 1- 0
Team Game-by-Game
2009 Univ. of Delaware Women's Lacrosse
Delaware Team Game-by-Game
All games (FINAL)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 25, 2009 SAINT JOSEPH'S.......... 8-10 8 2 10 26 .308 19 .731 0 1-5 17 12 21 11 20 0 1 0
Mar 07, 2009 at Rutgers.............. 6-7 6 5 11 17 .353 14 .824 0 1-5 20 6 15 10 31 0 1 0
Mar 09, 2009 at UMBC................. 8-9 8 4 12 22 .364 16 .727 0 0-1 18 8 20 13 34 0 2 0
Mar 13, 2009 ALBANY.................. 10-8 10 4 14 26 .385 17 .654 1 3-8 19 9 15 8 23 2 7 0
Mar 18, 2009 TEMPLE.................. 14-7 14 8 22 29 .483 22 .759 1 1-4 18 10 16 9 24 0 2 0
Mar 21, 2009 SBU..................... 12-8 12 5 17 36 .333 33 .917 1 2-9 28 16 16 8 26 0 3 1
Mar 23, 2009 LOYOLA.................. 5-11 5 2 7 19 .263 12 .632 0 1-1 14 4 16 5 15 0 2 0
Mar 26, 2009 vs Oregon............... 6-5 6 1 7 19 .316 12 .632 1 0-4 19 9 18 13 27 0 2 0
Mar 30, 2009 at Vanderbilt........... 10-20 10 3 13 28 .357 22 .786 0 2-7 17 16 25 6 21 0 3 0
Apr 03, 2009 ODU..................... 9-8 9 4 13 19 .474 14 .737 1 3-5 14 8 11 8 19 0 0 0
Apr 05, 2009 WM...................... 15-11 15 6 21 27 .556 22 .815 1 1-4 23 14 16 8 26 0 1 0
Apr 10, 2009 at Drexel............... 7-3 7 3 10 27 .259 18 .667 1 1-4 13 4 11 10 8 0 1 0
Apr 12, 2009 HOFSTRA................. 6-8 6 1 7 23 .261 14 .609 0 2-6 25 9 18 14 30 0 7 0
Apr 17, 2009 at James Madison........ 10-6 10 5 15 17 .588 14 .824 1 4-4 9 8 12 2 32 0 3 0
Apr 19, 2009 at George Mason......... 14-8 14 5 19 27 .519 23 .852 1 4-7 23 12 17 9 19 0 3 2
Apr 23, 2009 TOWSON.................. 6-10 6 2 8 24 .250 19 .792 0 0-4 22 7 18 9 21 0 1 0
Apr 30, 2009 vs ODU.................. 8-6 8 3 11 27 .296 21 .778 1 2-9 25 9 16 4 25 0 0 0
May 02, 2009 vs TOWSON............... 7-8 7 3 10 24 .292 19 .792 0 1-2 19 7 13 4 22 0 3 0
Delaware............................. 161-153 161 66 227 437 .368 331 .757 10 29-89 343 168 294 151 423 2 42 3
Opponent............................. - 153 67 220 415 .369 314 .757 8 39-110 327 181 298 161 388 3 28 2
TEAM PER-GAME:
Games played: 18
Shots per game: 24.28; Goals per game: 8.94
Assists per game: 3.67; Points per game: 12.61
Faceoff W-L pct: 0.000; Clear pct.: 0.787
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 25, 2009 SAINT JOSEPH'S.......... 8-10 60:00 10 10.00 9 .474 0 1 0 19
Mar 07, 2009 at Rutgers.............. 6-7 70:00 7 7.85 10 .588 0 1 0 24
Mar 09, 2009 at UMBC................. 8-9 60:00 9 8.21 8 .471 0 1 0 22
Mar 13, 2009 ALBANY.................. 10-8 60:00 8 8.16 5 .385 1 0 0 23
Mar 18, 2009 TEMPLE.................. 14-7 60:00 7 7.94 7 .500 1 0 0 18
Mar 21, 2009 SBU..................... 12-8 60:00 8 7.95 8 .500 1 0 0 20
Mar 23, 2009 LOYOLA.................. 5-11 60:00 11 8.37 6 .353 0 1 0 27
Mar 26, 2009 vs Oregon............... 6-5 60:00 5 7.96 14 .737 1 0 0 26
Mar 30, 2009 at Vanderbilt........... 10-20 60:00 20 9.27 14 .412 0 1 0 36
Apr 03, 2009 ODU..................... 9-8 60:00 8 9.15 5 .385 1 0 0 19
Apr 05, 2009 WM...................... 15-11 60:00 11 9.31 14 .560 1 0 0 35
Apr 10, 2009 at Drexel............... 7-3 60:00 3 8.79 7 .700 1 0 0 13
Apr 12, 2009 HOFSTRA................. 6-8 60:00 8 8.73 7 .467 0 1 0 21
Apr 17, 2009 at James Madison........ 10-6 60:00 6 8.54 8 .571 1 0 0 25
Apr 19, 2009 at George Mason......... 14-8 60:00 8 8.51 9 .529 1 0 0 19
Apr 23, 2009 TOWSON.................. 6-10 60:00 10 8.60 6 .375 0 1 0 24
Apr 30, 2009 vs ODU.................. 8-6 60:00 6 8.45 13 .684 1 0 0 22
May 02, 2009 vs TOWSON............... 7-8 60:00 8 8.42 11 .579 0 1 0 22
Totals............................... 161-153 1090:00 153 8.42 161 .513 10 8 0 415
Opponent............................. - 1090:00 161 8.42 170 .514 8 10 0 437
Team Game-by-Game Comparison
2009 Univ. of Delaware Women's Lacrosse
Delaware Team Game-by-Game Comparison
All games (FINAL)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears
----------------------------------------------------------------------------------------------------------------
Feb 25, 2009 SAINT JOSEPH'S 8-10 8/10 2/5 26/19 19/19 17/20 21/22 0/0 11-14/15-24
Mar 07, 2009 at Rutgers 6-7 6/7 5/4 17/24 14/17 20/18 15/17 0/0 16-22/13-16
Mar 09, 2009 at UMBC 8-9 8/9 4/4 22/22 16/17 18/22 20/19 0/0 12-18/12-17
Mar 13, 2009 ALBANY 10-8 10/8 4/0 26/23 17/13 19/15 15/19 0/0 11-16/10-10
Mar 18, 2009 TEMPLE 14-7 14/7 8/0 29/18 22/14 18/23 16/22 0/0 14-17/ 9-13
Mar 21, 2009 SBU 12-8 12/8 5/1 36/20 33/16 28/15 16/18 0/0 6-8 /12-16
Mar 23, 2009 LOYOLA 5-11 5/11 2/9 19/27 12/17 14/17 16/17 0/0 11-16/ 9-13
Mar 26, 2009 vs Oregon 6-5 6/5 1/0 19/26 12/19 19/12 18/14 0/0 14-16/16-21
Mar 30, 2009 at Vanderbilt 10-20 10/20 3/12 28/36 22/34 17/26 25/19 0/0 0-0 / 0-0
Apr 03, 2009 ODU 9-8 9/8 4/2 19/19 14/13 14/13 11/11 0/0 12-13/11-14
Apr 05, 2009 WM 15-11 15/11 6/7 27/35 22/25 23/27 16/15 0/0 11-15/11-15
Apr 10, 2009 at Drexel 7-3 7/3 3/1 27/13 18/10 13/6 11/20 0/0 17-17/15-20
Apr 12, 2009 HOFSTRA 6-8 6/8 1/3 23/21 14/15 25/22 18/19 0/0 9-13/ 9-15
Apr 17, 2009 at James Madison 10-6 10/6 5/1 17/25 14/14 9/12 12/9 0/0 9-10/ 7-11
Apr 19, 2009 at George Mason 14-8 14/8 5/6 27/19 23/17 23/23 17/16 0/0 16-17/14-20
Apr 23, 2009 TOWSON 6-10 6/10 2/7 24/24 19/16 22/17 18/20 0/0 14-19/21-25
Apr 30, 2009 vs ODU 8-6 8/6 3/3 27/22 21/19 25/20 16/10 0/0 13-15/11-18
May 02, 2009 vs TOWSON 7-8 7/8 3/2 24/22 19/19 19/19 13/11 0/0 11-17/12-12
Totals.............. 161-153 161/153 66/67 437/415 331/314 343/327 294/298 0/0 207-263/207-280
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
2009 Univ. of Delaware Women's Lacrosse
Delaware Team High/Low Analysis
All games (FINAL)
Delaware - TEAM GAME HIGHS
POINTS........... 22 vs Temple (Mar 18)
21 vs WM (Apr 05)
GOALS............ 15 vs WM (Apr 05)
14 at George Mason (Apr 19)
14 vs Temple (Mar 18)
ASSISTS.......... 8 vs Temple (Mar 18)
6 vs WM (Apr 05)
SHOTS............ 36 vs SBU (Mar 21)
29 vs Temple (Mar 18)
SHOTS ON GOAL.... 33 vs SBU (Mar 21)
23 at George Mason (Apr 19)
SAVES............ 14 vs WM (Apr 05)
14 at Vanderbilt (Mar 30)
14 vs Oregon (Mar 26)
GROUND BALLS..... 28 vs SBU (Mar 21)
25 vs ODU (Apr 30)
25 vs HOFSTRA (Apr 12)
TURNOVERS........ 25 at Vanderbilt (Mar 30)
21 vs Saint Joseph's (Feb 25)
CAUSED TURNOVERS. 22 vs Temple (Mar 18)
22 vs Saint Joseph's (Feb 25)
Opponent - GAME HIGHS
POINTS........... 32 at Vanderbilt (Mar 30)
20 vs Loyola (Mar 23)
GOALS............ 20 at Vanderbilt (Mar 30)
11 vs WM (Apr 05)
11 vs Loyola (Mar 23)
ASSISTS.......... 12 at Vanderbilt (Mar 30)
9 vs Loyola (Mar 23)
SHOTS............ 36 at Vanderbilt (Mar 30)
35 vs WM (Apr 05)
SHOTS ON GOAL.... 34 at Vanderbilt (Mar 30)
25 vs WM (Apr 05)
SAVES............ 21 vs SBU (Mar 21)
13 vs ODU (Apr 30)
13 vs TOWSON (Apr 23)
GROUND BALLS..... 27 vs WM (Apr 05)
26 at Vanderbilt (Mar 30)
TURNOVERS........ 22 vs Temple (Mar 18)
22 vs Saint Joseph's (Feb 25)
CAUSED TURNOVERS. 25 at Vanderbilt (Mar 30)
21 vs Saint Joseph's (Feb 25)
2009 Univ. of Delaware Women's Lacrosse
Delaware High/Low Analysis
All games (FINAL)
Delaware - GAME LOWS
POINTS........... 7 vs Loyola (Mar 23)
7 vs Oregon (Mar 26)
7 vs HOFSTRA (Apr 12)
GOALS............ 5 vs Loyola (Mar 23)
6 at Rutgers (Mar 07)
6 vs Oregon (Mar 26)
6 vs HOFSTRA (Apr 12)
6 vs TOWSON (Apr 23)
ASSISTS.......... 1 vs Oregon (Mar 26)
1 vs HOFSTRA (Apr 12)
SHOTS............ 17 at Rutgers (Mar 07)
17 at James Madison (Apr 17)
SHOTS ON GOAL.... 12 vs Loyola (Mar 23)
12 vs Oregon (Mar 26)
SAVES............ 5 vs ALBANY (Mar 13)
5 vs ODU (Apr 03)
GROUND BALLS..... 9 at James Madison (Apr 17)
13 at Drexel (Apr 10)
TURNOVERS........ 11 vs ODU (Apr 03)
11 at Drexel (Apr 10)
CAUSED TURNOVERS. 9 at James Madison (Apr 17)
10 vs ODU (Apr 30)
Opponent - GAME LOWS
POINTS........... 4 at Drexel (Apr 10)
5 vs Oregon (Mar 26)
GOALS............ 3 at Drexel (Apr 10)
5 vs Oregon (Mar 26)
ASSISTS.......... 0 vs ALBANY (Mar 13)
0 vs Temple (Mar 18)
0 vs Oregon (Mar 26)
SHOTS............ 13 at Drexel (Apr 10)
18 vs Temple (Mar 18)
SHOTS ON GOAL.... 10 at Drexel (Apr 10)
13 vs ALBANY (Mar 13)
13 vs ODU (Apr 03)
SAVES............ 4 at James Madison (Apr 17)
5 vs ODU (Apr 03)
GROUND BALLS..... 6 at Drexel (Apr 10)
12 vs Oregon (Mar 26)
12 at James Madison (Apr 17)
TURNOVERS........ 9 at James Madison (Apr 17)
10 vs ODU (Apr 30)
CAUSED TURNOVERS. 11 vs ODU (Apr 03)
11 at Drexel (Apr 10)
Player High/Low Analysis
2009 Univ. of Delaware Women's Lacrosse
Delaware Player High/Low Analysis
All games (FINAL)
Delaware - INDIVIDUAL GAME HIGHS
POINTS............. 6 Sloan, Deb at George Mason (Apr 19)
6 Allen, Stephanie vs WM (Apr 05)
GOALS.............. 6 Allen, Stephanie vs WM (Apr 05)
5 Sloan, Deb at George Mason (Apr 19)
ASSISTS............ 3 Aburn, Courtney vs SBU (Mar 21)
3 Sloan, Deb at UMBC (Mar 09)
3 Schaknowski, Emily at Rutgers (Mar 07)
SHOTS.............. 12 Schaknowski, Emily vs SBU (Mar 21)
10 Sloan, Deb vs ALBANY (Mar 13)
SHOTS ON GOAL...... 11 Schaknowski, Emily vs SBU (Mar 21)
7 Sloan, Deb vs ODU (Apr 30)
SAVES.............. 14 Cerveny, Jessica vs WM (Apr 05)
14 Cerveny, Jessica at Vanderbilt (Mar 30)
14 Cerveny, Jessica vs Oregon (Mar 26)
GROUND BALLS....... 7 Cerveny, Jessica vs ODU (Apr 30)
7 Cerveny, Jessica vs WM (Apr 05)
DRAW CONTROLS...... 5 Burman, Holly at Vanderbilt (Mar 30)
4 Zimmerman, Erin vs TOWSON (May 02)
4 Aburn, Courtney at George Mason (Apr 19)
4 Aburn, Courtney at James Madison (Apr 17)
4 Schaknowski, Emily vs WM (Apr 05)
CAUSED TURNOVER.... 5 Zimmerman, Erin vs Temple (Mar 18)
3 Zimmerman, Erin vs TOWSON (Apr 23)
3 Lahiff, Amanda at Drexel (Apr 10)
3 Curcio, Alexis at Drexel (Apr 10)
3 Zimmerman, Erin vs Oregon (Mar 26)
3 Curcio, Alexis vs Loyola (Mar 23)
3 Schaknowski, Emily at UMBC (Mar 09)
3 Gaeta, Ange at UMBC (Mar 09)
3 McPartland, Stacey at Rutgers (Mar 07)
Game-by-Game Goals-Assists-Points
2009 Univ. of Delaware Women's Lacrosse
Delaware Game-by-Game Goals-Assists-Points
All games (FINAL)
1 4 5 6 8 9 10 11 12
Opponent Date Score WL MOLINA,RA SCHAKNOWS SLOAN,DEB AUSTIN,NO FASHOUER, MARINO,MO DAVIS,BRI CERVENY,J MCPARTLAN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SAINT JOSEPH'S Feb 25 8-10 L DNP 1- 0- 1 0- 0- 0 DNP DNP DNP 2- 0- 2 0- 0- 0 0- 0- 0
at Rutgers Mar 07 6-7 L DNP 0- 3- 3 3- 1- 4 DNP DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
at UMBC Mar 09 8-9 L DNP 1- 0- 1 2- 3- 5 DNP DNP 1- 0- 1 DNP 0- 0- 0 DNP
ALBANY Mar 13 10-8 W DNP 1- 1- 2 3- 0- 3 DNP DNP 0- 1- 1 DNP 0- 0- 0 0- 0- 0
TEMPLE Mar 18 14-7 W DNP DNP 2- 1- 3 0- 0- 0 0- 0- 0 0- 2- 2 DNP 0- 0- 0 0- 0- 0
SBU Mar 21 12-8 W 0- 0- 0 2- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
LOYOLA Mar 23 5-11 L DNP 1- 1- 2 1- 0- 1 DNP DNP 1- 0- 1 DNP 0- 0- 0 0- 0- 0
vs Oregon Mar 26 6-5 W DNP 1- 0- 1 DNP DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP
at Vanderbilt Mar 30 10-20 L DNP 1- 1- 2 DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP
ODU Apr 03 9-8 W DNP 2- 2- 4 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
WM Apr 05 15-11 W DNP 1- 2- 3 0- 1- 1 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP
at Drexel Apr 10 7-3 W DNP 1- 0- 1 1- 0- 1 DNP DNP DNP DNP 0- 0- 0 DNP
HOFSTRA Apr 12 6-8 L 0- 0- 0 2- 0- 2 1- 0- 1 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP
at James Madison Apr 17 10-6 W DNP 0- 2- 2 2- 0- 2 DNP DNP DNP DNP 0- 0- 0 DNP
at George Mason Apr 19 14-8 W DNP 1- 0- 1 5- 1- 6 DNP DNP DNP DNP 0- 0- 0 DNP
TOWSON Apr 23 6-10 L DNP 2- 0- 2 0- 0- 0 DNP DNP DNP DNP 0- 0- 0 DNP
vs ODU Apr 30 8-6 W DNP 1- 1- 2 4- 0- 4 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
vs TOWSON May 02 7-8 L DNP 2- 0- 2 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP
14 15 16 17 19 20 21 22 23
Opponent Date Score WL ZIMMERMAN JEFFERS,J CURCIO,AL DROST,COR LIBERTINI LAHIFF,AM COON,LIND FLEGO,NIC WORTHINGT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SAINT JOSEPH'S Feb 25 8-10 L 0- 0- 0 1- 0- 1 0- 0- 0 2- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0
at Rutgers Mar 07 6-7 L 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP
at UMBC Mar 09 8-9 L 0- 0- 0 2- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP 1- 0- 1 DNP
ALBANY Mar 13 10-8 W 0- 0- 0 0- 0- 0 1- 0- 1 3- 0- 3 1- 1- 2 0- 0- 0 DNP DNP DNP
TEMPLE Mar 18 14-7 W 0- 0- 0 3- 0- 3 DNP 2- 0- 2 2- 2- 4 0- 1- 1 3- 0- 3 DNP DNP
SBU Mar 21 12-8 W 1- 0- 1 0- 0- 0 1- 0- 1 1- 0- 1 3- 0- 3 0- 1- 1 1- 0- 1 DNP DNP
LOYOLA Mar 23 5-11 L 0- 0- 0 1- 0- 1 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
vs Oregon Mar 26 6-5 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 1- 0- 1 DNP DNP
at Vanderbilt Mar 30 10-20 L 1- 1- 2 0- 0- 0 1- 0- 1 1- 0- 1 1- 0- 1 0- 0- 0 1- 0- 1 DNP DNP
ODU Apr 03 9-8 W 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 1- 1- 2 DNP DNP
WM Apr 05 15-11 W 1- 1- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 4- 0- 4 DNP DNP
at Drexel Apr 10 7-3 W 0- 0- 0 DNP 1- 0- 1 0- 0- 0 1- 2- 3 0- 0- 0 0- 1- 1 DNP DNP
HOFSTRA Apr 12 6-8 L 0- 0- 0 2- 0- 2 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at James Madison Apr 17 10-6 W 0- 0- 0 0- 0- 0 3- 0- 3 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 DNP DNP
at George Mason Apr 19 14-8 W 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 1- 1- 2 0- 0- 0 1- 0- 1 DNP DNP
TOWSON Apr 23 6-10 L 0- 0- 0 0- 0- 0 1- 0- 1 1- 1- 2 1- 1- 2 0- 0- 0 0- 0- 0 DNP DNP
vs ODU Apr 30 8-6 W 0- 0- 0 DNP 0- 0- 0 0- 1- 1 1- 1- 2 0- 0- 0 0- 0- 0 DNP DNP
vs TOWSON May 02 7-8 L 0- 0- 0 DNP 0- 0- 0 1- 1- 2 1- 2- 3 0- 0- 0 0- 0- 0 DNP DNP
2009 Univ. of Delaware Women's Lacrosse
Delaware Game-by-Game Goals-Assists-Points
All games (FINAL)
24 25 26 27 28 30 31 32 33
Opponent Date Score WL KING,BLAI BURMAN,HO GILL,AMAN YAKULIS,L ABURN,COU ALLEN,STE GAETA,ANG WILLS,GRA BRADWAY,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SAINT JOSEPH'S Feb 25 8-10 L DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at Rutgers Mar 07 6-7 L DNP 1- 0- 1 DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP DNP
at UMBC Mar 09 8-9 L DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 0- 0 0- 0- 0 DNP DNP
ALBANY Mar 13 10-8 W DNP 0- 1- 1 DNP DNP 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0
TEMPLE Mar 18 14-7 W 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 1- 1- 2 0- 1- 1 0- 0- 0 DNP 0- 0- 0
SBU Mar 21 12-8 W 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 1- 3- 4 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0
LOYOLA Mar 23 5-11 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0
vs Oregon Mar 26 6-5 W DNP 0- 0- 0 DNP DNP 2- 0- 2 1- 0- 1 0- 0- 0 DNP 0- 0- 0
at Vanderbilt Mar 30 10-20 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 3 2- 0- 2 0- 0- 0 DNP 0- 0- 0
ODU Apr 03 9-8 W DNP 0- 0- 0 DNP DNP 2- 0- 2 2- 0- 2 0- 0- 0 DNP 0- 0- 0
WM Apr 05 15-11 W DNP 1- 0- 1 DNP DNP 2- 2- 4 6- 0- 6 0- 0- 0 DNP 0- 0- 0
at Drexel Apr 10 7-3 W DNP 0- 0- 0 DNP DNP 1- 0- 1 2- 0- 2 0- 0- 0 DNP 0- 0- 0
HOFSTRA Apr 12 6-8 L DNP 0- 1- 1 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at James Madison Apr 17 10-6 W DNP 3- 1- 4 DNP DNP 0- 2- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at George Mason Apr 19 14-8 W DNP 0- 0- 0 DNP DNP 2- 2- 4 3- 0- 3 0- 0- 0 DNP 0- 0- 0
TOWSON Apr 23 6-10 L DNP 1- 0- 1 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs ODU Apr 30 8-6 W DNP 0- 0- 0 DNP DNP 0- 0- 0 2- 0- 2 0- 0- 0 DNP 0- 0- 0
vs TOWSON May 02 7-8 L DNP 1- 0- 1 DNP DNP 0- 0- 0 2- 0- 2 0- 0- 0 DNP 0- 0- 0
40
Opponent Date Score WL DALY,QUIN
-------- ---- ----- -- ---------
SAINT JOSEPH'S Feb 25 8-10 L DNP
at Rutgers Mar 07 6-7 L DNP
at UMBC Mar 09 8-9 L DNP
ALBANY Mar 13 10-8 W DNP
TEMPLE Mar 18 14-7 W 0- 0- 0
SBU Mar 21 12-8 W 0- 0- 0
LOYOLA Mar 23 5-11 L DNP
vs Oregon Mar 26 6-5 W DNP
at Vanderbilt Mar 30 10-20 L DNP
ODU Apr 03 9-8 W DNP
WM Apr 05 15-11 W DNP
at Drexel Apr 10 7-3 W DNP
HOFSTRA Apr 12 6-8 L DNP
at James Madison Apr 17 10-6 W DNP
at George Mason Apr 19 14-8 W DNP
TOWSON Apr 23 6-10 L DNP
vs ODU Apr 30 8-6 W DNP
vs TOWSON May 02 7-8 L DNP