Overall Team Statistics |
| Overall: 6-10-0 Conf: 3-4-0 Home: 3-6-0 Away: 3-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | DELAWARE | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 159-403 | 196-455 |
|   Goals scored average | 9.86 | 12.15 |
|   Shot pct. | .395 | .431 |
|   Shots on goal-Attempts | 293-403 | 330-455 |
|   SOG pct. | .727 | .725 |
|   Shots/Game | 25.2 | 28.4 |
|   Assists | 62 | 90 |
|   Free position made-Att | 36-87 | 44-94 |
|   Free position pct. | .414 | .468 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 9-0 | 13-0 |
|   Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 159 | 196 |
|   Man-up | 9 | 13 |
|   Man-down | 4 | 5 |
|   Free-position | 36 | 44 |
|   Unassisted | 97 | 106 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 274 | 307 |
| DRAW CONTROLS | 175 | 212 |
| TURNOVERS | 261 | 270 |
| CAUSED TURNOVERS | 100 | 109 |
| CLEARS | 187-241 | 185-250 |
|   Clear Pct. | .776 | .740 |
| PENALTIES | ||
|   Number | 0 | 0 |
|   Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
|   Total | 2652 | 3345 |
|   Dates/Avg Per Date | 9/295 | 7/478 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DELAWARE | 77 | 81 | 0 | 1 | 159 |
| Opponents | 98 | 98 | 0 | 0 | 196 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DELAWARE | 78 | 55 | 1 | 0 | 134 |
| Opponents | 64 | 70 | 0 | 0 | 134 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DELAWARE | 208 | 193 | 0 | 2 | 403 |
| Opponents | 243 | 211 | 1 | 0 | 455 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| DELAWARE | 141 | 151 | 0 | 1 | 293 |
| Opponents | 176 | 153 | 1 | 0 | 330 |
Overall Individual Statistics |
| Overall: 6-10-0 Conf: 3-4-0 Home: 3-6-0 Away: 3-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
| 19 | Libertini, Ali | 16-12 | 25 | 9 | 34 | 51 | .490 | 37 | .725 | 2 | 2 | 2 | 5-9 | 14 | 15 | 17 | 5 | 0-0.0 | 12 |
| 15 | Jeffers, Julianna | 15-12 | 25 | 5 | 30 | 47 | .532 | 37 | .787 | 2 | 1 | 1 | 6-10 | 20 | 14 | 28 | 10 | 0-0.0 | 29 |
| 4 | Schaknowski, Emily | 16-12 | 15 | 12 | 27 | 46 | .326 | 31 | .674 | 0 | 1 | 0 | 4-16 | 19 | 3 | 23 | 4 | 0-0.0 | 14 |
| 17 | Drost, Corinne | 16-14 | 18 | 8 | 26 | 55 | .327 | 36 | .655 | 2 | 1 | 0 | 4-8 | 11 | 16 | 23 | 1 | 0-0.0 | 8 |
| 28 | Aburn, Courtney | 16-13 | 13 | 8 | 21 | 43 | .302 | 30 | .698 | 0 | 1 | 0 | 4-5 | 13 | 21 | 26 | 3 | 0-0.0 | 19 |
| 24 | King, Blair | 15-0 | 14 | 5 | 19 | 26 | .538 | 22 | .846 | 0 | 1 | 0 | 2-5 | 6 | 0 | 9 | 1 | 0-0.0 | 0 |
| 9 | Marino, Morgan | 16-13 | 12 | 6 | 18 | 24 | .500 | 21 | .875 | 0 | 1 | 0 | 1-2 | 9 | 3 | 13 | 3 | 0-0.0 | 11 |
| 25 | Burman, Holly | 15-12 | 12 | 2 | 14 | 24 | .500 | 19 | .792 | 0 | 0 | 0 | 3-6 | 13 | 20 | 12 | 3 | 0-0.0 | 22 |
| 30 | Allen, Stephanie | 16-5 | 12 | 1 | 13 | 46 | .261 | 30 | .652 | 0 | 1 | 1 | 2-12 | 11 | 9 | 14 | 3 | 0-0.0 | 19 |
| 12 | Griel, Brittany | 14-10 | 5 | 2 | 7 | 11 | .455 | 8 | .727 | 0 | 0 | 0 | 2-4 | 19 | 7 | 12 | 7 | 0-0.0 | 13 |
| 14 | Leonard, Morgan | 10-5 | 2 | 2 | 4 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 1-2 | 5 | 15 | 8 | 3 | 0-0.0 | 7 |
| 5 | Biciocchi, Angela | 14-11 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 1-3 | 16 | 4 | 9 | 7 | 0-0.0 | 21 |
| 20 | McDonough, Kalyn | 16-16 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 1-1 | 27 | 11 | 6 | 16 | 0-0.0 | 41 |
| 26 | Gill, Amanda | 16-13 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 13 | 14 | 11 | 9 | 0-0.0 | 24 |
| 8 | Fashour, Abagail | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0-0.0 | 2 |
| 40 | Daly, Quinn | 15-5 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0 | 0-4 | 11 | 8 | 5 | 7 | 0-0.0 | 6 |
| 33 | Bradway, Jen | 16-16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 24 | 7 | 14 | 12 | 0-0.0 | 24 |
| 23 | Worthington, Makenzi | 11-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 0 | 3 | 2 | 0-0.0 | 0 |
| 32 | Wills, Grace | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0-0.0 | 0 |
| 21 | Coon, Lindsey | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 3 | 2 | 0 | 0-0.0 | 3 |
| 13 | Estill, Danielle | 10-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 2 | 4 | 2 | 0-0.0 | 8 |
| 3 | Mazzarella, Dana | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 0 | 4 | 1 | 0-0.0 | 0 |
| 2 | Polk, Shelby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0.0 | 0 |
| 1 | Molina, Rachel | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0.0 | 1 |
| Total............... | 16 | 159 | 62 | 221 | 403 | .395 | 293 | .727 | 6 | 9 | 4 | 36-87 | 274 | 175 | 261 | 100 | 0-0.0 | 315 | |
| Opponents........... | 16 | 196 | 90 | 286 | 455 | .431 | 330 | .725 | 10 | 13 | 5 | 44-94 | 307 | 212 | 270 | 109 | 0-0.0 | 301 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 23 | Worthington, Makenzi | 11-10 | 565:00 | 111 | 11.79 | 73 | .397 | 2 | 7 | 0 | 258 |
| 3 | Mazzarella, Dana | 7-6 | 402:57 | 85 | 12.66 | 61 | .418 | 3 | 3 | 0 | 197 |
| Total............... | 16 | 967:57 | 196 | 12.15 | 134 | .406 | 5 | 10 | 0 | 455 | |
| Opponents........... | 16 | 967:57 | 159 | 9.86 | 134 | .457 | 10 | 5 | 0 | 403 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DELAWARE | 77 | 81 | 0 | 1 | 159 |
| Opponents | 98 | 98 | 0 | 0 | 196 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DELAWARE | 208 | 193 | 0 | 2 | 403 |
| Opponents | 243 | 211 | 1 | 0 | 455 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| DELAWARE | 141 | 151 | 0 | 1 | 293 |
| Opponents | 176 | 153 | 1 | 0 | 330 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DELAWARE | 78 | 55 | 1 | 0 | 134 |
| Opponents | 64 | 70 | 0 | 0 | 134 |
| ATTENDANCE SUMMARY | DELAWARE | OPP |
|   Total | 2652 | 3345 |
|   Dates/Avg Per Date | 9/295 | 7/478 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|