Return to game summary

2006 University of Delaware Women's Outdoor Track & Field

                University of Delaware Invitational - 4/8/2006                 
                       University of Delaware Newark, DE                       
                  Final Women's Results - No Team Scoring                                    
 
Women 100 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Lewis, Priscilla             Navy                   12.20      12.03   2 
  2 Sauls, Yasmin                Navy                   12.50      12.48   2 
  3 Jones, Jenise                Morgan                 12.38      13.23   2 
  4 Williams, Shauna Lee         Morgan                 12.41      13.47   2 
  5 Carter, Antoinette           Navy                   13.40      13.98   1 
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 duRivage-Jacobs, Rebecca     Towson                 26.50      26.06   2 
  2 Clement, Alicia              Morgan                 24.78      26.39   4 
  3 James, Timisha               Towson                 27.25      27.38   1 
  4 Walsh, Orla                  Towson                 28.50      28.36   1 
 -- Ferguson, Maria              McGlobal               23.60     X25.50   4 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Clement, Alicia              Morgan                 56.78      59.30   4 
  2 Ferguson, Maria              Unattached             55.00    1:00.14   4 
  3 Hobson, Meaghan              Lasalle                58.00    1:00.84   4 
  4 Burkett, Taren               Navy                 1:03.00    1:02.12   2 
  5 James, Timisha               Towson                 59.75    1:02.49   3 
  6 Oldacre, Kehnesha            Temple               1:03.00    1:03.44   2 
  7 Davis, Ciara                 Morgan                 58.35    1:04.17   4 
  8 Wood, Meredith               Towson               1:00.75    1:04.32   3 
  9 Pabst, Stephanie             Towson               1:02.00    1:04.68   2 
 10 Khalid, Sakayi               Morgan                 58.55    1:04.88   4 
 11 Orr, Jessica                 Navy                 1:00.89    1:05.23   3 
 12 Hummel, Catherine            American             1:00.30    1:05.77   3 
 13 Evans, Andrea                Towson               1:02.00    1:06.15   2 
 14 Walsh, Orla                  Towson               1:03.00    1:06.48   1 
 15 Edwards, Lindsay             Towson               1:05.00    1:07.06   1 
 16 Richardson, Shalee           Towson               1:03.00    1:07.72   2 
 17 O'Malley, Elizabeth          American             1:01.40    1:07.76   3 
 18 Lynch, Madeline              American             1:01.40    1:09.88   2 
 -- Lawrence, Crystal            George Mason         1:01.00        DNF   3 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Boyle, Adriana               Lasalle              2:14.00    2:18.41  
  2 Moore, Vicki                 Navy                 2:14.00    2:20.84  
  3 Blanchard, Julie             Towson               2:19.00    2:22.03  
  4 Passalacqua, Renee           Towson               2:19.00    2:22.55  
  5 Demchko, Erin                Navy                 2:16.00    2:22.67  
  6 Clark, Joanna                Navy                 2:20.00    2:23.03  
  7 Peskosky, Stephanie          Navy                 2:19.00    2:23.16  
  8 McKenzie, Noelle             Temple               2:18.00    2:23.38  
  9 Moreland, Ali                Navy                 2:20.00    2:23.97  
 10 McElroy, Sara                Towson               2:19.00    2:26.08  
 11 Heenan, Laura                UD                   2:18.50    2:26.87  
 12 York, Alicia                 George Mason         2:25.00    2:29.22  
 13 Roth, Hillary                American             2:21.60    2:33.16  
 14 Weaver, Meghan               UD                   2:34.00    2:40.72  
 15 LaForce, Trisha              Morgan               2:21.84    2:41.31  
 16 Hines, Sara                  George Mason         2:22.00    2:41.47  
 17 Young, Jessica               George Mason         2:25.00    2:43.13  
 18 Leitsch, Jessica             UD                   2:25.00    2:47.60  
 19 Bunker, Emily                UD                   2:37.00    2:47.90  
 20 Schmiedel, Lindsay           UD                   2:34.00    2:49.41  
 21 Charles, Charley             Morgan               2:21.61    2:57.51  
 
Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lipovsky, Carolyn            Lasalle              4:36.00    4:42.82  
  2 O'Dea, Nicole                Lasalle              4:40.00    4:46.80  
  3 Nelson, Britta               Towson               4:44.00    4:48.20  
  4 Somers, Julis                UD                   4:55.00    4:57.38  
  5 Millhouse, Kyleigh           Navy                 5:05.00    4:58.96  
  6 Lerch, Megan                 Towson               4:50.00    5:02.16  
  7 Behrle, Allison              UD                   5:07.00    5:03.23  
  8 Weissbard, Sari              UD                   4:48.00    5:07.40  
  9 Gunter, Stephanie            George Mason         5:15.00    5:09.66  
 10 Barlow, Allison              Navy                 5:00.00    5:10.40  
 11 Leitsch, Jessica             UD                   5:05.00    5:11.10  
 12 Parrott, Mary Clare          Lasalle              5:00.00    5:11.70  
 13 Lilley, Kate                 American             5:02.00    5:12.92  
 14 Weaver, Meghan               UD                   5:06.00    5:13.37  
 15 Ferry, Melissa               George Mason         5:02.00    5:14.43  
 16 Hines, Sara                  George Mason         5:06.00    5:15.51  
 17 Harrington, Caitlyn          Navy                 4:55.00    5:16.09  
 18 Thompson, Janelle            Towson               5:02.00    5:16.54  
 19 LaForce, Trisha              Morgan               5:03.16    5:17.65  
 20 Bowe-Maliszewski, Sandy      Towson               5:15.00    5:18.63  
 21 Green, Meagan                Lasalle              5:00.00    5:21.09  
 22 Young, Jessica               George Mason         5:15.00    5:21.71  
 23 Del Balzo, Kristin           Towson               5:20.00    5:22.87  
 24 Schmiedel, Lindsay           UD                   5:09.00    5:25.06  
 25 Bunker, Emily                UD                   5:10.00    5:26.07  
 26 Paul, Liz                    UD                   5:10.00    5:26.68  
 27 Charles, Charley             Morgan               5:02.41    5:35.77  
 28 Riggi, Toni                  UD                   5:02.00    5:38.93  
 29 Garber, Vanessa              American             5:10.00    5:50.97  
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Moloney, Mary                American            18:15.00   10:44.43  
  2 Ford, Catherine              American            18:10.00   10:48.65  
  3 Mason, Meghan                American            18:20.00   10:49.45  
  4 Stephenson, Lauren           UD                  19:25.00   11:16.99  
  5 Borleis, Kay                 Towson              19:10.00   11:24.17  
  6 Ward, Dani                   UD                  20:30.00   12:22.89  
 
Women 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Williams, Rokeisha           Unattached             14.40      14.76   2 
  2 Nelson, Vanessa              Morgan                 14.20      15.10   2 
  3 Gambill, Sabrina             Navy                   16.02      15.54   1 
  4 Andrews, Kirsten             Navy                   14.24      15.56   2 
  5 Jones, Jenise                Morgan                 14.31      15.73   2 
  6 Jones, Kristen               Temple                 16.00      16.79   1 
  7 Murphy, Alea                 Towson                 16.50      17.23   1 
  8 Still, Danielle              Navy                   14.36      20.42   2 
 
Women 400 Meter Hurdles
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Terry, Tina                  Navy                 1:05.65    1:10.48  
  2 Orr, Jessica                 Navy                 1:05.84    1:13.19  
  3 Miller, Ebony                Navy                 1:07.55    1:18.95  
  4 Lambert, Danielle            Towson               1:15.00    1:20.69  
 -- Gates, Jonecia               George Mason         1:02.20        DNF  
 
Women 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Andrews, Sammy-Joe           Navy                           12:07.72  
  2 Kowtoniuk, Annie             UD                  11:50.00   12:31.26  
  3 Twomey, Julianne             UD                  12:45.00   13:56.35  
  4 Aysola, Pooja                UD                  12:45.00   14:10.17  
 
Women 4x100 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 US Naval Academy  'A'                               47.90      49.42  
  2 Towson University  'A'                              48.95      49.61  
  3 Morgan State University  'A'                        46.91      50.27  
  4 Lasalle University  'A'                             48.00      50.94  
 
Women 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Morgan State University  'A'                      3:52.39    4:11.11  
  2 US Naval Academy  'A'                             3:56.50    4:11.17  
  3 US Naval Academy  'B'                             4:00.00   x4:33.99  
  4 US Naval Academy  'C'                             4:05.00   x4:39.60  
 
Women Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Williams, Shauna Lee         Morgan              19-00.00      5.43m  
  2 athbauer, Stephanie          Towson              18-11.75      5.35m  
  3 Russell, Kelsi               Morgan              19-00.00      5.20m  
  4 Perkins, Nina                Towson              17-08.75      5.05m  
  5 Becker, Andrea               Towson              16-05.00      4.90m  
  6 Schiller, Michelle           Navy                17-07.00      4.87m  
  7 Yannone, Teresa              Towson              15-09.00      4.78m  
  8 Miller, Ebony                Navy                15-05.00      4.65m  
  9 Fulton, Annie                UD                  16-00.00      4.30m  
 10 Berkey, Kathryn              Navy                16-03.25      4.18m  
 -- Andrews, Kirsten             Navy                               FOUL  
 
Women Triple Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 athbauer, Stephanie          Towson              37-08.75     11.23m  
  2 Perkins, Nina                Towson              36-05.00     10.64m  
  3 Becker, Andrea               Towson              33-09.50     10.45m  
  4 Nordh, Charlotte             Towson              36-01.25     10.33m  
 -- Yannone, Teresa              Towson              32-07.75       FOUL  
 
Women Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bronson, Leitawsha           Morgan              48-06.00     13.15m  
  2 Young, Rachel                UD                  45-06.00     11.76m  
  3 Stoute, Catherine            Morgan              44-02.00     11.56m  
  4 Marshall, Amanda             UD                  42-00.00     11.33m  
  5 Sanganoo, Shyvonne           Towson              39-00.50     11.13m  
  6 Comfort, Lady                Temple              40-00.00     10.92m  
  7 Catterson, Laura             Towson              36-01.25     10.65m  
  8 Brand, Lindsay               Navy                39-07.00     10.56m  
  9 Casella, Christina           Towson              33-07.50     10.26m  
 10 Conner, Lindi                Navy                35-09.25     10.22m  
 11 Cole, Amanda                 Temple              35-00.00     10.08m  
 12 Pollino, Angela              UD                  37-00.00      9.00m  
 13 Lynch, Joann                 Lasalle             35-00.00      8.94m  
 14 Kramer, Jennifer             UD                  33-00.00      8.40m  
 15 Finocchio, Giovanna          Lasalle             30-00.00      7.24m  
 
Women Discus Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Amorosino, Nicole            UD                    120-00     33.83m  
  2 Sanganoo, Shyvonne           Towson              34-06.50     33.55m  
  3 Ackerley, Ashley             George Mason        39-05.50     32.81m  
  4 Kramer, Jennifer             UD                    110-00     31.61m  
  5 Cronk, Stephanie             UD                    130-00     30.20m  
  6 Lynch, Leslie                UD                    120-00     30.17m  
  7 Wright, Christina            American            01-04.75     28.37m  
  8 McGuire, Lauren              Lasalle                90-00     27.73m  
  9 Catterson, Laura             Towson                121-05     27.58m  
 10 Lynch, Joann                 Lasalle                90-00     21.85m  
 11 Rowe, Renee                  Towson              08-03.50     19.85m  
 12 King, Amanda                 Lasalle                80-00     14.66m  
 -- Cole, Amanda                 Temple                 90-00       FOUL  
 
Women Hammer Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Joyce, Meaghan               Navy                54-09.75     46.59m  
  2 Mcfarlane, Cayanne           Navy                55-06.50     45.73m  
  3 Young, Rachel                UD                    140-04     42.10m  
  4 Cronk, Stephanie             UD                    140-00     40.51m  
  5 Ackerley, Ashley             George Mason        46-00.25     39.32m  
  6 Cole, Amanda                 Temple                120-00     37.09m  
  7 Sanganoo, Shyvonne           Towson                131-03     36.00m  
  8 Hine, Carolynn               Navy                25-03.75     34.79m  
  9 Pollino, Angela              UD                    110-00     32.56m  
 10 Milazzo, Laura               UD                    110-00     31.58m  
 11 Brooks, Ashley               Towson              18-01.50     29.38m  
 12 Catterson, Laura             Towson              08-03.50     28.38m  
 13 McGuire, Lauren              Lasalle                          27.53m  
 14 Rowe, Renee                  Towson              08-03.50     26.68m  
 15 Kramer, Jennifer             UD                    110-00     25.15m  
 -- Nell, Mary                   Navy                  131-11       FOUL  
 
Women Javelin Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Still, Danielle              Navy                  152-11     34.95m  
  2 Stoute, Catherine            Morgan                154-11     33.90m  
  3 Dayna, Middlestead           Temple                 97-00     29.74m  
  4 Wong, Judy                   Temple                100-00     28.53m  
  4 Delgado, Lisette             Lasalle               120-00     28.53m  
  6 Capazolli, Corinne           Lasalle               110-00     27.29m  
  7 Hall, Elizabeth              Navy                12-00.75     26.00m  
  8 Finocchio, Giovanna          Lasalle               100-00     24.67m  
  9 Evans, Andrea                Towson              91-10.75     21.41m  
 10 Sanganoo, Shyvonne           Towson                 90-00     21.06m  
 11 King, Amanda                 Lasalle                90-00     20.86m  
 12 duRivage-Jacobs, Rebecca     Towson              82-00.50     20.33m