Return to game summary
2007 University of Delaware
Women's Outdoor Track & Field
Licensed to First Time Out - Contractor License
Hy-Tek's Meet Manager 5/12/2007 07:45 PM
2007 ECAC and IC4A Track and Field - 5/11/2007 to 5/13/2007
Outdoor Championships
Princeton University - Princeton,NJ
Results
Women - Team Rankings - 8 Events Scored
===============================================================================
1) Princeton University 29.50 2) Cornell University 28
3) University of Virginia 27 4) US Naval Academy 26
5) Liberty University 22 6) College of William and Ma 18
7) University of Maryland CP 16 7) Syracuse University 16
9) Duke University 13 10) Yale University 12.50
11) Bucknell University 12 12) University of Pittsburgh 11
13) Monmouth Univertsity 10 13) Lafayette College 10
15) University of Connecticut 8 16) University of Rhode Islan 6
16) St Francis University (PA) 6 18) Harvard University 5.50
19) Rider University 5 19) Fordham University 5
21) Georgetown University 4 21) University of Massachuset 4
23) Wagner College 3 24) Brown University 2.50
25) Boston University 2 25) Coppin State University 2
25) Northeastern University 2 25) Villanova University 2
25) Duquesne University 2 30) St John's University 1
30) Rutgers University 1
Women 100 Meter Dash
==============================================================================
16 Advance: Top 2 Each Heat plus Next 8 Best Times
Meet Record: M 11.38 1993 Flirtisha Harris, Seton Hall
11.75 NCAA
Name Year School Prelims Wind H#
==============================================================================
Preliminaries
1 Ahoure, Murielle 09 George Mason 11.43QNCAA 1.2 4
2 Foreman, Jessica 09 Connecticut 11.72QNCAA 0.9 1
3 Hodges, Monique 09 Connecticut 11.76Q 2.1 2
4 Hines, Ashley 10 Morgan State 11.84Q 1.5 3
5 Calhoun, Shantea 08 Pittsburgh 11.82Q 2.1 2
6 Bender, Raquel 09 Pittsburgh 11.84Q 1.5 3
7 Moore, Shayne 09 NC Wilmington 11.93Q 1.2 4
8 Beckles, Andrea 09 Liberty 12.00Q 0.9 1
9 Williams, Kim 09 Binghamton 11.94q 1.2 4
10 Bridgeford, Janne'a 08 Virginia 12.02q 0.9 1
11 Wise, Talia 09 Virginia 12.02q 2.1 2
12 Lewis, Priscilla 07 Navy 12.04q 1.5 3
13 Evans, JaQuay 08 Morgan State 12.06q 1.5 3
14 Ikono, Melissa 09 Columbia 12.06q 1.5 3
15 Forsythe, Loni 07 Navy 12.08q 2.1 2
16 Calhoun, Shanea 08 Pittsburgh 12.08q 0.9 1
17 Young, Kathy 10 Rhode Island 12.08 0.9 1
18 Sewell, Alecia 07 St John's 12.10 2.1 2
19 Pitts, Adama 09 Seton Hall 12.11 1.2 4
20 Taylor, Tisifenee 07 Monmouth 12.12 0.9 1
21 Torsell, Diane 10 Manhattan 12.15 1.2 4
22 Kutu-Akoi, Phobay 09 St John's 12.20 2.1 2
23 Mirabal, Danielle Harvard 12.23 2.1 2
24 Merritt, Favia 09 Harvard 12.27 2.1 2
25 Castille, Katrina 07 Yale 12.27 1.2 4
26 Ford, Whitney 10 Boston Univ 12.28 1.5 3
27 Walker, Consandria 10 Northeastern 12.31 0.9 1
28 Cotterell, Ebony 10 Boston Univ 12.34 0.9 1
29 Venable-Thomas, Meghan 10 Army 12.37 1.2 4
30 Knox, Curran 09 Colgate 12.50 1.2 4
-- Murphy, Janessa 09 Pittsburgh DQ 1.5 3
Women 100 Meter Dash
==============================================================================
8 Advance: Top 4 Each Heat plus Next 0 Best Times
Meet Record: M 11.38 1993 Flirtisha Harris, Seton Hall
11.75 NCAA
Name Year School Semis Wind H#
==============================================================================
Semi-Finals
1 Ahoure, Murielle 09 George Mason 11.46QNCAA 0.1 1
2 Foreman, Jessica 09 Connecticut 11.49QNCAA 1.5 2
3 Hodges, Monique 09 Connecticut 11.66QNCAA 1.5 2
4 Calhoun, Shantea 08 Pittsburgh 11.72QNCAA 0.1 1
5 Bender, Raquel 09 Pittsburgh 11.71QNCAA 1.5 2
6 Hines, Ashley 10 Morgan State 11.85Q 0.1 1
7 Calhoun, Shanea 08 Pittsburgh 11.86Q 0.1 1
8 Bridgeford, Janne'a 08 Virginia 11.93Q 1.5 2
9 Moore, Shayne 09 NC Wilmington 11.94 1.5 2
10 Ikono, Melissa 09 Columbia 11.94 1.5 2
11 Williams, Kim 09 Binghamton 11.94 0.1 1
12 Beckles, Andrea 09 Liberty 12.00 0.1 1
13 Forsythe, Loni 07 Navy 12.03 1.5 2
14 Wise, Talia 09 Virginia 12.05 1.5 2
15 Lewis, Priscilla 07 Navy 12.07 0.1 1
16 Evans, JaQuay 08 Morgan State 12.13 0.1 1
Women 200 Meter Dash
==============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet Record: M 23.07 1998 Cydonie Mothersill, George Mason
23.96 NCAA
Name Year School Prelims Wind H#
==============================================================================
Preliminaries
1 Ahoure, Murielle 09 George Mason 23.54QNCAA 0.8 2
2 Calhoun, Shanea 08 Pittsburgh 24.00Q 0.9 4
3 Calhoun, Shantea 08 Pittsburgh 24.02Q 2.2 1
4 Bridgeford, Janne'a 08 Virginia 24.47Q 0.6 3
5 Bender, Raquel 09 Pittsburgh 24.05q 0.8 2
6 Hayes, Jernail 10 Seton Hall 24.18q 0.9 4
7 Moore, Shayne 09 NC Wilmington 24.40q 0.9 4
8 Swindell, Tiara 10 George Mason 24.45q 2.2 1
9 George, Phylicia 10 Connecticut 24.46 2.2 1
10 Hibbert, Charlene 08 Liberty 24.48 0.9 4
11 Foreman, Jessica 09 Connecticut 24.56 2.2 1
12 Cotterell, Ebony 10 Boston Univ 24.56 0.8 2
13 Todd, Jacqueline 07 Rutgers 24.62 0.8 2
14 Forsythe, Loni 07 Navy 24.78 0.6 3
15 Hines, Ashley 10 Morgan State 24.88 2.2 1
16 Carter, Kathryne 08 Morgan State 24.90 0.8 2
17 Venable-Thomas, Meghan 10 Army 24.92 0.6 3
18 Smythe, Janice 07 Morgan State 24.99 0.6 3
19 Merritt, Favia 09 Harvard 25.10 2.2 1
20 Wise, Talia 09 Virginia 25.11 0.9 4
21 Ikono, Melissa 09 Columbia 25.34 0.9 4
22 Torsell, Diane 10 Manhattan 25.34 0.6 3
23 Pitts, Adama 09 Seton Hall 26.00 0.8 2
Women 400 Meter Dash
===================================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Meet Record: M 51.96 1998 Beverly Pierre, Seton Hall
54.61 NCAA
Name Year School Prelims H#
===================================================================================
1 Fletcher, Tiera 07 Villanova 54.73Q 4
2 McCoy, Alexandra 09 Seton Hall 55.33Q 5
3 Anderson, Leslie 09 James Madison 55.36Q 2
4 Offerjebe, Agatha 09 Princeton 55.50Q 1
5 Marquez, Cristine 10 Delaware 55.71Q 3
6 Evering, Alyssa 09 Connecticut 55.23q 4
7 Torpey, Nichole 07 Georgetown 55.51q 2
8 Moses, Erica 08 Columbia 55.54q 2
9 King, Thalene 07 St John's 55.64 5
10 Norville, Natasha 07 Rutgers 55.86 3
11 Penn, Jayne 07 Georgetown 55.94 1
12 Carter, Kathryne 08 Morgan State 56.09 5
13 Meshey, Jill 10 Towson 56.13 4
14 Friday, Toneisha 10 Seton Hall 56.23 5
15 Woodbury, Destiny 07 Rhode Island 56.27 4
16 Madonick, Ashley 09 William & Mary 56.29 5
17 Williams, Ashley 07 Columbia 56.29 1
18 Strachan, Crystal 08 Long Island Univ 56.38 3
19 Griffith, Makalia 10 Villanova 56.40 1
20 Chukwueke, Jasmine 10 Brown Univ 56.40 4
21 Short, Keisha 08 Binghamton 56.46 2
22 Hedderick, Kari 10 Pittsburgh 56.59 2
23 Freeman, Chenoa 10 Liberty 56.75 2
24 Allison, Carlleen 09 Temple 56.90 4
25 Johnson, Abigail 10 Georgetown 57.08 3
26 Hill, Tendai 10 Morgan State 57.30 5
27 Stein, Crystal 10 Monmouth 57.34 3
28 Andrews, Anisha 07 Albany 57.50 4
29 Swindell, Tiara 10 George Mason 57.83 1
30 Smith, Chanell 10 Connecticut 57.95 1
-- Smythe, Janice 07 Morgan State FS 3
-- de Verteuil, Denele 08 Long Island Univ FS 3
Women 800 Meter Run
================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Meet Record: M 2:02.36 1997 Miesha Marzell, Georgetown
2:09.80 NCAA
Name Year School Prelims
================================================================================
1 Hanson-Hall, Nana 07 Georgetown 2:06.95QNCAA
2 Bontz, Hillary PG Georgetown 2:08.03QNCAA
3 Hubbard, Ashley 08 Georgetown 2:08.63QNCAA
4 Carlin, Jesse 08 UPenn 2:07.40QNCAA
5 Ortman, Jessica 09 Albany 2:08.26QNCAA
6 Decker, Sarah 07 Columbia 2:08.67QNCAA
7 Tomlin, Renee 10 Georgetown 2:08.76qNCAA
8 Seibert, Michelle 09 Duke 2:09.57qNCAA
9 Costello, Liz 10 Princeton 2:09.68 NCAA
10 Dougherty, Ellen 09 Villanova 2:09.86
11 Mosser, Sarah 10 Boston Univ 2:10.46
12 McCollum, Vivian 10 Morgan State 2:11.00
13 Bergold, Liz 08 Princeton 2:11.60
14 Van Buskirk, Kate 10 Duke 2:12.88
15 Andrews, Adanna 07 Albany 2:12.95
16 Morrison, Tina 07 UPenn 2:13.33
17 Ricksecker, Rebekah 09 Liberty 2:13.57
18 Sloan, Ariane 10 Virginia 2:13.76
19 Watson, Jaime 09 Liberty 2:13.92
Women 1500 Meter Run
================================================================================
10 Advance: Top 2 Each Heat plus Next 4 Best Times
Meet Record: M 4:09.15 1988 Vicki Huber, Villanova
4:27.80 NCAA
Name Year School Prelims
================================================================================
1 Uceny, Morgan 07 Cornell 4:18.71QNCAA
2 Plank, McKayla 09 Iona 4:25.72QNCAA
3 Wort, Liz 07 Duke 4:27.47QNCAA
4 Rodgers, Joanna 08 Georgetown 4:22.17QNCAA
5 McKeever, Maddie 09 Duke 4:25.75QNCAA
6 Kim, Claire 08 UPenn 4:28.32Q
7 Mullen, Catha 07 Princeton 4:22.43qNCAA
8 Infeld, Maggie 09 Georgetown 4:23.76qNCAA
9 Lipovsky, Carolyn 08 La Salle 4:25.76qNCAA
10 Ballard, Carmen 08 Columbia 4:26.78qNCAA
11 Robson, Claire PG Boston Univ 4:27.97
12 Kagwima, Nyam 07 Cornell 4:28.27
13 Johnson, Christy 10 Princeton 4:28.62
14 Gesel, Elizabeth 07 Villanova 4:28.67
15 Ogletree, Cheyenne 09 Rutgers 4:29.21
16 Ridgway, Jenna 10 Brown Univ 4:29.35
17 Casscells, Sara 09 Virginia 4:30.03
18 Sadowski, Abbey 07 Boston Univ 4:30.60
19 Williams, Tracey 09 Iona 4:31.65
20 Mullen, Caroline 07 Princeton 4:33.01
21 Liberti, Jamie UPenn 4:33.53
22 Iatauro, Heather 08 Princeton 4:35.48
23 Kim, Stacy 08 UPenn 4:35.55
24 Light, Danielle 08 Virginia 4:39.34
25 Rush, Theresa 10 Villanova 4:41.76
26 Krifchin, Maegan 10 Syracuse 4:52.42
27 Jacobs, Erika 07 St Francis PA 5:09.61
-- Gregory, Lauren 10 Georgetown DNF
Women 100 Meter Hurdles
==============================================================================
16 Advance: Top 2 Each Heat plus Next 8 Best Times
Meet Record: M 13.18 1997 Nicile Harrison, Princeton
13.92 NCAA
Name Year School Prelims Wind H#
==============================================================================
1 Morgan, Monique 07 Villanova 13.44QNCAA 0.2 4
2 Clemons, Mycaiah 09 Pittsburgh 13.83QNCAA 2.2 2
3 Brathwaite, Janeille 08 Seton Hall 13.88QNCAA 2.3 3
4 Andrews, Kirsten 07 Navy 14.13Q 1.0 1
5 Rogers, Jasmine 08 Delaware St 14.00Q 2.3 3
6 Gilliam, Imani 08 Seton Hall 14.10Q 2.2 2
7 King, Stephanie 07 Cornell 14.16Q 1.0 1
8 Jones, Aisha 09 NC Wilmington 14.18Q 0.2 4
9 Shaw, Tramaine 08 Northeastern 14.07q 2.3 3
10 Bamigboye, Buky 09 Georgetown 14.24q 2.2 2
11 Williams, Rokesha 10 Morgan State 14.28q 0.2 4
12 Burke, Tavia 09 Long Island Univ 14.30q 0.2 4
13 Guerierre, Katelyn 10 James Madison 14.36q 2.2 2
14 Trentacoste, Catherine 07 Bucknell 14.39q 1.0 1
15 McRae, Brittney 10 Temple 14.43q 2.3 3
16 Hayes, Jernail 10 Seton Hall 14.44q 2.2 2
17 George, Phylicia 10 Connecticut 14.52 2.3 3
18 White, Jordhanna 08 Robert Morris 14.56 1.0 1
19 Ashe, Keshia 08 Virginia 14.82 0.2 4
20 Flahive, Shannon 09 Harvard 14.88 0.2 4
21 Casey, Joan 08 Cornell 14.96 1.0 1
22 Bostic, Michelle 08 Navy 15.10 0.2 4
23 Iyoha, Osamuede 08 Columbia 15.11 2.3 3
24 Russell, Morgan Adelphi 15.86 2.3 3
Women 100 Meter Hurdles
==============================================================================
8 Advance: Top 4 Each Heat plus Next 0 Best Times
Meet Record: M 13.18 1997 Nicile Harrison, Princeton
13.92 NCAA
Name Year School Semis Wind H#
==============================================================================
Semi-Finals
1 Morgan, Monique 07 Villanova 13.29QNCAA 0.7 2
2 Clemons, Mycaiah 09 Pittsburgh 13.80QNCAA 1.8 1
3 Rogers, Jasmine 08 Delaware St 13.78QNCAA 0.7 2
4 Brathwaite, Janeille 08 Seton Hall 13.85QNCAA 1.8 1
5 Jones, Aisha 09 NC Wilmington 13.99Q 0.7 2
6 King, Stephanie 07 Cornell 14.04Q 1.8 1
7 Burke, Tavia 09 Long Island Univ 14.10Q 0.7 2
8 Trentacoste, Catherine 07 Bucknell 14.22Q 1.8 1
9 Andrews, Kirsten 07 Navy 14.11 0.7 2
10 Shaw, Tramaine 08 Northeastern 14.18 0.7 2
11 Gilliam, Imani 08 Seton Hall 14.25 1.8 1
12 Hayes, Jernail 10 Seton Hall 14.30 0.7 2
13 Bamigboye, Buky 09 Georgetown 14.31 1.8 1
14 McRae, Brittney 10 Temple 14.32 1.8 1
15 Guerierre, Katelyn 10 James Madison 14.33 0.7 2
-- Williams, Rokesha 10 Morgan State FS 1.8 1
Women 400 Meter Hurdles
===================================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Meet Record: M 55.94 1993 Alison Poulin, New Hampshire
1:00.82 NCAA
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Smythe, Janice 07 Morgan State 59.59QNCAA 4
2 Bamigboye, Buky 09 Georgetown 59.94QNCAA 2
3 Reed, Julianna 07 Pittsburgh 59.96QNCAA 1
4 Crawford, Erin 07 Virginia 1:00.27QNCAA 5
5 Hallman, Martina 08 Pittsburgh 1:01.04Q 3
6 Melville, Cuquie 08 Delaware St 59.97qNCAA 4
7 Dickson, Latasha 07 Monmouth 1:00.01qNCAA 2
8 Iyoha, Osamuede 08 Columbia 1:01.06q 1
9 Smith, Ayla 10 Virginia 1:01.45 3
10 Trentacoste, Catherine 07 Bucknell 1:01.55 4
11 Sappleton, Selena 08 Pittsburgh 1:01.81 3
12 Anyanwu, Patricia 10 Pittsburgh 1:02.40 3
13 Whitlock, Kaitlyn 08 Connecticut 1:02.42 1
14 Marshburn, Rebecca 09 Boston Univ 1:02.80 1
15 Shaw, Tramaine 08 Northeastern 1:02.88 5
16 Hubbard, Chavanne 09 Seton Hall 1:02.95 5
17 Dlesk, Katherine 07 Yale 1:03.07 4
18 Ashe, Keshia 08 Virginia 1:03.66 5
19 Arnett, Mawusi 08 Princeton 1:04.13 2
20 Hashemi, Pari 09 UPenn 1:04.16 2
21 Broyles, Brianna 10 Pittsburgh 1:04.34 1
22 Long, Liz 07 Rhode Island 1:04.45 3
23 Sanders, Jessica 09 Fairl Dickinson 1:06.05 3
-- Crayton, Whitney 08 Columbia DNF 5
-- Williams, Rokesha 10 Morgan State DQ 4 Trail Leg violation
Women 4x100 Meter Relay
===================================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Meet Record: M 44.47 , George Mason
Smothers, R Johnson, J Johnson, Baldwin
45.70 NCAA
School Prelims H#
===================================================================================
1 University of Pittsburgh 45.32QNCAA 4
1) Hallman, Martina 08 2) Bender, Raquel 09
3) Calhoun, Shanea 08 4) Calhoun, Shantea 08
2 University of Connecticut 45.38QNCAA 3
1) Hodges, Monique 09 2) Foreman, Jessica 09
3) George, Phylicia 10 4) Evering, Alyssa 09
3 Morgan State University 45.63QNCAA 2
1) Evans, JaQuay 08 2) Hines, Ashley 10
3) Smythe, Janice 07 4) Carter, Kathryne 08
4 George Mason University 46.06Q 1
1) Hendricks, Ryann 09 2) Fields, Marie 10
3) Swindell, Tiara 10 4) Ahoure, Murielle 09
5 Seton Hall University 46.17Q 5
1) Kentish, Shamika 10 2) Friday, Toneisha 10
3) Hayes, Jernail 10 4) Pitts, Adama 09
6 St John's University 46.13q 4
1) Sewell, Alecia 07 2) Kutu-Akoi, Phobay 09
3) King, Thalene 07 4) Rennalls, Paula 09
7 Liberty University 46.16q 1
1) Beckles, Andrea 09 2) Hibbert, Charlene 08
3) Screen, Tra' 09 4) Zelinskas, Arlene 07
8 Brown University 46.43q 2
1) Breezeatl, Thelma 10 2) King, Akilah 08
3) Cheryl, Scott 07 4) Hale, Lauren 07
9 University of Virginia 46.48 5
1) Wise, Talia 09 2) Bridgeford, Janne'a 08
3) Roberts, Tiffany 07 4) Ferguson, Tomika 07
10 Long Island University 46.68 4
1) Strachan, Crista 08 2) Thomas, Aisha 08
3) Burke, Tavia 09 4) Atagwe, Joyce 10
11 North Carolina - Wilmington 46.83 3
1) Darden, Amanda 10 2) Moore, Shayne 09
3) Raynor, Anna 07 4) Dalton, Corrine 09
12 Binghamton University 47.00 1
1) Hinson, Jasmine 10 2) Short, Keisha 08
3) Vinson, Deahna 10 4) Williams, Kim 09
13 University of Rhode Island 47.03 3
1) Hundley, Khabria 09 2) Hurley, Caitlin 08
3) Woodbury, Destiny 07 4) Young, Kathy 10
14 Delaware State University 47.04 4
1) Green, Tiffany 07 2) Franklin, Nekisha 09
3) Rogers, Jasmine 08 4) Blake, Ashley 10
15 Harvard University 47.33 2
1) Mirabal, Danielle 2) Flahive, Shannon 09
3) Smith, Brittan 09 4) Merritt, Favia 09
16 Yale University 47.55 2
1) Bader, Catherine 08 2) Pall, Jessica 07
3) Awolesi, Olakitan 10 4) Castille, Katrina 07
17 US Naval Academy 47.65 1
1) Andrews, Kirsten 07 2) Lewis, Priscilla 07
3) Forsythe, Loni 07 4) Still, Danielle 07
18 University of Delaware 47.66 5
19 Mount St. Mary's University 47.67 5
1) Jones, Angela 07 2) Dickerson, Stephanie 08
3) Brown, Sara 09 4) Tetkowski, Denise 07
20 St Francis University (PA) 47.92 1
1) Harmon, Sarah 10 2) Smallwood, Brittni 08
3) Kalkestein, Jennifer 10 4) Hardy, Kora 08
20 University at Albany 47.92 4
1) Charles, Sarah 07 2) Gurrant, Jennifer 09
3) Harris, Quante 09 4) Andrews, Anisha 07
22 Monmouth Univertsity 47.95 5
1) Paulson, Deanna 07 2) Losey, Michelle 10
3) Blackshear, Illiana 09 4) Taylor, Tisifenee 07
23 University of Pennsylvania 47.96 1
1) Cope, Hannah 10 2) Allred, Kelly 10
3) Ehlrich, Jessica 09 4) Blake, Lauren 09
24 Towson University 48.09 5
1) Morton, LaToya 07 2) Meshey, Jill 10
3) James, Timisha 08 4) Rathbauer, Stephanie 07
25 Lafayette College 48.56 3
1) Thomas, Kisha 08 2) Darling, Meaghan 09
3) Buzzell, Jessica 09 4) Youngs, Vanessa 07
26 Lehigh University 49.76 4
1) Montegary, Nicole 07 2) Grese, Allison 09
3) Roth, Emily 08 4) Corbetta, Lindsey 09
-- James Madison University DNF 2
1) Nelms, Candace 09 2) Tyree, Michelle 07
3) Mayo, Adrienne 07 4) Anderson, Leslie 09
Women 4x400 Meter Relay
===================================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Meet Record: M 3:32.72 1999 , George Mason
3:42.00 NCAA
School Prelims H#
===================================================================================
1 Seton Hall University 3:39.92QNCAA 2
1) McCoy, Alexandra 09 2) Hayes, Jernail 10
3) Martin, Shakeema 07 4) Friday, Toneisha 10
2 University of Pittsburgh 3:42.50Q 3
1) Reed, Julianna 07 2) Sappleton, Selena 08
3) Calhoun, Shanea 08 4) Calhoun, Shantea 08
3 Delaware State University 3:47.42Q 1
1) Green, Tiffany 07 2) Carter, Midchild 07
3) Ositelu, Katrina 07 4) Melville, Cuquie 08
4 Liberty University 3:42.06q 2
1) Freeman, Chenoa 10 2) Screen, Tra' 09
3) Williams, Candice 08 4) Hibbert, Charlene 08
5 Long Island University 3:42.67q 2
1) de Verteuil, Denele 08 2) Strachan, Crista 08
3) Thomas, Aisha 08 4) Strachan, Crystal 08
6 Georgetown University 3:43.96q 3
1) Wernik, Sarah 10 2) Tillett, Charlena 09
3) Penn, Jayne 07 4) Johnson, Abigail 10
7 University of Virginia 3:45.05q 2
1) Crawford, Erin 07 2) Roberts, Tiffany 07
3) Ashe, Keshia 08 4) Smith, Ayla 10
8 Monmouth Univertsity 3:46.13q 2
1) Losey, Michelle 10 2) Blackshear, Illiana 09
3) Stein, Crystal 10 4) Dickson, Latasha 07
9 University of Pennsylvania 3:47.30 3
10 James Madison University 3:47.37 2
1) Roberson, Rashonda 09 2) Anderson, Leslie 09
3) Biggins, Marisa 08 4) Lott, Renee 09
11 Rutgers University 3:48.21 1
1) Elgin, Lesney 10 2) Norville, Natasha 07
3) Wallace, Sophia 08 4) Parchment, Avonie 10
12 University of Delaware 3:49.29 1
1) Marquez, Cristine 10 2) Quant, Asha 08
3) Price, Daniella 07 4) Harvin, Liz 10
13 University at Albany 3:51.35 3
1) Andrews, Anisha 07 2) Gurrant, Jennifer 09
3) Vives, Ashley 09 4) Ortman, Jessica 09
14 Yale University 3:52.15 3
1) Pall, Jessica 07 2) Dlesk, Katherine 07
3) Reaves, Stephany 10 4) Duncan, Claudia 10
15 University of Rhode Island 3:52.72 3
1) Post, Lindsay 08 2) McGill, Kristen 08
3) Robinson, Ashley 09 4) Woodbury, Destiny 07
16 Temple University 3:52.88 2
1) Cruz, Jasselle 09 2) DePass, Shanice 08
3) Anscombe, Cheryl 4) Allison, Carlleen 09
17 Bucknell University 4:00.39 3
1) Hathaway, Megan 09 2) Dalzell, Jenny 09
3) James-Wintgen, Kalle 10 4) Pierce, Jennifer 10
Women 4x800 Meter Relay
================================================================
9 Advance: Top 1 Each Heat plus Next 7 Best Times
Meet Record: M 8:39.04 2003 , Georgetown
School Prelims
================================================================
1 Columbia University 8:53.23Q
1) Padilla, Daniella 07 2) Lachesis, Serita 10
3) Vernon, Kate 09 4) Hendrick, Susan 07
2 Bucknell University 8:57.98Q
1) Hanson-Hall, Offeibea 08 2) Cranmer-Hart, Erin 08
3) Janda, Allison 10 4) Sawko, Christa 07
3 University of Pennsylvania 8:59.51q
1) Parikh, Kinjal 09 2) Aagenes, Anaa 10
3) Shooshan, Kimberly 10 4) Lawson, Charlotte 09
4 Yale University 9:01.02q
1) Schleckser, Kathryn 09 2) Walsh, Erin 10
3) Leenhouts, Meredith 08 4) Buck, Kelli 09
5 Duke University 9:01.73q
1) Harsha, Christen 10 2) Sherrard, Emily 10
3) Klass, Caitlin 09 4) Stankavage, Allison 08
6 Cornell University 9:02.24q
1) Murdoch, Katie 10 2) Lyons, Kerri 10
3) Heidt, Caroline 10 4) Broyhill, Lindsay 10
7 Georgetown University 9:03.15q
1) Malmquist, Kelsey 10 2) Rodgers, Joanna 08
3) Baptiste, Alex 08 4) Bontz, Hillary PG
8 Colgate University 9:03.74q
1) Crowley, Elizabeth 07 2) Failing, Hannah 07
3) Kiraly, Kristen 09 4) Christoforo, Nicole 07
9 Northeastern University 9:03.76q
1) Pennicooke, Natalee 07 2) Brown, Daviann 07
3) Moriarty, Brittany 09 4) Mccloskey, Laura 08
10 Princeton University 9:05.04
1) Iatauro, Heather 08 2) Bergold, Liz 08
3) Aherne, Karen 08 4) Mullen, Caroline 07
11 University of Virginia 9:07.03
1) Casscells, Sara 09 2) Light, Danielle 08
3) Dezubay, Lauretta 09 4) Sloan, Ariane 10
12 College of William and Mary 9:07.66
1) Murphy, Keely 10 2) Madonick, Ashley 09
3) Lewis, Allie 08 4) Burns, Meghan 10
13 Rutgers University 9:07.81
1) Wilson, Karen 09 2) Ogletree, Cheyenne 09
3) Lombardy, Nicole 07 4) Gray, Alexis 08
14 Fordham University 9:14.95
1) Reilly, Katherine 09 2) Dupuy, Danica 07
3) Salerno, Melissa 08 4) Groene, Catherine 10
15 Lehigh University 9:15.68
1) Scotto, Kimberly 09 2) Alejandro, Shannon 09
3) Randolph, Jillian 10 4) Serwo, Sarah 09
16 University of Pittsburgh 9:23.24
1) Briggs, Alexandra 08 2) Brown, Kaetlyn 10
3) Epps, Krystal 07 4) Hedderick, Kari 10
17 US Military Academy 9:27.00
1) Heinecke, Kristina 09 2) Clark, Maggie 07
3) Curran, Meghan 09 4) Oestmann, Toni 10
-- Temple University DNF
1) McKenzie, Noelle 2) Croxton, Tashae
3) Curran, Molly 4) Gardner, Tynisha 07
Women Pole Vault
=======================================================================================
PROGRESSIONS:
3.50 - 3.65 - 3.80 - 3.90 - 4.00 - 4.10
5 Alive procedure
Meet Record: M 13-07.75 2002 Andrea Wildrick, Liberty
3.80m NCAA
Name Year School Finals Points
=======================================================================================
1 Charnigo, Jacqui 08 Navy 3.90m NCAA 12-09.50
2 Andrews, Kirsten 07 Navy 3.80m NCAA 12-05.50
3 Jones, Lara 08 Duke J3.80m NCAA 12-05.50
4 Kloss, Jess 09 Princeton 3.65m 11-11.75
4 Blattler, Clara 08 Harvard 3.65m 11-11.75
6 Olds, Kristen 09 Brown Univ J3.65m 11-11.75
6 Nolet, Ashley 07 Yale J3.65m 11-11.75
8 Stanton, Sally 08 Harvard J3.65m 11-11.75
9 Butch, Kendall 10 Pittsburgh J3.65m 11-11.75
10 Hall, Angie 07 Bucknell 3.50m 11-05.75
10 Jenkins, Amanda 07 Mt St Mary 3.50m 11-05.75
12 LaRoche, Alicia PG James Madison J3.50m 11-05.75
12 Gale, Melissa 10 Temple J3.50m 11-05.75
-- McDonald, Kelli 09 Delaware NH
-- Wilmer, Katie 08 Binghamton NH
-- Gengel, Natalie 10 Cornell NH
-- Buczko, Melanie 07 Bucknell NH
-- Mante, Meredith PG Manhattan NH
-- Kazuba, Nicole 10 William & Mary NH
Women Long Jump
============================================================================================
Top 9 Qualifies for the finals.
Meet Record: M 22-00.75 1997 Trecia Smith, Pittsburg
6.00m NCAA
Name Year School Finals Wind Points
============================================================================================
1 Taylor, Tisifenee 07 Monmouth 6.55m NCAA 2.1 21-06.00
2 Ferguson, Tomika 07 Virginia 6.08m NCAA 2.0 19-11.50
3 Hallman, Martina 08 Pittsburgh 6.02m NCAA 2.1 19-09.00
4 Murphy, Janessa 09 Pittsburgh 5.95m 2.4 19-06.25
5 Bamigboye, Buky 09 Georgetown 5.86m +0.0 19-02.75
6 Alfano, Alaina 09 Wagner 5.82m 1.8 19-01.25
7 Hazelwood, Camille 08 Boston Univ 5.80m 3.3 19-00.50
8 Francis, Fayanne 10 St John's 5.77m 2.0 18-11.25
9 Tershel, Katie 08 Virginia 5.75m 1.8 18-10.50
10 Hendricks, Ryann 09 George Mason 5.73m 1.0 18-09.75
11 Tagliavini, Whitne 09 UPenn 5.72m -0.4 18-09.25
12 Rogers, Jennifer 07 Connecticut 5.70m 1.4 18-08.50
13 Quant, Asha 08 Delaware 5.66m 0.8 18-07.00
14 Rathbauer, Stephan 07 Towson 5.63m -0.1 18-05.75
15 Raynor, Anna 07 NC Wilmington 5.60m 0.8 18-04.50
16 Snyder, Karen 07 Cornell 5.57m 2.8 18-03.25
17 Awolesi, Olakitan 10 Yale 5.55m 1.9 18-02.50
18 Shaw, Tramaine 08 Northeastern 5.53m 1.4 18-01.75
19 Gurrant, Jennifer 09 Albany 5.52m 0.6 18-01.50
Women Discus Throw
=======================================================================================
Top 9 Qualifies for the finals.
Meet Record: M 199-08 1999 Cheree Hicks, Syracuse
47.30m NCAA
