|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2008 | LAFAYETTE | W | 1-0 | 1-0-0 | 0-0-0 | 125 | D'Amico, Alli (Klebe, Laura) | |||
| Aug 31, 2008 | ST. JOHN'S | 0-1 | L | 1-1-0 | 0-0-0 | 150 | - | |||
| Sep 05, 2008 | vs CCSU | 0-0 | T | O2 | 1-1-1 | 0-0-0 | 250 | - | ||
| Sep 07, 2008 | vs Winthrop | W | 2-0 | 2-1-1 | 0-0-0 | 75 | Pickard, Amy (unassisted) | |||
| Pickard, Amy (unassisted) | ||||||||||
| Sep 12, 2008 | vs Sacred Heart | W | 5-1 | 3-1-1 | 0-0-0 | 172 | Pickard, Amy (Flynn, Jamie) | |||
| Dulkis, Stacie (Friedman, Ilyssa) | ||||||||||
| D'Amico, Alli (Germain, Caitlyn) | ||||||||||
| Dulkis, Stacie (unassisted) | ||||||||||
| Germain, Caitlyn (Parsons, Lisa) | ||||||||||
| Sep 14, 2008 | at Yale | 0-3 | L | 3-2-1 | 0-0-0 | 450 | - | |||
| Sep 19, 2008 | at Saint Joseph's | 1-2 | L | 3-3-1 | 0-0-0 | 291 | D'Amico, Alli (penalty kick) | |||
| * | Sep 26, 2008 | at Hofstra | 0-1 | L | 3-4-1 | 0-1-0 | 183 | - | ||
| * | Sep 28, 2008 | NORTHEASTERN | W | 2-0 | 4-4-1 | 1-1-0 | 100 | Rodgers, Dana (unassisted) | ||
| Germain, Caitlyn (Rodgers, Dana) | ||||||||||
| * | Oct 03, 2008 | WILLIAM & MARY | 1-2 | L | O2 | 4-5-1 | 1-2-0 | 300 | Rodgers, Dana (unassisted) | |
| * | Oct 05, 2008 | OLD DOMINION | 0-2 | L | 4-6-1 | 1-3-0 | 175 | - | ||
| * | Oct. 10 2008 | at James Madison | 0-3 | L | 4-7-1 | 1-4-0 | 358 | - | ||
| * | Oct 12, 2008 | at VCU | 1-2 | L | OT | 4-8-1 | 1-5-0 | 179 | Dulkis, Stacie (unassisted) | |
| * | Oct 17, 2008 | TOWSON | W | 2-0 | 5-8-1 | 2-5-0 | 150 | Germain, Caitlyn (D'Amico, Alli) | ||
| Bendzlowicz, Jess (Germain, Caitlyn;D'Amico, Alli) | ||||||||||
| * | Oct 19, 2008 | GEORGE MASON | W | 3-0 | 6-8-1 | 3-5-0 | 150 | Pickard, Amy (Germain, Caitlyn;D'Amico, Alli) | ||
| D'Amico, Alli (Germain, Caitlyn) | ||||||||||
| Friedman, Ilyssa (Germain, Caitlyn) | ||||||||||
| * | Oct 24, 2008 | at Georgia State | 1-2 | L | 6-9-1 | 3-6-0 | 103 | Dulkis, Stacie (unassisted) | ||
| * | Oct 26, 2008 | at UNCW | 0-1 | L | 6-10-1 | 3-7-0 | 189 | - | ||
| * | Oct 30, 2008 | at Drexel | W | 1-0 | 7-10-1 | 4-7-0 | 120 | D'Amico, Alli (unassisted) |
| Team Record | W-L-T |
| Overall | 7-10-1 |
| Conference | 4-7-0 |
| Home | 4-3-0 |
| Away | 1-7-0 |
| Neutral | 2-0-1 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3520 | 196 |
| Home | 7 | 1150 | 164 |
| Away | 8 | 1873 | 234 |
| Neutral | 3 | 497 | 166 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | LAFAYETTE | 1-0 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 1 | 0-0 |
| Aug 31, 2008 | ST. JOHN'S | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Sep 05, 2008 | vs CCSU | 0-0 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0-0 |
| Sep 07, 2008 | vs Winthrop | 2-0 | 2 | 0 | 4 | 19 | .105 | 12 | .632 | 1 | 0-0 |
| Sep 12, 2008 | vs Sacred Heart | 5-1 | 5 | 4 | 14 | 13 | .385 | 8 | .615 | 1 | 0-0 |
| Sep 14, 2008 | at Yale | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 19, 2008 | at Saint Joseph's | 1-2 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 1-1 |
| Sep 26, 2008 | at Hofstra | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 28, 2008 | NORTHEASTERN | 2-0 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| Oct 03, 2008 | WILLIAM & MARY | 1-2 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-1 |
| Oct 05, 2008 | OLD DOMINION | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct. 10 2008 | at James Madison | 0-3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Oct 12, 2008 | at VCU | 1-2 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| Oct 17, 2008 | TOWSON | 2-0 | 2 | 3 | 7 | 12 | .167 | 3 | .250 | 1 | 0-0 |
| Oct 19, 2008 | GEORGE MASON | 3-0 | 3 | 4 | 10 | 12 | .250 | 6 | .500 | 1 | 0-0 |
| Oct 24, 2008 | at Georgia State | 1-2 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Oct 26, 2008 | at UNCW | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 30, 2008 | at Drexel | 1-0 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| Delaware | 20-20 | 20 | 13 | 53 | 190 | .105 | 97 | .511 | 7 | 1-2 | |
| Opponent | 20 | 20 | 60 | 208 | .096 | 110 | .529 | 9 | 0-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.56 Goals per game: 1.11 Assists per game: 0.72 Points per game: 2.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | LAFAYETTE | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 31, 2008 | ST. JOHN'S | 0-1 | 90:00 | 1 | 0.50 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 05, 2008 | vs CCSU | 0-0 | 110:00 | 0 | 0.31 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 07, 2008 | vs Winthrop | 2-0 | 90:00 | 0 | 0.24 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 12, 2008 | vs Sacred Heart | 5-1 | 90:00 | 1 | 0.38 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 14, 2008 | at Yale | 0-3 | 90:00 | 3 | 0.80 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 19, 2008 | at Saint Joseph's | 1-2 | 135:00 | 2 | 0.91 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 26, 2008 | at Hofstra | 0-1 | 90:00 | 1 | 0.92 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 28, 2008 | NORTHEASTERN | 2-0 | 90:00 | 0 | 0.82 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2008 | WILLIAM & MARY | 1-2 | 104:07 | 2 | 0.92 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 05, 2008 | OLD DOMINION | 0-2 | 90:00 | 2 | 1.01 | 2 | .500 | 0 | 1 | 0 | - |
| Oct. 10 2008 | at James Madison | 0-3 | 90:00 | 3 | 1.16 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 12, 2008 | at VCU | 1-2 | 100:00 | 2 | 1.22 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2008 | TOWSON | 2-0 | 90:00 | 0 | 1.13 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2008 | GEORGE MASON | 3-0 | 90:00 | 0 | 1.06 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2008 | at Georgia State | 1-2 | 90:00 | 2 | 1.12 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 26, 2008 | at UNCW | 0-1 | 90:00 | 1 | 1.11 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 30, 2008 | at Drexel | 1-0 | 90:00 | 0 | 1.05 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 20-20 | 1709:07 | 20 | 1.05 | 93 | .823 | 6 | 10 | 0 | 7 | |
| Opponent | 1709:07 | 20 | 1.05 | 77 | .794 | 10 | 6 | 0 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | LAFAYETTE | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Aug 31, 2008 | ST. JOHN'S | 0-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| Sep 05, 2008 | vs CCSU | 0-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0-1 |
| Sep 07, 2008 | vs Winthrop | 2-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Sep 12, 2008 | vs Sacred Heart | 5-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Sep 14, 2008 | at Yale | 0-3 | 3 | 4 | 10 | 19 | .158 | 13 | .684 | 1 | 0-0 |
| Sep 19, 2008 | at Saint Joseph's | 1-2 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| Sep 26, 2008 | at Hofstra | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| Sep 28, 2008 | NORTHEASTERN | 2-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0-0 |
| Oct 03, 2008 | WILLIAM & MARY | 1-2 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| Oct 05, 2008 | OLD DOMINION | 0-2 | 2 | 4 | 8 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| Oct. 10 2008 | at James Madison | 0-3 | 3 | 2 | 8 | 11 | .273 | 9 | .818 | 1 | 0-0 |
| Oct 12, 2008 | at VCU | 1-2 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| Oct 17, 2008 | TOWSON | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 19, 2008 | GEORGE MASON | 3-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Oct 24, 2008 | at Georgia State | 1-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| Oct 26, 2008 | at UNCW | 0-1 | 1 | 2 | 4 | 20 | .050 | 10 | .500 | 1 | 0-0 |
| Oct 30, 2008 | at Drexel | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| Opponent totals | 20-20 | 20 | 20 | 60 | 208 | .096 | 110 | .529 | 9 | 0-1 | |
| Delaware | 20 | 13 | 53 | 190 | .105 | 97 | .511 | 7 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 11.56 Goals per game: 1.11 Assists per game: 1.11 Points per game: 3.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | LAFAYETTE | 1-0 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 1 | 0 | - |
| Aug 31, 2008 | ST. JOHN'S | 0-1 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2008 | vs CCSU | 0-0 | 110:00 | 0 | 0.31 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 07, 2008 | vs Winthrop | 2-0 | 90:00 | 2 | 0.71 | 10 | .833 | 0 | 0 | 0 | - |
| Sep 12, 2008 | vs Sacred Heart | 5-1 | 90:00 | 5 | 1.53 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 14, 2008 | at Yale | 0-3 | 90:00 | 0 | 1.29 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2008 | at Saint Joseph's | 1-2 | 135:00 | 1 | 1.17 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 26, 2008 | at Hofstra | 0-1 | 90:00 | 0 | 1.03 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2008 | NORTHEASTERN | 2-0 | 90:00 | 2 | 1.13 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 03, 2008 | WILLIAM & MARY | 1-2 | 104:07 | 1 | 1.10 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 05, 2008 | OLD DOMINION | 0-2 | 90:00 | 0 | 1.01 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct. 10 2008 | at James Madison | 0-3 | 90:00 | 0 | 0.93 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2008 | at VCU | 1-2 | 100:00 | 1 | 0.93 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 17, 2008 | TOWSON | 2-0 | 90:00 | 2 | 1.00 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 19, 2008 | GEORGE MASON | 3-0 | 90:00 | 3 | 1.13 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 24, 2008 | at Georgia State | 1-2 | 90:00 | 1 | 1.12 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 26, 2008 | at UNCW | 0-1 | 90:00 | 0 | 1.06 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2008 | at Drexel | 1-0 | 90:00 | 1 | 1.05 | 2 | .667 | 0 | 1 | 0 | - |
| Opponent totals | 20-20 | 1709:07 | 20 | 1.05 | 77 | .794 | 10 | 6 | 0 | 7 | |
| Delaware | 1709:07 | 20 | 1.05 | 93 | .823 | 6 | 10 | 0 | 7 |
High/Low Analysis |
| Delaware - TEAM GAME HIGHS |
| POINTS | 14 | vs Sacred Heart (Sep 12) | ||
| 10 | vs George Mason (Oct 19) | |||
| GOALS | 5 | vs Sacred Heart (Sep 12) | ||
| 3 | vs George Mason (Oct 19) | |||
| ASSISTS | 4 | vs George Mason (Oct 19) | ||
| 4 | vs Sacred Heart (Sep 12) | |||
| SHOTS | 20 | vs CCSU (Sep 05) | ||
| 19 | vs Winthrop (Sep 07) | |||
| SHOTS ON GOAL | 12 | vs Winthrop (Sep 07) | ||
| 10 | vs Lafayette (Aug 29) | |||
| SAVES | 10 | at Yale (Sep 14) | ||
| 9 | at UNCW (Oct 26) | |||
| CORNER KICKS | 13 | vs Lafayette (Aug 29) | ||
| 10 | vs George Mason (Oct 19) | |||
| FOULS | 19 | at VCU (Oct 12) | ||
| 19 | at Hofstra (Sep 26) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Yale (Sep 14) | ||
| 8 | at James Madison (Oct. 10 2008) | |||
| 8 | vs Old Dominion (Oct 05) | |||
| GOALS | 3 | at James Madison (Oct. 10 2008) | ||
| 3 | at Yale (Sep 14) | |||
| ASSISTS | 4 | vs Old Dominion (Oct 05) | ||
| 4 | at Yale (Sep 14) | |||
| SHOTS | 20 | at UNCW (Oct 26) | ||
| 19 | at Yale (Sep 14) | |||
| SHOTS ON GOAL | 13 | at Yale (Sep 14) | ||
| 10 | at UNCW (Oct 26) | |||
| SAVES | 10 | vs Winthrop (Sep 07) | ||
| 9 | vs Lafayette (Aug 29) | |||
| CORNER KICKS | 14 | at Hofstra (Sep 26) | ||
| 13 | at Georgia State (Oct 24) | |||
| FOULS | 18 | at VCU (Oct 12) | ||
| 16 | vs Sacred Heart (Sep 12) |
| Delaware - GAME LOWS |
| POINTS | 0 | vs St. John's (Aug 31) | ||
| 0 | vs CCSU (Sep 05) | |||
| 0 | at Yale (Sep 14) | |||
| 0 | at Hofstra (Sep 26) | |||
| 0 | vs Old Dominion (Oct 05) | |||
| 0 | at James Madison (Oct. 10 2008) | |||
| 0 | at UNCW (Oct 26) | |||
| GOALS | 0 | vs St. John's (Aug 31) | ||
| 0 | vs CCSU (Sep 05) | |||
| 0 | at Yale (Sep 14) | |||
| 0 | at Hofstra (Sep 26) | |||
| 0 | vs Old Dominion (Oct 05) | |||
| 0 | at James Madison (Oct. 10 2008) | |||
| 0 | at UNCW (Oct 26) | |||
| ASSISTS | 0 | vs St. John's (Aug 31) | ||
| 0 | vs CCSU (Sep 05) | |||
| 0 | vs Winthrop (Sep 07) | |||
| 0 | at Yale (Sep 14) | |||
| 0 | at Saint Joseph's (Sep 19) | |||
| 0 | at Hofstra (Sep 26) | |||
| 0 | vs William & Mary (Oct 03) | |||
| 0 | vs Old Dominion (Oct 05) | |||
| 0 | at James Madison (Oct. 10 2008) | |||
| 0 | at VCU (Oct 12) | |||
| 0 | at Georgia State (Oct 24) | |||
| 0 | at UNCW (Oct 26) | |||
| 0 | at Drexel (Oct 30) | |||
| SHOTS | 2 | at Yale (Sep 14) | ||
| 5 | at Hofstra (Sep 26) | |||
| SHOTS ON GOAL | 2 | at Yale (Sep 14) | ||
| 2 | at Hofstra (Sep 26) | |||
| SAVES | 2 | vs Lafayette (Aug 29) | ||
| 2 | vs Old Dominion (Oct 05) | |||
| CORNER KICKS | 1 | vs Winthrop (Sep 07) | ||
| 1 | at UNCW (Oct 26) | |||
| FOULS | 2 | vs Winthrop (Sep 07) | ||
| 2 | at UNCW (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lafayette (Aug 29) | ||
| 0 | vs CCSU (Sep 05) | |||
| 0 | vs Winthrop (Sep 07) | |||
| 0 | vs Northeastern (Sep 28) | |||
| 0 | vs Towson (Oct 17) | |||
| 0 | vs George Mason (Oct 19) | |||
| 0 | at Drexel (Oct 30) | |||
| GOALS | 0 | vs Lafayette (Aug 29) | ||
| 0 | vs CCSU (Sep 05) | |||
| 0 | vs Winthrop (Sep 07) | |||
| 0 | vs Northeastern (Sep 28) | |||
| 0 | vs Towson (Oct 17) | |||
| 0 | vs George Mason (Oct 19) | |||
| 0 | at Drexel (Oct 30) | |||
| ASSISTS | 0 | vs Lafayette (Aug 29) | ||
| 0 | vs CCSU (Sep 05) | |||
| 0 | vs Winthrop (Sep 07) | |||
| 0 | at Saint Joseph's (Sep 19) | |||
| 0 | vs Northeastern (Sep 28) | |||
| 0 | vs William & Mary (Oct 03) | |||
| 0 | vs Towson (Oct 17) | |||
| 0 | vs George Mason (Oct 19) | |||
| 0 | at Drexel (Oct 30) | |||
| SHOTS | 4 | vs Winthrop (Sep 07) | ||
| 6 | vs Lafayette (Aug 29) | |||
| 6 | vs Northeastern (Sep 28) | |||
| 6 | vs Old Dominion (Oct 05) | |||
| SHOTS ON GOAL | 2 | vs Lafayette (Aug 29) | ||
| 2 | at Drexel (Oct 30) | |||
| SAVES | 1 | vs Towson (Oct 17) | ||
| 2 | at Yale (Sep 14) | |||
| 2 | at Hofstra (Sep 26) | |||
| 2 | at Drexel (Oct 30) | |||
| CORNER KICKS | 0 | vs Winthrop (Sep 07) | ||
| 2 | vs St. John's (Aug 31) | |||
| 2 | vs Towson (Oct 17) | |||
| FOULS | 4 | at Yale (Sep 14) | ||
| 5 | vs William & Mary (Oct 03) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 2 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | BEVAN,ANNI | STEMLER,BR | PARSONS,LI | DULKIS,STA | FLYNN,JAMI | RODGERS,DA | GERMAIN,CA |
| LAFAYETTE | Aug 29 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. JOHN'S | Aug 31 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs CCSU | Sep 05 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Winthrop | Sep 07 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Sacred Heart | Sep 12 | 5-1 | W | DNP | 0-0-0 | 0-1-1 | 2-0-4 | 0-1-1 | 0-0-0 | 1-1-3 |
| at Yale | Sep 14 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Joseph's | Sep 19 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hofstra | Sep 26 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHEASTERN | Sep 28 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 1-0-2 |
| WILLIAM & MARY | Oct 03 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| OLD DOMINION | Oct 05 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at James Madison | Oct. 10 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at VCU | Oct 12 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| TOWSON | Oct 17 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| GEORGE MASON | Oct 19 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-3-3 |
| at Georgia State | Oct 24 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UNCW | Oct 26 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Drexel | Oct 30 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | PICKARD,AM | KILKER,MEL | WILLIAMS,A | HANLEY,MEG | PINK,CAITL | KLEBE,LAUR | VENDOLA,JI |
| LAFAYETTE | Aug 29 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-1-1 | DNP |
| ST. JOHN'S | Aug 31 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| vs CCSU | Sep 05 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| vs Winthrop | Sep 07 | 2-0 | W | 2-0-4 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| vs Sacred Heart | Sep 12 | 5-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Yale | Sep 14 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Joseph's | Sep 19 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| at Hofstra | Sep 26 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| NORTHEASTERN | Sep 28 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| WILLIAM & MARY | Oct 03 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| OLD DOMINION | Oct 05 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| at James Madison | Oct. 10 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at VCU | Oct 12 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| TOWSON | Oct 17 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| GEORGE MASON | Oct 19 | 3-0 | W | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| at Georgia State | Oct 24 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| at UNCW | Oct 26 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| at Drexel | Oct 30 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 15 | 16 | 17 | 18 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | FRIEDMAN,I | BENDZLOWIC | D'AMICO,AL | RINSCHLER, | CARPENTER, | VICTORY,LE | DELANEY,ME |
| LAFAYETTE | Aug 29 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ST. JOHN'S | Aug 31 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| vs CCSU | Sep 05 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Winthrop | Sep 07 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Sacred Heart | Sep 12 | 5-1 | W | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Yale | Sep 14 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Joseph's | Sep 19 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Hofstra | Sep 26 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| NORTHEASTERN | Sep 28 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| WILLIAM & MARY | Oct 03 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| OLD DOMINION | Oct 05 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at James Madison | Oct. 10 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at VCU | Oct 12 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| TOWSON | Oct 17 | 2-0 | W | 0-0-0 | 1-0-2 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GEORGE MASON | Oct 19 | 3-0 | W | 1-0-2 | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
