Return to Women's Soccer Home

2005 University of Delaware Women's Soccer Statistics

    
                          2005 Delaware Women's Soccer
                    Delaware Overall Team Statistics (FINAL)
                                   All games


       Overall: 10-6-4  Conf: 7-3-1  Home: 6-3-1  Away: 4-2-2  Neut: 0-1-1


RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES........... (10- 6- 4)  ( 6- 3- 1)  ( 4- 2- 2)  ( 0- 1- 1)
CONFERENCE.......... ( 7- 3- 1)  ( 4- 2- 0)  ( 3- 1- 1)  ( 0- 0- 0)
NON-CONFERENCE...... ( 3- 3- 3)  ( 2- 1- 1)  ( 1- 1- 1)  ( 0- 1- 1)




  DATE          OPPONENT               W/L  SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Aug 26     at Saint Joseph's         W     1-0    538
  Aug 28     at Seton Hall              T O2 1-1    214
  Sep 02     vs Elon                    T O2 1-1    121
  Sep 04     at NC State                 L   1-2    435
  Sep. 9        TEMPLE                 W     4-0    200
  Sep 16        NORTHERN IOWA          W  O2 3-2    232
  Sep 18        GEORGETOWN               L   0-2    278
 *Sep 24        DREXEL                 W  O2 1-0    199
 *Sep 30     at Northeastern           W     2-1    106
 *Oct 2         HOFSTRA                  L   0-2    210
 *Oct 07     at ODU                    W     3-2    111
 *Oct 09     at William and Mary         L   1-2     94
 *Oct 14        VA. COMMONWEALTH         L   0-1    200
 *Oct 16        JAMES MADISON          W     1-0    251
 *Oct 21     at George Mason           W     1-0    122
 *Oct 23     at Towson                  T O2 1-1    226
 *Oct 27        UNC Wilmington         W     2-0    244
 *Oct29         Georgia State          W     3-0    288
 #Nov. 1        WILLIAM AND MARY        T O3 1-1    350
 $Nov 04     vs HOFSTRA                  L   1-2    405


#=CAA Quarterfinals (UD advances 4-3 in shootout)
$=CAA Semifinals at Richmond, VA


            TEAM STATISTICS               DELAWARE          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....       28-288       19-273
              Goals scored average...         1.31         0.93
              Shot pct...............         .097         .070
              Shots on goal-Attempts.      118-288      116-273
              SOG pct................         .410         .425
              Shots/Game.............         14.4         13.6
              Assists................           18           14
            CORNER KICKS.............          102           75
            PENALTY KICKS............          1-2          0-0
            PENALTIES................
              Yellow cards...........           13           12
              Red cards..............            0            0
            ATTENDANCE...............
              Total..................         2452         1846
              Dates/Avg Per Date.....       10/245        8/231
              Neutral Site #/Avg.....        2/263


GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Delaware............   10  16   0   2   0  -    28
Opponents...........   11   9   0   0   0  -    20

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Delaware............  116 139  10  16   0  -   281
Opponents...........  117 135  13   8   0  -   273

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Delaware............   40  62   5   2   0  -   109
Opponents...........   38  58   3   7   0  -   106

CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Delaware............   44  47   4   7   0  -   102
Opponents...........   34  35   2   4   0  -    75

FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Delaware............  129 120   6   9   0  -   264
Opponents...........   92 116   7   2   0  -   217


Overall Individual Statistics



                              |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
------------------------------------------------------------------------
7  Germain, Caitlyn     20-20   5   4  14  74  .068  27  .365  2   0-0
8  D'Amico, Alli        20-17   4   1   9  33  .121  11  .333  3   0-0
5  Lawrence, Shelby     20-20   4   1   9  27  .148  14  .519  1   0-0
16 Kunisky, Melissa     20-20   2   4   8  14  .143   7  .500  0   0-0
17 Creed, Mary Beth     20-20   1   5   7  44  .023  16  .364  1   0-0
14 Alger, Shannon       20-20   2   0   4  23  .087  11  .478  0   0-0
4  Lytwynec, Kendall    19-11   2   0   4  18  .111   6  .333  0   0-0
18 Sammis, Emily        18-7    2   0   4  11  .182   5  .455  1   0-0
12 Boyd, Lindsay        12-0    1   2   4   4  .250   3  .750  0   0-0
6  Kendro,  Allison     13-4    1   0   2  13  .077   5  .385  0   0-0
10 Petchell, Lauren     20-20   1   0   2   6  .167   2  .333  0   0-0
24 Krepps, Jennifer     20-20   1   0   2   2  .500   2 1.000  1   1-2
26 Parsons, Lisa        15-12   0   1   1   2  .000   0  .000  0   0-0
21 James, Lindsay       11-0    0   0   0   8  .000   4  .500  0   0-0
19 Rodgers, Dana        15-7    0   0   0   4  .000   0  .000  0   0-0
13 Flynn, Jamie          7-0    0   0   0   2  .000   2 1.000  0   0-0
3  Friedman, Elizabeth   7-1    0   0   0   2  .000   1  .500  0   0-0
9  Millstone, Megan      3-0    0   0   0   1  .000   0  .000  0   0-0
25 Lensky, Erin          5-0    0   0   0   0  .000   0  .000  0   0-0
23 Beekman, Katie        2-0    0   0   0   0  .000   0  .000  0   0-0
22 Novotny, Lindsay      2-1    0   0   0   0  .000   0  .000  0   0-0
11 Lemmon, Courtney      2-0    0   0   0   0  .000   0  .000  0   0-0
2  Gallagher, Kate       2-0    0   0   0   0  .000   0  .000  0   0-0
0  Goldman, EJ           1-0    0   0   0   0  .000   0  .000  0   0-0
   Total............... 20     28  18  74 288  .097 118  .410 10   1-2
   Opponents........... 20     19  14  52 273  .070 116  .425  6   0-0

                              |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
-------------------------------------------------------------------------------
1  Mills, Bonnie         3-0    158:10    0   0.00     9 1.000   0   0   0    0
0  Goldman, EJ           0-0      0:00    0   0.00     0  .000   0   0   0    0
00 Shover, Lindsey      20-9   1767:30   20   1.02   100  .833  10   4   4    9
   Total............... 20     1925:40   20   0.93   109  .845  10   4   4    7
   Opponents........... 20     1925:40   28   1.31   106  .791   4  10   4    3

Team saves: 0


  Delaware Game Results (FINAL)
                              

  Date             Opponent                   Score      Overall    Conf   Attend  Goals scored
-----------------------------------------------------------------------------------------------
  Aug 26, 2005  at Saint Joseph's            W 1-0       1- 0- 0   0- 0- 0    538  TEAM (unassisted)
  Aug 28, 2005  at Seton Hall                  1-1  TO2  1- 0- 1   0- 0- 0    214  Germain, Caitlyn (Creed, Mary Beth)
  Sep 02, 2005  vs Elon                        1-1  TO2  1- 0- 2   0- 0- 0    121  Lawrence, Shelby (unassisted)
  Sep 04, 2005  at NC State                    1-2 L     1- 1- 2   0- 0- 0    435  D'Amico, Alli (Germain, Caitlyn)
  Sep. 9, 2005     TEMPLE                    W 4-0       2- 1- 2   0- 0- 0    200  Creed, Mary Beth (Germain, Caitlyn)
                                                                                   Kunisky, Melissa (unassisted)
                                                                                   Lytwynec, Kendall (Parsons, Lisa)
                                                                                   Petchell, Lauren (Kunisky, Melissa)
  Sep 16, 2005     NORTHERN IOWA             W 3-2   O2  3- 1- 2   0- 0- 0    232  Kendro,  Allison (Creed, Mary Beth)
                                                                                   Alger, Shannon (Germain, Caitlyn)
                                                                                   Germain, Caitlyn (Lawrence, Shelby)
  Sep 18, 2005     GEORGETOWN                  0-2 L     3- 2- 2   0- 0- 0    278  -
* Sep 24, 2005     DREXEL                    W 1-0   O2  4- 2- 2   1- 0- 0    199  D'Amico, Alli (Boyd, Lindsay)
* Sep 30, 2005  at Northeastern              W 2-1       5- 2- 2   2- 0- 0    106  Lawrence, Shelby (Kunisky, Melissa)
                                                                                   Lytwynec, Kendall (unassisted)
* Oct 2, 2005      HOFSTRA                     0-2 L     5- 3- 2   2- 1- 0    210  -
* Oct 07, 2005  at ODU                       W 3-2       6- 3- 2   3- 1- 0    111  Lawrence, Shelby (Creed, Mary Beth)
                                                                                   Boyd, Lindsay (unassisted)
                                                                                   Alger, Shannon (Boyd, Lindsay)
* Oct 09, 2005  at William and Mary            1-2 L     6- 4- 2   3- 2- 0     94  TEAM (unassisted)
* Oct 14, 2005     VA. COMMONWEALTH            0-1 L     6- 5- 2   3- 3- 0    200  -
* Oct 16, 2005     JAMES MADISON             W 1-0       7- 5- 2   4- 3- 0    251  Krepps, Jennifer (penalty kick)
* Oct 21, 2005  at George Mason              W 1-0       8- 5- 2   5- 3- 0    122  Sammis, Emily (Creed, Mary Beth)
* Oct 23, 2005  at Towson                      1-1  TO2  8- 5- 3   5- 3- 1    226  D'Amico, Alli (Germain, Caitlyn)
* Oct 27, 2005     UNCW                      W 2-0       9- 5- 3   6- 3- 1    244  D'Amico, Alli (unassisted)
                                                                                   Germain, Caitlyn (unassisted)
* Oct29, 2005      GSU                       W 3-0      10- 5- 3   7- 3- 1    288  Germain, Caitlyn (Kunisky, Melissa)
                                                                                   Germain, Caitlyn (Kunisky, Melissa)
                                                                                   Sammis, Emily (unassisted)
# Nov. 1, 2005     WILLIAM AND MARY            1-1  TO3 10- 5- 4   7- 3- 1    350  Kunisky, Melissa (Creed, Mary Beth)
$ Nov 04, 2005  vs HOFSTRA                     1-2 L    10- 6- 4   7- 3- 1    405  Lawrence, Shelby (D'Amico, Alli)

#=CAA Quarterfinals (UD advances 4-3 in shootout)
$=CAA Semifinals at Richmond, VA

          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall: 10- 6- 4                                     Total:    20    4824     241
          Conference:  7- 3- 1                                      Home:    10    2452     245
                Home:  6- 3- 1                                      Away:     8    1846     231
                Away:  4- 2- 2                                   Neutral:     2     526     263
             Neutral:  0- 1- 1
            Overtime:  2- 0- 4


Team Game-by-Game


    Date         Opponent                  Score    G   A Pts  Sh Shot% SOG  SOG%  GW  PK-ATT

    Aug 26, 2005 at Saint Joseph's.......   1-0     1   0   2  17  .059   8  .471   1   0-0
    Aug 28, 2005 at Seton Hall...........   1-1     1   1   3  13  .077   6  .462   0   0-0
    Sep 02, 2005 vs Elon.................   1-1     1   0   2  23  .043   9  .391   0   0-1
    Sep 04, 2005 at NC State.............   1-2     1   1   3  13  .077   6  .462   0   0-0
    Sep. 9, 2005 TEMPLE..................   4-0     4   3  11  21  .190   0  .000   1   0-0
    Sep 16, 2005 NORTHERN IOWA...........   3-2     3   3   9  31  .097  14  .452   1   0-0
    Sep 18, 2005 GEORGETOWN..............   0-2     0   0   0  12  .000   5  .417   0   0-0
    Sep 24, 2005 DREXEL..................   1-0     1   1   3  30  .033  12  .400   1   0-0
    Sep 30, 2005 at Northeastern.........   2-1     2   1   5   7  .286   6  .857   1   0-0
    Oct 2, 2005  HOFSTRA.................   0-2     0   0   0   7  .000   3  .429   0   0-0
    Oct 07, 2005 at ODU..................   3-2     3   2   8  13  .231   9  .692   0   0-0
    Oct 09, 2005 at William and Mary.....   1-2     1   0   2   6  .167   5  .833   0   0-0
    Oct 14, 2005 VA. COMMONWEALTH........   0-1     0   0   0   8  .000   4  .500   0   0-0
    Oct 16, 2005 JAMES MADISON...........   1-0     1   0   2   9  .111   4  .444   1   1-1
    Oct 21, 2005 at George Mason.........   1-0     1   1   3  14  .071   7  .500   1   0-0
    Oct 23, 2005 at Towson...............   1-1     1   1   3  18  .056   0  .000   0   0-0
    Oct 27, 2005 UNCW....................   2-0     2   0   4  11  .182   7  .636   1   0-0
    Oct29, 2005  GSU.....................   3-0     3   2   8  13  .231   7  .538   1   0-0
    Nov. 1, 2005 WILLIAM AND MARY........   1-1     1   1   3  10  .100   3  .300   1   0-0
    Nov 04, 2005 vs HOFSTRA..............   1-2     1   1   3  12  .083   3  .250   0   0-0

    Delaware.............................  28-19   28  18  74 288  .097 118  .410  10   1-2
    Opponent.............................    -     19  14  52 273  .070 116  .425   6   0-0

    TEAM PER-GAME:

    Games played: 20
    Shots per game: 14.40
    Goals per game: 1.40
    Assists per game: 0.90
    Points per game: 3.70


    Date         Opponent                  Score   Minutes   GA  GAAvg Saves Save%   W   L   T  Sho

    Aug 26, 2005 at Saint Joseph's.......   1-0      90:00    0   0.00     3 1.000   1   0   0    -
    Aug 28, 2005 at Seton Hall...........   1-1     110:00    1   0.45     5  .833   0   0   1    -
    Sep 02, 2005 vs Elon.................   1-1     110:00    1   0.58     5  .833   0   0   1    -
    Sep 04, 2005 at NC State.............   1-2      90:00    2   0.90     7  .778   0   1   0    -
    Sep. 9, 2005 TEMPLE..................   4-0      90:00    0   0.73     2 1.000   1   0   0    -
    Sep 16, 2005 NORTHERN IOWA...........   3-2     107:00    2   0.90     2  .500   1   0   0    -
    Sep 18, 2005 GEORGETOWN..............   0-2      90:00    2   1.05     4  .667   0   1   0    -
    Sep 24, 2005 DREXEL..................   1-0     108:40    0   0.90     3 1.000   1   0   0    1
    Sep 30, 2005 at Northeastern.........   2-1      90:00    1   0.91     6  .857   1   0   0    -
    Oct 2, 2005  HOFSTRA.................   0-2      90:00    2   1.01     6  .750   0   1   0    -
    Oct 07, 2005 at ODU..................   3-2      90:00    2   1.10     9  .818   1   0   0    -
    Oct 09, 2005 at William and Mary.....   1-2      90:00    2   1.17     9  .818   0   0   0    -
    Oct 14, 2005 VA. COMMONWEALTH........   0-1      90:00    1   1.16     2  .667   0   1   0    -
    Oct 16, 2005 JAMES MADISON...........   1-0      90:00    0   1.08     6 1.000   1   0   0    1
    Oct 21, 2005 at George Mason.........   1-0      90:00    0   1.01     8 1.000   1   0   0    1
    Oct 23, 2005 at Towson...............   1-1     110:00    1   1.00    10  .909   0   0   1    -
    Oct 27, 2005 UNCW....................   2-0      90:00    0   0.94     5 1.000   1   0   0    1
    Oct29, 2005  GSU.....................   3-0      90:00    0   0.89     4 1.000   1   0   0    5
    Nov. 1, 2005 WILLIAM AND MARY........   1-1     120:00    1   0.88     6  .857   0   0   1    -
    Nov 04, 2005 vs HOFSTRA..............   1-2      90:00    2   0.93     7  .778   0   0   0    -

    Totals...............................  28-19   1925:40   20   0.93   109  .845  10   4   4    9
    Opponent.............................    -     1925:40   28   0.93   106  .791   4  10   4    3


Opponent Game-by-Game

    Date         Opponent                  Score    G   A Pts  Sh Shot% SOG  SOG%  GW  PK-ATT

    Aug 26, 2005 at Saint Joseph's.......   1-0     0   0   0   9  .000   3  .333   0   0-0
    Aug 28, 2005 at Seton Hall...........   1-1     1   1   3  22  .045   6  .273   0   0-0
    Sep 02, 2005 vs Elon.................   1-1     1   1   3  12  .083   6  .500   0   0-0
    Sep 04, 2005 at NC State.............   1-2     2   2   6  19  .105   9  .474   1   0-0
    Sep. 9, 2005 TEMPLE..................   4-0     0   0   0   7  .000   0  .000   0   0-0
    Sep 16, 2005 NORTHERN IOWA...........   3-2     2   1   5  14  .143   4  .286   0   0-0
    Sep 18, 2005 GEORGETOWN..............   0-2     2   2   6  12  .167   6  .500   1   0-0
    Sep 24, 2005 DREXEL..................   1-0     0   0   0  11  .000   3  .273   0   0-0
    Sep 30, 2005 at Northeastern.........   2-1     1   1   3  11  .091   7  .636   0   0-0
    Oct 2, 2005  HOFSTRA.................   0-2     1   1   3  13  .077   8  .615   1   0-0
    Oct 07, 2005 at ODU..................   3-2     2   1   5  16  .125  11  .688   0   0-0
    Oct 09, 2005 at William and Mary.....   1-2     2   2   6  17  .118  11  .647   1   0-0
    Oct 14, 2005 VA. COMMONWEALTH........   0-1     1   1   3   6  .167   3  .500   1   0-0
    Oct 16, 2005 JAMES MADISON...........   1-0     0   0   0   9  .000   6  .667   0   0-0
    Oct 21, 2005 at George Mason.........   1-0     0   0   0  18  .000   8  .444   0   0-0
    Oct 23, 2005 at Towson...............   1-1     1   1   3  20  .050   0  .000   0   0-0
    Oct 27, 2005 UNCW....................   2-0     0   0   0  12  .000   5  .417   0   0-0
    Oct29, 2005  GSU.....................   3-0     0   0   0   5  .000   4  .800   0   0-0
    Nov. 1, 2005 WILLIAM AND MARY........   1-1     1   0   2  18  .056   7  .389   0   0-0
    Nov 04, 2005 vs HOFSTRA..............   1-2     2   0   4  22  .091   9  .409   1   0-0

    Opponent totals......................  19-28   19  14  52 273  .070 116  .425   6   0-0
    Delaware.............................    -     28  18  74 288  .097 118  .410  10   1-2

    OPPONENT PER-GAME:

    Games played: 20
    Shots per game: 13.65
    Goals per game: 0.95
    Assists per game: 0.70
    Points per game: 2.60

    Date         Opponent                  Score   Minutes   GA  GAAvg Saves Save%   W   L   T  Sho

    Aug 26, 2005 at Saint Joseph's.......   1-0      90:00    1   1.00     7  .875   0   1   0    -
    Aug 28, 2005 at Seton Hall...........   1-1     110:00    1   0.90     5  .833   0   0   1    -
    Sep 02, 2005 vs Elon.................   1-1     110:00    1   0.87     8  .889   0   0   1    -
    Sep 04, 2005 at NC State.............   1-2      90:00    1   0.90     5  .833   1   0   0    -
    Sep. 9, 2005 TEMPLE..................   4-0      90:00    4   1.47     6  .600   0   1   0    -
    Sep 16, 2005 NORTHERN IOWA...........   3-2     107:00    3   1.66    11  .786   0   1   0    -
    Sep 18, 2005 GEORGETOWN..............   0-2      90:00    0   1.44     5 1.000   1   0   0    1
    Sep 24, 2005 DREXEL..................   1-0     108:40    1   1.36    11  .917   0   1   0    -
    Sep 30, 2005 at Northeastern.........   2-1      90:00    2   1.42     4  .667   0   1   0    -
    Oct 2, 2005  HOFSTRA.................   0-2      90:00    0   1.29     3 1.000   1   0   0    1
    Oct 07, 2005 at ODU..................   3-2      90:00    3   1.44     6  .667   0   1   0    -
    Oct 09, 2005 at William and Mary.....   1-2      90:00    1   1.40     4  .800   0   0   0    -
    Oct 14, 2005 VA. COMMONWEALTH........   0-1      90:00    0   1.30     4 1.000   1   0   0    1
    Oct 16, 2005 JAMES MADISON...........   1-0      90:00    1   1.28     3  .750   0   1   0    -
    Oct 21, 2005 at George Mason.........   1-0      90:00    1   1.26     6  .857   0   1   0    -
    Oct 23, 2005 at Towson...............   1-1     110:00    1   1.23     5  .833   0   0   1    -
    Oct 27, 2005 UNCW....................   2-0      90:00    2   1.27     5  .714   0   1   0    -
    Oct29, 2005  GSU.....................   3-0      90:00    3   1.36     4  .571   0   1   0    -
    Nov. 1, 2005 WILLIAM AND MARY........   1-1     120:00    1   1.32     2  .667   0   0   1    -
    Nov 04, 2005 vs HOFSTRA..............   1-2      90:00    1   1.31     2  .667   0   0   0    -

    Opponent totals......................  19-28   1925:40   28   1.31   106  .791   4  10   4    3
    Delaware.............................    -     1925:40   20   1.31   109  .845  10   4   4    9


Team Game-by-Game Comparison


 Date         Opponent                 Score  Goals  Assists  Shots  On Goal Corners CKgoals  Fouls   YC-RC / YC-RC
 -------------------------------------------------------------------------------------------------------------------
 Aug 26, 2005 at Saint Joseph's         1-0    1/0     0/0    17/9     8/3     4/7      /     12/16    1-0  /  0-0
 Aug 28, 2005 at Seton Hall             1-1    1/1     1/1    13/22    6/6     4/5      /     24/15    1-0  /  1-0
 Sep 02, 2005 vs Elon                   1-1    1/1     0/1    23/12    9/6     9/2      /     19/16    2-0  /  1-0
 Sep 04, 2005 at NC State               1-2    1/2     1/2    13/19    6/9     4/5      /     13/12    0-0  /  1-0
 Sep. 9, 2005 TEMPLE                    4-0    4/0     3/0    21/7     0/0     7/3      /      7/2     0-0  /  0-0
 Sep 16, 2005 NORTHERN IOWA             3-2    3/2     3/1    31/14   14/4     7/0      /     13/7     0-0  /  0-0
 Sep 18, 2005 GEORGETOWN                0-2    0/2     0/2    12/12    5/6     6/1      /      9/17    1-0  /  1-0
 Sep 24, 2005 DREXEL                    1-0    1/0     1/0    30/11   12/3    14/2      /     14/10    0-0  /  0-0
 Sep 30, 2005 at Northeastern           2-1    2/1     1/1     7/11    6/7     4/1      /     11/13    0-0  /  0-0
 Oct 2, 2005  HOFSTRA                   0-2    0/1     0/1     7/13    3/8     2/4      /     11/14    0-0  /  0-0
 Oct 07, 2005 at ODU                    3-2    3/2     2/1    13/16    9/11    1/7      /     11/10    0-0  /  1-0
 Oct 09, 2005 at William and Mary       1-2    1/2     0/2     6/17    5/11    3/5      /      7/6     2-0  /  1-0
 Oct 14, 2005 VA. COMMONWEALTH          0-1    0/1     0/1     8/6     4/3     3/1      /     13/13    1-0  /  1-0
 Oct 16, 2005 JAMES MADISON             1-0    1/0     0/0     9/9     4/6     3/5      /     12/10    0-0  /  0-0
 Oct 21, 2005 at George Mason           1-0    1/0     1/0    14/18    7/8     7/3      /     17/6     0-0  /  0-0
 Oct 23, 2005 at Towson                 1-1    1/1     1/1    18/20    0/0     6/9      /     19/10    2-0  /  0-0
 Oct 27, 2005 UNCW                      2-0    2/0     0/0    11/12    7/5     5/3      /     10/11    0-0  /  0-0
 Oct29, 2005  GSU                       3-0    3/0     2/0    13/5     7/4     6/2      /     11/7     0-0  /  1-0
 Nov. 1, 2005 WILLIAM AND MARY          1-1    1/1     1/0    10/18    3/7     6/9      /     13/11    1-0  /  1-0
 Nov 04, 2005 vs HOFSTRA                1-2    1/2     1/0    12/22    3/9     1/1      /     18/11    2-0  /  3-0
 Totals..............                  28-20  28/19   18/14  288/273 118/116 102/75     /    264/217  13-0  / 12-0

 Note: Game totals are displayed in the format TEAM/OPPONENT for each category

High/Low Analysis

                                Delaware - TEAM GAME HIGHS

  POINTS...........     11         vs Temple (Sep. 9)
                         9         vs Northern Iowa (Sep 16)
  GOALS............      4         vs Temple (Sep. 9)
                         3         vs GSU (Oct29)
                         3         at ODU (Oct 07)
                         3         vs Northern Iowa (Sep 16)
  ASSISTS..........      3         vs Northern Iowa (Sep 16)
                         3         vs Temple (Sep. 9)
  SHOTS............     31         vs Northern Iowa (Sep 16)
                        30         vs DREXEL (Sep 24)
  SHOTS ON GOAL....     14         vs Northern Iowa (Sep 16)
                        12         vs DREXEL (Sep 24)
  SAVES............     10         at Towson (Oct 23)
                         9         at William and Mary (Oct 09)
                         9         at ODU (Oct 07)
  CORNER KICKS.....     14         vs DREXEL (Sep 24)
                         9         vs Elon (Sep 02)
  FOULS............     24         at Seton Hall (Aug 28)
                        19         at Towson (Oct 23)
                        19         vs Elon (Sep 02)

                                  Opponent - GAME HIGHS

  POINTS...........      6         at William and Mary (Oct 09)
                         6         vs Georgetown (Sep 18)
                         6         at NC State (Sep 04)
  GOALS............      2         vs HOFSTRA (Nov 04)
                         2         at William and Mary (Oct 09)
                         2         at ODU (Oct 07)
                         2         vs Georgetown (Sep 18)
                         2         vs Northern Iowa (Sep 16)
                         2         at NC State (Sep 04)
  ASSISTS..........      2         at William and Mary (Oct 09)
                         2         vs Georgetown (Sep 18)
                         2         at NC State (Sep 04)
  SHOTS............     22         vs HOFSTRA (Nov 04)
                        22         at Seton Hall (Aug 28)
  SHOTS ON GOAL....     11         at William and Mary (Oct 09)
                        11         at ODU (Oct 07)
  SAVES............     11         vs DREXEL (Sep 24)
                        11         vs Northern Iowa (Sep 16)
  CORNER KICKS.....      9         vs William and Mary (Nov. 1)
                         9         at Towson (Oct 23)
FOULS............     17         vs Georgetown (Sep 18)
                        16         vs Elon (Sep 02)
                        16         at Saint Joseph's (Aug 26)

Delaware Game-by-Game Goals-Assists-Points (FINAL)

                                               00        0         1         2         3         4         5         6         7
Opponent                 Date     Score WL SHOVER,LI GOLDMAN,E MILLS,BON GALLAGHER FRIEDMAN, LYTWYNEC, LAWRENCE, KENDRO,AL GERMAIN,C
--------                 ----     ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Saint Joseph's        Aug 26    1-0  W    0- 0- 0    DNP       DNP       DNP       DNP      0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0
at Seton Hall            Aug 28    1-1   t   0- 0- 0    DNP       DNP       DNP      0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   1- 0- 2
vs Elon                  Sep 02    1-1   t   0- 0- 0    DNP      0- 0- 0    DNP      0- 0- 0   0- 0- 0   1- 0- 2   0- 0- 0   0- 0- 0
at NC State              Sep 04    1-2   L   0- 0- 0   0- 0- 0    DNP       DNP       DNP      0- 0- 0   0- 0- 0   0- 0- 0   0- 1- 1
TEMPLE                   Sep. 9    4-0  W    0- 0- 0    DNP      0- 0- 0   0- 0- 0   0- 0- 0   1- 0- 2   0- 0- 0   0- 0- 0   0- 1- 1
NORTHERN IOWA            Sep 16    3-2  W    0- 0- 0    DNP       DNP       DNP       DNP      0- 0- 0   0- 1- 1   1- 0- 2   1- 1- 3
GEORGETOWN               Sep 18    0-2   L   0- 0- 0    DNP       DNP       DNP       DNP      0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0
DREXEL                   Sep 24    1-0  W    0- 0- 0    DNP       DNP       DNP      0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0
at Northeastern          Sep 30    2-1  W    0- 0- 0    DNP       DNP       DNP       DNP      1- 0- 2   1- 0- 2   0- 0- 0   0- 0- 0
HOFSTRA                  Oct 2     0-2   L   0- 0- 0    DNP      0- 0- 0    DNP       DNP      0- 0- 0   0- 0- 0    DNP      0- 0- 0
at ODU                   Oct 07    3-2  W    0- 0- 0    DNP       DNP       DNP       DNP      0- 0- 0   1- 0- 2    DNP      0- 0- 0
at William and Mary      Oct 09    1-2   L   0- 0- 0    DNP       DNP       DNP       DNP      0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0
VA. COMMONWEALTH         Oct 14    0-1   L   0- 0- 0    DNP       DNP       DNP       DNP      0- 0- 0   0- 0- 0    DNP      0- 0- 0
JAMES MADISON            Oct 16    1-0  W    0- 0- 0    DNP       DNP       DNP       DNP      0- 0- 0   0- 0- 0    DNP      0- 0- 0
at George Mason          Oct 21    1-0  W    0- 0- 0    DNP       DNP       DNP       DNP      0- 0- 0   0- 0- 0    DNP      0- 0- 0
at Towson                Oct 23    1-1   t   0- 0- 0    DNP       DNP       DNP      0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 1- 1
UNCW                     Oct 27    2-0  W    0- 0- 0    DNP       DNP       DNP       DNP      0- 0- 0   0- 0- 0    DNP      1- 0- 2
GSU                      Oct29     3-0  W    0- 0- 0    DNP       DNP      0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   2- 0- 4
WILLIAM AND MARY         Nov. 1    1-1   t   0- 0- 0    DNP       DNP       DNP       DNP      0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0
vs HOFSTRA               Nov 04    1-2   L   0- 0- 0    DNP       DNP       DNP      0- 0- 0    DNP      1- 0- 2    DNP      0- 0- 0


                                               8         9         10        11        12        13        14        16        17
Opponent                 Date     Score WL D'AMICO,A MILLSTONE PETCHELL, LEMMON,CO BOYD,LIND FLYNN,JAM ALGER,SHA KUNISKY,M CREED,MAR
--------                 ----     ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
