Archive & Records - Year by Year Results
| Year | Record (Conf. Record / Finish) | Head Coach | Captain(s) | Highlights |
| 1882 | 1-2 | Unknown |
H.W.
Ewing L.H. Balls |
- |
| 1883 | 1-1 | Unknown | Unknown | - |
| 1884 | 1-0 | Unknown | Unknown | - |
| 1885 | 3-1 | Unknown | Unknown | - |
| 1886 | Unknown | - | - | - |
| 1887 | Unknown | - | - | - |
| 1888 | Unknown | - | - | - |
| 1889 | 2-0 | Unknown | Unknown | - |
| 1890 | 1-3 | Unknown | Unknown | - |
| 1891 | 2-1 | Unknown | Unknown | - |
| 1892 | 2-4 | Unknown | Ross | - |
| 1893 | 0-1 | Unknown | Unknown | - |
| 1894 | 0-1 | Unknown | Unknown | - |
| 1895 | Unknown | - | - | - |
| 1896 | 2-2 | Unknown | Unknown | - |
| 1897 | 0-6 | Unknown | Willis | - |
| 1898 | Unknown | - | - | - |
| 1899 | Unknown | - | - | - |
| 1900 | Unknown | - | - | - |
| 1901 | Unknown | - | - | - |
| 1902 | 8-1 | Dr. Rowan | Unknown | - |
| 1903 | 4-2 | Dr. Rowan | J.S. Groves | - |
| 1904 | 3-5 | Professor L.O. Willis | Unknown | - |
| 1905 | 1-4-1 | Unknown | Unknown | - |
| 1906 | 1-3-1 | George E. Lovett | Hugh Stewart | - |
| 1907 | 8-7-1 | Victor Willis | J. Baker Taylor | - |
| 1908 | 5-11-1 |
Lt.
Stayer Del. Willis Vic Willis |
J.B. Adkins | - |
| 1909 | 3-13 | W.J. McAvoy | R.J. Ward | - |
| 1910 | 2-11-1 | W.J. McAvoy | Unknown | - |
| 1911 | 6-18-1 | W.J. McAvoy | R.B. Harvey | - |
| 1912 | 0-8 | W.J. McAvoy | Unknown | - |
| 1913 | 5-3-1 | W.J. McAvoy | Unknown | - |
| 1914 | 6-3 | W.J. McAvoy | A.C. Houston | - |
| 1915 | 7-3 | Unknown | G.P. Doherty | - |
| 1916 | 3-7 | Unknown | Unknown | - |
| 1917 | 4-3-1 | Unknown | Unknown | - |
| 1918 | 0-4 | S.F. Baumgartner | Unknown | - |
| 1919 | 8-2-1 | H.B. Shipley | F.P. McCardell | - |
| 1920 | 10-6 | H.B. Shipley | Phil Marvel | - |
| 1921 | 5-8-1 | H.B. Shipley | Phil Marvel | - |
| 1922 | 9-13 | H.B. Shipley | J.J. Rothrock | - |
| 1923 | 2-10 | W.J. McAvoy | C.A. Nutter | - |
| 1924 | 6-4 | W.J. McAvoy | C.J. Underwood | - |
| 1925 | 6-7 | W.J. McAvoy | J.J. Mannix | - |
| 1926 | 2-10 | Frank Forstburg | James Mannix | - |
| 1927 | 4-5 | Unknown | R. McKelvey | - |
| 1928 | 5-7-1 | J.J. Rothrock | Vic lichenstein | - |
| 1929 | 8-8 | Unknown | Ralph Snowberger | - |
| 1930 | 6-9 | Unknown | T.R. Snowberger | - |
| 1931 | 5-7 | Gerald P. Doherty |
F.S.
Skura G.H. Hall |
- |
| 1932 | 9-8 | G.P. Doherty | J.C. Roman | - |
| 1933 | 9-9 | G.P. Doherty | Edwark Pikus | - |
| 1934 | 7-9 | G.P. Doherty | Unknown | - |
| 1935 | 5-9 | G.P. Doherty | Edwin Thompson | - |
| 1936 | 3-13 | G.P. Doherty | H. Hickman | - |
| 1937 | 7-11 | G.P. Doherty | Richard Roberts | - |
| 1938 | 14-4 | G.P. Doherty | Richard Roberts | - |
| 1939 | 11-5-1 | G.P. Doherty | Phil Reed | - |
| 1940 | 9-8 | G.P. Doherty | Earl Sheats | - |
| 1941 | 13-8 | G.P. Doherty | Wilmer Apsely | - |
| 1942 | 11-8 | William S. Martin | Amos Crowley | - |
| 1943 | 6-6 | William S. Martin | Perry Burkett | - |
| 1944 | 0-1-1 | Unknown | Unknown | - |
| 1945 | Not Enough Candidates | - | - | - |
| 1946 | 10-3-2 | William S. Martin | Unknown | Middle Atlantic Conference Champions |
| 1947 | 9-8 | William S. Martin |
Doherty Philip |
- |
| 1948 | 13-8 | William S. Martin |
Griffith Charles |
- |
| 1949 | 14-5 | William S. Martin |
Thorpe Albert |
- |
| 1950 | 11-11 | William S. Martin | Joseph Pennock | - |
| 1951 | 11-8 | William S. Martin | Joseph Higgins | - |
| 1952 | 13-6-2 | William S. Martin | Alfred Brodhag | - |
| 1953 | 6-14-1 | Robert F. Siemen | Charles Abrams | - |
| 1954 | 11-9 | R.F. "Bob" Siemen |
Annonio Serpico |
- |
| 1955 | 12-9-1 | Bob Siemen |
Redfield Woodward |
- |
| 1956 | 14-2 | Harold R. "Tubby" Raymond | Unknown | NCAA District Participants |
| 1957 | 14-6 | Tubby Raymond | Joseph Thorpe | - |
| 1958 | 19-3 | Tubby Raymond | Gene Watson | MAC Champions |
| 1959 | 15-4 | Tubby Raymond | John Turner | - |
| 1960 | 14-8-1 | Tubby Raymond | Karl Frantz | MAC Champions |
| 1961 | 17-8-1 | Tubby Raymond | David Beinner | MAC Champions |
| 1962 | 17-7 | Tubby Raymond | Gary Herbert | - |
| 1963 | 15-10 | Tubby Raymond | Robert Grenda | - |
| 1964 | 17-7 | Tubby Raymond | Edward Cihocki | MAC Champions |
| 1965 | 12-9-1 | Bob Hannah | James Gregg | - |
| 1966 | 10-13 | Bob Hannah | Thomas Van Grofski | - |
| 1967 | 10-9 | Bob Hannah | William Steacker | - |
| 1968 | 15-8 | Bob Hannah | Charles Pesce | - |
| 1969 | 15-9 (7-3, 2nd) | Bob Hannah |
Richard
Hale James Robinson |
2nd MAC |
| 1970 | 22-6 (1st) | Bob Hannah |
Bruce
Fad James Robinson |
College World
Series NCAA District II Champions MAC Champions |
| 1971 | 16-6 (3rd) | Bob Hannah |
Joseph
Flickinger Theodore Zink |
3rd MAC |
| 1972 | 15-13 (4th) | Bob Hannah | Frederick Blome | 4th MAC |
| 1973 | 25-6 (9-1, 1st) | Bob Hannah | Mark Cacciatore | MAC Regular Season Champions |
| 1974 | 25-9-1 (1st) | Bob Hannah |
Gary
Begnaud Eric Marttila |
MAC Regular Season Champions |
| 1975 | 28-6 (10-2, 1st) | Bob Hannah |
John
Jancuska Kenneth Rouh |
ECC
Regular Season Champions 2nd ECC Tournament |
| 1976 | 31-19 (9-1, 1st) | Bob Hannah |
John
Jaskowski Frank McCann |
ECC
Regular Season Champions 2nd ECC Tournament |
| 1977 | 32-18 (9-3, 1st) | Bob Hannah |
George
Gross Scott Sibiski |
ECC
Regular Season Champions 2nd ECC Tournament |
| 1978 | 33-17 (10-3, 2nd) | Bob Hannah |
Stephen
Camper Michael DeMatteis Jeff Taylor |
2nd
ECC Regular Season &
Playoffs ECAC Tournament Champions NCAA Northeast Regional |
| 1979 | 38-14 (10-2, 1st) | Bob Hannah |
Gary
Gehman James Trevena Scott Waibel |
ECC
Champions NCAA East Regional |
| 1980 | 33-13 (11-1, 1st) | Bob Hannah |
Leo
Fiorilla Joe Shockley Scott Waibel |
ECC
Champions NCAA East Regional |
| 1981 | 33-16 (12-1, 1st) | Bob Hannah |
Brett
Gardner Jeff Smith |
2nd
ECC Tournament ECC Western Section Champions |
| 1982 | 38-9-1 (10-3, 1st) | Bob Hannah |
Jim
Sherman Chuck Coker |
ECC
Champions 3rd NCAA Northeast Regionals |
| 1983 | 37-16 (12-2, 1st) | Bob Hannah |
Jeff
Trout Bob Vantrease |
ECC
Champions NCAA Northeast Regional |
| 1984 | 24-16-1 (7-5, 3rd) | Bob Hannah |
Mark
Ringie Michael Stanek |
3rd ECC |
| 1985 | 37-11-1 (12-2, 1st) | Bob Hannah |
Andrew
Donatelli Mark Johnston |
ECC
Regular Season Champions 2nd ECC Championships |
| 1986 | 28-12-1 (10-4, 2nd) | Bob Hannah |
Rob
Carpenter Thomas Skrable |
2nd
ECC Regular Season 2nd, ECC Tournament |
| 1987 | 24-18 (11-3,1st) | Bob Hannah |
Todd
Powell Mrk Rubini |
ECC Regular Season Champions |
| 1988 | 35-12 (11-3, 2nd) | Bob Hannah | John Kochmansky |
2nd
ECC Regular Season 2nd, ECC Tournament |
| 1989 | 20-21 (11-3, 1st) | Bob Hannah |
Lenny
Richardson Bob Koontz |
ECC Regular Season Champions |
| 1990 | 26-11 (12-2, 1st) | Bob Hannah | David Birch | ECC Regular Season Champions |
| 1991 | 34-8 (15-3, 2nd) | Bob Hannah |
Heath
Chasanov Brian Fleury |
2nd ECC Regular Season |
| 1992 | 39-14 (20-8, 1st, North Atlantic Conference) | Bob Hannah |
Mike
Gomez Tripp Keister |
NAC
Champions ECAC Champions NCAA Atlantic Regionals |
| 1993 | 28-21 (14-12, 3rd, NAC) | Bob Hannah | Bill Dilenno | - |
| 1994 | 41-13 (20-2, 1st, NAC) | Bob Hannah |
Jeremy
Benson Kevin Blackhurst Beron Brown Tom Lafferty Alex Pugliese Bruce Shatel |
NAC Regular Season Champions |
| 1995 | 45-14 (19-3, 1st, NAC) | Bob Hannah |
Jamie
Wilson Dan Hammer Curt Schnur Steve Franzini Troy O'Neil |
NAC
Champions NCAA Play-in Series |
| 1996 | 44-12 (19-5, 1st, NAC) | Bob Hannah |
Dan
Hammer Chris Dillon Ethan Jack |
NAC
Champions NCAA Midwest Regional |
| 1997 | 45-10 (19-3, 1st, America East) | Bob Hannah |
Dan
Colunio Tim Mahony Scott Gellert |
America East Regular Season Champions |
| 1998 | 43-10 (22-2, 1st, AE) | Bob Hannah |
Matt
Phillips Andre Duffie Brad Eyman Matt Ardizzone |
America
East Champions NCAA Atlantic II Regional |
| 1999 | 35-25 (19-9, 2nd, AE) | Bob Hannah | Jamie McSherry |
2nd,
America East Regular Season America East Tournament Champions NCAA Regionals |
| 2000 | 37-20 (19-5, 1st, AE) | Bob Hannah | Jeff Romond, Dave Mullin |
America
East Champions NCAA Regionals |
| 2001 | 45-15 (22-6, 1st, AE) | Jim Sherman | Chris Kolodzey, Vic Sage |
America
East Champions NCAA Regionals |
| 2002 | 35-22 (12-7, 4th, Colonial Athletic Association) | Jim Sherman | Rich McGuire, John Schneider | Colonial Athletic Association Tournament |
| 2003 | 21-32 (7-13, 7th, CAA) | Jim Sherman | Kris Dufner, Steve Harden | - |
| 2004 | 33-24 (12-11, 6th, CAA) | Jim Sherman | Steve Van Note, Mike Mihalik | 2nd, CAA Tournament |
| 2005 | 27-31 (13-11, 5th, CAA) | Jim Sherman | Dave Harden, Scott Rambo | 4th, CAA Tournament |
| 2006 | 30-24 (12-18, 7th, CAA) | Jim Sherman | Todd Davison, Mitch Heckert | - |
| 2007 | 32-23 (18-11, tie 1st, CAA) | Jim Sherman | Bryan Hagerich, Mitch Heckert | 2nd, CAA Tournament |
| 2008 | 22-31 ( 11-17, 9th, CAA) | Jim Sherman | Alex Buchholz, Mike McGuire, Adam Tsakonas | - |
| 2009 | 28-20 (11-10, 6th, CAA) | Jim Sherman | Kyle Davis, Scott Shockley | CAA Tournament |
| 2010 | 27-24 (9-15, 10th, CAA) | Jim Sherman | Carlos Alonso, Ryan Cuneo, Brian Rorick | - |
| 2011 | 27-26 (16-14, 5th, CAA) | Jim Sherman | Dave Anderson, Pat Dameron, Steve Ulaky | - |
| 2012 | 31-27 (17-13, 3rd, CAA) | Jim Sherman | Eric Young, Jeff Murray | 2nd, CAA Tournament |
| Totals | 1924-1222-27 | 130 Seasons | - | - |
Delaware Baseball Coaching Records
| Head Coach | Years | Record | Games | Pct. |
| Unknown/Student coaches | 1882-1901; 1905; 1915-17; 1927; 1929-30; 1944 (27) | 48-62-3 | 113 | .438 |
| Dr. Rowan | 1902-03 (2) | 12-3 | 15 | .800 |
| L.O. Willis | 1904 (1) | 3-5 | 8 | .375 |
| George E. Lovett | 1906 (1) | 1-3-1 | 5 | .300 |
| Victor Willis | 1907 (1) | 8-7-1 | 16 | .531 |
| Lt. Stayer | 1908 (1) | 5-11-1 | 17 | .323 |
| William J. McAvoy | 1909-1914; 1923-25 (9) | 36-77-3 | 116 | .323 |
| S.F. Baumgartner | 1918 (1) | 0-4 | 4 | .000 |
| H. B. Shipley | 1919-22 (4) | 32-29-2 | 63 | .524 |
| Frank Fortsburg | 1926 (1) | 2-10 | 12 | .167 |
| J.J. Rothrock | 1928 (1) | 5-7-1 | 13 | .423 |
| Gerald P. Doherty | 1931-41 (11) | 92-91-1 | 184 | .503 |
| William S. "Shack" Martin | 1942-43; 1946-52 (9) | 98-63-4 | 165 | .606 |
| Bob Siemen | 1953-55 (3) | 29-32-2 | 63 | .476 |
| Harold R. "Tubby" Raymond | 1956-64 (9) | 142-55-2 | 199 | .718 |
| Bob Hannah | 1965-2000 (36) | 1,053-464-6 | 1,523 | .693 |
| Jim Sherman | 2001-Present (12) | 358-285 | 643 | .557 |
| Totals | 130 Seasons | 1924-1222-27 | 3173 | .611 |


















