BlueHens.com Left Shadow
BlueHens.com Right Shadow
Baseball

University of Delaware Football Tentative Depth Chart (vs. Villanova - Nov. 19, 2011)

OFFENSE 1st Team 2nd Team
TE 86 Nick Boyle (Fr., 6-4, 235) 29 Chris Campbell (Sr., 6-1, 235)
WR 12 Bobby Russo (Sr., 6-0, 195) 5 Rob Jones (Jr., 5-10, 185)
WR 6 Mark Schenauer (Sr., 6-3, 210) 36 Michael Johnson (Fr., 6-2, 205)
WR 19 Nihja White (Jr., 6-2, 205) 84 Stephen Clark (Fr.r, 6-2, 170)
LT 71 Shea Allard (Sr., 6-5, 290) 78 Erle Ladson (So., 6-6, 330)
LG 56 Gino Gradkowski (Sr., 6-4, 295) 64 Charles Gushue (Jr., 6-2, 325)
C 50 Rob McDowell (Sr., 6-3, 285) 54 Jake Geiser (Fr.r, 6-3, 275)
RG 55 Will Nagle (Sr., 6-4, 290) 79 Nick Cattolico (So., 6-4, 335)
RT 77 Brandon Heath (So., 6-6, 287) 78 Erle Ladson (So., 6-6, 314)
QB 9 Tim Donnelly (Jr., 6-4, 201) 8 Justin Burns (Fr.r, 6-5, 215)
RB 30 Andrew Pierce (So., 5-11, 200) 28 David Hayes (Jr., 5-9, 185)
DEFENSE 1st Team 2nd Team
LE 95 Ethan Clark (Jr., 6-3, 245) 90 Quincy Barr (Jr., 6-3, 265)
LT 99 Irv Titre (So., 6-0, 285) 93 Demitrius Hester (Sr., 6-2, 295)
RT 46 Laith Wallschleger (Fr.r, 6-4, 270) 49 Matt Hardison (Sr., 6-4, 290)
RE 94 Michael Atunrase (Sr., 6-2, 265) 53 Jamaul Christopher (So., 6-2, 255)
OLB 10 Paul Worrilow (Jr., 6-0, 230) 37 Jessel Curry (So., 6-1, 215)
MLB 58 Patrick Callaway (Fr., 5-10, 205) 45 Eddie Lugo (Sr., 6-4, 230)
OLB 40 Andrew Harrison (Sr., 6-1, 220) 22 Leon Jackson (Jr., 6-1, 200)
CB 2 Marcus Burley (Jr., 5-10, 173) 14 Laquan James (Jr., 5-10, 182)
FS 11 Jake Giusti (So., 5-11, 185) 4 Ricky Tunstall (Jr., 5-11, 188)
SS 3 Tim Breaker (Jr., 6-0, 195) 4 Ricky Tunstall (Jr., 5-11, 188)
CB 1 Travis Hawkins (So., 5-10, 195) 41 Derek Coleman (So., 5-8, 165)
SPECIALS 1st Team 2nd Team
K 20 Sean Baner (So., 6-1, 182) 23 Garrett Greenway (Fr., 5-8, 155)
KO 20 Sean Baner (So., 6-1, 182) 23 Garrett Greenway (Fr., 5-8, 155)
P 39 Rauley Zaragoza (Jr., 6-2, 170) 20 Sean Baner (So., 6-1, 182)
HOLD 9 Tim Donnellly (Jr., 6-4, 201) 8 Justin Burns (Fr.r, 6-5, 215)
LSNAP 89 Corey Olsen (Jr., 5-11, 220) 6 Mark Schenauer (Sr., 6-3, 212)
SSNAP 65 Eddie Herr (So., 6-3, 245) 89 Corey Olsen (Jr., 5-11, 220)
KOR 1 Travis Hawkins (So., 5-10, 190) 36 Michael Johnson (Fr., 6-2, 205)
PR 5 Rob Jones (Jr., 5-10, 173) 2 Marcus Burley (Jr., 5-10, 173)
Back To Football Home
CAA Baseball
Coaches Tour
Hen Zone
See More Events
Blue Hens Beat Meet The Hens We Are Delaware
Recreation Services
Joe Giacchino
UD Bookstore HenShots.com

May 21, 1992