BlueHens.com Left Shadow
BlueHens.com Right Shadow
Golf

2010-2011 University of Delaware Golf Statistics

Name Rounds Strokes Avg. Low Round
Justin Martinson 15 1093 72.87 64 (Lincoln Mercury)
Kevin McLister 15 1096 73.07 66 (Navy)
Stephen Scialo 15 1140 76.00 68 (Turning Stone)
Greg Matthias 15 1146 76.40 72 (SeaTrail/Lincoln Mercury)
Corey Wagner 9 700 77.78 72 (Sea Trail)
Bobby Arthur 6 493 82.17 77 (Outer Banks)
Dan Costenbader - - - -
J.R. Fasy - - - -
Totals 75 5668 75.57 64

2010 Fall Tournament Results

Player Missouri Navy Sea Trail Wm. & Mary Seton Hall ODU
Arthur 82nd (87-82-89-258) - - - - 83rd (79-77-79-235)
Costenbader - - - - - -
Fasy - - - - - -
Martinson 20th (82-71-76-229) 2nd (65-70-135) 25th (73-73-73-219) 5th (73-70-143) 1st (77-64-141) 63rd (69-76-81-226)
Matthias 56th (79-83-77-239) 40th (73-79-152) 28th (75-73-72-220) 40th (78-77-155) 38th (72-83-155) 58th (75-73-77-225)
McLister 25th (74-78-78-230) 3rd (66-72-138) 19th (74-71-72-217) 19th (77-72-149) 6th (74-73-147) 17th (69-74-72-215)
Scialo 28th (79-84-68-231) 23rd (70-78-148) 28th ( 70-78-72-220) 43rd (75-81-156) 78th (82-81-163) 46th (76-76-70-222)
Wagner - 28th (74-75-149) 56th (79-72-77-228) 46th (75-81-156) 85th (86-81-167) -

2011 Spring Tournament Results

Player UNC Wilm. Wm. & Mary Towson Penn State CAA UVA Cavalier NCAA Reg.
Arthur              
Costenbader              
Fasy              
Martinson    
Matthias              
McLister              
Scialo            
Wagner              
Back To Golf Home
Blue Hens Beat Meet The Hens
See More Events
Recreation Services
Nick Ferdinand
UD Bookstore HenShots.com

May 20, 2010

 

  • University of Delaware   •   Newark, DE 19716   •   Phone: (302) 831-4006   •   © 2013