2011-12 University of Delaware Men's Basketball FINAL Results
18-14, 12-6 Colonial Athletic Association (5th Place)
| Date | Opponent | Time/Results | Media |
| Nov. 11 |
at Radford Game Story/Boxscore / Game Notes |
L 54-58 | Radio: 94.7 WDSD |
| Nov. 18 | at Villanova Game Story/Boxscore / Game Notes / Photo Gallery |
L 69-79 | Internet: ESPN3.com Radio: 94.7 WDSD |
| Nov. 22 | Cornell Game Story/Boxscore / Game Notes / Photo Gallery |
W 72-64 | Radio: 94.7 WDSD |
| Nov. 26 | Lafayette Game Story/Boxscore / Game Notes / Photo Gallery |
W 81-78 | Radio: 94.7 WDSD |
| Nov. 30 |
at Boston University Game Story/Boxscore / Game Notes |
L 67-73 | Radio: 94.7 WDSD |
| Dec. 3 | *Drexel Game Story/Boxscore / Game Notes / Photo Gallery / Photo Gallery #2 |
W 71-60 | TV: TCN, CSN-NE Radio: 94.7 WDSD / 91.3 WVUD |
| Dec. 7 |
at Penn Game Story/Boxscore / Game Notes |
L 60-69 | Radio: 94.7 WDSD |
| Dec. 10 | at Delaware State Game Story/Boxscore / Game Notes / Photo Gallery |
W 58-42 | Radio: 94.7 WDSD / 91.3 WVUD |
| Dec. 19 | La Salle Game Story/Boxscore / Game Notes / Photo Gallery |
W 70-66 | Radio: 94.7 WDSD / 91.3 WVUD |
| Dec. 22 |
at Howard Game Story/Boxscore / Game Notes |
L 83-88 (OT) | Radio: 94.7 WDSD |
| Dec. 30 | Temple Game Story/Boxscore / Game Notes / Photo Gallery |
L 63-66 | Radio: 94.7 WDSD / 91.3 WVUD |
| Jan. 2 | at *UNCW Game Story/Boxscore / Game Notes |
L 75-80 | Radio: 94.7 WDSD |
| Jan. 4 | *Hofstra Game Story/Boxscore/ Game Notes / Photo Gallery |
W 67-66 | Radio: 94.7 WDSD / 91.3 WVUD |
| Jan. 7 | at *William & Mary Game Story/Boxscore / Game Notes |
W 75-64 | TV: TCN, CSN-MA Radio: 94.7 WDSD / 91.3 WVUD |
| Jan. 11 | *Old Dominion Game Story/Boxscore / Game Notes / Photo Gallery |
L 66-68 (OT) | Radio: 94.7 WDSD / 91.3 WVUD |
| Jan. 14 | *Virginia Commonwealth Game Story/Boxscore / Game Notes / Photo Gallery |
L 55-68 | TV: TCN, CSS Radio: 94.7 WDSD / 91.3 WVUD |
| Jan. 18 | at *George Mason Game Story/Boxscore / Game Notes |
L 63-89 | Internet: ESPN3.com Radio: 94.7 WDSD / 91.3 WVUD |
| Jan. 21 | *Georgia State Game Story/Boxscore / Game Notes / Photo Gallery |
W 77-74 (2OT) | Radio: 94.7 WDSD / 91.3 WVUD |
| Jan. 23 | *Towson Game Story / Boxscore / Game Notes |
W 62-43 | TV: ESPN3.com Radio: 94.7 WDSD / 91.3 WVUD |
| Jan. 25 | at *Northeastern Game Story / Boxscore / Game Notes |
L 61-62 | Radio: 94.7 WDSD |
| Jan. 28 | at *Drexel Game Story / Boxscore / Game Notes |
L 55-71 | TV: TCN Radio: 94.7 WDSD |
| Feb. 1 | *George Mason Game Story / Boxscore / Game Notes / Photo Gallery / Photo Gallery #2 |
W 65-60 | Radio: 94.7 WDSD / 91.3 WVUD |
| Feb. 4 | at *James Madison Game Story / Boxscore / Game Notes |
W 85-80 | TV: TCN, CSS Radio: 94.7 WDSD |
| Feb. 8 | *UNCW Game Story / Boxscore / Game Notes / Photo Gallery / Photo Gallery 2 |
W 71-53 | Radio: 94.7 WDSD / 91.3 WVUD |
| Feb. 11 | at *Georgia State Game Story / Boxscore / Game Notes |
W 80-77 (OT) | Radio: 94.7 WDSD |
| Feb. 14 | at *Hofstra Game Story / Boxscore / Game Notes |
W 71-57 | Radio: 94.7 WDSD / 91.3 WVUD |
| Feb. 18 | Hampton (Sears BracketBusters) Game Story / Boxscore / Game Notes |
W 68-64 | Radio: 94.7 WDSD / 91.3 WVUD |
| Feb. 22 | at *Towson Game Story / Boxscore / Game Notes |
W 76-69 | Radio: 94.7 WDSD |
| Feb. 25 | *Northeastern Game Story / Boxscore / Game Notes / Photo Gallery / Photo Gallery #2 |
W 82-72 | TV: TCN, CSN-NE Radio: 94.7 WDSD / 91.3 WVUD Live Stats / Live Video |
| Mar. 2 | CAA Tournament 1st Round - Richmond, Va. Coliseum vs. #12 seed Towson Game Story / Boxscore / Game Notes |
W 72-65 | Radio: 94.7 WDSD / 91.3 WVUD Live Stats/Video CAA Tournament Central |
| Mar. 3 | CAA Tournament Quarterfinals - Richmond, Va. Coliseum vs. #4 seed Old Dominion Game Story/ Boxscore / CAA Tournament Central / Game Notes |
L 74-88 | Radio: 94.7 WDSD / 91.3 WVUD Live Stats |
| Mar. 14 | CBI Tournament 1st Round (Presented by Zebra Pen) at Butler Game Story / Boxscore / Game Notes / Tournament Info. |
L 58-75 | TV: HDNet Radio: 94.7 WDSD Live Stats |
| *=Colonial Athletic Assosciation Games Head Coach: Monté Ross (Winston-Salem State '92), 6th season Assistant Coaches: Jeff Rafferty, Mike Pegues, Phil Martelli, Jr. Director of Basketball Operations: Saul Rafel-Frankel Athletic Trainer: Jon Boone Managers: Matt Futterman, Zach Gotlib, Brandon Harris, Jon Howell-Clarke, Will Lewis Captains: Jamelle Hagins, Kelvin McNeil, Devon Saddler Home Games Played at Bob Carpenter Center |
|||


















