2010-2011 University of Delaware Golf Final Statistics
| Name | Rounds | Strokes | Avg. | Low Round |
| Justin Martinson | 30 | 2215 | 73.83 | 64 (Lincoln Mercury) |
| Kevin McLister | 30 | 2248 | 74.93 | 66 (Navy/Villanova) |
| Stephen Scialo | 30 | 2306 | 76.87 | 68 (Turning Stone) |
| Greg Matthias | 30 | 2322 | 77.40 | 72 (SeaTrail/Lincoln Mercury) |
| Corey Wagner | 17 | 1329 | 78.18 | 72 (Sea Trail) |
| Dan Costenbader | 2 | 160 | 80.00 | 77 (Villanova) |
| J.R. Fasy | 2 | 162 | 81.00 | 78 (Villanova) |
| Bobby Arthur | 11 | 932 | 84.73 | 77 (Outer Banks) |
| Totals | 152 | 11,674 | 76.80 | 64 |
2010 Fall Tournament Results
| Player | Missouri | Navy | Sea Trail | Wm. & Mary | Seton Hall | ODU |
| Arthur | 82nd (87-82-89-258) | - | - | - | - | 83rd (79-77-79-235) |
| Costenbader | - | - | - | - | - | - |
| Fasy | - | - | - | - | - | - |
| Martinson | 20th (82-71-76-229) | 2nd (65-70-135) | 25th (73-73-73-219) | 5th (73-70-143) | 1st (77-64-141) | 63rd (69-76-81-226) |
| Matthias | 56th (79-83-77-239) | 40th (73-79-152) | 28th (75-73-72-220) | 40th (78-77-155) | 38th (72-83-155) | 58th (75-73-77-225) |
| McLister | 25th (74-78-78-230) | 3rd (66-72-138) | 19th (74-71-72-217) | 19th (77-72-149) | 6th (74-73-147) | 17th (69-74-72-215) |
| Scialo | 28th (79-84-68-231) | 23rd (70-78-148) | 28th (70-78-72-220) | 43rd (75-81-156) | 78th (82-81-163) | 46th (76-76-70-222) |
| Wagner | - | 28th (74-75-149) | 56th (79-72-77-228) | 46th (75-81-156) | 85th (86-81-167) | - |
2011 Spring Tournament Results
| Player | UNC Wilm. | Wm. & Mary | Villanova | Penn State | CAA | UVA Cavalier |
| Arthur | 66th (83-92-91-266) | - | - | - | - | 56th (86-87-173) |
| Costenbader | - | - | 59th (77-83-160) | - | - | - |
| Fasy | - | - | 67th (78-84-162) | - | - | - |
| Martinson | 56th (74-88-80-242) | 2nd (68-73-141) | 6th (74-71-145) | 12th (70-73-80-223) | 11th (74-78-73-225) | 9th (72-74-146) |
| Matthias | 63rd (78-83-84-245) | 71st (79-76-155) | 13th (75-74-149) | 58th (77-79-80-236) | 34th (85-74-78-237) | 26th (76-78-154) |
| McLister | 54th (72-81-88-241) | 30th (71-77-148) | 1st (66-73-139) | 17th (72-75-77-224) | 39th (85-76-78-239) | 46th (78-83-161) |
| Scialo | 64th (81-86-86-253) | 39th (77-72-149) | 8th (75-71-146) | 58th (85-74-77-236) | 11th (74-73-78-225) | 36th (76-81-157) |
| Wagner | - | 85th (82-75-157) | - | 33rd (81-73-76-230) | 43rd (79-82-81-242) | - |


















